NsHL

Coaches for National sim Hockey League

Update - March 16 2010 at 17:02


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN)              70 89 85 70 83 79 74 CAN 49   2,000,000 2 years
Andy Murray (STL)                  78 84 77 73 85 78 70 CAN 51   1,000,000 1 years
Barry Trotz (NSH)                  82 83 72 91 81 80 78 CAN 47     675,000 1 years
Bob Gainey (COL)                   89 75 83 74 91 75 58 CAN 56     750,000 3 years
Brad Shaw (Farm - GRG)             70 74 65 70 80 80 80 CAN 46     100,000 1 years
Brent Sutter (CGY)                 73 92 82 87 82 79 76 CAN 48   1,200,000 5 years
Bruce Boudreau (WSH)               81 76 93 89 89 76 62 CAN 55     800,000 1 years
Bryan Trottier (Farm - OAK)        72 68 79 62 88 76 64 CAN 53     300,000 3 years
Butch Goring (Farm - PHI)          70 70 70 70 95 73 50 CAN 61     400,000 2 years
Claude Julien (BOS)                88 95 94 90 84 78 72 CAN 50   2,000,000 2 years
Cory Clouston (TAM)                87 81 73 84 74 83 92 CAN 40     750,000 2 years
Craig Ramsey (Farm - HFD)          66 75 70 70 93 74 54 USA 58     100,000 2 years
Dale Hunter (Farm - PRO)           79 71 65 79 71 78 72 CAN 49     100,000 2 years
Dan Bylsma (PIT)                   94 79 90 82 74 83 92 USA 40     500,000 3 years
Darryl Sutter (MIN)                76 80 72 76 86 77 68 CAN 51   1,100,000 3 years
Dave Baseggio (Farm - EDM)         70 70 70 70 76 82 88 CAN 42     100,000 1 years
Dave Lewis (Farm - SYR)            73 80 66 84 91 75 58 CAN 56     100,000 3 years
David Quinn (Farm - NOR)           69 74 70 69 70 72 85 USA 43     200,000 3 years
Davis Payne (Farm - TEX)           70 70 70 70 74 83 92 CAN 40     100,000 5 years
Greg Gilbert (Farm - QUE)          70 70 70 70 82 79 76 CAN 48     200,000 3 years
Greg Ireland (Farm - PEI)          70 70 70 70 78 81 84 CAN 44     200,000 1 years
Guy Boucher (Farm - HAM)           67 68 76 73 70 69 86 CAN 42     100,000 1 years
Guy Carbonneau (Farm - LOU)        74 79 69 77 84 78 72 CAN 49     450,000 3 years
Jack Capuano (Farm - BGT)          70 70 70 70 78 81 84 USA 43     100,000 3 years
Jacques Lemaire (NJD)              71 94 74 93 99 71 42 CAN 64   1,000,000 1 years
Jacques Martin (MON)               70 70 70 70 92 74 56 CAN 58   1,600,000 4 years
Jim Playfair (Farm - BNG)          72 77 71 75 80 80 80 CAN 45     250,000 3 years
Jim Schoenfeld (Farm - TOR)        78 70 75 72 92 74 56 CAN 57     300,000 4 years
Joe Sacco (Farm - REG)             70 70 70 70 75 83 90 USA 41     100,000 3 years
Joel Quenneville (CHI)             75 91 92 80 86 77 68 CAN 52     500,000 1 years
John Anderson (Farm - ABB)         70 70 87 71 86 77 68 CAN 52     600,000 1 years
John Stevens (PHI)                 79 80 91 70 78 81 84 CAN 44     600,000 1 years
John Torchetti (Farm - ROC)        70 71 76 75 79 81 82 USA 44     400,000 5 years
John Tortorella (NYR)              95 90 70 78 86 77 68 USA 52     500,000 1 years
Ken Gernander (Farm - MTB)         70 70 70 70 75 83 90 USA 41     200,000 3 years
Ken Hitchcock (CLB)                90 87 75 75 93 74 54 CAN 59   1,000,000 2 years
Kevin Constantine (Farm - CHI)     77 81 63 80 86 77 68 USA 52     400,000 5 years
Kurt Kleinendorst (Farm - RIC)     70 70 70 70 84 78 72 USA 50     165,000 1 years
Lane Lambert (Farm - FTM)          70 70 70 70 80 80 80 CAN 46     200,000 3 years
Lindy Ruff (BUF)                   72 82 84 83 84 78 72 CAN 50   1,700,000 1 years
Marc Crawford (DAL)                70 70 70 70 83 79 74 CAN 49     850,000 2 years
Mike Babcock (DET)                 74 77 95 94 81 80 78 CAN 47   1,250,000 1 years
Mike Keenan (ATL)                  77 73 88 73 95 67 50 CAN 61     900,000 5 years
Pat Quinn (EDM)                    70 70 70 70 99 69 38 CAN 67     900,000 1 years
Paul Maurice (CAR)                 85 88 80 95 77 82 86 CAN 43     500,000 1 years
Peter DeBoer (FLA)                 76 86 79 92 76 82 88 CAN 42     300,000 1 years
Peter Laviolette (ANH)             71 74 83 77 80 80 80 USA 45     600,000 1 years
Randy Carlyle (LAK)                70 78 81 70 88 76 64 CAN 54     950,000 3 years
Robbie Ftorek (Farm - KC)          76 74 71 73 92 74 56 USA 57     500,000 3 years
Ron Wilson (TOR)                   80 70 86 81 89 76 62 CAN 55   1,000,000 2 years
Roy Sommer (Farm - HFX)            72 73 72 72 87 77 66 USA 53     200,000 1 years
Ryan McGill (Farm - SEA)           70 70 70 70 75 83 90 CAN 41     250,000 4 years
Scott Arniel (Farm - CHL)          70 70 74 65 82 79 76 CAN 48     100,000 1 years
Scott Gordon (NYI)                 83 70 70 76 81 80 78 USA 47     500,000 1 years
Steve Ludzik (Farm - JAC)          70 70 70 70 83 79 74 CAN 48     100,000 1 years
Terry Murray (OTT)                 91 85 70 77 94 73 52 CAN 60   1,000,000 2 years
Todd McLellan (SJS)                93 93 89 88 77 82 86 CAN 43     850,000 1 years
Todd Reirden (Farm - WBS)          71 74 68 65 64 79 79 CAN 38     150,000 1 years
Tony Granato (Farm - HOU)          72 73 75 86 80 80 80 USA 45     350,000 3 years
Wayne Gretzky (PHX)                86 72 70 85 83 79 74 CAN 49   1,250,000 2 years
Barry Melrose                      76 65 75 60 88 76 64 CAN 53     500,000 4 years
Benoit Groulx                      75 71 67 77 76 82 88 CAN 42     100,000 0 year
Bill Peters                        78 72 70 70 79 81 82 CAN 45     110,000 0 year
Bob Hartley                        72 74 77 79 84 78 72 CAN 49   1,100,000 3 years
Bob Woods                          65 70 72 70 76 82 88 CAN 42     110,000 0 year
Brian Sutter                       78 71 71 65 88 76 64 CAN 53     195,000 2 years
Bruce Cassidy                      67 65 78 77 79 81 82 CAN 44             0 year
Bryan Murray                       71 72 74 79 99 68 36 CAN 67   2,000,000 2 years
Claude Noel                        70 70 70 70 89 76 62 CAN 55     100,000 0 year
Craig Hartsburg                    69 64 77 70 85 78 70 CAN 51     200,000 0 year
Craig MacTavish                    70 77 78 72 86 77 68 CAN 51     825,000 2 years
Curt Fraser                        73 72 74 62 86 77 68 USA 52     125,000 0 year
Dan Marshall                       70 70 70 70 78 81 84 CAN 43     500,000 4 years
Darren Rumble                      72 67 70 70 75 83 90 CAN 41     100,000 0 year
Dave Allison                       70 70 70 70 85 78 70 CAN 51     100,000 0 year
Dave Cameron                       65 76 72 70 86 77 68 CAN 51             0 year
Dave King                          67 71 74 62 97 72 46 CAN 62             0 year
Dave Tippett                       92 85 67 79 83 79 74 CAN 48   1,000,000 3 years
Denis Savard                       67 69 73 77 83 79 74 CAN 48   1,000,000 1 years
Don Granato                        70 70 70 70 77 82 86 USA 43     110,000 0 year
Don Hay                            70 70 70 70 90 75 60 CAN 56     100,000 0 year
Don Lever                          70 70 70 70 92 74 56 CAN 58     125,000 0 year
Don Waddell                        76 75 78 58 86 77 68 USA 51     225,000 2 years
Duane Sutter                       75 77 70 70 84 78 72 CAN 49     125,000 7 years
Gerard Gallant                     65 73 69 67 81 80 78 CAN 46             0 year
Glen Hanlon                        70 74 65 70 87 77 66 CAN 52     500,000 0 year
Gord Dineen                        70 70 70 70 82 79 76 CAN 47             0 year
Guy Charron                        70 70 70 70 95 73 50 CAN 60             0 year
Jeff Daniels                       70 70 70 70 76 82 88 CAN 41             0 year
Jeff Truitt                        70 70 70 70 79 81 82 CAN 44             0 year
John Paddock                       70 70 70 70 90 75 60 CAN 55             0 year
Kevin Dineen                       70 70 70 70 81 80 78 CAN 47     125,000 0 year
Kjell Samuelsson                   75 74 70 72 86 77 68 SWE 52     165,000 3 years
Larry Robinson                     77 75 70 76 93 74 54 CAN 58     300,000 1 years
Lorne Henning                      70 70 70 70 92 74 56 CAN 57             0 year
Lou Lamoriello                     75 78 67 79 99 68 36 USA 67     300,000 0 year
Mark Morris                        70 70 70 70 86 77 68 USA 52     125,000 0 year
Michel Therrien                    72 72 75 70 81 80 78 CAN 46   2,500,000 3 years
Mike Haviland                      70 70 70 70 77 82 86 USA 42             0 year
Mike Kitchen                       70 70 70 70 88 76 64 CAN 53             0 year
Mike Sullivan                      70 70 70 70 76 82 88 USA 41     125,000 3 years
Pat Burns                          75 73 76 77 92 74 56 CAN 57     200,000 2 years
Pat Conacher                       67 71 73 70 85 78 70 CAN 50             0 year
Randy Cunneyworth                  70 70 70 70 83 79 74 CAN 48     300,000 3 years
Rick Tocchet                       84 70 71 70 80 80 80 CAN 46     375,000 1 years
Rick Wilson                        70 70 70 70 94 73 52 CAN 59             0 year
Rob Daum                           70 70 70 70 86 77 68 CAN 52     145,000 0 year
Rob Murray                         70 70 70 70 77 82 86 CAN 43     110,000 0 year
Ron Low                            71 71 67 62 94 73 52 CAN 59             0 year
Ross Yates                         70 70 70 70 85 78 70 CAN 51     100,000 1 years
Steve Stirling                     67 76 67 79 95 73 50 CAN 60             0 year
Ted Nolan                          77 74 76 67 86 62 68 CAN 51     600,000 3 years
Todd Richards                      70 70 70 70 78 81 84 USA 44     575,000 1 years
Tom Renney                         73 76 74 69 89 76 62 CAN 54   1,000,000 0 year
Tom Rowe                           70 70 70 70 88 76 64 USA 53             0 year
Trent Yawney                       72 79 68 70 79 81 82 CAN 44     250,000 3 years


Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Commissioner Nathan J. Kopsack