NsHL

Standing for National sim Hockey League

Update - March 11 2010 at 16:52

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres          67  41  17  9  91 224 182  .679 |  7 3  0    7 2  1   W3   13  
2   New Jersey Devils       66  40  21  5  85 190 159  .644 |  3 5  2    3 6  1   L1   19  
3   Washington Capitals     62  32  18 12  76 178 177  .613 |  5 3  2    3 6  1   W4   28  
4   New York Rangers        62  36  20  6  78 184 174  .629 |  6 2  2    4 4  2   W1   26  
5   Philadelpha Flyers      67  35  24  8  78 208 187  .582 |  7 3  0    6 4  0   L1   26  
6   Ottawa Senators         65  34  22  9  77 188 195  .592 |  6 2  2    4 2  4   L1   27  
7   Montreal Canadiens      65  35  24  6  76 183 179  .585 |  5 2  3    6 2  2   W1   28  
8   Florida Panthers        64  33  26  5  71 203 187  .555 |  8 1  1    6 1  3   SOL1 33  
---------------------------------------------------------------------------------------------------
9   Atlanta Thrashers       66  33  28  5  71 201 199  .538 |  4 5  1    5 5  0   W3   33  
10  New York Islanders      65  31  27  7  69 187 195  .531 |  4 6  0    7 3  0   W1   35  
11  Boston Bruins           65  31  28  6  68 206 202  .523 |  2 7  1    5 4  1   L4   36  
12  Toronto Maple Leafs     66  31  31  4  66 157 180  .500 |  5 4  1    6 4  0   L4   38  
13  Tampa Bay Lightning     64  25  27 12  62 161 191  .484 |  4 4  2    3 5  2   W1   42  
14  Pittsburgh Penguins     67  23  39  5  51 152 194  .381 |  2 7  1    3 6  1   L1   53  
15  Carolina Hurricanes     61  21  32  8  50 159 217  .410 |  2 6  2    2 7  1   L1   54  

*Seeding division leaders option active

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Calgary Flames          64  42  19  3  87 197 156  .680 |  9 0  1    8 2  0   W5   19  
2   St. Louis Blues         68  37  24  7  81 215 196  .596 |  6 4  0    8 2  0   L1   25  
3   Los Angeles Kings       65  35  21  9  79 203 184  .608 |  7 1  2    6 2  2   OTL1 27  
4   Vancouver Canucks       64  40  19  5  85 193 162  .664 |  5 5  0    7 3  0   W1   21  
5   Columbus Bluejackets    66  34  24  8  76 195 189  .576 |  3 6  1    5 4  1   L1   30  
6   Dallas Stars            65  36  26  3  75 200 197  .577 |  2 8  0    5 5  0   L4   31  
7   Detroit Redwings        63  33  23  7  73 175 170  .579 |  5 4  1    7 3  0   W1   33  
8   Phoenix Coyotes         64  33  26  5  71 169 180  .555 |  5 4  1    4 5  1   L1   35  
---------------------------------------------------------------------------------------------------
9   Colorado Avalanche      65  34  28  3  71 182 187  .546 |  4 5  1    5 5  0   L1   35  
10  Chicago Blackhawks      65  30  24 11  71 206 201  .546 |  5 3  2    7 3  0   W2   35  
11  San Jose Sharks         64  29  26  9  67 173 180  .523 |  6 3  1    6 2  2   L1   39  
12  Anaheim Ducks           66  30  29  7  67 187 189  .508 |  7 3  0    8 2  0   W1   39  
13  Edmonton Oilers         63  28  26  9  65 174 185  .516 |  5 3  2    2 4  4   SOL1 41  
14  Nashville Predators     63  26  27 10  62 170 185  .492 |  4 4  2    3 4  3   SOL1 44  
15  Minnesota Wild          65  23  33  9  55 170 211  .423 |  3 7  0    3 7  0   L1   51  

*Seeding division leaders option active

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New Jersey Devils       66  40  21  5  85 190 159  .644 |  3 5  2    3 6  1   L1   21  
2   New York Rangers        62  36  20  6  78 184 174  .629 |  6 2  2    4 4  2   W1   28  
3   Philadelpha Flyers      67  35  24  8  78 208 187  .582 |  7 3  0    6 4  0   L1   28  
4   New York Islanders      65  31  27  7  69 187 195  .531 |  4 6  0    7 3  0   W1   37  
5   Pittsburgh Penguins     67  23  39  5  51 152 194  .381 |  2 7  1    3 6  1   L1   55  

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres          67  41  17  9  91 224 182  .679 |  7 3  0    7 2  1   W3   15  
2   Ottawa Senators         65  34  22  9  77 188 195  .592 |  6 2  2    4 2  4   L1   29  
3   Montreal Canadiens      65  35  24  6  76 183 179  .585 |  5 2  3    6 2  2   W1   30  
4   Boston Bruins           65  31  28  6  68 206 202  .523 |  2 7  1    5 4  1   L4   38  
5   Toronto Maple Leafs     66  31  31  4  66 157 180  .500 |  5 4  1    6 4  0   L4   40  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Washington Capitals     62  32  18 12  76 178 177  .613 |  5 3  2    3 6  1   W4   30  
2   Florida Panthers        64  33  26  5  71 203 187  .555 |  8 1  1    6 1  3   SOL1 35  
3   Atlanta Thrashers       66  33  28  5  71 201 199  .538 |  4 5  1    5 5  0   W3   35  
4   Tampa Bay Lightning     64  25  27 12  62 161 191  .484 |  4 4  2    3 5  2   W1   44  
5   Carolina Hurricanes     61  21  32  8  50 159 217  .410 |  2 6  2    2 7  1   L1   56  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   St. Louis Blues         68  37  24  7  81 215 196  .596 |  6 4  0    8 2  0   L1   25  
2   Columbus Bluejackets    66  34  24  8  76 195 189  .576 |  3 6  1    5 4  1   L1   30  
3   Detroit Redwings        63  33  23  7  73 175 170  .579 |  5 4  1    7 3  0   W1   33  
4   Chicago Blackhawks      65  30  24 11  71 206 201  .546 |  5 3  2    7 3  0   W2   35  
5   Nashville Predators     63  26  27 10  62 170 185  .492 |  4 4  2    3 4  3   SOL1 44  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Calgary Flames          64  42  19  3  87 197 156  .680 |  9 0  1    8 2  0   W5   19  
2   Vancouver Canucks       64  40  19  5  85 193 162  .664 |  5 5  0    7 3  0   W1   21  
3   Colorado Avalanche      65  34  28  3  71 182 187  .546 |  4 5  1    5 5  0   L1   35  
4   Edmonton Oilers         63  28  26  9  65 174 185  .516 |  5 3  2    2 4  4   SOL1 41  
5   Minnesota Wild          65  23  33  9  55 170 211  .423 |  3 7  0    3 7  0   L1   51  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Los Angeles Kings       65  35  21  9  79 203 184  .608 |  7 1  2    6 2  2   OTL1 27  
2   Dallas Stars            65  36  26  3  75 200 197  .577 |  2 8  0    5 5  0   L4   31  
3   Phoenix Coyotes         64  33  26  5  71 169 180  .555 |  5 4  1    4 5  1   L1   35  
4   San Jose Sharks         64  29  26  9  67 173 180  .523 |  6 3  1    6 2  2   L1   39  
5   Anaheim Ducks           66  30  29  7  67 187 189  .508 |  7 3  0    8 2  0   W1   39  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres          67  41  17  9  91 224 182  .679 |  7 3  0    7 2  1   W3   15  
2   Calgary Flames          64  42  19  3  87 197 156  .680 |  9 0  1    8 2  0   W5   19  
3   New Jersey Devils       66  40  21  5  85 190 159  .644 |  3 5  2    3 6  1   L1   21  
4   St. Louis Blues         68  37  24  7  81 215 196  .596 |  6 4  0    8 2  0   L1   25  
5   Los Angeles Kings       65  35  21  9  79 203 184  .608 |  7 1  2    6 2  2   OTL1 27  
6   Washington Capitals     62  32  18 12  76 178 177  .613 |  5 3  2    3 6  1   W4   30  
7   Vancouver Canucks       64  40  19  5  85 193 162  .664 |  5 5  0    7 3  0   W1   21  
8   New York Rangers        62  36  20  6  78 184 174  .629 |  6 2  2    4 4  2   W1   28  
9   Philadelpha Flyers      67  35  24  8  78 208 187  .582 |  7 3  0    6 4  0   L1   28  
10  Ottawa Senators         65  34  22  9  77 188 195  .592 |  6 2  2    4 2  4   L1   29  
11  Montreal Canadiens      65  35  24  6  76 183 179  .585 |  5 2  3    6 2  2   W1   30  
12  Columbus Bluejackets    66  34  24  8  76 195 189  .576 |  3 6  1    5 4  1   L1   30  
13  Dallas Stars            65  36  26  3  75 200 197  .577 |  2 8  0    5 5  0   L4   31  
14  Detroit Redwings        63  33  23  7  73 175 170  .579 |  5 4  1    7 3  0   W1   33  
15  Florida Panthers        64  33  26  5  71 203 187  .555 |  8 1  1    6 1  3   SOL1 35  
16  Phoenix Coyotes         64  33  26  5  71 169 180  .555 |  5 4  1    4 5  1   L1   35  
17  Colorado Avalanche      65  34  28  3  71 182 187  .546 |  4 5  1    5 5  0   L1   35  
18  Chicago Blackhawks      65  30  24 11  71 206 201  .546 |  5 3  2    7 3  0   W2   35  
19  Atlanta Thrashers       66  33  28  5  71 201 199  .538 |  4 5  1    5 5  0   W3   35  
20  New York Islanders      65  31  27  7  69 187 195  .531 |  4 6  0    7 3  0   W1   37  
21  Boston Bruins           65  31  28  6  68 206 202  .523 |  2 7  1    5 4  1   L4   38  
22  San Jose Sharks         64  29  26  9  67 173 180  .523 |  6 3  1    6 2  2   L1   39  
23  Anaheim Ducks           66  30  29  7  67 187 189  .508 |  7 3  0    8 2  0   W1   39  
24  Toronto Maple Leafs     66  31  31  4  66 157 180  .500 |  5 4  1    6 4  0   L4   40  
25  Edmonton Oilers         63  28  26  9  65 174 185  .516 |  5 3  2    2 4  4   SOL1 41  
26  Nashville Predators     63  26  27 10  62 170 185  .492 |  4 4  2    3 4  3   SOL1 44  
27  Tampa Bay Lightning     64  25  27 12  62 161 191  .484 |  4 4  2    3 5  2   W1   44  
28  Minnesota Wild          65  23  33  9  55 170 211  .423 |  3 7  0    3 7  0   L1   51  
29  Pittsburgh Penguins     67  23  39  5  51 152 194  .381 |  2 7  1    3 6  1   L1   55  
30  Carolina Hurricanes     61  21  32  8  50 159 217  .410 |  2 6  2    2 7  1   L1   56  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Commissioner Nathan J. Kopsack