NsHL

Standing for National sim Hockey League

Update - April 12 2010 at 10:24

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo Sabres          82  49  23 10 108 276 217  .659 |  6 4  0    6 4  0   W1   
2  yNew York Rangers        82  50  25  7 107 252 224  .652 |  6 3  1    7 2  1   L1   
3  yFlorida Panthers        82  49  28  5 103 279 226  .628 | 10 0  0    7 2  1   W16  
4  xPhiladelpha Flyers      82  48  26  8 104 270 215  .634 |  8 2  0   10 0  0   W3   
5  xNew Jersey Devils       82  48  28  6 102 237 204  .622 |  5 4  1    5 4  1   W2   
6  xOttawa Senators         82  46  27  9 101 240 234  .616 |  6 4  0    7 2  1   W1   
7  xWashington Capitals     82  43  27 12  98 235 233  .598 |  6 4  0    6 4  0   W2   
8  xAtlanta Thrashers       82  43  33  6  92 252 247  .561 |  6 4  0    7 2  1   W1   
---------------------------------------------------------------------------------------------------
9  eBoston Bruins           82  41  33  8  90 250 246  .549 |  7 3  0    6 4  0   W1   1   
10 eMontreal Canadiens      82  38  34 10  86 231 238  .524 |  1 6  3    3 5  2   W1   5   
11 eTampa Bay Lightning     82  34  34 14  82 210 233  .500 |  5 4  1    5 4  1   SOL1 9   
12 eNew York Islanders      82  35  38  9  79 230 256  .482 |  2 7  1    4 6  0   W1   12  
13 eToronto Maple Leafs     82  36  41  5  77 192 233  .470 |  4 5  1    5 4  1   L3   14  
14 eCarolina Hurricanes     82  24  46 12  60 203 312  .366 |  2 8  0    2 7  1   L5   31  
15 ePittsburgh Penguins     82  26  49  7  59 187 248  .360 |  2 7  1    1 8  1   W1   32  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yVancouver Canucks       82  54  23  5 113 250 191  .689 |  6 4  0    8 2  0   W3   
2  ySt. Louis Blues         82  47  27  8 102 264 238  .622 |  7 2  1    9 1  0   W2   
3  yDallas Stars            82  47  32  3  97 264 248  .591 |  6 4  0    7 3  0   W1   
4  xCalgary Flames          82  52  27  3 107 238 198  .652 |  5 5  0    9 1  0   L1   
5  xLos Angeles Kings       82  44  29  9  97 249 237  .591 |  4 6  0    5 5  0   L3   
6  xDetroit Redwings        82  43  30  9  95 232 226  .579 |  6 2  2    4 4  2   W3   
7  xColumbus Bluejackets    82  42  29 11  95 248 241  .579 |  6 3  1    5 4  1   L3   
8  xAnaheim Ducks           82  39  34  9  87 232 226  .530 |  6 2  2    7 1  2   L1   
---------------------------------------------------------------------------------------------------
9  eColorado Avalanche      82  40  36  6  86 235 242  .524 |  2 5  3    4 5  1   L1   1   
10 ePhoenix Coyotes         82  39  37  6  84 212 246  .512 |  2 7  1    4 5  1   L1   3   
11 eSan Jose Sharks         82  37  35 10  84 222 230  .512 |  6 3  1    4 5  1   SOL1 3   
12 eChicago Blackhawks      82  36  34 12  84 245 262  .512 |  5 5  0    2 7  1   W3   3   
13 eEdmonton Oilers         82  36  37  9  81 224 247  .494 |  5 5  0    5 4  1   W1   6   
14 eMinnesota Wild          82  33  39 10  76 227 258  .463 |  6 3  1    6 3  1   L1   11  
15 eNashville Predators     82  31  38 13  75 208 238  .457 |  2 6  2    3 6  1   L1   12  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew York Rangers        82  50  25  7 107 252 224  .652 |  6 3  1    7 2  1   L1   
2  xPhiladelpha Flyers      82  48  26  8 104 270 215  .634 |  8 2  0   10 0  0   W3   
3  xNew Jersey Devils       82  48  28  6 102 237 204  .622 |  5 4  1    5 4  1   W2   
4  eNew York Islanders      82  35  38  9  79 230 256  .482 |  2 7  1    4 6  0   W1   8   
5  ePittsburgh Penguins     82  26  49  7  59 187 248  .360 |  2 7  1    1 8  1   W1   28  

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo Sabres          82  49  23 10 108 276 217  .659 |  6 4  0    6 4  0   W1   
2  xOttawa Senators         82  46  27  9 101 240 234  .616 |  6 4  0    7 2  1   W1   
3  eBoston Bruins           82  41  33  8  90 250 246  .549 |  7 3  0    6 4  0   W1   
4  eMontreal Canadiens      82  38  34 10  86 231 238  .524 |  1 6  3    3 5  2   W1   1   
5  eToronto Maple Leafs     82  36  41  5  77 192 233  .470 |  4 5  1    5 4  1   L3   10  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlorida Panthers        82  49  28  5 103 279 226  .628 | 10 0  0    7 2  1   W16  
2  xWashington Capitals     82  43  27 12  98 235 233  .598 |  6 4  0    6 4  0   W2   
3  xAtlanta Thrashers       82  43  33  6  92 252 247  .561 |  6 4  0    7 2  1   W1   
4  eTampa Bay Lightning     82  34  34 14  82 210 233  .500 |  5 4  1    5 4  1   SOL1 5   
5  eCarolina Hurricanes     82  24  46 12  60 203 312  .366 |  2 8  0    2 7  1   L5   27  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySt. Louis Blues         82  47  27  8 102 264 238  .622 |  7 2  1    9 1  0   W2   
2  xDetroit Redwings        82  43  30  9  95 232 226  .579 |  6 2  2    4 4  2   W3   
3  xColumbus Bluejackets    82  42  29 11  95 248 241  .579 |  6 3  1    5 4  1   L3   
4  eChicago Blackhawks      82  36  34 12  84 245 262  .512 |  5 5  0    2 7  1   W3   3   
5  eNashville Predators     82  31  38 13  75 208 238  .457 |  2 6  2    3 6  1   L1   12  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yVancouver Canucks       82  54  23  5 113 250 191  .689 |  6 4  0    8 2  0   W3   
2  xCalgary Flames          82  52  27  3 107 238 198  .652 |  5 5  0    9 1  0   L1   
3  eColorado Avalanche      82  40  36  6  86 235 242  .524 |  2 5  3    4 5  1   L1   1   
4  eEdmonton Oilers         82  36  37  9  81 224 247  .494 |  5 5  0    5 4  1   W1   6   
5  eMinnesota Wild          82  33  39 10  76 227 258  .463 |  6 3  1    6 3  1   L1   11  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yDallas Stars            82  47  32  3  97 264 248  .591 |  6 4  0    7 3  0   W1   
2  xLos Angeles Kings       82  44  29  9  97 249 237  .591 |  4 6  0    5 5  0   L3   
3  xAnaheim Ducks           82  39  34  9  87 232 226  .530 |  6 2  2    7 1  2   L1   
4  ePhoenix Coyotes         82  39  37  6  84 212 246  .512 |  2 7  1    4 5  1   L1   3   
5  eSan Jose Sharks         82  37  35 10  84 222 230  .512 |  6 3  1    4 5  1   SOL1 3   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yVancouver Canucks       82  54  23  5 113 250 191  .689 |  6 4  0    8 2  0   W3   
2  yBuffalo Sabres          82  49  23 10 108 276 217  .659 |  6 4  0    6 4  0   W1   
3  yNew York Rangers        82  50  25  7 107 252 224  .652 |  6 3  1    7 2  1   L1   
4  yFlorida Panthers        82  49  28  5 103 279 226  .628 | 10 0  0    7 2  1   W16  
5  ySt. Louis Blues         82  47  27  8 102 264 238  .622 |  7 2  1    9 1  0   W2   
6  yDallas Stars            82  47  32  3  97 264 248  .591 |  6 4  0    7 3  0   W1   
7  xCalgary Flames          82  52  27  3 107 238 198  .652 |  5 5  0    9 1  0   L1   
8  xPhiladelpha Flyers      82  48  26  8 104 270 215  .634 |  8 2  0   10 0  0   W3   
9  xNew Jersey Devils       82  48  28  6 102 237 204  .622 |  5 4  1    5 4  1   W2   
10 xOttawa Senators         82  46  27  9 101 240 234  .616 |  6 4  0    7 2  1   W1   
11 xWashington Capitals     82  43  27 12  98 235 233  .598 |  6 4  0    6 4  0   W2   
12 xLos Angeles Kings       82  44  29  9  97 249 237  .591 |  4 6  0    5 5  0   L3   
13 xDetroit Redwings        82  43  30  9  95 232 226  .579 |  6 2  2    4 4  2   W3   
14 xColumbus Bluejackets    82  42  29 11  95 248 241  .579 |  6 3  1    5 4  1   L3   
15 xAtlanta Thrashers       82  43  33  6  92 252 247  .561 |  6 4  0    7 2  1   W1   
16 eBoston Bruins           82  41  33  8  90 250 246  .549 |  7 3  0    6 4  0   W1   
17 xAnaheim Ducks           82  39  34  9  87 232 226  .530 |  6 2  2    7 1  2   L1   
18 eColorado Avalanche      82  40  36  6  86 235 242  .524 |  2 5  3    4 5  1   L1   1   
19 eMontreal Canadiens      82  38  34 10  86 231 238  .524 |  1 6  3    3 5  2   W1   1   
20 ePhoenix Coyotes         82  39  37  6  84 212 246  .512 |  2 7  1    4 5  1   L1   3   
21 eSan Jose Sharks         82  37  35 10  84 222 230  .512 |  6 3  1    4 5  1   SOL1 3   
22 eChicago Blackhawks      82  36  34 12  84 245 262  .512 |  5 5  0    2 7  1   W3   3   
23 eTampa Bay Lightning     82  34  34 14  82 210 233  .500 |  5 4  1    5 4  1   SOL1 5   
24 eEdmonton Oilers         82  36  37  9  81 224 247  .494 |  5 5  0    5 4  1   W1   6   
25 eNew York Islanders      82  35  38  9  79 230 256  .482 |  2 7  1    4 6  0   W1   8   
26 eToronto Maple Leafs     82  36  41  5  77 192 233  .470 |  4 5  1    5 4  1   L3   10  
27 eMinnesota Wild          82  33  39 10  76 227 258  .463 |  6 3  1    6 3  1   L1   11  
28 eNashville Predators     82  31  38 13  75 208 238  .457 |  2 6  2    3 6  1   L1   12  
29 eCarolina Hurricanes     82  24  46 12  60 203 312  .366 |  2 8  0    2 7  1   L5   27  
30 ePittsburgh Penguins     82  26  49  7  59 187 248  .360 |  2 7  1    1 8  1   W1   28  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Commissioner Nathan J. Kopsack