NsHL

Farm Leaders for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brett McLean (TEX)             72  45  42  87  13   0   0  94 166 303 102 166 14.85%  49 1714 23.80   8  13  21  23 121   1   3   4   4 174 10  4 55.25% 2056  73  33  0  1 1.02   0   6  0  0  0  0  2 10  0  9  7  7 
Jeremy Williams (TOR)          72  26  61  87  15  30  10 124 134 280  69 153  9.29%  28 1338 18.59   6  20  26  22 112   1   0   1   2   5  2  1 56.26% 1621  48  24  1  1 1.30   0   5  0  1  0  0  0  1  1  7  8  6 
Petteri Nokelainen (NOR)       71  36  49  85  11   6   0 119 183 317 120 167 11.36%  39 1612 22.71  11  11  22  32 130   0   1   1   4 119  5  0 51.35% 2115  67  32  1  2 1.05   2   7  1  0  0  1  2  0  0  8  8  3 
T.J. Hensick (R) (OAK)         70  40  42  82  17  12   0  79  80 295  81 197 13.56%  26 1253 17.90   7  16  23  41 143   0   0   0   0  12  5  6 58.43%   89 100  22  0  2 1.31   1   4  0  0  0  0  0  1  1  8  5  2 
Jason Krog (OAK)               72  32  50  82  13   8   0 114 176 262  81 186 12.21%  37 1552 21.56   8  13  21  30 149   0   1   1   4 132  7  2 55.89% 1605  42  31  0  0 1.06   4   8  0  0  0  0  0  1  1  6  7  3 
Darren Haydar (R) (NOR)        72  34  47  81  13   0   0  77 105 317  99 195 10.73%  47 1518 21.08   8  17  25  28 131   0   0   0   3  60  5  3 43.36%  113  84  31  0  1 1.07   2   9  0  0  0  0  2  3  0  5  6  9 
Marcus Johansson (R) (BNG)     72  33  48  81  20  26   0 130 145 332  83 165  9.94%  44 1542 21.42   3  10  13  14 108   1   0   1   9 134  5  4 50.99% 2020  79  23  0  1 1.05   1   9  1  0  0  1  1  0  0  8  8  4 
Michael Zigomanis (R) (HFD)    72  44  36  80   8   0   0  84 165 313  94 160 14.06%  46 1506 20.91   6   9  15  20 120   2   1   3  11 133  7  2 51.64% 1801  77  42  0  1 1.06   2   5  0  0  0  0  0  3  1  9  6  7 
Kyle Turris (R) (CHL)          70  19  61  80  18   6   0  96 130 208  81 125  9.13%  39 1525 21.78   4  21  25  33 140   0   1   1   0  20  5  3 48.94% 1598  38  22  0  1 1.05   0   6  0  0  0  0  0  5  1  7  4  6 
Pascal Pelletier (R) (PHI)     72  28  51  79   5  77  25 153 166 228  66 136 12.28%  40 1678 23.30  11  18  29  25 115   0   1   1   0 106  7  2 51.15% 1998  46  29  0  0 0.94   1   5  1  2  2  0  0  1  1  7  6  4 
Steven Reinprecht (SEA)        65  38  40  78  20   6   0 104 175 307 100 192 12.38%  44 1528 23.51   7  15  22  22 105   1   1   2   6 109  7  2 56.76% 1769  81  36  1  0 1.02   3   9  0  1  0  0  0  1  1  9 12  4 
Jerome Samson (R) (HAM)        72  31  45  76 -19   4   0 116 157 295  86 179 10.51%  52 1694 23.53   7  20  27  29 115   1   1   2   7 118  2  2 46.80%  547  81  38  0  1 0.90   1  10  0  0  0  1  1  0  0 11  8  1 
Jonathan Matsumoto (R) (RIC)   71  28  48  76 -12  45   5 143 148 259  74 177 10.81%  31 1543 21.73   8  14  22  23 126   2   1   3   6 137  4  3 50.50% 1794  56  33  0  1 0.99   4  10  1  1  0  0  2  1  0  6  3  6 
Jeff Taffe (REG)               72  25  49  74  15   2   0  51  85 231  63 127 10.82%  24 1126 15.64   6  12  18  13 109   0   0   0   0   0  2  3 53.20%  983  48  24  0  0 1.31   0   1  0  0  0  0  0  3  3  3  3  6 
Drew Miller (R) (FTM)          71  29  43  72  -3   2   0  89 113 314  91 206  9.24%  48 1538 21.66   5   7  12  26 118   0   0   0   5 129  7  1 49.28%  207  94  29  0  0 0.94   1   7  0  0  0  0  0  1  1  4  6  3 
Chris Minard (R) (BGT)         72  35  35  70  -6  19   5 102 130 248  88 170 14.11%  46 1678 23.31  10  14  24  27 112   1   2   3   6 142  6  2 49.66%  292  66  23  1  0 0.83   1   6  1  0  0  0  0  0  0  6  5  5 
Jack Skille (WBS)              72  33  37  70  -7  14   0  87  81 240  72 183 13.75%  27 1424 19.77   9  14  23  41 127   0   0   0   0   2  4  5 56.07%  107  89  34  0  1 0.98   4  15  1  1  0  0  4  2  0  5  2 12 
Kamil Kreps (JAC)              72  32  38  70  -9   2   0  85 134 308  95 197 10.39%  46 1650 22.91   6   9  15  20 106   0   2   2   7 124  6  2 51.68%  743  86  41  1  2 0.85   1  14  0  0  0  0  0  8  1  9  4  0 
Joel Perreault (R) (OAK)       72  21  49  70  19  13   5 131 147 209  68 131 10.05%  28 1394 19.36   4   9  13  17 142   0   0   0   3  90  3  4 53.29% 1186  53  33  0  0 1.00   1   8  0  0  1  0  7  3  0  7  3  3 
Tomas Plihal (R) (HFX)         71  35  34  69   9  50   0 135 105 272  87 165 12.87%  53 1548 21.80   9   7  16  22 119   0   2   2   4  86  6  2 51.92%  416  77  28  0  3 0.89   2   7  0  0  0  3  6  0  0  8  2  4 
Hugh Jessiman (REG)            72  34  35  69   2   4   0  71  71 194  69 123 17.53%  12 1152 16.00  11  20  31  27 139   0   0   0   0   3  8  2 64.06%   64  63  19  0  0 1.20   0   1  0  0  0  0  0  6  3  6  3  4 
Grant Stevenson (R) (KC )      72  30  39  69  -3  20  10  91 199 271  73 155 11.07%  41 1580 21.94   6   9  15  25 129   0   0   0   4 102  8  1 51.87% 1689  81  34  0  0 0.87   1  13  0  1  1  0  1  5  0  8  6  3 
Jeremy Colliton (HOU)          72  30  39  69  -6  21  15  98 117 276  73 143 10.87%  31 1477 20.51  12  12  24  31 122   0   1   1   5  92  3  2 54.41%  612  53  26  1  1 0.93   2   7  0  2  0  0  2  1  0  8  3  4 
Patrick Dwyer (R) (REG)        67  23  46  69  10   4   0 113 127 191  52 107 12.04%  33 1275 19.04   4  16  20  25 132   1   0   1   4  99  3  1 49.52% 1470  40  23  0  0 1.08   0   0  0  0  0  0  0 10  1  6  5  2 
Matt Beleskey (LOU)            72  30  37  67  -3  51   5 147 113 292 101 188 10.27%  39 1643 22.81   7  16  23  30 126   0   0   0   1  44  6  1 54.29%  245  66  35  0  2 0.82   2  13  0  0  1  0  0  1  1  8  3  0 
Rob Schremp (R) (JAC)          54  28  39  67  -2  16   0  70 128 237  74 145 11.81%  44 1264 23.41   6   7  13  16  85   1   0   1   4  79  3  2 54.96% 1563  49  22  0  0 1.06   1  10  0  0  0  0  2  1  0  3  8  5 
Brian Willsie (HOU)            66  30  36  66   1  69  15 132 145 242  75 129 12.40%  20 1445 21.90   7  13  20  22 108   1   0   1   5 109  3  4 54.31% 1600  48  30  0  1 0.91   2   7  2  1  1  0  2  5  0  3  8  5 
Stefan Ruzicka (R) (PHI)       72  31  34  65   8   6   0 104 101 277  80 179 11.19%  59 1670 23.20  13  12  25  35 117   1   0   1   4 110  7  4 51.45%  173  56  41  1  2 0.78   1   5  1  1  0  0  0  1  1  5  3  6 
Dustin Boyd (R) (BNG)          72  27  38  65  22   4   0 107 100 271  96 145  9.96%  36 1440 20.00   5   7  12  11 109   0   1   1   4  76  5  2 50.30%  167  63  30  0  0 0.90   2  12  0  0  0  1  1  0  0  6  4  6 
Dustin Jeffrey (R) (PRO)       63  26  39  65  -9   4   0  75 140 225  67 139 11.56%  38 1403 22.27   7  11  18  19  99   0   0   0   4 112  1  4 48.06% 1030  77  39  0  0 0.93   2   9  1  0  0  0  1  4  0  4  3  2 
Matt Calvert (R) (PEI)         61  25  40  65  11  16   0 126  84 222  67 145 11.26%  31 1269 20.80   6  10  16  18  98   1   0   1   7  72  5  2 49.50%  200  54  29  0  0 1.02   0   3  0  0  0  1  1  0  0  8  2  5 
Jeff Lovecchio (R) (CHI)       69  35  29  64  -3  42   0 116  95 274  94 168 12.77%  34 1328 19.25   6   8  14  17 111   0   0   0   0  22  7  1 51.61%   93  83  29  0  0 0.96   1   7  0  0  0  0  0  8  2  4  4  5 
Yannick Lehoux (ROC)           72  27  36  63   6  16   0 106 139 233  83 161 11.59%  26 1320 18.34   6   6  12  23 136   0   0   0   0   1  6  1 52.83% 1414  56  14  0  0 0.95   3  16  0  0  0  0  7  4  0  4  6  2 
Jan Mursak (R) (ROC)           70  26  37  63   6   9   5 121  78 226  73 155 11.50%  23 1283 18.33   4   9  13  20 130   0   0   0   0   0  2  5 51.35%   74  68  21  0  0 0.98   0   1  0  1  0  0  0  0  0  8  0  2 
Aaron Gagnon (R) (CHI)         63  23  40  63  -5  21   5  97 118 246  73 142  9.35%  31 1325 21.04   9   8  17  18  97   0   0   0   3  79  4  0 46.68% 1731  49  35  0  0 0.95   3   7  0  1  0  1  1  0  0  5  4  5 
Mark Letestu (R) (TOT)         59  26  35  61  -3   4   0  62 155 193  66 135 13.47%  47 1350 22.87   6  14  20  12 108   2   0   2   4  70  3  2 51.65% 1543  54  27  0  2 0.90   3  12  0  0  0  0  0  0  0  5  3  5 
  Mark Letestu (LOU)           57  23  35  58  -5   4   0  60 152 187  65 132 12.30%  47 1314 23.06   6  14  20  11 106   2   0   2   4  70  2  2 51.60% 1529  51  27  0  1 0.88   3  12  0  0  0  0  0  0  0 
  Mark Letestu (KC )            2   3   0   3   2   0   0   2   3   6   1   3 50.00%   0   35 17.64   0   0   0   1   2   0   0   0   0   0  1  0 57.14%   14   3   0  0  1 1.70   0   0  0  0  0  0  0  0  0 
Graham Mink (SEA)              72  26  35  61  21  46   0 150 115 272  85 147  9.56%  47 1535 21.31   8   8  16  26 121   1   1   2   5 119  5  4 59.15%  142  56  36  0  1 0.79   2  10  0  0  0  1  1  0  0  4  5  7 
Mattias Ritola (R) (GRG)       56  23  38  61 -12  10   0  74  74 193  67 136 11.92%  27 1120 20.00   8  10  18  24  78   0   0   0   0  33  2  5 49.61%  129  53  25  1  0 1.09   2   6  0  0  0  1  4  0  0  2  3  2 
Boyd Kane (HFD)                72  30  30  60   5  47   5 153  98 245  69 123 12.24%  24 1394 19.36   6   7  13  21 110   0   1   1  10  83  8  2 50.00%  148  47  27  0  1 0.86   3   5  1  0  0  0  0  4  4  7  2  6 
Pat Rissmiller (ABB)           66  26  34  60   0   7   5  84 107 296 101 195  8.78%  44 1464 22.18   7  10  17  21 103   0   0   0   6 100  6  3 54.89%  368  77  24  0  0 0.82   0   4  0  0  1  0  0  1  1  5  2  7 
Torrey Mitchell (PHI)          72  32  27  59  15  12   0  93 100 240  65 142 13.33%  28 1389 19.29   8  10  18  21 102   1   0   1   6  58  5  2 49.28%   69  68  31  1  2 0.85   1   2  0  0  0  0  0  3  1  9  6  1 
Keith Aucoin (ABB)             64  29  30  59   6   0   0  63 108 242  64 129 11.98%  27 1277 19.96   5   8  13  22  98   1   0   1   6  92  5  1 54.37% 1317  59  34  1  1 0.92   1   4  0  1  0  0  1  2  0  4  9  1 
Mike Morris (R) (HFX)          72  28  31  59  17  14  10 108 104 242  64 140 11.57%  38 1409 19.57   3   8  11  20 113   2   0   2   4  62  8  4 45.73%  164  61  27  0  0 0.84   0   2  0  0  2  0  0  4  1  6  4  6 
Robbie Earl (R) (SYR)          64  25  34  59  -1   0   0  85 113 276  85 207  9.06%  39 1517 23.70   3  11  14  23  79   0   1   1   9 125  4  0 48.55%  344  85  24  0  1 0.78   4  10  0  0  0  0  0  2  2  5  2  7 
Brad Larsen (HFD)              67  22  37  59  -5  20   0 134 115 304  92 200  7.24%  44 1519 22.68   4   8  12  16 106   0   3   3   6 114  2  1 54.71%  382  81  30  0  0 0.78   1   5  0  0  0  0  2  1  0  8  5  1 
Tom Pyatt (R) (FTM)            72  21  38  59  -4   6   0 109 113 241  80 131  8.71%  33 1336 18.56   3   9  12  16  99   0   0   0   5  54  0  1 42.31%   78  72  22  0  0 0.88   1   2  0  0  0  1  1  0  0  2  6  4 
Adrian Foster (GRG)            53  24  34  58 -11   2   0  90 109 219  69 134 10.96%  28 1210 22.83   4  12  16  17  71   0   0   0   2  89  4  1 52.13% 1220  69  26  1  1 0.96   1   8  0  0  0  0  0  1  1  5  5  3 
Nicholas Drazenovic (R) (EDM)  72  21  37  58 -19  13   5 122 145 213  66 162  9.86%  49 1663 23.09   7   8  15  20  91   0   1   1   4 106  4  0 48.19% 1411  60  34  0  1 0.70   0   8  0  0  1  0  0  4  2  6  1  4 
Jiri Tlusty (R) (TOR)          62  29  28  57  11  18  10 102  76 249  66 142 11.65%  29 1156 18.64   4   5   9  16  84   0   0   0   0   3  7  1 52.94%   85  67  27  0  1 0.99   0   2  0  1  0  0  0  1  1  4  5  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brent Krahn (R) (REG)          40  27   6   5 0.929  2.16 2334  17   0  84 1189  608   1   1 0.900  10 39 26  3  4  7 
Gerald Coleman (R) (NOR)       45  25  14   5 0.926  2.17 2657   4   4  96 1301  677   3   3 0.846  13 44 26  5  5  1 
Daniel Lacosta (R) (SEA)       50  33  13   4 0.924  2.27 3038   0   2 115 1518  783   0   0 0.810  21 50  8  7  3  5 
Scott Clemmensen (R) (HFX)     41  21  14   4 0.923  2.29 2408  17   2  92 1195  605   2   1 0.714  14 40 13  3  1  6 
Michal Neuvirth (R) (TEX)      53  25  17  10 0.920  2.33 3197   6   4 124 1549  808   1   0 0.500  20 52 15  5  5  3 
Dave LeNeveu (PEI)             51  34  15   1 0.925  2.35 3032   0   1 119 1588  829   1   1 0.933  15 51  7  8  6  4 
Corey Crawford (R) (MTB)       55  30  21   4 0.925  2.48 3270   0   1 135 1805  944   4   1 0.778  18 55 12  8  4  4 
Joey MacDonald (R) (ROC)       43  29  11   3 0.920  2.48 2633   4   3 109 1365  689   1   1 0.875  32 43 24  8  4  1 
Curtis McElhinney (R) (CHI)    48  24  17   5 0.922  2.50 2827   6   1 118 1508  746   0   2 0.706  17 45 22  6  5  0 
Karri Ramo (R) (BNG)           53  28  12  10 0.919  2.54 3119  15   2 132 1625  808   2   1 0.733  45 51 21  2  5  5 
Cedrick Desjardins (R) (HAM)   53  24  21   7 0.921  2.58 3162   0   1 136 1722  887   2   0 0.821  28 52 14  4  3  6 
Nolan Schaefer (ABB)           59  32  21   6 0.905  2.61 3420   2   2 149 1569  792   6   3 0.750  20 59 11  7  3  4 
Jonathan Bernier (R) (JAC)     49  25  16   7 0.914  2.65 2947   0   0 130 1519  784   3   1 0.694  36 49 16  3  6  1 
Chris Holt (R) (HFD)           56  25  24   5 0.908  2.67 3238   4   3 144 1565  794   3   0 0.769  13 55 15  5  4  2 
Sergei Bobrovsky (R) (WBS)     50  21  17  10 0.911  2.70 2842  15   0 128 1440  646   0   0 0.653  49 49  5  5  3  2 
Matt Keetley (R) (QUE)         58  22  23  12 0.907  2.71 3429   0   1 155 1670  881   1   0 0.545  33 57 15  3  7  2 
Mikko Koskinen  (R) (HOU)      54  23  25   4 0.897  2.71 3141   0   1 142 1373  704   1   3 0.900  30 53 15  0  4  2 
Drew MacIntyre (R) (GRG)       45  26  15   3 0.910  2.72 2690   0   2 122 1356  679   0   2 0.852  27 44 14  5  4  4 
Kevin Nastiuk (R) (SYR)        67  22  25  16 0.907  2.75 3840   2   0 176 1890  968   4   1 0.692  39 65  7  7  3  6 
Martin Jones (R) (OAK)         53  31  14   6 0.908  2.76 3084   6   0 142 1547  752   2   2 0.696  23 51 19  4  4  1 



Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack