NsHL

Farm Standing for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YChilliwack Bruins(CAR)  72  50  12 10 110  48 198 142   56  0.764 |  9 1  0    8 1  1    7 2  1   L1   
2  YRochester America(BUF)  72  49  17  6 104  38 236 181   55  0.722 |  5 3  2    5 4  1    4 5  1   L1   
3  YPhiladelphia Phan(PHI)  72  39  27  6  84  37 198 180   18  0.583 |  5 4  1    6 4  0    6 2  2   L1   
4  XNorfolk Admirals (TAM)  72  43  20  9  95  36 204 171   33  0.660 |  5 2  3    5 2  3    5 2  3   SOW1 
5  XBinghamton Senato(OTT)  72  40  20 12  92  35 199 190    9  0.639 |  5 3  2    4 3  3    4 4  2   W1   
6  XAbbotsford Heat  (WPG)  72  41  24  7  89  38 202 188   14  0.618 |  4 4  2    7 2  1    4 4  2   W1   
7  XToronto Marlies  (TOR)  72  38  29  5  81  34 225 199   26  0.563 |  6 0  4    6 2  2    6 2  2   OTL1 
8   Wilkes Barre-Scra(PIT)  72  32  26 14  78  26 205 215  -10  0.542 |  6 4  0    5 4  1    4 5  1   W3   
------------------------------------------------------------------------------------------------------------------
9   Jacksonville Joke(FLA)  72  33  27 12  78  25 193 201   -8  0.542 |  5 4  1    6 4  0    2 6  2   W1   
10 EBridgeport Sound (NYI)  72  34  30  8  76  32 177 194  -17  0.528 |  3 7  0    5 4  1    3 7  0   L3   2   
11 EHartford Wolfpack(NYR)  72  34  31  7  75  31 192 199   -7  0.521 |  4 6  0    4 6  0    4 6  0   SOW1 3   
12 EProvidence Bruins(BOS)  72  31  31 10  72  27 172 208  -36  0.500 |  6 2  2    6 3  1    5 3  2   W1   6   
13 ERichmond Renegade(NJD)  72  31  32  9  71  26 189 214  -25  0.493 |  3 5  2    5 5  0    3 4  3   SOL1 7   
14 EHamilton Bulldogs(MON)  72  31  33  8  70  24 173 195  -22  0.486 |  2 7  1    3 5  2    5 4  1   W1   8   
15 EQuebec Rock      (WSH)  72  27  30 15  69  26 182 210  -28  0.479 |  2 4  4    2 4  4    4 4  2   SOL1 9   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPrince Edward Isl(PHX)  72  50  20  2 102  45 217 167   50  0.708 |  7 3  0    6 4  0    8 2  0   SOW1 
2  YRegina Rebels    (COL)  72  44  21  7  95  41 255 185   70  0.660 |  4 4  2    6 2  2    3 4  3   W1   
3  YHershey Bears    (DET)  72  41  24  7  89  34 211 213   -2  0.618 |  6 3  1    5 4  1    9 0  1   SOL1 
4  XOakland Seals    (LAK)  72  42  22  8  92  37 228 207   21  0.639 |  7 2  1    8 1  1    7 3  0   W3   
5  XHalifax Citadels (SJS)  72  42  23  7  91  38 207 178   29  0.632 |  7 3  0    8 1  1    6 4  0   L1   
6  XSeattle Thunderbi(VAN)  72  38  27  7  83  33 188 198  -10  0.576 |  5 3  2    4 4  2    6 3  1   OTL1 
7  XManitoba Moose   (CHI)  72  35  31  6  76  31 191 191    0  0.528 |  5 5  0    4 4  2    5 5  0   L1   
8   Kansas City Gears(STL)  72  31  28 13  75  26 191 203  -12  0.521 |  7 3  0    6 4  0    6 0  4   OTW1 
------------------------------------------------------------------------------------------------------------------
9   Chicago Wolves   (CGY)  72  32  29 11  75  29 189 212  -23  0.521 |  5 4  1    2 7  1    5 2  3   OTW1 
10 ETexas Stars      (DAL)  72  31  29 12  74  30 195 198   -3  0.514 |  3 6  1    5 4  1    6 4  0   L3   1   
11 EHouston Aeros    (MIN)  72  33  35  4  70  27 177 204  -27  0.486 |  7 2  1    3 6  1    5 5  0   L1   5   
12 ELouisville Thunde(ANH)  72  28  30 14  70  22 178 206  -28  0.486 |  3 4  3    3 6  1    2 4  4   W2   5   
13 ESyracuse Crunch  (CLB)  72  24  31 17  65  20 164 216  -52  0.451 |  6 4  0    5 3  2    5 3  2   L1   10  
14 EEdmonton Roadrunn(EDM)  72  29  37  6  64  25 136 179  -43  0.444 |  6 3  1    5 4  1    5 4  1   L1   11  
15 EMilwaukee Admiral(NSH)  72  27  38  7  61  23 197 225  -28  0.424 |  4 4  2    6 2  2    3 4  3   L1   14  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPhiladelphia Phan(PHI)  72  39  27  6  84  37 198 180   18  0.583 |  5 4  1    6 4  0    6 2  2   L1   
2   Wilkes Barre-Scra(PIT)  72  32  26 14  78  26 205 215  -10  0.542 |  6 4  0    5 4  1    4 5  1   W3   
3  EBridgeport Sound (NYI)  72  34  30  8  76  32 177 194  -17  0.528 |  3 7  0    5 4  1    3 7  0   L3   2   
4  EHartford Wolfpack(NYR)  72  34  31  7  75  31 192 199   -7  0.521 |  4 6  0    4 6  0    4 6  0   SOW1 3   
5  ERichmond Renegade(NJD)  72  31  32  9  71  26 189 214  -25  0.493 |  3 5  2    5 5  0    3 4  3   SOL1 7   

Northeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRochester America(BUF)  72  49  17  6 104  38 236 181   55  0.722 |  5 3  2    5 4  1    4 5  1   L1   
2  XBinghamton Senato(OTT)  72  40  20 12  92  35 199 190    9  0.639 |  5 3  2    4 3  3    4 4  2   W1   
3  XToronto Marlies  (TOR)  72  38  29  5  81  34 225 199   26  0.563 |  6 0  4    6 2  2    6 2  2   OTL1 
4  EProvidence Bruins(BOS)  72  31  31 10  72  27 172 208  -36  0.500 |  6 2  2    6 3  1    5 3  2   W1   6   
5  EHamilton Bulldogs(MON)  72  31  33  8  70  24 173 195  -22  0.486 |  2 7  1    3 5  2    5 4  1   W1   8   

Southeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YChilliwack Bruins(CAR)  72  50  12 10 110  48 198 142   56  0.764 |  9 1  0    8 1  1    7 2  1   L1   
2  XNorfolk Admirals (TAM)  72  43  20  9  95  36 204 171   33  0.660 |  5 2  3    5 2  3    5 2  3   SOW1 
3  XAbbotsford Heat  (WPG)  72  41  24  7  89  38 202 188   14  0.618 |  4 4  2    7 2  1    4 4  2   W1   
4   Jacksonville Joke(FLA)  72  33  27 12  78  25 193 201   -8  0.542 |  5 4  1    6 4  0    2 6  2   W1   
5  EQuebec Rock      (WSH)  72  27  30 15  69  26 182 210  -28  0.479 |  2 4  4    2 4  4    4 4  2   SOL1 9   

Central

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YHershey Bears    (DET)  72  41  24  7  89  34 211 213   -2  0.618 |  6 3  1    5 4  1    9 0  1   SOL1 
2  XManitoba Moose   (CHI)  72  35  31  6  76  31 191 191    0  0.528 |  5 5  0    4 4  2    5 5  0   L1   
3   Kansas City Gears(STL)  72  31  28 13  75  26 191 203  -12  0.521 |  7 3  0    6 4  0    6 0  4   OTW1 
4  ESyracuse Crunch  (CLB)  72  24  31 17  65  20 164 216  -52  0.451 |  6 4  0    5 3  2    5 3  2   L1   10  
5  EMilwaukee Admiral(NSH)  72  27  38  7  61  23 197 225  -28  0.424 |  4 4  2    6 2  2    3 4  3   L1   14  

Northwest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRegina Rebels    (COL)  72  44  21  7  95  41 255 185   70  0.660 |  4 4  2    6 2  2    3 4  3   W1   
2  XSeattle Thunderbi(VAN)  72  38  27  7  83  33 188 198  -10  0.576 |  5 3  2    4 4  2    6 3  1   OTL1 
3   Chicago Wolves   (CGY)  72  32  29 11  75  29 189 212  -23  0.521 |  5 4  1    2 7  1    5 2  3   OTW1 
4  EHouston Aeros    (MIN)  72  33  35  4  70  27 177 204  -27  0.486 |  7 2  1    3 6  1    5 5  0   L1   5   
5  EEdmonton Roadrunn(EDM)  72  29  37  6  64  25 136 179  -43  0.444 |  6 3  1    5 4  1    5 4  1   L1   11  

Pacific

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPrince Edward Isl(PHX)  72  50  20  2 102  45 217 167   50  0.708 |  7 3  0    6 4  0    8 2  0   SOW1 
2  XOakland Seals    (LAK)  72  42  22  8  92  37 228 207   21  0.639 |  7 2  1    8 1  1    7 3  0   W3   
3  XHalifax Citadels (SJS)  72  42  23  7  91  38 207 178   29  0.632 |  7 3  0    8 1  1    6 4  0   L1   
4  ETexas Stars      (DAL)  72  31  29 12  74  30 195 198   -3  0.514 |  3 6  1    5 4  1    6 4  0   L3   1   
5  ELouisville Thunde(ANH)  72  28  30 14  70  22 178 206  -28  0.486 |  3 4  3    3 6  1    2 4  4   W2   5   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YChilliwack Bruins(CAR)  72  50  12 10 110  48 198 142   56  0.764 |  9 1  0    8 1  1    7 2  1   L1   
2  YRochester America(BUF)  72  49  17  6 104  38 236 181   55  0.722 |  5 3  2    5 4  1    4 5  1   L1   
3  YPrince Edward Isl(PHX)  72  50  20  2 102  45 217 167   50  0.708 |  7 3  0    6 4  0    8 2  0   SOW1 
4  YRegina Rebels    (COL)  72  44  21  7  95  41 255 185   70  0.660 |  4 4  2    6 2  2    3 4  3   W1   
5  XNorfolk Admirals (TAM)  72  43  20  9  95  36 204 171   33  0.660 |  5 2  3    5 2  3    5 2  3   SOW1 
6  XOakland Seals    (LAK)  72  42  22  8  92  37 228 207   21  0.639 |  7 2  1    8 1  1    7 3  0   W3   
7  XBinghamton Senato(OTT)  72  40  20 12  92  35 199 190    9  0.639 |  5 3  2    4 3  3    4 4  2   W1   
8  XHalifax Citadels (SJS)  72  42  23  7  91  38 207 178   29  0.632 |  7 3  0    8 1  1    6 4  0   L1   
9  XAbbotsford Heat  (WPG)  72  41  24  7  89  38 202 188   14  0.618 |  4 4  2    7 2  1    4 4  2   W1   
10 YHershey Bears    (DET)  72  41  24  7  89  34 211 213   -2  0.618 |  6 3  1    5 4  1    9 0  1   SOL1 
11 YPhiladelphia Phan(PHI)  72  39  27  6  84  37 198 180   18  0.583 |  5 4  1    6 4  0    6 2  2   L1   
12 XSeattle Thunderbi(VAN)  72  38  27  7  83  33 188 198  -10  0.576 |  5 3  2    4 4  2    6 3  1   OTL1 
13 XToronto Marlies  (TOR)  72  38  29  5  81  34 225 199   26  0.563 |  6 0  4    6 2  2    6 2  2   OTL1 
14  Wilkes Barre-Scra(PIT)  72  32  26 14  78  26 205 215  -10  0.542 |  6 4  0    5 4  1    4 5  1   W3   
15  Jacksonville Joke(FLA)  72  33  27 12  78  25 193 201   -8  0.542 |  5 4  1    6 4  0    2 6  2   W1   
16 XManitoba Moose   (CHI)  72  35  31  6  76  31 191 191    0  0.528 |  5 5  0    4 4  2    5 5  0   L1   
17 EBridgeport Sound (NYI)  72  34  30  8  76  32 177 194  -17  0.528 |  3 7  0    5 4  1    3 7  0   L3   2   
18 EHartford Wolfpack(NYR)  72  34  31  7  75  31 192 199   -7  0.521 |  4 6  0    4 6  0    4 6  0   SOW1 3   
19  Kansas City Gears(STL)  72  31  28 13  75  26 191 203  -12  0.521 |  7 3  0    6 4  0    6 0  4   OTW1 
20  Chicago Wolves   (CGY)  72  32  29 11  75  29 189 212  -23  0.521 |  5 4  1    2 7  1    5 2  3   OTW1 
21 ETexas Stars      (DAL)  72  31  29 12  74  30 195 198   -3  0.514 |  3 6  1    5 4  1    6 4  0   L3   1   
22 EProvidence Bruins(BOS)  72  31  31 10  72  27 172 208  -36  0.500 |  6 2  2    6 3  1    5 3  2   W1   6   
23 ERichmond Renegade(NJD)  72  31  32  9  71  26 189 214  -25  0.493 |  3 5  2    5 5  0    3 4  3   SOL1 7   
24 EHamilton Bulldogs(MON)  72  31  33  8  70  24 173 195  -22  0.486 |  2 7  1    3 5  2    5 4  1   W1   8   
25 EHouston Aeros    (MIN)  72  33  35  4  70  27 177 204  -27  0.486 |  7 2  1    3 6  1    5 5  0   L1   5   
26 ELouisville Thunde(ANH)  72  28  30 14  70  22 178 206  -28  0.486 |  3 4  3    3 6  1    2 4  4   W2   5   
27 EQuebec Rock      (WSH)  72  27  30 15  69  26 182 210  -28  0.479 |  2 4  4    2 4  4    4 4  2   SOL1 9   
28 ESyracuse Crunch  (CLB)  72  24  31 17  65  20 164 216  -52  0.451 |  6 4  0    5 3  2    5 3  2   L1   10  
29 EEdmonton Roadrunn(EDM)  72  29  37  6  64  25 136 179  -43  0.444 |  6 3  1    5 4  1    5 4  1   L1   11  
30 EMilwaukee Admiral(NSH)  72  27  38  7  61  23 197 225  -28  0.424 |  4 4  2    6 2  2    3 4  3   L1   14  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack