NsHL

Pro Leaders for National sim Hockey League

Update - Wednesday, February 22, 2012 at 16:17


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (NJD)            47  29  44  73   8  14   0  80  85 229  81 125 12.66%  30 1213 25.80   6  20  26  18 106   1   0   1   6 136  3  2 50.00%  396  71  25  2  2 1.20   1   6  0  0  0  0  4  6  0  8  6  9 
Joe Pavelski (LAK)             49  33  36  69  19  12   0  80  82 191  40 104 17.28%  30 1051 21.45   8  11  19  18 116   1   0   1   3  33  6  2 51.29% 1082  44  22  2  1 1.31   4   5  0  0  0  4  6  0  0  5 10  0 
Evgeni Malkin (FLA)            48  30  33  63  19  20   0 106 104 215  64 130 13.95%  27 1168 24.33   7  12  19  27 119   0   0   0   3  77  6  1 52.32% 1447  54  25  1  2 1.08   4   7  1  0  0  0  0  1  1 11  1  4 
Jiri Hudler (LAK)              49  28  35  63  24   0   0  37  62 179  50  94 15.64%  22 1004 20.48   6  10  16  30 116   0   0   0   0   6  8  2 62.12%   66  54  14  0  0 1.26   3   6  0  0  0  0  0  1  1  5  9  2 
Brad Richards (PHI)            47  21  40  61  17  24   0  70  99 206  71 139 10.19%  16  976 20.77   8   7  15  19 114   0   0   0   0  25  2  3 55.10% 1207  67  21  0  0 1.25   0   7  0  0  0  0  1  1  0  5  4  4 
Alexander Ovechkin (MIN)       50  29  31  60  -1  30   0 125  57 228  71 139 12.72%  30 1165 23.30   8  12  20  22  98   0   0   0   2  52  3  2 50.00%  206  69  20  0  1 1.03   3  10  0  0  0  0  0  1  1  7  4  2 
Johan Franzen (NJD)            49  30  28  58   8  26   0  82  83 187  51 107 16.04%  19  980 20.01  13  10  23  26 107   1   0   1   7  63  7  4 50.61% 1227  35  22  0  3 1.18   1   6  0  0  0  3  3  0  0  6  5  1 
Brooks Laich (PIT)             49  29  29  58   3  46   0  93 112 233  63 130 12.45%  25 1058 21.59   9  14  23  30 113   1   0   1   2  29  4  5 45.96% 1397  55  19  2  0 1.10   0   7  0  0  0  0  0  3  3  6  4  5 
Zach Parise (BUF)              49  28  29  57  12   6   0  54  70 191  55 106 14.66%  15  954 19.48   8   5  13  20 128   0   0   0   0   3  5  4 51.02%  637  51  15  2  1 1.19   1   8  0  0  0  1  1  0  0  9  2  0 
Eric Staal (CAR)               45  20  37  57 -12  11   5  61  94 187  46 118 10.70%  28 1039 23.09   9  15  24  20 107   0   0   0   0  17  2  1 52.27% 1234  45  36  0  0 1.10   3   8  0  0  0  0  1  1  0  4  2  8 
Mikko Koivu (MON)              47  19  38  57  21  37   5  97  99 175  43  95 10.86%  25 1045 22.23   4  11  15  19 123   1   0   1   2 106  2  2 50.60% 1253  27  19  2  1 1.09   1   5  0  0  0  0  1  6  0  4  5  1 
Pavel Datsyuk (DET)            50  25  31  56   1   8   0  81  95 193  59 118 12.95%  25 1140 22.81   6  11  17  15  94   1   2   3   1 123  4  3 55.74% 1168  45  19  0  2 0.98   3   8  0  0  0  0  1  1  0  6  3  8 
Patrick Kane (MON)             44  26  29  55   9  21   5  76  50 188  62 112 13.83%  23  959 21.80   7   5  12  23 110   0   1   1   1  58  6  3 54.78%  230  75  12  1  1 1.15   2   5  0  0  0  0  0  3  2  6  5  7 
Vincent Lecavalier (OTT)       46  22  33  55   6  28  10  86  74 178  51 113 12.36%  29  972 21.13   3  10  13  17 129   0   0   0   1  51  4  3 56.21% 1144  71  17  0  2 1.13   3   7  0  0  1  0  0  8  4  4  5  5 
Daniel Sedin (WPG)             50  17  38  55   3   2   0  32  57 174  48 120  9.77%  28  997 19.95   6  18  24  27 117   0   1   1   2  59  3  1 50.62%   81  58  25  1  1 1.10   4   8  0  0  0  0  0  3  2  5  3  1 
Brian Gionta (DET)             50  26  28  54  11  13   5  60  54 213  58 127 12.21%  21 1031 20.63  12  11  23  28 108   1   0   1   7  57  4  0 51.72%   87  64  20  2  0 1.05   0   7  0  0  1  1  1  0  0  4  3  5 
Marian Gaborik (TOT)           48  24  30  54  13   8   0  66  51 171  62 111 14.04%  26  967 20.14   5   7  12  28 120   0   0   0   0  25  4  2 62.07%   87  57  21  0  1 1.12   0   6  0  0  0  0  0  2  2  2  5  4 
  Marian Gaborik (OTT)         27  14  19  33   7   4   0  44  32 107  43  68 13.08%  16  579 21.44   3   4   7  18  71   0   0   0   0  25  2  1 58.21%   67  36  11  0  1 1.14   0   6  0  0  0  0  0  2  2 
  Marian Gaborik (BUF)         21  10  11  21   6   4   0  22  19  64  19  43 15.63%  10  388 18.47   2   3   5  10  49   0   0   0   0   0  2  1 75.00%   20  21  10  0  0 1.08   0   0  0  0  0  0  0  2  2 
Ryan Getzlaf (ANH)             49  22  32  54  14  20  10  90 102 189  52 104 11.64%  28 1048 21.39   5   9  14  23 109   0   0   0   7  50  4  5 55.92% 1182  36  24  0  1 1.03   0   5  0  0  2  0  2  3  0  4  3  5 
Joe Thornton (DAL)             49  28  25  53  13  72  10 109  82 189  56 107 14.81%  24 1006 20.53   3   7  10  15 106   0   0   0   2  61  3  1 57.04% 1264  39  14  1  1 1.05   3   5  0  0  1  0  2  1  0  5  3  5 
Thomas Vanek (BOS)             49  23  30  53   8  36   0  91  75 216  58 120 10.65%  38 1192 24.32   7   8  15  26 109   0   0   0   1  99  7  0 50.80%  187  56  20  1  1 0.89   1   5  0  0  0  0  0  3  3  5  4  5 
Henrik Zetterberg (DET)        50  21  32  53   9   2   0  73  85 201  54 126 10.45%  37 1125 22.50   7  11  18  25  97   1   0   1   4 108  5  3 57.10%  972  63  29  0  1 0.94   2   8  0  0  0  0  0  1  1  7  4  3 
Milan Michalek (NYR)           49  27  25  52  18   2   0  61  58 191  51 107 14.14%  26 1143 23.33  10   8  18  29 115   1   2   3   4 125  5  0 54.62%  119  37  20  1  1 0.91   0   8  0  0  0  0  6  1  0  5  6  6 
Martin Havlat (STL)            52  22  30  52   3  20   0  63  50 208  56 104 10.58%  19 1047 20.13   3   7  10  20 106   0   0   0   0   4  3  1 45.90%   61  62  25  0  2 0.99   2   8  0  0  0  0  0  3  2  4  4  2 
Alexander Semin (ANH)          45  25  26  51  13  55   5  75  64 184  59  85 13.59%  17  913 20.29   7   5  12  20 102   0   0   0   0   0  2  5 50.91%   55  54  17  0  3 1.12   1   5  0  0  0  2  2  0  0  5  3  3 
Alexandre Burrows (CAR)        47  25  26  51  -9  76  20  86  62 186  59  98 13.44%  22  982 20.89  10  10  20  30 108   0   0   0   0   0  5  4 48.10%   79  48  18  0  2 1.04   4   8  1  0  1  0  0  3  2  4  4  1 
Sidney Crosby (COL)            49  23  28  51 -21   8   0  75  76 200  63 118 11.50%  17  934 19.06   9  17  26  19 115   0   0   0   0   3  5  4 53.04% 1069  65   8  0  0 1.09   2   9  0  0  0  1  2  0  0  6  4  2 
Mike Ribeiro (STL)             51  22  29  51  10  22   0  58 109 192  59 115 11.46%  28 1049 20.57   5   8  13  17  93   0   3   3   4 125  2  2 53.61% 1259  48  23  0  1 0.97   2  12  0  0  0  0  1  2  0  4  6  2 
Patrick Marleau (SJS)          46  21  30  51  12   6   0  47 112 170  59 106 12.35%  24 1108 24.08   4   9  13  11  92   2   1   3   8 127  5  1 52.45% 1304  45  28  1  0 0.92   1   5  0  0  0  1  1  0  0  5  6  5 
Nathan Horton (FLA)            48  21  30  51  22  58   0  93  46 224  63 144  9.38%  22 1007 20.98   7  10  17  33 119   0   0   0   2  50  2  0 51.39%   72  46  18  0  1 1.01   1   6  0  0  0  0  0  1  1  1  6  4 
Martin Erat (EDM)              49  18  31  49 -19  12   0  66  56 228  63 131  7.89%  27 1046 21.35   9  12  21  27 105   1   1   2   2  59  1  2 45.69%  116  50  26  0  0 0.94   2   5  0  0  0  1  1  0  0  5  1  2 
Loui Eriksson (DAL)            49  17  32  49  13   2   0  62  70 196  55 145  8.67%  19 1017 20.76   4   7  11  19 112   0   0   0   2  59  4  2 53.16%   79  60  19  0  1 0.96   1   5  0  0  0  2  2  0  0  4  4  4 
Steven Stamkos (WSH)           44  21  27  48  -4  10   0  51  74 176  46 106 11.93%  23  937 21.30   6  12  18  24 107   0   0   0   2  18  2  0 43.15% 1175  41  24  0  1 1.02   0   6  1  0  0  2  4  0  0  4  4  1 
Shawn Horcoff (CGY)            49  19  28  47  -2  20   0  75  98 137  55  86 13.87%  34 1016 20.73   2   9  11  14 103   0   0   0   0  49  2  1 49.26% 1277  34  20  0  0 0.93   2   6  0  0  0  0  0  2  1  3  4  5 
David Krejci (MIN)             50  18  29  47   2   8   0  71 111 143  41  87 12.59%  31  993 19.85   2  14  16  13  84   1   0   1   5  48  2  1 50.17% 1144  39  17  0  1 0.95   3   6  0  0  0  0  0  1  1  5  0  2 
Scott Hartnell (TAM)           49  17  30  47 -19  45   5 111  73 181  63 117  9.39%  26 1052 21.47   4  14  18  12 104   0   0   0   0  20  2  2 58.75%   80  49  17  0  1 0.89   0   2  0  0  0  0  1  6  0  3  2  2 
Brendan Morrison (VAN)         48  21  25  46   6   8   0  55  99 156  53 103 13.46%  27  991 20.65   6   6  12  14 100   0   1   1   1  20  3  2 53.83%  979  19  15  1  0 0.93   1   7  0  0  0  1  1  0  0  4  1  4 
Anze Kopitar (PHX)             47  17  29  46 -38   2   0  71 115 205  78 122  8.29%  22 1135 24.15   8  14  22  29 120   1   0   1  14 146  2  3 50.76% 1519  56  23  0  0 0.81   1   5  1  1  0  0  1  1  0  3  1  6 
Andy Mcdonald (NYR)            49  15  31  46  13  27   5  89  58 158  52 120  9.49%  25  983 20.06   5  15  20  23 111   0   0   0   2  64  2  2 48.81%   84  49  14  1  0 0.94   2   8  0  0  0  1  2  0  0  4  4  2 
Marco Sturm (PHI)              48  23  22  45   9   6   0  72  53 205  59 118 11.22%  17  972 20.25   4   5   9  29 117   0   0   0   0  19  4  0 64.41%   59  75  14  0  0 0.93   4   6  0  0  0  1  2  0  0  5  5  0 
Andrew Ladd (WPG)              50  23  21  44  -6  26   0  77  46 162  52  83 14.20%  20  874 17.47  12  10  22  21 100   0   1   1   5  66  7  0 52.00%  100  48  22  0  0 1.01   0   1  0  0  0  0  0  1  1  1  4  4 
Nikolai Zherdev (CLB)          51  21  23  44  -4  40   0  70  44 184  60 111 11.41%  28 1088 21.33   6   6  12  22 101   0   0   0   1  67  2  3 51.04%   96  72  15  0  0 0.81   1   7  0  0  0  0  0  3  1  2  4  5 
Matthew Lombardi (CGY)         47  20  24  44  -1   2   0  52  64 170  49  96 11.76%  29  921 19.59   7   7  14  22 103   0   0   0   1  20  2  1 39.77%   88  45  18  2  0 0.96   2   6  0  0  0  1  4  0  0  5  2  3 
Brandon Dubinsky (TAM)         45  18  26  44 -12  26   0  93  87 160  52 109 11.25%  31  900 20.00   9   7  16  16  89   0   0   0   0  14  1  0 47.60% 1103  44  22  0  0 0.98   1   3  0  0  0  1  1  0  0  2  3  3 
Olli Jokinen (EDM)             43  17  27  44  -9  63   5  86  90 188  58 119  9.04%  21  972 22.60   5  11  16  25  93   1   1   2   6  92  2  0 52.81% 1333  42  16  0  1 0.91   0   5  0  0  0  1  1  0  0  2  2  3 
Claude Giroux (BOS)            49  14  30  44   8  25   5  69 103 150  48  92  9.33%  28  955 19.50   2   3   5  12  99   0   1   1   4  51  1  1 51.46%  855  45  14  0  0 0.92   4   5  0  0  0  0  2  2  0  2  5  3 
Ales Hemsky (MIN)              50  14  30  44  -9   0   0  53  48 147  58 114  9.52%  17 1033 20.66   4   4   8   8  95   0   0   0   1  22  3  0 55.45%  211  56  13  0  0 0.85   1   4  0  0  0  0  0  1  1  1  5  4 
Scott Gomez (NYR)              40  11  33  44  11  18   0  64  71 129  35  85  8.53%  17  882 22.06   4  14  18  13  87   0   2   2   5  96  2  0 54.66% 1147  27  25  0  0 1.00   0   0  0  0  0  0  2  3  0  3  1  4 
John Tavares (NYI)             51  10  34  44  -2  42   0  59  62 142  63  93  7.04%  16  898 17.61   3  11  14  11  95   0   0   0   0   3  1  0 47.50%  901  44  16  0  0 0.98   1   3  0  0  0  0  1 14  0  1  2  2 
Bryan Little (MIN)             48  23  20  43  14   6   0  64  65 114  45  67 20.18%  22  839 17.47   9   4  13  18  89   0   1   1   0  30  2  0 48.50%  501  17  13  0  1 1.03   0   6  0  0  0  0  0  3  1  5  2  1 
Travis Zajac (STL)             52  17  26  43  17   0   0  47  86 151  48 104 11.26%  28  923 17.75   1   8   9  12  86   0   0   0   1  44  0  3 48.27%  837  38  15  0  0 0.93   2   5  0  0  0  0  0  4  1  3  2  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ray Emery (PIT)                27  20   4   1 0.936  1.89 1587   4   2  50  781  358   2   0 0.889  18 25 25  6  3  1 
Tim Thomas (FLA)               39  26   9   4 0.931  1.96 2358   2   4  77 1117  517   2   0 0.650  20 38 10  6  6  4 
Henrik Lundqvist (NYR)         39  20  12   5 0.929  2.15 2260   0   1  81 1142  547   2   0 0.762  21 36 13  6  5  3 
Alvaro Montoya (COL)           26  18   2   4 0.931  2.16 1445  30   2  52  752  357   3   0 0.600  10 24 21  6  2  3 
Jonathan Quick (DAL)           44  21  18   3 0.926  2.19 2599  19   2  95 1282  644   1   5 0.563  16 44  3  9  7  1 
Jaroslav Halak (MON)           47  27  12   7 0.922  2.23 2831   0   5 105 1349  659   5   1 0.625  16 47  2 12  4  4 
Niklas Backstrom (STL)         40  21  15   4 0.928  2.25 2458   2   0  92 1280  626   5   3 0.804  46 40 12  5  7  4 
Ilja Bryzgalov (ANH)           44  23  11   8 0.921  2.29 2572   2   0  98 1243  567   0   1 0.742  31 42  8  5  6  0 
Marc-Andre Fleury (NSH)        48  26  14   8 0.923  2.29 2931   0   1 112 1446  660   1   0 0.682  44 48  0  9  4  1 
Kari Lehtonen (SJS)            48  23  17   7 0.924  2.29 2878   0   1 110 1448  676   1   0 0.833  24 47  2  6  2  5 
Martin Brodeur (NJD)           48  28  15   3 0.924  2.30 2875   4   2 110 1441  696   4   0 0.867  30 48  1 10  5  4 
Marty Turco (BOS)              47  25  17   5 0.926  2.30 2817  12   2 108 1465  673   3   2 0.778  18 47  2  7  4  4 
Carey Price (CGY)              44  25  13   6 0.927  2.30 2683   2   0 103 1409  604   1   1 0.688  48 44  5  3  8  3 
Pekka Rinne (R) (VAN)          45  26  15   3 0.926  2.31 2699   4   0 104 1397  678   2   4 0.733  15 45  3  7  7  1 
Jonas Hiller (LAK)             46  28  12   4 0.923  2.40 2649   6   3 106 1378  638   0   1 0.727  22 44  5 12  0  5 
James Howard (DET)             50  27  17   5 0.920  2.47 2960   2   0 122 1520  735   1   1 0.680  25 50  0  8 10  1 
Craig Anderson (PHI)           40  20  14   4 0.918  2.50 2323  17   0  97 1190  546   3   1 0.680  25 38 10  4  3  1 
Mathieu Garon (CLB)            49  21  23   4 0.920  2.55 2867  25   0 122 1517  744   3   1 0.846  26 49  2  8  5  3 
Antti Niemi (BUF)              38  21  11   6 0.910  2.56 2250   6   0  96 1071  510   2   2 0.680  25 37 12  4  4  1 
Roberto Luongo (WSH)           45  18  22   5 0.914  2.61 2647  21   1 115 1338  582   4   2 0.760  25 45  3  7  3  2 



Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack