NsHL

Team Records for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  334   7     
2 2010  355   7     
3 2011  88    7     Game Direct Link
4 2011  827   7     Game Direct Link
5 2008  352   6     
6 2008  612   6     
7 2008  754   6     
8 2011  14    6     Game Direct Link
9 2011  21    6     Game Direct Link
102011  39    6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 261 2 2008 0 244 3 2009 0 232 4 2011 0 26
Less Goal in 1 Year # Year Game Value 1 2011 0 26 2 2009 0 232 3 2008 0 244 4 2010 0 261
Most Goals Against in 1 Year # Year Game Value 1 2008 0 232 2 2010 0 228 3 2009 0 226 4 2011 0 18
Less Goal Against in 1 Year # Year Game Value 1 2011 0 18 2 2009 0 226 3 2010 0 228 4 2008 0 232
Most Assists in 1 Game # Year Game Value 1 2011 88 14 Game Direct Link 2 2009 334 13 3 2010 355 13 4 2008 612 12 5 2010 389 12 6 2011 14 12 Game Direct Link 7 2011 827 12 Game Direct Link 8 2008 754 11 9 2011 21 10 Game Direct Link 102011 117 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 452 2 2008 0 425 3 2009 0 410 4 2011 0 38
Less Assist in 1 Year # Year Game Value 1 2011 0 38 2 2009 0 410 3 2008 0 425 4 2010 0 452
Most Game Points in 1 Game # Year Game Value 1 2011 88 21 Game Direct Link 2 2009 334 20 3 2010 355 20 4 2011 827 19 Game Direct Link 5 2008 612 18 6 2010 389 18 7 2011 14 18 Game Direct Link 8 2008 754 17 9 2011 21 16 Game Direct Link 102011 117 16 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 64 2 2009 0 642 3 2008 0 669 4 2010 0 713
Most Shots In 1 Game # Year Game Value 1 2008 1088 52 2 2010 1176 52 3 2009 437 51 4 2009 64 48 5 2010 389 48 6 2011 380 42 Game Direct Link 7 2011 807 42 Game Direct Link 8 2011 497 40 Game Direct Link 9 2011 511 39 Game Direct Link 102011 14 38 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2008 0 2633 2 2010 0 2495 3 2009 0 2431 4 2011 0 260
Less Shots In 1 Year # Year Game Value 1 2011 0 260 2 2009 0 2431 3 2010 0 2495 4 2008 0 2633
Most Shots Blocked In 1 Game # Year Game Value 1 2011 587 22 Game Direct Link 2 2008 321 18 3 2008 969 18 4 2009 387 18 5 2010 1144 18 6 2011 604 18 Game Direct Link 7 2008 387 17 8 2011 200 17 Game Direct Link 9 2011 706 17 Game Direct Link 102011 1009 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 112 2 2009 0 652 3 2010 0 670 4 2008 0 773
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2734 2 2009 0 2338 3 2010 0 2239 4 2011 0 296
Less Shots Against In 1 Year # Year Game Value 1 2011 0 296 2 2010 0 2239 3 2009 0 2338 4 2008 0 2734
Most Pim In 1 Game # Year Game Value 1 2008 183 49 2 2008 250 40 3 2009 133 35 4 2008 94 30 5 2008 1098 28 6 2011 88 26 Game Direct Link 7 2011 287 21 Game Direct Link 8 2011 440 19 Game Direct Link 9 2011 54 18 Game Direct Link 102011 604 17 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2008 0 1223 2 2009 0 585 3 2010 0 562 4 2011 0 33
Less Pim In 1 Year # Year Game Value 1 2011 0 33 2 2010 0 562 3 2009 0 585 4 2008 0 1223
Most Hits In 1 Game # Year Game Value 1 2008 1137 33 2 2009 844 33 3 2011 440 33 Game Direct Link 4 2009 46 31 5 2009 95 31 6 2009 745 31 7 2011 466 30 Game Direct Link 8 2011 212 29 Game Direct Link 9 2011 287 27 Game Direct Link 102011 693 27 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2008 0 1668 2 2009 0 1626 3 2010 0 1523 4 2011 0 136
Less Hit In 1 Year # Year Game Value 1 2011 0 136 2 2010 0 1523 3 2009 0 1626 4 2008 0 1668
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 1 2 2009 0 1 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2008 0 17.40% 2 2011 0 16.70% 3 2010 0 16.10% 4 2009 0 13.30%
Best PK In 1 Year # Year Game Value 1 2008 0 86.50% 2 2009 0 86.40% 3 2011 0 83.30% 4 2010 0 81.90%
Worse PP In 1 Year # Year Game Value 1 2009 0 13.30% 2 2010 0 16.10% 3 2011 0 16.70% 4 2008 0 17.40%
Worse PK In 1 Year # Year Game Value 1 2010 0 81.90% 2 2011 0 83.30% 3 2009 0 86.40% 4 2008 0 86.50%
Most Win In 1 Year # Year Game Value 1 2010 0 52 2 2009 0 32 3 2008 0 31 4 2011 0 7
Less Win In 1 Year # Year Game Value 1 2011 0 7 2 2008 0 31 3 2009 0 32 4 2010 0 52
Most Lost In 1 Year # Year Game Value 1 2009 0 34 2 2008 0 31 3 2010 0 30 4 2011 0 1
Less Lost In 1 Year # Year Game Value 1 2011 0 1 2 2010 0 30 3 2008 0 31 4 2009 0 34
Most Point In 1 Year # Year Game Value 1 2010 0 106 2 2008 0 97 3 2009 0 87 4 2011 0 15
Less Points In 1 Year # Year Game Value 1 2011 0 15 2 2009 0 87 3 2008 0 97 4 2010 0 106

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  2     9     Game Direct Link
2 2008  319   7     
3 2009  511   7     
4 2009  547   7     
5 2010  442   7     
6 2008  73    6     
7 2011  45    6     Game Direct Link
8 2011  1174  6     Game Direct Link
9 2011  30    5     Game Direct Link
102011  398   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2008 0 270 2 2009 0 250 3 2010 0 234 4 2011 0 16
Less Goal in 1 Year # Year Game Value 1 2011 0 16 2 2010 0 234 3 2009 0 250 4 2008 0 270
Most Goals Against in 1 Year # Year Game Value 1 2009 0 246 2 2008 0 236 3 2010 0 232 4 2011 0 25
Less Goal Against in 1 Year # Year Game Value 1 2011 0 25 2 2010 0 232 3 2008 0 236 4 2009 0 246
Most Assists in 1 Game # Year Game Value 1 2008 319 14 2 2010 442 14 3 2011 2 14 Game Direct Link 4 2008 858 12 5 2009 547 12 6 2010 332 12 7 2011 45 10 Game Direct Link 8 2011 671 10 Game Direct Link 9 2011 447 9 Game Direct Link 102011 1174 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2008 0 479 2 2009 0 441 3 2010 0 413 4 2011 0 29
Less Assist in 1 Year # Year Game Value 1 2011 0 29 2 2010 0 413 3 2009 0 441 4 2008 0 479
Most Game Points in 1 Game # Year Game Value 1 2011 2 23 Game Direct Link 2 2008 319 21 3 2010 442 21 4 2009 547 19 5 2008 858 18 6 2009 511 18 7 2011 45 16 Game Direct Link 8 2011 671 15 Game Direct Link 9 2011 1174 15 Game Direct Link 102011 447 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 45 2 2010 0 647 3 2009 0 691 4 2008 0 749
Most Shots In 1 Game # Year Game Value 1 2008 649 56 2 2008 1106 56 3 2008 426 54 4 2008 627 52 5 2008 992 50 6 2011 277 40 Game Direct Link 7 2011 1174 40 Game Direct Link 8 2011 64 39 Game Direct Link 9 2011 2 37 Game Direct Link 102011 638 37 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2008 0 2939 2 2010 0 2470 3 2009 0 2398 4 2011 0 269
Less Shots In 1 Year # Year Game Value 1 2011 0 269 2 2009 0 2398 3 2010 0 2470 4 2008 0 2939
Most Shots Blocked In 1 Game # Year Game Value 1 2009 623 23 2 2011 911 20 Game Direct Link 3 2011 1174 18 Game Direct Link 4 2009 1051 17 5 2010 733 17 6 2011 2 17 Game Direct Link 7 2011 30 17 Game Direct Link 8 2011 109 17 Game Direct Link 9 2008 596 16 102009 1129 16
Less Shots Block In 1 Year # Year Game Value 1 2011 0 74 2 2010 0 654 3 2008 0 721 4 2009 0 731
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2563 2 2009 0 2519 3 2010 0 2314 4 2011 0 265
Less Shots Against In 1 Year # Year Game Value 1 2011 0 265 2 2010 0 2314 3 2009 0 2519 4 2008 0 2563
Most Pim In 1 Game # Year Game Value 1 2010 258 68 2 2010 712 38 3 2008 235 35 4 2008 319 33 5 2011 831 31 Game Direct Link 6 2008 150 29 7 2011 56 27 Game Direct Link 8 2011 45 21 Game Direct Link 9 2011 1055 16 Game Direct Link 102011 143 13 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2008 0 942 2 2010 0 610 3 2009 0 520 4 2011 0 73
Less Pim In 1 Year # Year Game Value 1 2011 0 73 2 2009 0 520 3 2010 0 610 4 2008 0 942
Most Hits In 1 Game # Year Game Value 1 2009 6 37 2 2009 978 32 3 2011 64 32 Game Direct Link 4 2008 1115 31 5 2009 911 30 6 2010 577 30 7 2011 82 30 Game Direct Link 8 2011 90 29 Game Direct Link 9 2011 172 28 Game Direct Link 102011 124 26 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1589 2 2010 0 1558 3 2008 0 1391 4 2011 0 173
Less Hit In 1 Year # Year Game Value 1 2011 0 173 2 2008 0 1391 3 2010 0 1558 4 2009 0 1589
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 2 2 2009 0 2 3 2010 0 2 4 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 23.80% 2 2010 0 17.00% 3 2008 0 16.80% 4 2009 0 14.90%
Best PK In 1 Year # Year Game Value 1 2008 0 86.10% 2 2010 0 83.90% 3 2009 0 80.60% 4 2011 0 77.40%
Worse PP In 1 Year # Year Game Value 1 2009 0 14.90% 2 2008 0 16.80% 3 2010 0 17.00% 4 2011 0 23.80%
Worse PK In 1 Year # Year Game Value 1 2011 0 77.40% 2 2009 0 80.60% 3 2010 0 83.90% 4 2008 0 86.10%
Most Win In 1 Year # Year Game Value 1 2010 0 42 2 2009 0 28 3 2008 0 38 4 2011 0 1
Less Win In 1 Year # Year Game Value 1 2011 0 1 2 2008 0 38 3 2009 0 28 4 2010 0 42
Most Lost In 1 Year # Year Game Value 1 2010 0 40 2 2009 0 33 3 2008 0 24 4 2011 0 7
Less Lost In 1 Year # Year Game Value 1 2011 0 7 2 2008 0 24 3 2009 0 33 4 2010 0 40
Most Point In 1 Year # Year Game Value 1 2008 0 108 2 2010 0 92 3 2009 0 90 4 2011 0 3
Less Points In 1 Year # Year Game Value 1 2011 0 3 2 2009 0 90 3 2010 0 92 4 2008 0 108

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  1031  10    
2 2009  1169  9     
3 2009  961   7     
4 2010  490   7     
5 2010  868   7     
6 2011  42    7     Game Direct Link
7 2011  73    7     Game Direct Link
8 2011  895   6     Game Direct Link
9 2011  100   5     Game Direct Link
102011  514   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 280 2 2009 0 276 3 2008 0 264 4 2011 0 25
Less Goal in 1 Year # Year Game Value 1 2011 0 25 2 2008 0 264 3 2009 0 276 4 2010 0 280
Most Goals Against in 1 Year # Year Game Value 1 2010 0 246 2 2008 0 234 3 2009 0 217 4 2011 0 22
Less Goal Against in 1 Year # Year Game Value 1 2011 0 22 2 2009 0 217 3 2008 0 234 4 2010 0 246
Most Assists in 1 Game # Year Game Value 1 2009 1169 18 2 2008 1031 17 3 2009 961 14 4 2011 73 13 Game Direct Link 5 2008 942 12 6 2009 350 12 7 2011 42 9 Game Direct Link 8 2011 645 9 Game Direct Link 9 2011 772 9 Game Direct Link 102011 895 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 498 2 2009 0 482 3 2008 0 467 4 2011 0 43
Less Assist in 1 Year # Year Game Value 1 2011 0 43 2 2008 0 467 3 2009 0 482 4 2010 0 498
Most Game Points in 1 Game # Year Game Value 1 2008 1031 27 2 2009 1169 27 3 2009 961 21 4 2011 73 20 Game Direct Link 5 2010 868 19 6 2008 942 18 7 2011 42 16 Game Direct Link 8 2011 895 15 Game Direct Link 9 2011 645 14 Game Direct Link 102011 772 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 68 2 2008 0 731 3 2009 0 758 4 2010 0 778
Most Shots In 1 Game # Year Game Value 1 2009 1169 60 2 2008 144 54 3 2008 1031 54 4 2010 868 54 5 2010 410 51 6 2011 1023 44 Game Direct Link 7 2011 965 43 Game Direct Link 8 2011 1054 42 Game Direct Link 9 2011 1102 41 Game Direct Link 102011 154 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2738 2 2008 0 2677 3 2010 0 2573 4 2011 0 271
Less Shots In 1 Year # Year Game Value 1 2011 0 271 2 2010 0 2573 3 2008 0 2677 4 2009 0 2738
Most Shots Blocked In 1 Game # Year Game Value 1 2008 821 21 2 2008 1186 21 3 2011 536 20 Game Direct Link 4 2011 660 20 Game Direct Link 5 2011 1102 20 Game Direct Link 6 2008 159 19 7 2009 560 19 8 2008 851 18 9 2011 404 17 Game Direct Link 102011 307 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 74 2 2009 0 644 3 2010 0 671 4 2008 0 756
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2548 2 2010 0 2323 3 2009 0 2257 4 2011 0 256
Less Shots Against In 1 Year # Year Game Value 1 2011 0 256 2 2009 0 2257 3 2010 0 2323 4 2008 0 2548
Most Pim In 1 Game # Year Game Value 1 2010 258 60 2 2008 144 35 3 2008 319 33 4 2010 35 33 5 2008 173 31 6 2011 1136 21 Game Direct Link 7 2011 723 18 Game Direct Link 8 2011 301 17 Game Direct Link 9 2011 42 16 Game Direct Link 102011 645 16 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2008 0 1136 2 2009 0 607 3 2010 0 596 4 2011 0 61
Less Pim In 1 Year # Year Game Value 1 2011 0 61 2 2010 0 596 3 2009 0 607 4 2008 0 1136
Most Hits In 1 Game # Year Game Value 1 2009 44 36 2 2009 329 35 3 2009 1110 35 4 2009 676 34 5 2009 1138 34 6 2011 1136 29 Game Direct Link 7 2011 121 27 Game Direct Link 8 2011 452 27 Game Direct Link 9 2011 736 27 Game Direct Link 102011 965 27 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1705 2 2010 0 1523 3 2008 0 1482 4 2011 0 155
Less Hit In 1 Year # Year Game Value 1 2011 0 155 2 2008 0 1482 3 2010 0 1523 4 2009 0 1705
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 1 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 30.00% 2 2009 0 24.00% 3 2010 0 21.40% 4 2008 0 20.30%
Best PK In 1 Year # Year Game Value 1 2011 0 86.70% 2 2009 0 84.80% 3 2008 0 82.10% 4 2010 0 80.90%
Worse PP In 1 Year # Year Game Value 1 2008 0 20.30% 2 2010 0 21.40% 3 2009 0 24.00% 4 2011 0 30.00%
Worse PK In 1 Year # Year Game Value 1 2010 0 80.90% 2 2008 0 82.10% 3 2009 0 84.80% 4 2011 0 86.70%
Most Win In 1 Year # Year Game Value 1 2010 0 45 2 2009 0 39 3 2008 0 43 4 2011 0 6
Less Win In 1 Year # Year Game Value 1 2011 0 6 2 2008 0 43 3 2009 0 39 4 2010 0 45
Most Lost In 1 Year # Year Game Value 1 2010 0 37 2 2009 0 23 3 2008 0 30 4 2011 0 2
Less Lost In 1 Year # Year Game Value 1 2011 0 2 2 2008 0 30 3 2009 0 23 4 2010 0 37
Most Point In 1 Year # Year Game Value 1 2009 0 108 2 2008 0 100 3 2010 0 99 4 2011 0 12
Less Points In 1 Year # Year Game Value 1 2011 0 12 2 2010 0 99 3 2008 0 100 4 2009 0 108

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  830   9     
2 2010  1136  8     
3 2011  5     7     Game Direct Link
4 2008  37    6     
5 2008  155   6     
6 2008  1211  6     
7 2011  289   6     Game Direct Link
8 2011  1013  6     Game Direct Link
9 2011  44    5     Game Direct Link
102011  95    5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2008 0 239 2 2009 0 238 3 2010 0 228 4 2011 0 15
Less Goal in 1 Year # Year Game Value 1 2011 0 15 2 2010 0 228 3 2009 0 238 4 2008 0 239
Most Goals Against in 1 Year # Year Game Value 1 2008 0 265 2 2009 0 198 3 2010 0 191 4 2011 0 21
Less Goal Against in 1 Year # Year Game Value 1 2011 0 21 2 2010 0 191 3 2009 0 198 4 2008 0 265
Most Assists in 1 Game # Year Game Value 1 2009 830 16 2 2010 1136 15 3 2010 34 12 4 2010 1099 12 5 2011 5 12 Game Direct Link 6 2008 155 11 7 2011 289 11 Game Direct Link 8 2011 95 10 Game Direct Link 9 2011 1013 10 Game Direct Link 102011 1062 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2008 0 419 2 2010 0 410 3 2009 0 407 4 2011 0 27
Less Assist in 1 Year # Year Game Value 1 2011 0 27 2 2009 0 407 3 2010 0 410 4 2008 0 419
Most Game Points in 1 Game # Year Game Value 1 2009 830 25 2 2010 1136 23 3 2011 5 19 Game Direct Link 4 2010 34 18 5 2010 1099 18 6 2008 155 17 7 2011 289 17 Game Direct Link 8 2011 1013 16 Game Direct Link 9 2011 95 15 Game Direct Link 102011 1062 15 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 42 2 2010 0 638 3 2009 0 645 4 2008 0 658
Most Shots In 1 Game # Year Game Value 1 2010 188 52 2 2010 56 46 3 2008 363 45 4 2010 1154 45 5 2009 905 44 6 2011 149 42 Game Direct Link 7 2011 493 42 Game Direct Link 8 2011 264 40 Game Direct Link 9 2011 822 40 Game Direct Link 102011 1054 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2421 2 2008 0 2415 3 2009 0 2257 4 2011 0 271
Less Shots In 1 Year # Year Game Value 1 2011 0 271 2 2009 0 2257 3 2008 0 2415 4 2010 0 2421
Most Shots Blocked In 1 Game # Year Game Value 1 2009 316 24 2 2011 5 23 Game Direct Link 3 2008 926 20 4 2008 1058 20 5 2011 289 20 Game Direct Link 6 2009 204 19 7 2010 378 19 8 2011 242 16 Game Direct Link 9 2011 553 16 Game Direct Link 102011 74 15 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 79 2 2010 0 720 3 2009 0 736 4 2008 0 763
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2736 2 2009 0 2415 3 2010 0 2374 4 2011 0 280
Less Shots Against In 1 Year # Year Game Value 1 2011 0 280 2 2010 0 2374 3 2009 0 2415 4 2008 0 2736
Most Pim In 1 Game # Year Game Value 1 2008 404 48 2 2009 543 36 3 2008 905 29 4 2008 63 27 5 2008 217 26 6 2011 74 19 Game Direct Link 7 2011 274 14 Game Direct Link 8 2011 923 14 Game Direct Link 9 2011 95 12 Game Direct Link 102011 302 12 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2008 0 942 2 2009 0 461 3 2010 0 384 4 2011 0 66
Less Pim In 1 Year # Year Game Value 1 2011 0 66 2 2010 0 384 3 2009 0 461 4 2008 0 942
Most Hits In 1 Game # Year Game Value 1 2011 591 41 Game Direct Link 2 2011 335 31 Game Direct Link 3 2011 857 31 Game Direct Link 4 2008 17 30 5 2010 1136 30 6 2011 115 29 Game Direct Link 7 2010 261 28 8 2010 825 28 9 2011 512 28 Game Direct Link 102011 666 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1507 2 2010 0 1417 3 2008 0 1406 4 2011 0 176
Less Hit In 1 Year # Year Game Value 1 2011 0 176 2 2008 0 1406 3 2010 0 1417 4 2009 0 1507
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 2 2 2009 0 1 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 16.20% 2 2011 0 15.00% 3 2009 0 14.50% 4 2008 0 13.70%
Best PK In 1 Year # Year Game Value 1 2009 0 86.20% 2 2010 0 83.00% 3 2008 0 81.10% 4 2011 0 75.90%
Worse PP In 1 Year # Year Game Value 1 2008 0 13.70% 2 2009 0 14.50% 3 2011 0 15.00% 4 2010 0 16.20%
Worse PK In 1 Year # Year Game Value 1 2011 0 75.90% 2 2008 0 81.10% 3 2010 0 83.00% 4 2009 0 86.20%
Most Win In 1 Year # Year Game Value 1 2010 0 48 2 2009 0 41 3 2008 0 30 4 2011 0 2
Less Win In 1 Year # Year Game Value 1 2011 0 2 2 2008 0 30 3 2009 0 41 4 2010 0 48
Most Lost In 1 Year # Year Game Value 1 2008 0 38 2 2010 0 34 3 2009 0 27 4 2011 0 6
Less Lost In 1 Year # Year Game Value 1 2011 0 6 2 2009 0 27 3 2010 0 34 4 2008 0 38
Most Point In 1 Year # Year Game Value 1 2009 0 107 2 2010 0 101 3 2008 0 78 4 2011 0 5
Less Points In 1 Year # Year Game Value 1 2011 0 5 2 2008 0 78 3 2010 0 101 4 2009 0 107

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  19    8     Game Direct Link
2 2011  58    8     Game Direct Link
3 2010  808   7     
4 2008  759   6     
5 2008  1228  6     
6 2010  388   6     
7 2010  1209  6     
8 2011  87    6     Game Direct Link
9 2011  25    5     Game Direct Link
102011  145   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 243 2 2008 0 227 3 2009 0 203 4 2011 0 19
Less Goal in 1 Year # Year Game Value 1 2011 0 19 2 2009 0 203 3 2008 0 227 4 2010 0 243
Most Goals Against in 1 Year # Year Game Value 1 2009 0 312 2 2008 0 279 3 2010 0 276 4 2011 0 22
Less Goal Against in 1 Year # Year Game Value 1 2011 0 22 2 2010 0 276 3 2008 0 279 4 2009 0 312
Most Assists in 1 Game # Year Game Value 1 2010 808 12 2 2011 19 11 Game Direct Link 3 2011 58 11 Game Direct Link 4 2008 77 10 5 2008 328 10 6 2008 580 10 7 2008 862 10 8 2011 25 9 Game Direct Link 9 2011 665 9 Game Direct Link 102011 829 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 433 2 2008 0 405 3 2009 0 351 4 2011 0 29
Less Assist in 1 Year # Year Game Value 1 2011 0 29 2 2009 0 351 3 2008 0 405 4 2010 0 433
Most Game Points in 1 Game # Year Game Value 1 2010 808 19 2 2011 19 19 Game Direct Link 3 2011 58 19 Game Direct Link 4 2008 1228 16 5 2010 388 16 6 2010 1209 16 7 2008 77 15 8 2011 25 14 Game Direct Link 9 2011 665 14 Game Direct Link 102011 829 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 48 2 2009 0 554 3 2008 0 632 4 2010 0 676
Most Shots In 1 Game # Year Game Value 1 2008 339 50 2 2010 958 47 3 2009 486 46 4 2010 234 46 5 2010 1190 43 6 2011 539 42 Game Direct Link 7 2011 429 39 Game Direct Link 8 2011 480 39 Game Direct Link 9 2011 75 36 Game Direct Link 102011 550 36 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2008 0 2294 2 2010 0 2281 3 2009 0 2083 4 2011 0 260
Less Shots In 1 Year # Year Game Value 1 2011 0 260 2 2009 0 2083 3 2010 0 2281 4 2008 0 2294
Most Shots Blocked In 1 Game # Year Game Value 1 2009 1205 24 2 2009 1213 22 3 2010 413 22 4 2009 1188 21 5 2008 208 20 6 2011 550 18 Game Direct Link 7 2011 429 17 Game Direct Link 8 2011 665 17 Game Direct Link 9 2011 1047 16 Game Direct Link 102011 1139 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 95 2 2010 0 733 3 2009 0 784 4 2008 0 808
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2854 2 2009 0 2736 3 2010 0 2710 4 2011 0 222
Less Shots Against In 1 Year # Year Game Value 1 2011 0 222 2 2010 0 2710 3 2009 0 2736 4 2008 0 2854
Most Pim In 1 Game # Year Game Value 1 2008 1068 70 2 2010 158 68 3 2008 423 42 4 2009 573 40 5 2010 94 40 6 2011 145 36 Game Direct Link 7 2011 1198 30 Game Direct Link 8 2011 288 29 Game Direct Link 9 2011 87 25 Game Direct Link 102011 221 24 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2008 0 1176 2 2010 0 818 3 2009 0 647 4 2011 0 76
Less Pim In 1 Year # Year Game Value 1 2011 0 76 2 2009 0 647 3 2010 0 818 4 2008 0 1176
Most Hits In 1 Game # Year Game Value 1 2009 595 37 2 2009 8 36 3 2009 412 36 4 2010 464 35 5 2008 57 32 6 2011 521 30 Game Direct Link 7 2011 890 29 Game Direct Link 8 2011 697 28 Game Direct Link 9 2011 210 27 Game Direct Link 102011 954 26 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1766 2 2010 0 1711 3 2008 0 1640 4 2011 0 174
Less Hit In 1 Year # Year Game Value 1 2011 0 174 2 2008 0 1640 3 2010 0 1711 4 2009 0 1766
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 4 2 2008 0 3 3 2009 0 2
Best PP In 1 Year # Year Game Value 1 2009 0 19.70% 2 2010 0 17.80% 3 2008 0 15.70% 4 2011 0 15.00%
Best PK In 1 Year # Year Game Value 1 2010 0 82.00% 2 2009 0 80.20% 3 2008 0 79.50% 4 2011 0 78.30%
Worse PP In 1 Year # Year Game Value 1 2011 0 15.00% 2 2008 0 15.70% 3 2010 0 17.80% 4 2009 0 19.70%
Worse PK In 1 Year # Year Game Value 1 2011 0 78.30% 2 2008 0 79.50% 3 2009 0 80.20% 4 2010 0 82.00%
Most Win In 1 Year # Year Game Value 1 2010 0 35 2 2008 0 27 3 2009 0 17 4 2011 0 3
