NsHL

Unassigned for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kip Brennan(R)                  LW      100.00    77 79 48 64 81 65 65 54 48 52 43 70 46 78 92 50 59    0  31             $0  0 
Jeff Dwyer(R)                         D 100.00    62 37 88 64 77 62 60 50 49 50 41 69 41 55 55 50 59    0  31             $0  0 
Tim Konsorada(R)                   RW   100.00    66 41 85 65 74 66 66 57 58 58 56 67 58 51 51 44 59    0  27             $0  0 
Tim Hambly(R)                         D 100.00    66 39 87 68 69 60 60 52 49 52 51 66 53 48 50 50 58    0  28             $0  0 
Tom Fritsche                    LW      100.00    61 36 90 69 66 59 60 57 56 59 54 66 54 45 47 44 57    0  25             $0  0 
Jean-Francois David(R)                D 100.00    65 56 72 65 71 47 46 48 54 52 49 65 49 54 70 50 57    0  29             $0  0 
Sam Ftorek(R)                      RW   100.00    70 51 70 65 67 58 57 54 52 56 55 65 55 65 72 50 57    0  37             $0  0 Link
Ryan Weston(R)                     RW   100.00    71 51 67 65 77 59 59 52 50 48 52 66 55 47 48 50 56    0  27             $0  0 
R.J. Anderson(R)                      D 100.00    65 41 83 68 71 45 49 52 50 53 39 67 39 41 42 50 56    0  25       $550,000  0 
Krys Barch(R)                   LW      100.00    83 63 60 67 77 65 65 59 54 50 37 67 37 50 50 50 56    0  31             $0  0 
Jean-Philippe Cote(R)                 D 100.00    73 56 61 67 73 57 58 38 34 34 34 69 34 53 53 50 56    0  29             $0  0 
Andrew Ianiero(R)               LW      100.00    64 39 86 66 73 55 55 48 51 55 53 69 53 48 52 35 56    0  30       $600,000  0 
Yannick Tifu(R)               C         100.00    60 38 82 68 67 53 57 54 55 53 41 70 41 50 50 50 55    0  27             $0  0 
Doug O'Brien(R)                       D 100.00    71 45 80 66 73 45 45 46 48 49 40 62 40 48 48 50 55    0  27             $0  0 
Josh Gratton                    LW      100.00    77 57 62 65 78 56 58 57 54 50 37 64 40 53 62 50 55    0  29             $0  0 
Patrick Jarrett               C         100.00    62 37 88 70 66 55 56 51 52 56 45 67 47 51 51 50 55    0  27             $0  0 
Sean Sullivan(R)                      D 100.00    65 37 92 69 68 41 41 54 54 53 43 64 43 42 42 50 55    0  27             $0  0 
Ryan Maki(R)                       RW   100.00    72 42 88 66 75 43 43 53 52 53 53 66 53 42 43 50 55    0  26             $0  0 
Stephen Gionta(R)               LW      100.00    65 40 80 65 56 54 55 50 51 50 51 68 51 58 75 50 55    0  29             $0  0 
Sean O'Conner(R)                   RW   100.00    74 53 69 69 77 53 58 45 46 49 45 70 45 46 50 50 55    0  29             $0  0 
Patrik Hersley                        D 100.00    68 44 81 65 75 43 43 50 50 51 46 64 46 39 39 50 55    0  25             $0  0 
Cory Urquhart(R)              C         100.00    60 33 93 66 77 40 39 49 53 57 50 70 50 40 45 50 54    0  27             $0  0 
Alex Leavitt(R)               C         100.00    64 37 89 71 63 42 42 48 52 57 49 63 49 49 49 45 54    0  27       $600,000  0 
Jason Jozsa(R)                        D 100.00    70 38 77 67 71 40 39 39 41 39 33 68 33 52 57 50 54    0  30             $0  0 
Eric Selleck(R)                 LW      100.00    75 71 59 67 75 45 47 52 50 50 47 67 50 37 45 50 54    0  24             $0  0 Link
David Koci(R)                   LW      100.00    76 85 63 62 87 59 59 42 40 45 38 68 38 58 67 50 54    0  30             $0  0 
Steve MacIntyre(R)              LW      100.00    89 77 36 64 87 58 58 53 50 46 32 65 33 50 63 50 54    0  31             $0  0 
Will Colbert(R)                       D 100.00    65 41 83 63 74 42 42 46 40 41 39 66 39 39 49 50 54    0  27             $0  0 
Aaron Slattengren(R)            LW      100.00    70 42 83 66 70 47 47 49 52 50 48 68 48 44 46 50 54    0  30       $600,000  0 
Danny Bois(R)                      RW   100.00    79 60 59 67 75 51 51 53 49 46 47 64 47 48 48 50 54    0  28             $0  0 
Bobby Bolt(R)                   LW      100.00    72 44 84 63 81 37 37 53 52 51 54 66 54 38 38 48 54    0  24     $5,555,555  0 
Pete Vandermeer                 LW      100.00    78 71 59 63 76 50 50 47 48 49 36 65 36 71 84 50 54    0  36             $0  0 
Trevor Gillies(R)               LW      100.00    74 70 52 61 82 53 53 52 39 41 40 68 40 62 69 50 53    0  32             $0  0 
Steve Pinizzotto(R)                RW   100.00    67 48 80 69 72 45 45 49 47 47 43 69 43 45 45 47 53    0  27       $650,000  0 
Jared Nightingale(R)               RW   100.00    73 73 62 65 77 50 52 52 41 39 39 67 39 57 57 50 53    0  29             $0  0 Link
Raitis Ivanans                  LW      100.00    80 79 58 61 79 59 59 41 44 40 37 66 37 71 71 50 53    0  33             $0  0 
Justin Soryal(R)                LW      100.00    74 70 63 63 77 50 50 45 46 50 42 67 42 47 50 50 53    0  24             $0  0 
Mike Gauthier(R)                      D 100.00    78 60 58 69 75 32 32 40 40 41 37 67 37 38 39 54 53    0  24     $9,999,999  0 
Stefano Giliati(R)              LW      100.00    69 43 83 65 72 35 35 53 52 51 48 71 48 36 38 50 53    0  24             $0  0 
Jay Cascalenda(R)                     D 100.00    63 42 82 65 67 41 41 47 41 40 36 67 36 37 42 50 53    0  26             $0  0 
Zach Cohen(R)                   LW      100.00    65 40 82 66 78 44 45 51 52 51 49 68 50 40 40 50 53    0  24             $0  0 Link
Mike Angelidis(R)               LW      100.00    71 49 72 64 76 40 40 47 49 51 44 64 44 40 41 50 52    0  26             $0  0 
Rylan Kaip(R)                 C         100.00    71 58 69 66 72 40 40 48 51 49 47 69 47 35 35 50 52    0  27             $0  0 
Mike Hoffman(R)                    RW   100.00    70 69 61 58 86 50 50 41 43 43 42 66 42 49 52 50 52    0  31             $0  0 
Mitch Love(R)                   LW      100.00    76 72 48 71 69 52 52 49 51 43 39 67 39 45 45 50 52    0  27             $0  0 
Matthew Siddall(R)                 RW   100.00    70 49 71 64 76 38 38 45 46 47 46 70 46 37 37 50 52    0  27             $0  0 
Shaun Landolt(R)              C         100.00    68 41 85 65 75 35 35 44 46 48 45 62 45 43 43 50 51    0  27             $0  0 
Mario Bliznak(R)              C         100.00    63 36 91 65 73 32 34 53 51 49 45 65 45 37 37 50 51    0  24             $0  0 
Carter Lee(R)                      RW   100.00    67 43 88 65 70 39 39 50 50 43 47 68 47 33 37 51 51    0  27       $600,000  0 
Matt Fornataro(R)             C         100.00    69 43 82 67 68 35 35 48 47 46 45 63 45 40 40 50 51    0  26             $0  0 
Mitch Carefoot(R)             C         100.00    68 41 86 63 76 35 35 45 48 50 47 64 47 40 41 50 51    0  27             $0  0 
Kevin Harvey(R)                 LW      100.00    71 69 43 68 70 39 39 42 44 44 45 66 45 43 47 50 51    0  27             $0  0 
Matt Caruana(R)               C         100.00    64 39 91 68 66 40 40 43 47 43 40 64 40 41 44 50 50    0  25             $0  0 
Dan Collins(R)                     RW   100.00    62 39 84 69 70 32 32 44 46 48 42 64 42 40 40 50 50    0  24             $0  0 
Myles Stoesz(R)                 LW      100.00    67 67 55 61 77 42 42 40 38 40 36 64 36 42 48 50 49    0  24             $0  0 
Brad Herauf(R)                  LW      100.00    69 61 69 65 70 42 42 40 42 39 42 67 42 46 46 50 49    0  29             $0  0 
Jason Jaspers                 C         100.00    65 32 99 67 60 41 41 40 39 39 38 62 38 55 61 50 49    0  30             $0  0 
Scott May                     C         100.00    62 35 91 66 69 43 43 40 42 43 38 62 38 52 52 50 49    0  29             $0  0 
Mike Sgroi(R)                   LW      100.00    78 62 54 68 79 43 43 32 34 36 31 61 31 66 66 50 48    0  33             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michael-Lee Teslak(R)         G  100.00    73 40 60 73 70 67 71 70 69 71 69 45 45 50 64    0  26             $0  0 
Michael Ouzas(R)              G  100.00    68 49 66 68 63 72 77 70 67 66 70 49 49 50 64    0  25             $0  0 
Paul Dainton(R)               G  100.00    69 58 49 65 72 71 69 73 75 69 70 36 39 50 63    0  25             $0  0 Link
Jerry Kuhn(R)                 G  100.00    70 54 50 67 74 75 68 73 71 70 65 33 33 50 63    0  25             $0  0 Link



Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack