Team Scoring

(As of Wednesday, Jun 1 2005)

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Matt Cooke            PHI   4   2   0   2  -1   2  0  0  0  0    4    2 100.0  2  2
D 27  Bryce Salvador        PHI   4   0   2   2  -1   2  0  0  0  0    6    4   0.0  0  2
C 21  Brad Richards         PHI   4   1   0   1  -4   4  1  0  0  0    5   11   9.1  1  1
R 34  Radovan Somik         PHI   4   0   1   1  -2   4  0  0  0  0    2    5   0.0  0  1
R 28  Adam Deadmarsh        PHI   4   0   1   1  -3   0  0  0  0  0   16    5   0.0  0  1
C 16  Michal Handzus        PHI   4   0   1   1  -1   2  0  0  0  0    1    1   0.0  0  0
G 1   Sean Burke            PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Jeff Hackett          PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Robert Esche          PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 19  Marco Sturm           PHI   4   0   0   0  -3   0  0  0  0  0    8    8   0.0  0  0
C 97  Jeremy Roenick        PHI   4   0   0   0  -2   0  0  0  0  0   20    8   0.0  0  0
L 12  Simon Gagne           PHI   4   0   0   0  -1   0  0  0  0  0    2   12   0.0  0  0
D 42  Bruno St. Jacques     PHI   4   0   0   0  -2   0  0  0  0  0    4    0   0.0  0  0
D 5   Kim Johnsson          PHI   4   0   0   0  -2   0  0  0  0  0    4    5   0.0  0  0
D 4   Chris Phillips        PHI   4   0   0   0  -3   0  0  0  0  0   12    4   0.0  0  0
D 6   Bret Hedican          PHI   4   0   0   0  -3   0  0  0  0  0    7    4   0.0  0  0
R 81  Miroslav Satan        PHI   4   0   0   0  -2   0  0  0  0  0    5   11   0.0  0  0
L 45  Sean Avery            PHI   4   0   0   0  -2   6  0  0  0  0    7    2   0.0  0  0
C 17  Rem Murray            PHI   4   0   0   0  -3   0  0  0  0  0    6    2   0.0  0  0
D 44  Joni Pitkanen         PHI   4   0   0   0  -3   0  0  0  0  0    5    5   0.0  0  0
D 51  Dmitry Yushkevich     PHI   4   0   0   0  -2   0  0  0  0  0    3    8   0.0  0  0
------------------------------------------------------------------------------------------
Philly Totals               PHI   4   3   5   8      20  1  0  0  0  117   97   3.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Jeff Hackett PHI 1 60 3.00 0 1 0 0 3 27 .889 0 0 1 Sean Burke PHI 1 60 3.00 0 1 0 0 3 23 .870 0 0 43 Robert Esche PHI 2 120 3.00 0 2 0 0 6 59 .898 0 0 ------------------------------------------------------------------------------------- Philly Totals PHI 4 240 3.00 0 4 0 0 12 109 .890

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Scott Gomez           NJ   11   1  11  12   5   4  0  0  0  0   10   25   4.0  0  0
R 22  Anson Carter          NJ   11   5   3   8   2  14  1  0  1  0   23   28  17.9  0  0
R 15  Jamie Langenbrunner   NJ   11   4   4   8   3  14  2  1  1  0   27   37  10.8  1  1
L 26  Patrik Elias          NJ   11   3   5   8   6   2  0  0  0  0   17   27  11.1  0  0
L 11  Jeff Friesen          NJ   11   3   5   8   4   0  1  0  2  0   17   36   8.3  1  3
C 33  Chris Drury           NJ   11   3   5   8   1   0  0  0  1  0   32   24  12.5  1  1
L 77  Cliff Ronning         NJ   11   4   3   7  -1   0  0  0  1  0   10   15  26.7  0  1
R 14  Brian Gionta          NJ   11   0   7   7   1   4  0  0  0  0   11   17   0.0  0  1
C 12  John Madden           NJ   11   4   2   6   3   0  0  0  0  0   19   23  17.4  0  3
D 28  Brian Rafalski        NJ   11   1   4   5   4   0  1  0  0  0   32   13   7.7  0  0
D 27  Scott Niedermayer     NJ   11   1   3   4   2   4  0  0  1  0   26   18   5.6  0  1
D 4   Scott Stevens         NJ   11   1   3   4  -1   0  0  0  0  0   40   16   6.3  0  0
D 6   Derian Hatcher        NJ   11   1   2   3   5  11  0  0  0  0   73   26   3.8  0  0
R 34  Turner Stevenson      NJ   11   1   0   1  -3   2  0  0  0  0    5    9  11.1  0  0
D 24  Sean Brown            NJ    3   0   1   1   1   2  0  0  0  0   12    1   0.0  0  0
D 2   Ken Klee              NJ   11   0   1   1  -3   9  0  0  0  0   18    8   0.0  0  0
G 35  Corey Schwab          NJ    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25 *David Hale            NJ    8   0   0   0  -2   0  0  0  0  0    7    4   0.0  0  0
L 20  Jay Pandolfo          NJ   11   0   0   0  -5   2  0  0  0  0    3    5   0.0  0  0
C 31  Stephane Yelle        NJ   11   0   0   0  -6   0  0  0  0  0   13    8   0.0  0  0
G 30  Martin Brodeur        NJ   11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
New Jersey Totals           NJ   11  32  59  91      68  5  1  7  0  395  340   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur NJ 11 680 2.38 7 4 0 1 27 290 .907 0 0 35 Corey Schwab NJ 1 7 0.00 0 0 0 0 0 4 1.000 0 0 ------------------------------------------------------------------------------------- New Jersey Totals NJ 11 687 2.36 7 4 0 1 27 294 .908

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Glen Murray           BOS  12   4  11  15   5   8  0  0  0  0   22   34  11.8  0  3
C 19  Joe Thornton          BOS  12   6   7  13  -1  18  0  0  1  0   57   38  15.8  0  0
L 29  Mike Knuble           BOS  12   4   7  11   6  19  0  0  2  0   15   26  15.4  0  0
L 12  Brian Rolston         BOS  12   4   6  10   2   4  0  0  1  0   29   32  12.5  0  0
C 37  Patrice Bergeron      BOS  12   3   7  10   1   6  0  0  0  0   23   30  10.0  0  0
D 17  Mathieu Schneider     BOS  12   1   8   9   0   2  0  0  0  0   26   26   3.8  0  2
C 94  Yanic Perreault       BOS  12   5   2   7   1   4  2  0  1  0   13   30  16.7  1  1
R 11  Owen Nolan            BOS  12   1   4   5   4  10  0  0  0  0   34   26   3.8  0  0
D 55  Jonathan Girard       BOS  12   2   2   4   2   0  0  0  0  0   28   21   9.5  0  0
R 18  Rob Zamuner           BOS  12   2   1   3  -2   0  0  0  2  0   13   16  12.5  0  0
D 2   Eric Weinrich         BOS  11   0   3   3   0   6  0  0  0  0   16    9   0.0  0  0
D 44  Nicholas Boynton      BOS  12   1   2   3   4   4  0  0  0  0   53   11   9.1  0  0
L 96  Tomas Holmstrom       BOS  12   1   1   2  -2   4  0  0  0  0   23   14   7.1  0  0
D 21  Sean O'Donnell        BOS  12   0   2   2  -2  23  0  0  0  0   12    6   0.0  0  1
D 13  Frantisek Kaberle     BOS  12   0   2   2   0   6  0  0  0  0   10   13   0.0  0  1
L 36 *Ivan Huml             BOS  12   1   0   1  -2   0  0  1  0  0    6    4  25.0  0  0
G 5   Johan Hedberg         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 23 *Brett Nowak           BOS   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
D 24  Richard Matvichuk     BOS  12   0   0   0   4   2  0  0  0  0   38   15   0.0  0  0
G 1   Andrew Raycroft       BOS  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 10 *Sergei Zinovyev       BOS  12   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
------------------------------------------------------------------------------------------
Boston Totals               BOS  12  35  65 100     116  2  1  7  0  420  353   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Andrew Raycroft BOS 12 778 2.47 7 5 0 0 32 352 .909 0 0 5 Johan Hedberg BOS 1 18 6.67 0 0 0 0 2 7 .714 0 0 ------------------------------------------------------------------------------------- Boston Totals BOS 12 796 2.56 7 5 0 0 34 359 .905

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 79  Alexei Yashin         MTL   5   3   3   6   0   2  0  0  0  0   11   19  15.8  0  1
D 52  Adam Foote            MTL   5   1   3   4  -1   2  0  0  0  0   30   10  10.0  1  1
R 13  Jarome Iginla         MTL   5   1   3   4   0   0  0  0  1  0   17   18   5.6  0  0
L 73  Michael Ryder         MTL   5   1   3   4  -2   0  0  0  0  0    5   10  10.0  0  1
L 38  Jan Bulis             MTL   5   1   2   3   0   0  0  0  0  0   10    8  12.5  0  0
R 55  Scott Young           MTL   5   2   0   2  -2   2  1  0  0  0    3   16  12.5  0  0
C 77  Pierre Turgeon        MTL   5   0   2   2  -1   0  0  0  0  0    4   12   0.0  0  0
D 50  Hal Gill              MTL   5   1   0   1   0   0  0  0  0  0   11    6  16.7  0  0
D 2   Brian Leetch          MTL   4   0   1   1   0   4  0  0  0  0    8    4   0.0  0  0
D 65 *Ron Hainsey           MTL   5   0   1   1   0   0  0  0  0  0   11    4   0.0  0  0
G 60  Jose Theodore         MTL   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Andrew Archer         MTL   1   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
D 26  Wade Brookbank        MTL   2   0   0   0  -3   0  0  0  0  0    7    1   0.0  0  0
C 88  Christopher Higgins   MTL   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
L 10  Michal Sivek          MTL   5   0   0   0   0   2  0  0  0  0    2    5   0.0  0  0
C 33  Matt Cullen           MTL   5   0   0   0  -4   2  0  0  0  0    6    5   0.0  0  0
D 54  Derek Morris          MTL   5   0   0   0  -2   4  0  0  0  0   13   12   0.0  0  0
L 7   Gary Roberts          MTL   5   0   0   0  -4   0  0  0  0  0    6    5   0.0  0  0
R 28  Georges Laraque       MTL   5   0   0   0  -3   0  0  0  0  0    8   10   0.0  0  0
D 44  Sheldon Souray        MTL   5   0   0   0  -6   2  0  0  0  0    5    6   0.0  0  0
R 56  Pavel Brendl          MTL   5   0   0   0  -1   2  0  0  0  0    1    5   0.0  0  0
------------------------------------------------------------------------------------------
Montreal Totals             MTL   5  10  19  29      22  1  0  1  0  159  158   6.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore MTL 5 336 2.68 1 4 0 0 15 159 .906 0 1 ------------------------------------------------------------------------------------- Montreal Totals MTL 5 336 2.68 1 4 0 0 15 159 .906

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         OTT  25  13  18  31   3  14  1  2  6  0   55   76  17.1  0  3
R 18  Marian Hossa          OTT  25  13  14  27   5   6  1  0  2  0   31   59  22.0  0  0
C 14  Radek Bonk            OTT  25  12  11  23   0   8  1  0  1  0   52   70  17.1  0  0
L 9   Martin Havlat         OTT  25   4  12  16   4   8  0  1  0  0   40   60   6.7  0  0
D 6   Wade Redden           OTT  25   2  14  16   8  12  0  1  1  0   78   50   4.0  0  2
R 26  Pavel Vorobiev        OTT  25   6   8  14  -4   2  1  0  0  0   19   67   9.0  0  1
D 5   Zdeno Chara           OTT  25   3   8  11   3  36  1  1  1  0  105   57   5.3  2  2
L 13  Petr Schastlivy       OTT  25   2   9  11  -7  12  1  0  0  0   29   48   4.2  0  0
D 30  Niclas Havelid        OTT  25   4   6  10  -1   6  2  0  1  0   38   37  10.8  1  1
D 23  Karel Rachunek        OTT  25   1   8   9  -3  16  0  0  1  0   61   29   3.4  0  0
R 34  Scott Mellanby        OTT  24   3   5   8  -5  26  0  0  0  0   28   21  14.3  0  0
R 27  Vaclav Varada         OTT  25   5   2   7   5   6  0  0  1  0   28   23  21.7  0  0
C 16  Darby Hendrickson     OTT  22   3   4   7   4   2  2  0  0  0   10   14  21.4  0  0
L 11  Ville Nieminen        OTT  24   3   4   7  -3  10  1  0  1  0   25   26  11.5  0  0
D 49  Boris Mironov         OTT  25   1   6   7   0   2  0  0  0  0   77   30   3.3  0  0
C 42 *Jay McClement         OTT  19   1   3   4  -3   8  0  0  0  0   16   20   5.0  0  0
L 20  Dave Lowry            OTT  22   0   4   4   7   6  0  0  0  0   11   12   0.0  0  0
D 8  *Jan Platil            OTT   8   1   1   2  -3   2  0  0  0  0    4    5  20.0  0  0
G 1   Roberto Luongo        OTT  19   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 58 *Grant Potulny         OTT   3   0   1   1   1   0  0  0  0  0    4    0   0.0  0  1
G 32  Curtis Joseph         OTT  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Todd Simpson          OTT  25   0   1   1  -1  24  0  0  0  0   56   14   0.0  0  0
C 41 *Charlie Stephens      OTT   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Ottawa Totals               OTT  25  77 142 219     206 11  5 15  0  767  718  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Curtis Joseph OTT 11 531 2.82 6 3 0 2 25 234 .893 0 1 1 Roberto Luongo OTT 19 1008 2.56 9 7 0 3 43 435 .901 0 2 ------------------------------------------------------------------------------------- Ottawa Totals OTT 25 1539 2.65 15 10 0 5 68 669 .898

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    TB   21  11  15  26  11   8  1  0  5  0   51   62  17.7  0  6
R 68  Jaromir Jagr          TB   21   7  18  25  16   2  0  0  3  0   28   52  13.5  1  6
R 29  Martin St. Louis      TB   21   7   9  16  -5   2  2  1  0  0   32   45  15.6  0  0
C 24  Robert Lang           TB   21   5  11  16  -3   6  1  0  1  0   26   46  10.9  0  0
L 33  Fredrik Modin         TB   21   5   7  12   7   2  0  0  0  0   36   49  10.2  0  0
D 26  Andy Sutton           TB   17   2   9  11   8  14  0  0  0  0   63   26   7.7  0  0
L 37  Ramzi Abid            TB   21   2   8  10  -1  17  0  0  0  0   30   52   3.8  0  0
D 38  Dennis Seidenberg     TB   20   2   6   8   9   2  0  0  0  0   32   25   8.0  0  0
D 13  Pavel Kubina          TB   21   2   5   7   5  37  0  0  0  0   47   40   5.0  0  0
D 21  Cory Sarich           TB   18   0   5   5   0   5  0  0  0  0   12   13   0.0  0  3
C 46  Dave Scatchard        TB   21   3   2   5  -5  26  1  0  1  0   55   36   8.3  0  0
D 5   Jassen Cullimore      TB   20   1   3   4  -1  18  0  0  0  0   42   12   8.3  0  0
D 32  Marek Malik           TB   21   1   3   4  -9  26  1  0  0  0   22   22   4.5  0  0
L 25  Dave Andreychuk       TB   21   2   1   3  -2   0  0  0  1  0   39   34   5.9  0  0
D 10  Brad Bombardir        TB   21   2   1   3   1   2  0  0  0  0   15   16  12.5  1  2
R 42 *Eero Somervuori       TB   21   2   1   3  -5   0  0  0  0  0    9   23   8.7  0  0
D 54  Brad Lukowich         TB   21   1   2   3  -3  16  0  0  0  0   32    7  14.3  0  0
L 61 *Adam Henrich          TB   21   1   2   3  -2   6  0  0  0  0   14   17   5.9  0  0
C 43  Alexander Svitov      TB    8   2   0   2   1   0  0  0  0  0    6    5  40.0  0  0
R 18  Shane Willis          TB    1   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
G 47  John Grahame          TB    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Nikolai Khabibulin    TB   21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Tampa Bay Totals            TB   21  58 108 166     191  6  1 11  0  591  582  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin TB 21 1236 2.72 11 10 0 2 56 631 .911 0 0 47 John Grahame TB 5 61 2.95 0 0 0 0 3 30 .900 0 0 ------------------------------------------------------------------------------------- Tampa Bay Totals TB 21 1297 2.73 11 10 0 2 59 661 .911

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Jeff Halpern          ATL   7   4   3   7   1  15  0  0  1  0    6   19  21.1  0  0
L 17  Ilya Kovalchuk        ATL   7   1   6   7  -1   2  0  0  0  0   21   16   6.3  1  2
R 22  Vyacheslav Kozlov     ATL   7   2   4   6   4   0  1  0  0  0   15   19  10.5  0  0
R 15  Dany Heatley          ATL   7   2   3   5  -1   2  1  0  0  0   12   14  14.3  0  0
C 34  Jozef Stumpel         ATL   7   2   2   4   4   0  0  0  1  0   20   16  12.5  0  0
R 48  Sami Kapanen          ATL   7   2   2   4   1   0  0  0  0  0    5   13  15.4  0  0
L 77  Chris Gratton         ATL   7   0   4   4   2   2  0  0  0  0    7   13   0.0  0  0
D 4   Greg DeVries          ATL   7   2   1   3   4   6  0  0  1  0   14   14  14.3  0  0
L 21  Shawn Mceachern       ATL   7   1   2   3   2  12  0  0  0  0    9   16   6.3  0  0
D 53  Craig Rivet           ATL   7   0   3   3   2   0  0  0  0  0   12    2   0.0  0  0
D 19  Brendan Witt          ATL   7   1   1   2   0   6  0  0  0  0   23    6  16.7  0  0
C 46  Jan Hrdina            ATL   7   1   1   2  -2   4  0  0  0  0    6   12   8.3  0  0
D 28  Steve Staios          ATL   7   1   1   2   2  18  0  0  0  0   11   10  10.0  0  0
C 18  Tim Connolly          ATL   7   1   0   1  -2   0  0  0  0  0    5    6  16.7  0  0
D 37  Eric Desjardins       ATL   7   0   1   1  -4   0  0  0  0  0   16   10   0.0  0  0
G 32 *Kari Lehtonen         ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 14  Dan Hinote            ATL   7   0   0   0  -2   2  0  0  0  0   20    6   0.0  0  0
L 20  Magnus Arvedson       ATL   7   0   0   0  -2   0  0  0  0  0    5    2   0.0  0  0
G 23  Ed Belfour            ATL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Darryl Sydor          ATL   7   0   0   0  -3   0  0  0  0  0   13   15   0.0  0  0
------------------------------------------------------------------------------------------
Atlanta Totals              ATL   7  20  34  54      69  2  0  3  0  220  209   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Kari Lehtonen ATL 1 6 0.00 0 0 0 0 0 6 1.000 0 0 23 Ed Belfour ATL 7 426 2.82 3 4 0 1 20 194 .897 0 0 ------------------------------------------------------------------------------------- Atlanta Totals ATL 7 432 2.78 3 4 0 1 20 200 .900

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Michael Nylander      WSH   4   2   2   4  -1   0  1  0  0  0    6   10  20.0  0  2
C 49  Jason Allison         WSH   4   2   2   4  -5   0  0  0  0  0    9   10  20.0  0  0
L 61  Cory Stillman         WSH   4   0   4   4  -2   0  0  0  0  0    7   16   0.0  0  2
R 22  Brett Hull            WSH   4   2   1   3  -3   0  0  0  0  0    9   11  18.2  0  0
L 12  Peter Bondra          WSH   4   1   1   2  -5   0  1  0  0  0    8    8  12.5  0  0
D 3   Daniel Mcgillis       WSH   4   0   2   2  -5   2  0  0  0  0   17    4   0.0  0  0
R 19  Petr Sykora           WSH   4   1   0   1  -1   0  0  0  0  0    9    8  12.5  0  0
D 6   Barret Jackman        WSH   2   0   1   1  -2   0  0  0  0  0    4    1   0.0  0  1
R 25  Mike Grier            WSH   4   1   0   1  -2   0  1  0  0  0    8    6  16.7  1  1
D 55  Danny Markov          WSH   4   0   1   1  -3   2  0  0  0  0   16    4   0.0  0  0
R 15  Boyd Gordon           WSH   4   0   1   1  -1   0  0  0  0  0    1    0   0.0  0  0
D 4   Glen Wesley           WSH   4   0   1   1  -3   4  0  0  0  0   14    2   0.0  0  0
L 28 *Alexander Semin       WSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roman Turek           WSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Dwayne Zinger         WSH   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Kirk Maltby           WSH   3   0   0   0   0   0  0  0  0  0    3    4   0.0  0  0
G 30  Chris Osgood          WSH   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 33  Kris Draper           WSH   4   0   0   0   0   0  0  0  0  0    5    3   0.0  0  0
D 40  Nolan Yonkman         WSH   4   0   0   0  -1   0  0  0  0  0    7    5   0.0  0  0
D 44  Steve Eminger         WSH   4   0   0   0   0   0  0  0  0  0   13    6   0.0  0  0
D 68  Milan Jurcina         WSH   4   0   0   0  -1   2  0  0  0  0    2    1   0.0  0  0
C 54  Wes Walz              WSH   4   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
------------------------------------------------------------------------------------------
Washington Totals           WSH   4   9  16  25      10  3  0  0  0  139   99   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roman Turek WSH 1 48 6.25 0 1 0 0 5 22 .773 0 0 30 Chris Osgood WSH 4 195 2.46 0 3 0 0 8 80 .900 0 0 ------------------------------------------------------------------------------------- Washington Totals WSH 4 243 3.21 0 4 0 0 13 102 .873

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Pavel Datsyuk         DET   4   4   1   5  -1   0  0  0  0  0    9   13  30.8  2  2
L 41  Henrik Zetterberg     DET   4   1   2   3  -1   0  0  0  0  0    9   11   9.1  0  0
R 95  Alexei Morozov        DET   4   0   3   3  -3   2  0  0  0  0   11   11   0.0  0  2
R 16  Brendan Shanahan      DET   4   0   3   3   0   2  0  0  0  0   10    7   0.0  0  0
L 14  Ray Whitney           DET   4   1   1   2  -3   0  0  0  0  0    4    7  14.3  0  0
D 6   Nicklas Lidstrom      DET   4   0   2   2   0   0  0  0  0  0    6   10   0.0  0  1
D 24  Chris Chelios         DET   4   0   2   2  -1   4  0  0  0  0   14    8   0.0  0  0
R 25  Darren Mccarty        DET   4   1   0   1  -1   2  0  0  0  0    9    8  12.5  1  1
C 19  Steve Yzerman         DET   4   1   0   1  -4   0  0  0  0  0    5   13   7.7  0  0
D 4   Jiri Fischer          DET   4   0   1   1  -3   2  0  0  0  0   12    6   0.0  0  1
D 46  Bryan Marchment       DET   4   0   1   1   1   7  0  0  0  0   13    3   0.0  0  1
D 5  *Aaron Rome            DET   1   0   0   0   0   0  0  0  0  0    4    0   0.0  0  0
G 36  Manny Legace          DET   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Pasi Nurminen         DET   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 11 *Niklas Kronwall       DET   3   0   0   0  -1   2  0  0  0  0    5    4   0.0  0  0
C 21  Boyd Devereaux        DET   4   0   0   0   1   0  0  0  0  0    1    2   0.0  0  0
L 10 *Jordan Krestanovich   DET   4   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
C 15  Patrik Stefan         DET   4   0   0   0   0   0  0  0  0  0    3   11   0.0  0  0
D 20  Lubomir Visnovsky     DET   4   0   0   0  -3   0  0  0  0  0    9    9   0.0  0  0
D 3   Cale Hulse            DET   4   0   0   0  -1   4  0  0  0  0    3    3   0.0  0  0
L 32  Ruslan Fedotenko      DET   4   0   0   0  -1   0  0  0  0  0    4    3   0.0  0  0
------------------------------------------------------------------------------------------
Detroit Totals              DET   4   8  16  24      25  0  0  0  0  133  129   6.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Pasi Nurminen DET 3 144 2.92 0 2 0 0 7 58 .879 0 0 36 Manny Legace DET 2 122 3.93 0 2 0 0 8 51 .843 0 0 ------------------------------------------------------------------------------------- Detroit Totals DET 4 266 3.38 0 4 0 0 15 109 .862

St. Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           STL  11   7   8  15   2   8  1  0  0  0   30   32  21.9  0  0
R 38  Pavol Demitra         STL  11   5   8  13  -1   0  1  0  1  0   22   27  18.5  0  7
D 2   Al MacInnis           STL  11   2  10  12  -1   2  1  0  0  0   24   34   5.9  1  6
R 55  Jason Blake           STL  11   2   5   7  -1   0  0  0  0  0   24   26   7.7  0  1
C 27  Michael Peca          STL  11   3   3   6  -4   4  0  0  1  0   35   26  11.5  0  0
D 29  Alexander Khavanov    STL  11   2   4   6  -3   6  0  0  1  0   19   19  10.5  0  3
R 16  Trevor Linden         STL  11   3   2   5  -1   2  0  0  0  0    9   16  18.8  1  1
R 40  Eric Boguniecki       STL  11   3   2   5   0   0  0  0  1  0   14   22  13.6  0  0
L 11  John LeClair          STL  11   2   3   5   3   0  1  0  0  0   26   28   7.1  0  0
D 26  John-Michael Liles    STL  11   0   5   5  -1   6  0  0  0  0   17   17   0.0  0  0
D 44  Chris Pronger         STL  11   1   3   4   1   6  0  0  0  0   29   15   6.7  0  0
D 4   Cory Cross            STL  11   2   1   3   4   2  0  0  1  0   29   17  11.8  0  0
L 10  Dallas Drake          STL  11   1   2   3   1   2  0  0  0  0    5    2  50.0  0  0
L 13  Claude Lapointe       STL  10   0   2   2   0   0  0  0  0  0    7    4   0.0  0  0
R 21  Jamal Mayers          STL  11   1   1   2   1   0  0  0  0  0    9    5  20.0  0  0
C 28  Todd White            STL  11   0   2   2   0   2  0  0  0  0   11   23   0.0  0  0
L 9   Dainius Zubrus        STL  11   1   0   1   0   2  0  0  0  0   15   18   5.6  0  0
D 23  Dick Tarnstrom        STL  11   0   1   1  -1   2  0  0  0  0    5    6   0.0  0  0
D 7   Curtis Leschyshyn     STL   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 33  Sebastien Caron       STL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Brent Johnson         STL  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
St. Louis Totals            STL  11  35  62  97      44  4  0  5  0  330  337  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Brent Johnson STL 11 620 3.19 5 6 0 2 33 270 .878 0 0 33 Sebastien Caron STL 4 60 4.00 0 0 0 0 4 27 .852 0 0 ------------------------------------------------------------------------------------- St. Louis Totals STL 11 680 3.26 5 6 0 2 37 297 .875

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Todd Bertuzzi         VAN   6   2   3   5  -1   2  0  0  1  0   19   18  11.1  0  0
L 53  Brenden Morrow        VAN   6   4   0   4  -4   8  0  0  1  0   13   18  22.2  1  1
C 9   Mike Modano           VAN   6   3   1   4  -3   0  1  0  0  0    3   14  21.4  0  0
L 26  Daniel Sedin          VAN   6   1   3   4  -2   4  0  0  0  0    5   11   9.1  0  0
D 8   Mattias Ohlund        VAN   6   0   4   4  -2   2  0  0  0  0   16    8   0.0  0  1
D 3   Jaroslav Spacek       VAN   6   1   2   3  -4   0  0  0  0  0   14    8  12.5  0  0
C 7   Brendan Morrison      VAN   6   0   3   3  -3   2  0  0  0  0   15   18   0.0  0  1
R 18  Radim Vrbata          VAN   6   1   1   2  -4   0  0  0  0  0    6    5  20.0  1  1
R 17  Theoren Fleury        VAN   6   1   1   2   0   6  0  0  0  0   12   14   7.1  0  0
