Player Vitals

(As of Tuesday, May 3 2005)

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Jeff Jillson              D    24  6 ft 3   219 lbs  1,025,000   3 years
6   Chris Therien             D    33  6 ft 5   229 lbs  2,860,000   1 year
7  *Garnet Exelby             D    23  6 ft 1   194 lbs    550,000   1 year
8   Mark Recchi              RW    35  5 ft 10  185 lbs  5,200,000   2 years
9   Chuck Kobasew            RW    22  6 ft 0   194 lbs    900,000   2 years
10 *Milan Michalek           RW    20  6 ft 2   207 lbs  1,000,000   2 years
11  Jordan Leopold            D    24  6 ft 0   193 lbs  1,000,000   2 years
12  Ryan Malone              LW    25  6 ft 4   215 lbs    600,000   1 year
13  Shane Hnidy               D    29  6 ft 2   204 lbs    625,000   1 year
14  P.J. Axelsson            LW    29  6 ft 1   180 lbs  1,300,000   1 year
15  Tomas Kaberle             D    26  6 ft 2   200 lbs  2,050,000   3 years
17  Jean-Pierre Dumont       LW    26  6 ft 0   180 lbs  1,400,000   1 year
19  Mikael Renberg           LW    32  6 ft 2   235 lbs  2,000,000   1 year
20 *Antoine Vermette         LW    22  6 ft 0   196 lbs    950,000   2 years
21  Martin Lapointe          RW    31  5 ft 11  208 lbs  2,000,000   3 years
22 *Cody McCormick           RW    25  6 ft 2   211 lbs    450,000   2 years
24  Denis Shvidki            LW    24  6 ft 0   210 lbs  1,025,000   1 year
26 *Lynn Loyns                C    24  5 ft 10  190 lbs    400,000   1 year
27  Brooks Orpik              D    24  6 ft 3   217 lbs    600,000   1 year
28 *Michael Ryan             LW    24  6 ft 1   175 lbs    900,000   1 year
29  Felix Potvin              G    33  6 ft 1   191 lbs  2,100,000   3 years
30  Niklas Sundstrom         RW    29  6 ft 0   200 lbs  1,800,000   1 year
31 *Michael Leighton          G    23  6 ft 3   175 lbs    575,000   2 years
32  Ron Francis               C    41  6 ft 2   200 lbs  3,500,000   1 year
33  Stephen Baby             RW    24  6 ft 5   230 lbs    450,000   2 years
34  Jason Strudwick           D    29  6 ft 3   225 lbs    550,000   2 years
35 *Nathan Paetsch            D    22  6 ft 0   185 lbs    450,000   2 years
36  Marc-Andre Fleury         G    19  6 ft 0   175 lbs  1,050,000   2 years
37 *Matt Hussey              LW    25  6 ft 2   200 lbs    600,000   1 year
38 *Michael Rupp              C    24  6 ft 5   230 lbs    550,000   2 years
39  Marty Turco               G    29  5 ft 11  188 lbs  3,648,166   2 years
41 *Rob Davison               D    25  6 ft 2   210 lbs    500,000   1 year
42 *Andy Chiodo               G    21  6 ft 0   195 lbs    650,000   2 years
43 *Marek Svatos             RW    22  5 ft 10  188 lbs    495,000   1 year
44  Jason Arnott              C    29  6 ft 4   225 lbs  4,050,000   1 year
45  Shawn Bates               C    28  5 ft 11  205 lbs    900,000   2 years
46 *Guillaume Lefebvre       LW    23  6 ft 0   195 lbs    425,000   2 years
47  Marcus Ragnarsson         D    33  6 ft 1   215 lbs  2,900,000   2 years
48 *Doug Janik                D    24  6 ft 1   218 lbs    500,000   1 year
49  Manny Malhotra           LW    24  6 ft 2   217 lbs  1,200,000   3 years
50 *Igor Radulov             LW    22  6 ft 0   180 lbs    675,000   1 year
51 *Maxime Talbot             C    20  5 ft 11  176 lbs    450,000   4 years
52  Rico Fata                 C    24  6 ft 0   202 lbs    786,500   1 year
53 *Riku Hahl                 C    24  6 ft 0   190 lbs    375,000   1 year
54  Joe Nieuwendyk            C    38  6 ft 1   200 lbs  2,500,000   1 year
55 *Ryan Whitney              D    21  6 ft 4   202 lbs  1,000,000   4 years
56  Patrice Brisebois         D    33  6 ft 2   200 lbs  2,750,000   2 years
58 *Steve Montador            D    25  6 ft 1   210 lbs    300,000   2 years
87  Donald Brashear          LW    32  6 ft 3   227 lbs  2,400,000   1 year
89  Alexander Mogilny        RW    35  6 ft 0   200 lbs  5,500,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2,284,462

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Milan Hnilicka            G    31  5 ft 11  195 lbs  1,450,000   1 year
2   Alan Letang               D    28  6 ft 0   185 lbs    600,000   1 year
3   Adrian Aucoin             D    31  6 ft 2   210 lbs  4,300,000   4 years
6  *Cole Jarrett              D    25  5 ft 11  194 lbs    330,000   1 year
11  Saku Koivu                C    30  5 ft 10  182 lbs  4,250,000   2 years
14 *David Bararuk            LW    21  6 ft 0   180 lbs    550,000   2 years
15 *Ryan Jardine             LW    24  6 ft 1   170 lbs    350,000   1 year
16 *Steve Gainey             LW    27  6 ft 0   180 lbs    600,000   1 year
17  Sean Bergenheim          LW    20  5 ft 11  194 lbs  1,185,000   1 year
18 *Cail MacLean             RW    28  6 ft 0   205 lbs    350,000   1 year
19  Markus Naslund           RW    31  6 ft 0   195 lbs  8,000,000   4 years
20  Andy Reierson             D    25  6 ft 1   185 lbs    600,000   1 year
21  Mariusz Czerkawski       RW    32  6 ft 0   195 lbs    800,000   1 year
23  Matt Johnson             LW    29  6 ft 5   235 lbs  1,150,000   1 year
24  Radek Martinek            D    28  5 ft 10  205 lbs    500,000   2 years
25  Antti Laaksonen          RW    31  6 ft 0   180 lbs  1,300,000   3 years
26  Anton Babchuk             D    20  6 ft 5   209 lbs    950,000   2 years
27 *Ben Guite                 C    26  6 ft 1   202 lbs    660,000   1 year
28  Kristian Huselius        LW    26  6 ft 2   180 lbs  1,175,000   3 years
29  Sandy Mccarthy           RW    32  6 ft 4   224 lbs    900,000   2 years
30  Richard Zednik           RW    28  6 ft 0   200 lbs  1,700,000   1 year
31  Karl Dykhuis              D    32  6 ft 2   210 lbs  1,500,000   1 year
32 *Blaine Down              LW    22  5 ft 11  170 lbs    350,000   1 year
33 *Jason Bacashihua          G    22  6 ft 1   169 lbs  1,000,000   2 years
34  Garth Snow                G    35  6 ft 3   210 lbs  2,600,000   2 years
36 *Jeff Hamilton             C    27  5 ft 10  180 lbs    600,000   1 year
37 *Tomi Pettinen             D    27  6 ft 4   220 lbs    500,000   1 year
38  Tuomo Ruutu              LW    21  6 ft 0   204 lbs  1,130,000   2 years
39  Tyler Arnason             C    25  5 ft 11  198 lbs    900,000   1 year
40  Jani Hurme                G    28  6 ft 1   187 lbs  1,075,000   1 year
41  Steve Passmore            G    31  5 ft 9   165 lbs    725,000   2 years
42  Glen Metropolit           C    29  5 ft 9   180 lbs    600,000   1 year
43  Marty Murray              C    29  5 ft 9   178 lbs    775,000   2 years
44  Janne Niinimaa            D    28  6 ft 2   215 lbs  2,900,000   1 year
45  Arron Asham              RW    25  5 ft 10  170 lbs    573,000   3 years
46  Mattias Timander          D    29  6 ft 3   230 lbs  1,000,000   1 year
47 *Martin Chabada           LW    27  6 ft 1   202 lbs    400,000   1 year
49 *Eric Godard              RW    25  6 ft 4   210 lbs    467,000   1 year
51  Jeff Shantz               C    30  5 ft 11  185 lbs    600,000   1 year
52  Sven Butenschon           D    28  6 ft 5   201 lbs    425,000   1 year
54  Mats Lindgren            LW    30  6 ft 2   207 lbs    650,000   1 year
55  Ed Jovanovski             D    28  6 ft 2   205 lbs  4,500,000   3 years
56  Eric Boulton             LW    28  6 ft 0   201 lbs    600,000   1 year
57  Eric Manlow               C    29  6 ft 0   200 lbs    600,000   1 year
73  Dixon Ward               RW    35  5 ft 11  185 lbs    600,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,954,091

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Phil Osaer                G    24  6 ft 1   186 lbs    450,000   3 years
3   Tom Poti                  D    27  6 ft 3   215 lbs  3,800,000   3 years
4  *Jake Taylor               D    21  6 ft 4   203 lbs    500,000   3 years
5  *Fedor Tjutin              D    21  6 ft 3   207 lbs    900,000   1 year
6  *Rory Rawlyk               D    21  6 ft 4   200 lbs    350,000   3 years
7   Andrew Ference            D    25  5 ft 10  196 lbs    600,000   3 years
8   Marc Bergevin             D    38  6 ft 1   215 lbs    600,000   1 year
9  *Brandon Cullen           RW    23  6 ft 0   210 lbs    600,000   1 year
10  Dale Purinton             D    27  6 ft 2   226 lbs    500,000   2 years
11  Trevor Letowski          LW    27  5 ft 10  176 lbs    750,000   1 year
14 *Tim Brent                 C    20  6 ft 0   175 lbs    750,000   3 years
15  Mathieu Dandenault        D    28  6 ft 1   196 lbs  1,750,000   2 years
16  Joffrey Lupul            RW    21  6 ft 1   194 lbs    900,000   1 year
17 *Zach Parise               C    20  5 ft 11  186 lbs  1,000,000   3 years
18 *Layne Ulmer               C    26  6 ft 1   205 lbs    600,000   1 year
19 *Cory Larose               C    27  6 ft 0   188 lbs    575,000   1 year
20 *Paul Martin               D    23  6 ft 2   195 lbs    950,000   2 years
21 *Thomas Pock               D    23  6 ft 1   208 lbs    550,000   3 years
22 *Boyd Kane                LW    26  6 ft 2   218 lbs    600,000   1 year
24  Stanislav Chistov        LW    21  5 ft 10  178 lbs  1,130,000   2 years
26 *Jiri Hudler               C    20  5 ft 9   154 lbs    900,000   1 year
27  Jamie Lundmark            C    23  6 ft 0   174 lbs  1,025,000   1 year
28  Lawrence Nycholat         D    25  6 ft 0   191 lbs    675,000   1 year
29 *Jason MacDonald          RW    30  6 ft 0   195 lbs    450,000   2 years
30  Landon Wilson            RW    29  6 ft 3   230 lbs    735,000   2 years
31 *Daniel Blackburn          G    21  6 ft 0   195 lbs  1,130,000   2 years
32 *Jason Labarbera           G    24  6 ft 2   209 lbs    750,000   2 years
33  Tony Amonte              RW    34  6 ft 0   190 lbs  5,814,340   2 years
35  Tommy Salo                G    33  5 ft 11  173 lbs  4,000,000   1 year
37  Jan Hlavac               LW    28  6 ft 0   200 lbs  1,000,000   1 year
38 *Eric Beaudoin            LW    24  6 ft 3   180 lbs    600,000   1 year
40  Paul Healey              RW    29  6 ft 1   174 lbs    800,000   2 years
42 *Jed Ortmeyer             RW    26  6 ft 1   175 lbs    500,000   2 years
43  Andreas Johansson        LW    31  6 ft 0   200 lbs    650,000   1 year
44 *Bryan Adams              LW    26  6 ft 0   185 lbs    600,000   1 year
45  Steve Webb               RW    29  6 ft 0   211 lbs    600,000   2 years
47 *Craig Weller              D    24  6 ft 4   215 lbs    550,000   1 year
49  Alexsander Suglobov      RW    22  6 ft 0   175 lbs    800,000   1 year
50  Kimmo Timonen             D    29  5 ft 10  197 lbs  1,820,000   2 years
51 *Mike Siklenka             D    25  6 ft 5   228 lbs    330,000   1 year
52 *Kirill Koltsov            D    21  5 ft 11  176 lbs    900,000   1 year
55 *Nigel Dawes              LW    19  5 ft 8   170 lbs    650,000   3 years
57  Greg Johnson              C    32  5 ft 11  210 lbs  1,500,000   1 year
72 *Chris Campoli             D    20  6 ft 0   190 lbs    450,000   3 years
73  Kent Manderville         LW    33  6 ft 3   219 lbs    675,000   1 year
85  Ken Gernander            RW    35  5 ft 11  180 lbs    600,000   2 years
88  Eric Lindros              C    31  6 ft 4   235 lbs  5,000,000   1 year
92 *Matt Kinch                D    24  5 ft 11  190 lbs    525,000   2 years
97 *Benoit Dusablon           C    25  6 ft 1   207 lbs    350,000   2 years
98 *Lucas Lawson             LW    25  6 ft 1   195 lbs    450,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   194 lbs  1,697,826

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    37  6 ft 4   210 lbs  4,500,000   1 year
3   Freddy Meyer              D    23  5 ft 10  192 lbs    350,000   1 year
4   Chris Phillips            D    26  6 ft 3   222 lbs  1,450,000   1 year
5   Kim Johnsson              D    28  6 ft 1   210 lbs  1,050,000   2 years
6   Bret Hedican              D    34  6 ft 2   205 lbs  3,200,000   1 year
7  *B.J. Abel                LW    25  6 ft 0   180 lbs    350,000   1 year
9   Brian Holzinger           C    31  5 ft 11  190 lbs    600,000   1 year
11 *Randy Jones               D    23  6 ft 2   196 lbs    495,000   1 year
12  Simon Gagne              LW    24  6 ft 1   190 lbs  4,080,000   5 years
13  Mike Keane               RW    37  5 ft 10  186 lbs    600,000   1 year
15  Peter White               C    35  5 ft 11  200 lbs    450,000   1 year
16  Michal Handzus            C    27  6 ft 4   215 lbs  1,655,700   2 years
17  Rem Murray                C    31  6 ft 2   195 lbs  1,650,000   2 years
18  Richard Park             RW    28  5 ft 11  190 lbs    800,000   1 year
19  Marco Sturm              LW    26  6 ft 0   195 lbs  1,300,000   2 years
20 *Mark Murphy              LW    29  5 ft 11  200 lbs    350,000   1 year
21  Brad Richards             C    24  6 ft 0   170 lbs  2,400,000   2 years
22  Dan Boyle                 D    28  5 ft 11  190 lbs  2,300,000   2 years
23 *Andreas Holmqvist         D    23  6 ft 4   190 lbs    750,000   1 year
24  Adam Graves              LW    36  6 ft 0   205 lbs    600,000   1 year
26 *Wade Skolney              D    23  6 ft 0   185 lbs    450,000   1 year
27  Bryce Salvador            D    28  6 ft 2   213 lbs    770,000   2 years
28  Adam Deadmarsh           RW    29  6 ft 0   205 lbs  3,000,000   1 year
29  Todd Fedoruk             LW    25  6 ft 1   205 lbs    550,000   1 year
30 *Ben Stafford              C    26  5 ft 11  185 lbs    600,000   1 year
31  Jeff Hackett              G    36  6 ft 1   195 lbs  3,600,000   1 year
32 *Neil Little               G    28  6 ft 1   190 lbs    400,000   2 years
33 *Antero Niittymaki         G    23  6 ft 1   180 lbs    600,000   2 years
34  Radovan Somik            RW    27  6 ft 2   195 lbs    450,000   1 year
35 *Cristobal Huet            G    30  6 ft 0   190 lbs    425,000   1 year
36 *Nick Deschenes           RW    26  6 ft 3   220 lbs    350,000   1 year
37 *Joey Hope                 D    22  6 ft 0   185 lbs    350,000   2 years
38  John Slaney               D    32  6 ft 1   190 lbs    900,000   1 year
39 *Jeff Smith               LW    23  6 ft 6   210 lbs    350,000   1 year
40  Matt Cooke               LW    26  5 ft 11  200 lbs    525,000   3 years
41  Aris Brimanis             D    32  6 ft 3   210 lbs    600,000   1 year
42  Bruno St. Jacques         D    24  6 ft 1   195 lbs    935,000   3 years
43  Robert Esche              G    25  6 ft 2   210 lbs    550,000   1 year
44  Joni Pitkanen             D    21  6 ft 3   198 lbs  1,050,000   2 years
45  Sean Avery               LW    24  5 ft 10  195 lbs    400,000   1 year
46 *Bryce Lampman             D    22  6 ft 1   200 lbs    650,000   1 year
47  Andre Savage              C    29  6 ft 0   195 lbs    600,000   1 year
48  Kirby Law                RW    27  6 ft 1   180 lbs    425,000   1 year
50 *Derek Bekar              LW    29  6 ft 3   197 lbs    600,000   1 year
51  Dmitry Yushkevich         D    33  6 ft 0   200 lbs  1,750,000   1 year
52 *Nikolas Dimitrakos       RW    25  5 ft 11  190 lbs    480,000   2 years
81  Miroslav Satan           RW    30  6 ft 1   195 lbs  5,000,000   1 year
91 *Jim Vandermeer            D    24  6 ft 2   222 lbs    400,000   2 years
97  Jeremy Roenick            C    34  6 ft 0   205 lbs  7,500,000   2 years
98  Patrick Sharp             C    24  6 ft 0   188 lbs    500,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2,232,532

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ken Klee                  D    33  6 ft 0   210 lbs  2,000,000   2 years
3  *Matt DeMarchi             D    23  6 ft 2   187 lbs    800,000   1 year
4   Scott Stevens             D    40  6 ft 1   210 lbs  6,891,103   1 year
6   Derian Hatcher            D    32  6 ft 5   230 lbs  8,000,000   4 years
9   Erik Rasmussen           LW    27  6 ft 2   205 lbs  1,350,000   2 years
10 *Jiri Bicek               LW    26  5 ft 11  183 lbs    500,000   2 years
11  Jeff Friesen             LW    28  6 ft 0   210 lbs  3,850,000   3 years
12  John Madden               C    29  5 ft 11  195 lbs  2,300,000   2 years
13 *Christian Berglund        C    23  5 ft 11  180 lbs    725,000   2 years
14  Brian Gionta             RW    25  5 ft 7   175 lbs    792,000   1 year
15  Jamie Langenbrunner      RW    28  6 ft 0   195 lbs  3,327,367   2 years
16  Ilja Bryzgalov            G    24  6 ft 3   198 lbs    900,000   4 years
17 *Alex Brooks               D    28  6 ft 2   200 lbs    600,000   1 year
20  Jay Pandolfo             LW    30  6 ft 1   195 lbs    750,000   1 year
21 *Brett Clouthier          LW    23  6 ft 5   225 lbs    450,000   1 year
22  Anson Carter             RW    30  6 ft 1   202 lbs  3,250,000   1 year
23  Scott Gomez               C    25  5 ft 11  195 lbs  1,300,000   3 years
24  Sean Brown                D    27  6 ft 3   210 lbs    687,500   2 years
25 *David Hale                D    23  6 ft 2   215 lbs    950,000   1 year
26  Patrik Elias             LW    27  6 ft 0   195 lbs  4,472,279   1 year
27  Scott Niedermayer         D    31  6 ft 0   200 lbs  4,000,000   2 years
28  Brian Rafalski            D    31  5 ft 11  191 lbs  3,950,000   3 years
29  Grant Marshall           RW    30  6 ft 1   200 lbs  1,400,000   1 year
30  Martin Brodeur            G    32  6 ft 2   205 lbs  6,891,103   1 year
31  Stephane Yelle            C    30  6 ft 1   190 lbs  1,560,000   1 year
32 *Tyler Hanchuck            D    22  6 ft 3   210 lbs    770,000   1 year
33  Chris Drury               C    28  5 ft 10  185 lbs  3,450,000   2 years
34  Turner Stevenson         RW    32  6 ft 3   220 lbs  2,500,000   2 years
35  Corey Schwab              G    34  6 ft 0   185 lbs    550,000   2 years
36  Jason York                D    33  6 ft 1   200 lbs  2,000,000   2 years
37  Joe Hulbig               LW    31  6 ft 3   215 lbs    600,000   1 year
38 *Eric Johansson            C    22  6 ft 0   190 lbs    550,000   1 year
39 *Maxim Balmochnykh        LW    25  6 ft 1   200 lbs    385,000   1 year
40 *Scott Clemmensen          G    27  6 ft 2   185 lbs    450,000   1 year
41 *Raymond Giroux            D    28  5 ft 11  191 lbs    550,000   1 year
42 *Greg Crozier             RW    28  6 ft 4   200 lbs    350,000   1 year
43 *Ahren Nittel             LW    23  6 ft 2   217 lbs    700,000   1 year
44 *Tuomas Pihlman           RW    21  6 ft 2   211 lbs    900,000   1 year
45 *Ryan Murphy               C    25  6 ft 1   185 lbs    350,000   1 year
46 *Ilkka Pikkarainen        RW    23  6 ft 2   189 lbs    600,000   1 year
47 *Krisjanis Redlihs         D    23  6 ft 2   187 lbs    550,000   1 year
48 *Rob Skrlac                D    22  6 ft 5   245 lbs    450,000   2 years
49  Pascal Rheaume            C    31  6 ft 2   207 lbs    632,000   1 year
50 *Victor Uchevatov          D    21  6 ft 4   205 lbs    850,000   2 years
51 *Chris Hartsburg           C    24  6 ft 0   190 lbs    500,000   2 years
63  Craig Darby               C    32  6 ft 3   200 lbs    650,000   2 years
77  Cliff Ronning            LW    39  5 ft 9   165 lbs  2,000,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   199 lbs  2,812,640

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Josef Melichar            D    25  6 ft 3   215 lbs    700,000   2 years
5   Colin White               D    27  6 ft 2   215 lbs    750,000   1 year
6   Rhett Warrener            D    28  6 ft 1   210 lbs  2,100,000   2 years
7   Andrei Zyuzin             D    26  6 ft 2   210 lbs  1,155,000   1 year
8  *Tomas Slovak              D    22  6 ft 1   191 lbs    900,000   1 year
9   Rory Fitzpatrick          D    29  6 ft 2   205 lbs    675,000   1 year
10 *Sergei Klyazmin          LW    22  6 ft 3   190 lbs    450,000   2 years
11 *Geoff Peters              C    26  6 ft 1   190 lbs    450,000   1 year
12  Ales Kotalik             LW    25  6 ft 2   221 lbs    450,000   1 year
13 *Ryan Jorde                D    22  6 ft 3   225 lbs    605,000   1 year
14 *Paul Flache               D    22  6 ft 6   225 lbs    600,000   3 years
15 *Jason Pominville         RW    22  6 ft 0   181 lbs    850,000   1 year
16 *Chris Thorburn            C    21  6 ft 3   196 lbs    950,000   1 year
17  Sami Salo                 D    30  6 ft 3   215 lbs  1,675,000   1 year
18  Sergei Brylin             C    30  5 ft 9   196 lbs  1,430,000   1 year
19 *Norman Milley            RW    24  5 ft 11  185 lbs    825,000   1 year
20 *Jason Botterill          LW    27  6 ft 3   205 lbs    400,000   1 year
21  Jochen Hecht             LW    27  6 ft 1   199 lbs  1,430,000   1 year
22 *Jared Aulin               C    23  6 ft 0   192 lbs    620,000   1 year
23 *Sean McMorrow            RW    22  6 ft 4   222 lbs    450,000   2 years
25  Shane Doan               RW    27  6 ft 3   230 lbs  2,800,000   1 year
27 *Quintin Laing            LW    25  6 ft 2   202 lbs    600,000   3 years
28  Jeremy Stevenson         LW    30  6 ft 1   208 lbs    650,000   2 years
29  Martin Gerber             G    30  5 ft 11  195 lbs    500,000   2 years
30  Adam Mair                 C    24  6 ft 1   210 lbs    650,000   1 year
31 *Ryan Miller               G    24  6 ft 1   175 lbs    725,000   1 year
32  Toni Lydman               D    27  6 ft 1   210 lbs  1,125,000   3 years
34 *Karel Mosovsky           RW    23  6 ft 3   201 lbs    583,000   1 year
37  Curtis Brown              C    28  6 ft 0   190 lbs  1,600,000   2 years
38  Mika Noronen              G    25  6 ft 1   191 lbs  1,400,000   1 year
39 *Derek Roy                 C    21  5 ft 9   189 lbs    950,000   1 year
40  Joey Tetarenko            D    26  6 ft 2   212 lbs    600,000   2 years
41  Scott Walker             RW    31  5 ft 10  198 lbs  2,750,000   3 years
42 *Milan Bartovic           RW    24  6 ft 0   183 lbs    625,000   1 year
43 *Thomas Vanek             LW    20  6 ft 2   208 lbs  1,000,000   3 years
44  Vitali Yachmenev         LW    29  5 ft 11  176 lbs  1,000,000   2 years
45  Dmitri Kalinin            D    24  6 ft 3   215 lbs  1,850,000   3 years
46  Mike Eastwood             C    36  6 ft 2   213 lbs    775,000   1 year
50 *Rob Zepp                  G    23  6 ft 1   198 lbs    700,000   2 years
51 *Jakub Klepsis             C    20  6 ft 0   200 lbs    750,000   3 years
52  Rick Mrozik               D    30  6 ft 2   214 lbs    375,000   1 year
53  Jason Holland             D    27  6 ft 2   193 lbs    600,000   2 years
55  Pavel Rosa               RW    28  5 ft 11  180 lbs    550,000   1 year
57  Steve Heinze             RW    34  5 ft 10  182 lbs    950,000   1 year
62  Jaroslav Svoboda         RW    24  6 ft 1   178 lbs    990,000   3 years
63 *Paul Gaustad              C    23  6 ft 5   215 lbs    635,000   2 years
83 *Fedor Fedorov            LW    23  6 ft 3   202 lbs    725,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   201 lbs  1,293,095

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    24  6 ft 1   174 lbs    550,000   1 year
2   Eric Weinrich             D    38  6 ft 1   215 lbs  3,000,000   1 year
4   Ed Campbell               D    30  6 ft 2   204 lbs    600,000   2 years
5   Johan Hedberg             G    31  5 ft 11  180 lbs  1,500,000   1 year
6   Ted Donato               LW    35  5 ft 10  185 lbs    450,000   2 years
7   Brian White               D    28  6 ft 1   195 lbs    350,000   2 years
8   Michal Grosek            LW    28  6 ft 1   215 lbs    660,000   1 year
10 *Sergei Zinovyev          RW    24  5 ft 11  168 lbs    800,000   2 years
11  Owen Nolan               RW    32  6 ft 1   210 lbs  6,100,000   2 years
12  Brian Rolston            LW    31  6 ft 2   210 lbs  3,175,000   1 year
13  Frantisek Kaberle         D    30  6 ft 0   190 lbs  1,650,000   1 year
14  Jeff Toms                LW    30  6 ft 5   213 lbs    650,000   1 year
15  Keith Aucoin              C    27  5 ft 9   185 lbs    600,000   3 years
16 *Andy Hilbert              C    23  5 ft 10  189 lbs    900,000   1 year
17  Mathieu Schneider         D    35  6 ft 0   201 lbs  3,750,000   1 year
18  Rob Zamuner              RW    34  6 ft 2   205 lbs  2,000,000   2 years
19  Joe Thornton              C    25  6 ft 4   228 lbs  6,950,000   5 years
20 *Carl Corazzini           RW    25  5 ft 10  182 lbs    350,000   1 year
21  Sean O'Donnell            D    33  6 ft 2   230 lbs  2,700,000   1 year
22 *Kevin Dallman             D    23  5 ft 11  190 lbs    450,000   1 year
23 *Brett Nowak               C    24  6 ft 3   199 lbs    700,000   2 years
24  Richard Matvichuk         D    31  6 ft 2   215 lbs  3,200,000   3 years
25  Ian Moran                 D    32  5 ft 11  205 lbs    750,000   1 year
26 *Peter Metcalf             D    25  5 ft 11  194 lbs    350,000   1 year
27  Glen Murray              RW    32  6 ft 2   215 lbs  5,150,000   3 years
28 *Pat Leahy                RW    25  6 ft 3   200 lbs    600,000   3 years
29  Mike Knuble              LW    32  6 ft 3   225 lbs    750,000   1 year
30  Stephane Matteau         RW    34  6 ft 4   215 lbs    600,000   2 years
32  Martin Wilde              D    27  6 ft 4   215 lbs    350,000   1 year
34  Corey Hirsch              G    32  5 ft 10  180 lbs    600,000   2 years
36 *Ivan Huml                LW    23  6 ft 2   183 lbs    600,000   3 years
37  Patrice Bergeron          C    19  6 ft 0   178 lbs    900,000   2 years
40 *Zdenek Kutlak             D    25  6 ft 2   207 lbs    430,000   1 year
42  Matthew Herr              C    28  6 ft 2   204 lbs    375,000   2 years
43 *Martin Samuelsson        LW    23  6 ft 0   191 lbs    700,000   2 years
44  Nicholas Boynton          D    25  6 ft 2   210 lbs  1,550,000   3 years
45  P.J. Stock               LW    28  5 ft 11  195 lbs    450,000   2 years
46 *Jason Morgan             LW    28  6 ft 1   194 lbs    600,000   2 years
47 *Maxim Sushinsky          RW    29  5 ft 8   165 lbs    650,000   1 year
55  Jonathan Girard           D    24  6 ft 0   197 lbs  1,089,000   1 year
60 *Hannu Toivonen            G    20  6 ft 2   191 lbs    950,000   1 year
64  Jarno Kultanen            D    31  6 ft 2   207 lbs    700,000   1 year
70 *Tim Thomas                G    31  5 ft 11  180 lbs    450,000   1 year
76 *Kris Vernarsky            C    23  6 ft 3   201 lbs    450,000   2 years
94  Yanic Perreault           C    32  5 ft 11  188 lbs  2,800,000   2 years
96  Tomas Holmstrom          LW    31  6 ft 0   198 lbs  1,300,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  2,391,143

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Regan Kelly               D    23  6 ft 2   195 lbs    675,000   1 year
5  *Pierre Hedin              D    26  6 ft 2   200 lbs    500,000   1 year
9   Harold Druken             C    25  5 ft 11  202 lbs    850,000   2 years
10 *Luca Cereda               C    23  6 ft 2   210 lbs    950,000   2 years
12  Tom Fitzgerald            C    36  6 ft 0   195 lbs    950,000   2 years
14  Sergei Samsonov          LW    26  5 ft 8   184 lbs  3,650,000   1 year
15  Matthew Stajan            C    22  6 ft 1   186 lbs    800,000   2 years
16  Darcy Tucker             RW    29  5 ft 11  182 lbs  1,500,000   1 year
18 *Shane Endicott            C    24  6 ft 4   205 lbs    750,000   1 year
21  Bryan Berard              D    27  6 ft 2   212 lbs  3,500,000   1 year
22  Alexei Ponikarovsky      LW    24  6 ft 4   220 lbs    600,000   2 years
23  Andrew Brunette          RW    31  6 ft 1   210 lbs  1,100,000   2 years
24  Bryan Mccabe              D    29  6 ft 4   201 lbs  3,800,000   4 years
25  Chad Kilger              LW    28  6 ft 4   225 lbs  1,127,300   1 year
