Team Rosters

(As of Tuesday, May 3 2005)

Pittsburgh

General Manager: Nathan Erb
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Jason Arnott            C R  OK    70 67 80 68 92 75 70 67 65 73 67 86 87 75
45 Shawn Bates             C R  OK    80 74 65 71 75 90 75 63 63 69 60 51 48 71
54 Joe Nieuwendyk          C L  OK    60 70 68 64 94 85 68 68 70 70 65 99 99 73
32 Ron Francis             C L  OK    55 57 72 60 80 91 70 74 66 70 63 99 99 72
17 Jean-Pierre Dumont     LW L  OK    78 69 59 65 92 83 70 66 70 60 69 51 51 72
14 P.J. Axelsson          LW L  OK    65 67 62 68 91 92 67 68 66 73 67 54 54 72
12 Ryan Malone            LW R  OK    74 66 84 65 80 66 64 65 65 68 69 44 40 73
19 Mikael Renberg         LW L  OK    58 66 78 56 82 88 68 71 65 66 60 79 73 71
21 Martin Lapointe        RW R  OK    87 66 67 61 80 69 68 59 56 70 64 84 94 71
 8 Mark Recchi            RW L  OK    67 71 55 70 96 90 76 78 69 70 67 99 99 75
30 Niklas Sundstrom       RW L  OK    61 70 66 56 97 92 70 61 57 73 53 84 81 68
89 Alexander Mogilny      RW L  OK    55 81 68 79 89 96 81 80 84 65 73 83 83 80
 6 Chris Therien           D L  OK    83 67 92 70 89 91 68 53 46 72 39 88 90 74
27 Brooks Orpik            D L  OK    78 67 88 67 90 71 66 46 50 74 45 40 40 71
47 Marcus Ragnarsson       D L  OK    70 66 74 77 89 80 67 64 60 76 50 67 76 73
11 Jordan Leopold          D L  OK    66 71 69 79 99 95 72 69 67 69 63 49 49 74
34 Jason Strudwick         D L  OK    75 64 85 59 79 73 65 45 48 70 46 62 64 69
15 Tomas Kaberle           D L  OK    67 72 72 84 99 91 71 72 71 68 70 56 55 76
56 Patrice Brisebois       D R  OK    65 69 72 78 87 90 69 76 66 64 48 80 90 73
29 Felix Potvin            G L  OK    71 79 81 66 66 85 78 67 72 NA NA 82 85 72
36 Marc-Andre Fleury       G L  OK    76 85 67 60 70 92 81 73 80 NA NA 38 38 74
39 Marty Turco             G L  OK    84 84 77 95 99 79 85 75 85 NA NA 58 55 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Lynn Loyns              C L  OK    70 68 51 35 35 78 68 47 52 66 60 37 37 61
52 Rico Fata               C L  OK    63 81 66 47 69 94 77 58 58 66 48 48 48 66
38 Michael Rupp            C L  OK    67 71 92 51 65 82 70 53 58 70 60 40 40 69
51 Maxime Talbot           C L  OK    70 71 65 50 35 82 64 59 53 66 58 33 51 65
53 Riku Hahl               C L  OK    64 69 63 50 70 93 67 59 59 70 58 48 48 67
24 Denis Shvidki          LW L  OK    67 62 70 56 35 88 68 49 53 58 59 45 47 64
20 Antoine Vermette       LW L  OK    66 70 67 51 52 92 65 66 59 60 62 36 36 67
50 Igor Radulov           LW L  OK    69 72 57 60 45 87 71 50 57 60 66 36 36 66
46 Guillaume Lefebvre     LW L  OK    70 68 64 45 32 96 65 55 52 67 47 36 36 62
28 Michael Ryan           LW L  OK    60 74 69 48 40 88 72 59 54 66 48 38 38 64
37 Matt Hussey            LW R  OK    59 73 70 55 52 66 61 56 51 67 49 38 38 63
87 Donald Brashear        LW L  OK    90 55 85 53 98 58 58 57 56 73 57 61 61 69
49 Manny Malhotra         LW L  OK    85 69 78 37 60 84 70 50 50 71 50 50 50 65
22 Cody McCormick         RW R  OK    71 65 73 30 65 62 57 46 50 65 42 36 37 59
 9 Chuck Kobasew          RW L  OK    70 72 62 56 65 95 74 59 57 67 61 38 38 68
10 Milan Michalek         RW L  OK    59 72 72 52 55 94 67 59 61 70 65 36 36 68
33 Stephen Baby           RW L  OK    67 60 91 45 55 79 56 51 52 53 58 36 36 63
43 Marek Svatos           RW R  OK    62 73 65 45 32 68 68 49 60 58 63 36 36 64
48 Doug Janik              D L  OK    69 70 77 31 25 92 71 40 38 64 35 36 36 62
 7 Garnet Exelby           D L  OK    76 64 68 60 25 43 64 54 43 66 33 38 39 64
 5 Jeff Jillson            D R  OK    63 68 83 53 36 92 68 66 48 62 38 38 38 67
58 Steve Montador          D R  OK    75 68 73 51 53 52 69 40 41 69 44 38 38 65
41 Rob Davison             D L  OK    80 66 79 63 50 69 66 55 51 68 47 37 37 69
35 Nathan Paetsch          D R  OK    72 63 67 49 64 71 62 42 47 66 51 37 37 64
55 Ryan Whitney            D L  OK    69 67 78 35 25 80 68 60 60 70 57 33 35 69
13 Shane Hnidy             D R  OK    75 63 74 59 82 59 64 60 49 69 33 47 48 68
31 Michael Leighton        G L  OK    75 74 72 60 71 99 78 72 83 50 50 37 38 71
42 Andy Chiodo             G L  OK    71 76 70 44 70 99 71 70 73 NA NA 38 38 67

Islanders

General Manager: Bob Finley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    75 80 55 78 77 81 80 77 74 69 70 78 98 77
39 Tyler Arnason           C L  OK    58 70 68 72 99 92 70 71 68 69 67 47 47 73
43 Marty Murray            C L  OK    60 71 52 49 71 95 70 56 57 63 58 50 50 64
51 Jeff Shantz             C R  OK    68 64 64 45 90 94 62 51 49 67 52 73 73 63
28 Kristian Huselius      LW L  OK    60 72 65 70 95 94 71 72 70 67 74 50 45 74
17 Sean Bergenheim        LW L  OK    65 77 62 42 40 99 69 64 61 60 63 34 35 67
23 Matt Johnson           LW L  OK    88 55 93 45 79 30 54 47 49 62 50 58 58 63
38 Tuomo Ruutu            LW L  OK    73 73 72 65 97 80 72 70 70 62 71 40 39 74
54 Mats Lindgren          LW L  OK    63 69 74 55 80 92 68 54 54 72 54 72 72 67
19 Markus Naslund         RW L  OK    68 78 68 83 99 80 77 83 89 74 82 79 79 84
25 Antti Laaksonen        RW L  OK    65 66 58 67 99 92 67 67 62 72 65 55 55 70
29 Sandy Mccarthy         RW R  OK    70 65 88 40 99 83 61 49 51 68 52 71 71 66
30 Richard Zednik         RW L  OK    65 76 67 73 96 84 75 67 68 67 75 60 65 75
44 Janne Niinimaa          D L  OK    73 72 78 91 93 75 72 74 66 76 59 78 78 78
26 Anton Babchuk           D R  OK    78 63 89 49 58 71 62 49 47 67 50 35 34 68
 3 Adrian Aucoin           D R  OK    70 68 70 96 87 93 70 73 70 73 61 80 80 77
55 Ed Jovanovski           D L  OK    79 74 74 85 95 62 71 69 74 75 62 79 82 78
24 Radek Martinek          D R  OK    57 68 63 65 78 91 70 56 52 70 42 47 47 66
46 Mattias Timander        D L  OK    60 65 87 62 94 92 65 59 54 68 45 67 67 70
40 Jani Hurme              G L  OK    71 76 82 61 80 97 80 73 80 NA NA 51 51 72
34 Garth Snow              G L  OK    80 76 90 77 85 81 77 79 88 NA NA 88 88 77
 1 Milan Hnilicka          G L  OK    77 77 84 65 88 97 77 76 79 NA NA 48 48 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Eric Manlow             C L  OK    70 60 66 49 25 89 64 61 52 68 53 53 53 64
42 Glen Metropolit         C L  OK    60 69 57 40 61 94 65 60 51 67 51 51 51 63
27 Ben Guite               C R  OK    60 66 74 45 31 99 63 50 37 67 33 69 69 58
36 Jeff Hamilton           C L  OK    58 63 60 44 33 94 58 50 49 60 54 40 40 59
14 David Bararuk          LW L  OK    63 63 65 40 52 92 62 53 55 63 52 36 36 62
56 Eric Boulton           LW L  OK    99 62 66 31 70 36 62 47 43 62 38 48 48 59
15 Ryan Jardine           LW L  OK    80 66 61 40 52 66 67 47 43 66 47 43 51 60
47 Martin Chabada         LW L  OK    70 61 70 34 37 69 55 50 50 62 53 38 38 60
16 Steve Gainey           LW L  OK    72 69 62 54 35 68 69 33 45 69 56 47 62 61
32 Blaine Down            LW L  OK    69 69 63 35 35 99 68 50 52 68 46 37 37 61
45 Arron Asham            RW R  OK    67 68 52 48 95 88 66 61 60 65 60 60 60 66
21 Mariusz Czerkawski     RW L  OK    50 72 63 52 65 92 72 60 57 60 56 68 65 65
73 Dixon Ward             RW L  OK    69 64 65 34 76 95 62 33 33 68 42 68 71 56
49 Eric Godard            RW R  OK    85 66 89 30 32 47 68 35 33 66 33 37 38 56
18 Cail MacLean           RW R  OK    59 59 70 46 52 98 48 40 41 66 43 60 51 56
 2 Alan Letang             D L  OK    56 65 60 52 53 94 63 42 52 67 33 47 47 61
52 Sven Butenschon         D L  OK    66 68 80 50 41 85 67 55 44 67 33 61 61 66
31 Karl Dykhuis            D L  OK    60 67 75 50 65 88 66 47 42 69 39 75 85 65
37 Tomi Pettinen           D L  OK    73 69 93 50 32 99 69 33 33 67 33 33 33 65
20 Andy Reierson           D L  OK    60 57 64 57 61 90 58 57 51 60 45 46 46 62
 6 Cole Jarrett            D R  OK    67 65 69 40 35 77 60 50 42 65 33 36 36 62
33 Jason Bacashihua        G R  OK    77 76 67 49 40 97 71 73 75 NA NA 36 36 68
41 Steve Passmore          G L  OK    65 77 66 57 75 95 74 67 65 NA NA 57 57 67

NYRangers

General Manager: Rich DeChellis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Jiri Hudler             C L  OK    61 72 57 41 32 99 68 63 70 60 62 37 37 67
27 Jamie Lundmark          C R  OK    66 79 63 66 85 93 74 66 67 67 67 41 41 72
88 Eric Lindros            C R  OK    79 68 91 77 87 63 69 73 74 66 70 87 80 78
57 Greg Johnson            C L  OK    55 71 67 68 79 87 71 63 61 70 66 78 78 71
43 Andreas Johansson      LW L  OK    58 76 66 64 85 91 71 67 70 65 70 69 69 73
11 Trevor Letowski        LW R  OK    56 73 51 54 95 89 70 57 58 69 58 51 51 65
24 Stanislav Chistov      LW L  OK    65 80 54 66 96 85 82 66 66 69 66 36 36 72
37 Jan Hlavac             LW L  OK    69 76 66 66 88 90 75 67 62 70 61 48 48 72
16 Joffrey Lupul          RW R  OK    66 69 70 67 85 81 62 65 62 64 66 46 45 70
49 Alexsander Suglobov    RW L  OK    64 82 61 53 57 99 83 45 58 53 69 36 36 67
33 Tony Amonte            RW L  OK    58 82 62 66 90 91 82 71 69 67 70 95 95 76
30 Landon Wilson          RW R  OK    77 66 87 55 75 82 65 63 62 70 62 58 64 72
 7 Andrew Ference          D L  OK    68 73 63 75 78 84 74 61 59 70 45 67 67 70
50 Kimmo Timonen           D L  OK    63 75 59 81 97 86 74 70 70 70 67 48 49 75
15 Mathieu Dandenault      D R  OK    63 77 67 65 80 81 75 65 60 74 48 70 70 72
10 Dale Purinton           D L  OK    86 58 82 62 70 42 58 61 58 71 46 60 62 71
52 Kirill Koltsov          D R  OK    62 72 62 45 65 73 69 60 58 66 60 37 37 67
 3 Tom Poti                D L  OK    68 75 76 88 98 81 79 77 70 66 62 52 52 77
20 Paul Martin             D L  OK    70 73 62 62 62 79 72 61 62 70 60 36 36 70
35 Tommy Salo              G L  OK    75 83 76 88 95 89 85 75 76 NA NA 77 77 77
31 Daniel Blackburn        G L  OK    65 77 86 76 67 76 79 70 72 NA NA 47 45 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Benoit Dusablon         C L  OK    66 67 75 45 32 99 65 48 37 67 33 69 69 58
17 Zach Parise             C L  OK    65 69 66 40 35 94 74 66 65 68 62 33 44 69
14 Tim Brent               C L  OK    70 65 64 35 25 85 66 61 64 68 56 33 33 65
19 Cory Larose             C L  OK    61 65 67 49 75 98 62 57 53 67 55 42 42 64
18 Layne Ulmer             C L  OK    62 66 73 47 31 99 63 45 47 63 40 36 36 58
55 Nigel Dawes            LW L  OK    61 76 45 35 25 88 74 59 64 60 65 33 33 65
73 Kent Manderville       LW L  OK    68 69 77 44 68 87 68 50 43 71 35 78 78 61
98 Lucas Lawson           LW L  OK    52 63 61 30 47 88 61 50 44 65 38 36 36 55
22 Boyd Kane              LW L  OK    70 62 73 30 50 36 62 47 43 64 38 47 47 57
38 Eric Beaudoin          LW L  OK    85 62 67 39 25 65 64 40 37 59 33 40 40 55
44 Bryan Adams            LW L  OK    72 67 79 34 25 94 67 40 46 67 52 33 33 61
 9 Brandon Cullen         RW R  OK    80 47 70 25 52 66 49 38 41 60 43 55 53 55
45 Steve Webb             RW R  OK    96 62 70 40 62 79 62 38 40 66 43 55 54 60
40 Paul Healey            RW R  OK    73 59 59 49 59 92 65 53 53 66 60 62 61 65
85 Ken Gernander          RW L  OK    51 58 67 49 47 86 62 51 57 67 50 88 90 62
29 Jason MacDonald        RW R  OK    85 64 69 35 52 62 64 45 49 66 36 45 42 59
42 Jed Ortmeyer           RW R  OK    68 61 70 35 59 83 58 45 48 64 42 33 33 58
92 Matt Kinch              D L  OK    62 62 70 40 49 85 60 45 40 62 33 37 37 60
 4 Jake Taylor             D R  OK    73 63 77 35 25 71 64 51 49 67 41 33 33 65
 6 Rory Rawlyk             D L  OK    61 64 74 40 35 92 68 59 47 62 48 33 40 64
72 Chris Campoli           D L  OK    63 64 67 35 25 88 64 51 49 66 40 33 33 62
51 Mike Siklenka           D R  OK    61 65 99 31 35 99 66 33 33 63 33 42 42 63
21 Thomas Pock             D L  OK    61 68 74 40 41 93 69 60 57 65 60 35 35 67
28 Lawrence Nycholat       D L  OK    65 69 65 45 32 73 54 59 50 60 52 33 33 63
 5 Fedor Tjutin            D L  OK    71 66 77 45 47 73 63 59 53 66 49 37 37 67
47 Craig Weller            D R  OK    75 65 79 46 38 61 65 33 33 66 33 37 37 62
 8 Marc Bergevin           D L  OK    66 54 75 49 77 88 54 50 47 68 42 95 99 66
 1 Phil Osaer              G L  OK    66 68 74 40 40 68 71 69 74 NA NA 35 37 63
32 Jason Labarbera         G L  OK    77 68 76 42 70 99 70 71 76 NA NA 42 45 66

Philly

General Manager: Jack Dagnese
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick          C R  OK    85 73 71 74 96 80 72 78 71 70 77 99 90 80
21 Brad Richards           C L  OK    60 74 61 79 98 93 72 80 75 70 69 50 50 76
16 Michal Handzus          C L  OK    62 69 84 67 96 87 69 68 65 75 62 55 55 73
17 Rem Murray              C L  OK    61 69 68 66 99 93 71 64 60 70 58 74 74 70
19 Marco Sturm            LW R  OK    71 81 65 73 99 95 76 68 67 73 71 74 78 76
12 Simon Gagne            LW L  OK    59 79 63 71 80 92 81 70 73 75 74 57 53 76
45 Sean Avery             LW L  OK    94 67 59 60 85 37 67 63 62 70 59 41 42 69
40 Matt Cooke             LW L  OK    90 72 64 65 99 80 72 68 66 70 69 50 50 74
81 Miroslav Satan         RW L  OK    66 75 67 84 96 94 76 77 81 69 77 76 76 80
34 Radovan Somik          RW R  OK    55 72 73 63 85 96 73 56 57 70 57 38 38 67
28 Adam Deadmarsh         RW R  OK    85 69 72 75 75 85 72 63 71 74 74 84 80 77
42 Bruno St. Jacques       D L  OK    72 60 67 62 40 87 60 62 59 70 53 39 38 68
 5 Kim Johnsson            D L  OK    64 75 73 85 96 89 72 71 69 70 64 47 47 75
 4 Chris Phillips          D L  OK    72 69 83 67 95 80 70 63 60 75 45 67 67 74
27 Bryce Salvador          D L  OK    74 68 78 63 90 69 68 55 53 73 42 49 49 70
 6 Bret Hedican            D L  OK    74 80 74 74 88 78 78 58 60 70 50 77 82 74
22 Dan Boyle               D R  72 3W 60 71 60 83 94 87 70 79 79 68 67 54 54 76
44 Joni Pitkanen           D L  OK    65 71 72 68 73 99 75 63 61 72 56 37 37 72
51 Dmitry Yushkevich       D R  OK    81 67 70 70 99 87 67 63 58 73 55 87 88 74
43 Robert Esche            G L  OK    83 75 89 71 72 97 79 78 83 NA NA 49 49 75
 1 Sean Burke              G L  OK    82 82 96 75 60 95 84 70 92 NA NA 95 95 80
31 Jeff Hackett            G L  OK    80 78 87 78 97 96 79 82 83 NA NA 85 85 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Peter White             C L  OK    54 62 63 40 25 99 64 64 46 64 45 75 75 61
98 Patrick Sharp           C R  OK    65 73 62 35 42 85 73 36 35 65 38 37 37 55
47 Andre Savage            C R  OK    62 71 63 41 45 94 70 55 46 68 52 59 59 63
30 Ben Stafford            C R  OK    60 66 72 45 35 99 63 40 37 67 33 69 69 56
 9 Brian Holzinger         C R  OK    75 69 59 36 25 87 69 50 48 63 46 75 75 61
 7 B.J. Abel              LW L  OK    70 66 78 39 32 85 67 51 37 66 41 35 35 59
29 Todd Fedoruk           LW L  OK    75 63 71 38 77 65 60 49 43 63 35 38 41 58
24 Adam Graves            LW L  OK    70 60 68 49 65 91 63 51 50 68 52 99 99 64
20 Mark Murphy            LW R  OK    67 65 70 53 47 90 67 47 40 67 45 52 57 60
39 Jeff Smith             LW L  OK    80 48 88 25 52 66 49 42 41 60 43 51 48 57
50 Derek Bekar            LW L  OK    61 56 74 49 30 88 59 62 42 66 47 47 45 61
48 Kirby Law              RW R  OK    76 66 62 29 30 99 68 33 33 64 33 45 45 53
13 Mike Keane             RW R  OK    69 62 55 50 65 88 61 46 49 68 52 99 99 62
36 Nick Deschenes         RW R  OK    59 60 79 46 52 98 49 38 41 66 43 60 51 57
18 Richard Park           RW R  OK    57 71 59 65 99 95 67 60 55 67 58 55 53 66
52 Nikolas Dimitrakos     RW R  OK    67 69 56 50 40 91 68 63 61 61 64 36 36 66
23 Andreas Holmqvist       D R  OK    65 73 70 45 45 73 64 59 57 65 60 36 36 67
46 Bryce Lampman           D L  OK    65 69 71 42 40 73 64 56 57 65 32 33 33 64
91 Jim Vandermeer          D L  OK    70 66 84 51 41 76 65 46 50 67 51 35 35 67
37 Joey Hope               D L  OK    66 63 70 38 47 85 60 40 40 64 33 37 37 60
11 Randy Jones             D L  OK    69 73 68 39 25 96 66 33 33 66 33 37 37 60
 3 Freddy Meyer            D R  OK    65 69 61 40 35 99 61 33 33 67 33 37 36 58
26 Wade Skolney            D R  OK    65 61 66 49 33 99 54 42 33 69 33 32 32 60
38 John Slaney             D L  OK    51 67 64 51 32 73 63 59 57 62 59 80 93 65
41 Aris Brimanis           D R  OK    64 54 74 56 62 65 55 55 49 67 38 58 60 64
32 Neil Little             G L  OK    72 67 71 35 46 92 71 70 69 NA NA 66 65 64
33 Antero Niittymaki       G L  OK    72 75 70 45 53 99 74 70 71 50 50 37 37 67
35 Cristobal Huet          G L  OK    79 74 65 47 88 99 74 74 82 50 50 37 37 70

New Jersey

General Manager: Marc McAllister
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    66 76 63 71 98 87 75 81 72 71 62 57 59 75
33 Chris Drury             C R  OK    75 72 60 73 98 91 75 70 70 71 68 58 54 75
12 John Madden             C L  OK    74 74 62 73 98 92 75 70 67 80 70 56 52 76
31 Stephane Yelle          C L  OK    80 66 65 68 79 87 65 55 56 74 56 77 73 68
49 Pascal Rheaume          C L  OK    79 65 71 48 69 90 62 55 51 67 48 67 67 64
26 Patrik Elias           LW L  OK    68 80 65 72 99 90 78 71 72 72 73 72 68 77
11 Jeff Friesen           LW L  OK    70 79 71 72 98 92 81 72 72 70 72 85 85 78
77 Cliff Ronning          LW L  OK    53 70 47 61 95 99 70 73 65 65 63 87 99 70
20 Jay Pandolfo           LW L  OK    70 68 67 60 83 92 69 55 54 71 57 73 70 68
15 Jamie Langenbrunner    RW R  OK    74 69 66 73 95 82 69 74 73 77 75 76 73 78
14 Brian Gionta           RW R  OK    66 70 55 65 92 91 69 59 64 72 67 46 46 70
22 Anson Carter           RW R  OK    66 74 70 79 96 99 76 77 73 75 76 74 74 79
29 Grant Marshall         RW R  OK    79 62 69 54 93 78 55 59 57 68 56 80 80 67
34 Turner Stevenson       RW R  OK    77 59 83 45 83 68 60 54 53 71 53 79 83 67
24 Sean Brown              D L  OK    85 62 79 59 89 64 63 52 46 68 39 55 55 69
28 Brian Rafalski          D R  OK    70 73 67 81 96 89 75 79 67 71 45 69 67 75
27 Scott Niedermayer       D L  OK    68 80 67 80 99 79 80 73 71 73 66 94 94 78
 4 Scott Stevens           D L  OK    88 64 76 71 99 90 65 61 57 83 50 99 99 77
25 David Hale              D L  OK    70 72 77 45 45 67 72 49 52 71 36 39 37 67
36 Jason York              D R  OK    65 65 69 61 80 85 66 64 58 67 48 79 81 69
 2 Ken Klee                D R  OK    72 64 69 70 85 73 64 65 52 71 39 86 86 70
 6 Derian Hatcher          D L  OK    92 64 92 85 92 82 60 68 66 78 64 95 96 81
35 Corey Schwab            G L  OK    75 72 82 60 75 99 74 72 75 NA NA 70 70 70
30 Martin Brodeur          G L  OK    85 91 93 95 97 90 88 82 84 NA NA 99 90 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Christian Berglund      C L  OK    67 69 56 25 25 88 66 51 53 66 55 33 39 61
63 Craig Darby             C R  OK    58 60 75 25 25 99 61 40 37 65 33 68 69 54
51 Chris Hartsburg         C L  OK    69 66 64 65 62 89 68 54 53 69 42 55 55 63
38 Eric Johansson          C L  OK    71 68 72 45 25 81 64 63 64 59 33 36 36 62
45 Ryan Murphy             C R  OK    62 47 70 30 52 89 49 52 41 62 51 54 50 58
 9 Erik Rasmussen         LW L  OK    75 62 74 47 52 89 63 51 50 67 52 52 50 64
39 Maxim Balmochnykh      LW L  OK    72 68 69 40 32 94 68 40 46 67 52 48 48 61
10 Jiri Bicek             LW L  OK    72 63 59 50 59 87 63 57 53 67 55 47 47 64
21 Brett Clouthier        LW L  OK    88 46 86 25 52 66 49 38 41 64 43 53 50 57
37 Joe Hulbig             LW L  OK    68 56 77 47 30 88 58 67 42 65 52 87 88 64
43 Ahren Nittel           LW L  OK    68 66 78 40 37 85 66 60 37 63 49 36 36 62
42 Greg Crozier           RW L  OK    69 68 67 50 51 79 69 52 52 67 52 38 38 63
44 Tuomas Pihlman         RW R  OK    75 68 77 56 67 81 63 57 51 68 59 37 37 67
46 Ilkka Pikkarainen      RW R  OK    80 73 70 40 59 66 70 56 46 63 40 36 36 62
41 Raymond Giroux          D L  OK    60 60 59 52 45 88 61 35 34 64 33 47 47 57
17 Alex Brooks             D R  OK    71 64 71 47 32 75 59 33 33 66 33 50 50 60
 3 Matt DeMarchi           D R  OK    76 68 71 46 25 62 67 49 48 68 42 36 36 65
32 Tyler Hanchuck          D L  OK    73 62 77 50 43 71 59 53 40 67 33 37 38 64
47 Krisjanis Redlihs       D L  OK    68 70 75 50 35 85 61 43 49 67 40 36 36 64
48 Rob Skrlac              D R  OK    78 58 89 47 64 71 53 39 47 62 31 36 36 64
50 Victor Uchevatov        D L  OK    67 67 76 52 50 89 62 51 41 67 42 37 37 65
16 Ilja Bryzgalov          G L  OK    72 75 76 55 77 97 70 71 73 NA NA 67 65 69
40 Scott Clemmensen        G L  OK    72 75 65 50 53 50 70 71 76 50 50 36 37 66

Buffalo

General Manager: Roger Gorbet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Curtis Brown            C L  OK    66 69 62 64 94 88 68 60 61 76 62 68 68 70
18 Sergei Brylin           C L  OK    70 72 57 64 63 93 72 53 58 69 63 57 54 68
46 Mike Eastwood           C R  OK    59 58 78 49 77 90 57 61 57 72 50 82 73 66
39 Derek Roy               C R  OK    73 74 61 50 67 73 70 61 62 62 62 36 36 68
21 Jochen Hecht           LW L  OK    69 71 69 72 70 86 72 67 66 71 65 60 60 73
28 Jeremy Stevenson       LW L  OK    65 60 73 42 39 55 56 57 57 65 58 57 58 64
12 Ales Kotalik           LW R  OK    73 62 80 60 80 90 62 57 62 63 70 39 39 70
44 Vitali Yachmenev       LW L  OK    59 71 55 58 68 95 71 58 57 70 51 64 62 65
25 Shane Doan             RW R  OK    75 68 76 64 97 79 67 69 69 72 60 72 77 74
62 Jaroslav Svoboda       RW L  OK    66 74 60 65 85 85 73 63 59 67 57 45 45 68
41 Scott Walker           RW R  OK    74 69 62 70 79 79 71 66 65 67 64 70 70 72
19 Norman Milley          RW R  OK    69 62 57 44 77 84 62 59 44 61 41 40 40 59
57 Steve Heinze           RW R  OK    59 60 63 58 70 95 63 58 62 68 61 82 83 67
 5 Colin White             D L  OK    80 70 78 71 91 68 69 59 60 78 59 59 53 75
 7 Andrei Zyuzin           D L  OK    59 75 70 70 90 88 69 69 57 66 52 57 54 70
45 Dmitri Kalinin          D L  OK    69 70 77 79 85 81 69 68 66 72 66 53 53 75
32 Toni Lydman             D L  OK    61 75 73 86 99 92 75 69 60 69 59 48 48 74
 6 Rhett Warrener          D R  OK    80 65 73 64 81 70 58 52 49 77 33 69 69 69
17 Sami Salo               D R  OK    64 65 81 70 79 96 65 68 67 70 57 52 52 73
29 Martin Gerber           G L  OK    80 76 56 66 70 99 76 64 87 NA NA 41 41 71
38 Mika Noronen            G L  98    72 82 80 70 85 91 80 77 82 NA NA 43 62 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Jared Aulin             C R  OK    65 72 68 49 50 99 69 65 61 60 54 35 35 66
30 Adam Mair               C R  OK    75 67 73 40 77 61 67 51 52 68 53 50 50 64
63 Paul Gaustad            C L  OK    70 69 96 35 35 99 69 33 33 63 33 36 36 57
51 Jakub Klepsis           C R  OK    63 67 68 35 25 82 66 66 59 64 51 33 33 64
11 Geoff Peters            C R  OK    65 65 70 39 35 91 66 33 40 64 47 63 63 58
16 Chris Thorburn          C R  OK    71 71 71 40 40 62 63 59 59 67 52 35 35 65
20 Jason Botterill        LW L  OK    64 63 76 44 29 82 60 55 50 65 46 47 47 61
83 Fedor Fedorov          LW L  OK    68 73 81 41 39 87 73 59 49 60 51 36 36 65
10 Sergei Klyazmin        LW L  OK    65 69 70 45 69 85 64 41 43 65 49 39 35 60
27 Quintin Laing          LW L  OK    52 67 69 25 25 99 68 33 33 65 33 41 41 52
43 Thomas Vanek           LW R  OK    70 71 72 35 25 71 71 62 66 67 65 33 33 69
55 Pavel Rosa             RW R  OK    67 74 52 40 45 99 70 62 61 59 59 47 47 65
42 Milan Bartovic         RW L  OK    71 71 60 41 35 99 71 33 40 61 46 36 36 57
34 Karel Mosovsky         RW R  OK    70 65 75 41 38 72 61 53 50 63 50 36 36 62
15 Jason Pominville       RW R  OK    69 73 68 47 45 83 62 50 51 58 63 36 35 64
23 Sean McMorrow          RW R  OK    83 66 85 37 80 58 58 51 49 61 31 44 43 60
 2 Josef Melichar          D L  OK    62 56 81 62 40 94 57 45 46 69 38 47 47 64
 8 Tomas Slovak            D L  OK    71 71 68 45 45 73 71 62 59 60 52 36 37 67
 9 Rory Fitzpatrick        D R  OK    67 57 74 61 44 90 56 54 48 62 42 47 47 64
14 Paul Flache             D R  OK    65 64 85 35 25 73 63 50 44 67 39 34 34 64
53 Jason Holland           D R  OK    67 59 70 50 35 99 60 44 39 62 33 52 53 61
40 Joey Tetarenko          D R  OK    82 56 76 25 25 53 56 33 33 64 33 48 48 60
13 Ryan Jorde              D L  OK    71 62 84 39 60 61 57 50 51 64 30 36 36 64
52 Rick Mrozik             D L  OK    63 64 81 35 25 85 65 33 33 64 33 37 38 60
50 Rob Zepp                G R  OK    72 66 72 47 70 99 68 68 72 NA NA 41 41 64
