(As of Tuesday, May 3 2005)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zOttawa 82 47 22 13 1 108 270 210 .658 27 11 3 23 16 5 2 1 13 5-3-2 L1
yNew Jersey 82 46 27 9 6 107 225 187 .652 20 13 8 27 15 2 2 6 9 6-4-0 W1
yTampa Bay 82 42 27 13 3 100 258 189 .609 21 15 5 24 14 6 3 3 13 7-0-3 T1
xBoston 82 46 27 9 4 105 251 197 .640 27 11 3 27 11 6 3 4 9 5-3-2 W1
xMontreal 82 44 30 8 0 96 238 205 .585 22 16 3 21 19 4 6 0 8 6-4-0 W2
xAtlanta 82 43 31 8 0 94 242 205 .573 21 16 4 27 14 4 3 0 8 5-3-2 L1
xWashington 82 42 31 9 1 94 239 221 .573 18 19 4 23 20 4 4 1 9 6-4-0 L1
xPhilly 82 44 35 3 1 92 257 219 .560 23 17 1 24 19 1 4 1 3 7-3-0 W2
Pittsburgh 82 37 42 3 1 78 201 231 .475 20 20 1 20 22 2 1 1 3 3-7-0 L2
Carolina 82 34 41 7 3 78 215 227 .475 13 25 3 13 27 5 3 3 7 2-7-1 W1
Toronto 82 33 41 8 4 78 209 227 .475 13 24 4 18 22 4 3 4 8 4-5-1 L3
Buffalo 82 30 44 8 2 70 195 243 .426 11 25 5 16 25 3 1 2 8 3-7-0 W1
Florida 82 29 42 11 1 70 194 232 .426 17 17 7 15 22 8 1 1 11 2-6-2 T1
Islanders 82 32 47 3 2 69 205 244 .420 19 22 0 15 28 1 1 2 3 4-5-1 W1
NYRangers 82 25 50 7 1 58 209 272 .353 8 29 4 11 30 3 0 1 7 1-7-2 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zColorado 82 45 27 10 2 102 267 217 .621 20 15 6 23 13 8 0 2 10 7-3-0 L1
yAnaheim 82 45 26 11 1 102 239 210 .621 25 10 6 27 9 8 2 1 11 8-2-0 W6
ySt. Louis 82 43 34 5 3 94 219 213 .573 23 14 4 22 20 2 4 3 5 4-6-0 L3
xLA Kings 82 46 30 6 3 101 253 198 .615 24 15 2 29 14 1 3 3 6 3-6-1 W1
xEdmonton 82 40 29 13 1 94 252 233 .573 19 17 5 22 16 6 5 1 13 6-4-0 L1
xVancouver 82 41 36 5 3 90 252 233 .548 19 20 2 19 24 1 2 3 5 5-5-0 W1
xSan Jose 82 39 35 8 3 89 228 212 .542 20 15 6 22 19 3 1 3 8 7-3-0 W5
xDetroit 82 41 38 3 2 87 234 199 .530 22 14 5 26 18 1 2 2 3 3-6-1 L2
Chicago 82 36 37 9 2 83 218 236 .506 16 20 5 20 18 7 3 2 9 3-6-1 L1
Nashville 82 33 38 11 3 80 195 219 .487 13 19 9 21 17 7 2 3 11 6-3-1 W2
Calgary 82 34 43 5 3 76 239 234 .463 16 20 5 19 22 3 0 3 5 3-7-0 L5
Phoenix 82 27 45 10 2 66 211 229 .402 16 20 5 15 23 6 1 2 10 6-3-1 W3
Columbus 82 25 45 12 3 65 212 262 .396 14 18 9 15 27 5 2 3 12 7-3-0 L3
Dallas 82 26 48 8 1 61 187 263 .371 16 24 1 14 26 4 2 1 8 3-7-0 L1
Minnesota 82 13 60 9 4 39 164 311 .237 6 30 5 6 34 4 0 4 9 0-9-1 L2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
New Jersey 82 46 27 9 6 107 225 187 .652 20 13 8 27 15 2 2 6 9 6-4-0 W1
Philly 82 44 35 3 1 92 257 219 .560 23 17 1 24 19 1 4 1 3 7-3-0 W2
Pittsburgh 82 37 42 3 1 78 201 231 .475 20 20 1 20 22 2 1 1 3 3-7-0 L2
Islanders 82 32 47 3 2 69 205 244 .420 19 22 0 15 28 1 1 2 3 4-5-1 W1
NYRangers 82 25 50 7 1 58 209 272 .353 8 29 4 11 30 3 0 1 7 1-7-2 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 47 22 13 1 108 270 210 .658 27 11 3 23 16 5 2 1 13 5-3-2 L1
Boston 82 46 27 9 4 105 251 197 .640 27 11 3 27 11 6 3 4 9 5-3-2 W1
Montreal 82 44 30 8 0 96 238 205 .585 22 16 3 21 19 4 6 0 8 6-4-0 W2
Toronto 82 33 41 8 4 78 209 227 .475 13 24 4 18 22 4 3 4 8 4-5-1 L3
Buffalo 82 30 44 8 2 70 195 243 .426 11 25 5 16 25 3 1 2 8 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 82 42 27 13 3 100 258 189 .609 21 15 5 24 14 6 3 3 13 7-0-3 T1
Atlanta 82 43 31 8 0 94 242 205 .573 21 16 4 27 14 4 3 0 8 5-3-2 L1
Washington 82 42 31 9 1 94 239 221 .573 18 19 4 23 20 4 4 1 9 6-4-0 L1
Carolina 82 34 41 7 3 78 215 227 .475 13 25 3 13 27 5 3 3 7 2-7-1 W1
Florida 82 29 42 11 1 70 194 232 .426 17 17 7 15 22 8 1 1 11 2-6-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
St. Louis 82 43 34 5 3 94 219 213 .573 23 14 4 22 20 2 4 3 5 4-6-0 L3
Detroit 82 41 38 3 2 87 234 199 .530 22 14 5 26 18 1 2 2 3 3-6-1 L2
Chicago 82 36 37 9 2 83 218 236 .506 16 20 5 20 18 7 3 2 9 3-6-1 L1
Nashville 82 33 38 11 3 80 195 219 .487 13 19 9 21 17 7 2 3 11 6-3-1 W2
Columbus 82 25 45 12 3 65 212 262 .396 14 18 9 15 27 5 2 3 12 7-3-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Colorado 82 45 27 10 2 102 267 217 .621 20 15 6 23 13 8 0 2 10 7-3-0 L1
Edmonton 82 40 29 13 1 94 252 233 .573 19 17 5 22 16 6 5 1 13 6-4-0 L1
Vancouver 82 41 36 5 3 90 252 233 .548 19 20 2 19 24 1 2 3 5 5-5-0 W1
Calgary 82 34 43 5 3 76 239 234 .463 16 20 5 19 22 3 0 3 5 3-7-0 L5
Minnesota 82 13 60 9 4 39 164 311 .237 6 30 5 6 34 4 0 4 9 0-9-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 45 26 11 1 102 239 210 .621 25 10 6 27 9 8 2 1 11 8-2-0 W6
LA Kings 82 46 30 6 3 101 253 198 .615 24 15 2 29 14 1 3 3 6 3-6-1 W1
San Jose 82 39 35 8 3 89 228 212 .542 20 15 6 22 19 3 1 3 8 7-3-0 W5
Phoenix 82 27 45 10 2 66 211 229 .402 16 20 5 15 23 6 1 2 10 6-3-1 W3
Dallas 82 26 48 8 1 61 187 263 .371 16 24 1 14 26 4 2 1 8 3-7-0 L1