Team Scoring

(As of Tuesday, May 3 2005)

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Mark Recchi           PIT  82  30  46  76  -2  58  5  0  5  2  113  233  12.9  0  0
R 89  Alexander Mogilny     PIT  80  23  31  54 -15  14  3  0  4  0   48  187  12.3  0  1
L 17  Jean-Pierre Dumont    PIT  82  19  31  50 -19  44  3  0  2  0  150  193   9.8  0  0
C 32  Ron Francis           PIT  73  16  33  49  -2  28  3  0  6  1   27  122  13.1  0  0
C 54  Joe Nieuwendyk        PIT  80  18  31  49   7  46  3  0  3  1   66  153  11.8  0  0
L 12  Ryan Malone           PIT  81  29  18  47 -11  56  7  1  2  1  143  172  16.9  0  0
C 44  Jason Arnott          PIT  82  19  27  46 -14  50  3  0  4  0   95  198   9.6  0  0
R 21  Martin Lapointe       PIT  77  14  27  41   4  57  1  1  2  0  151  126  11.1  0  0
C 45  Shawn Bates           PIT  81  19  21  40  -5   6  1  0  5  0  134  155  12.3  0  0
D 11  Jordan Leopold        PIT  81   9  31  40 -10  24  3  1  1  0  119  141   6.4  1  1
D 15  Tomas Kaberle         PIT  81   9  31  40 -18  24  1  1  1  0  117  163   5.5  0  1
D 56  Patrice Brisebois     PIT  81   2  36  38   1  32  1  0  0  0  118   92   2.2  0  0
L 14  P.J. Axelsson         PIT  80  12  16  28 -11  14  2  0  2  0   87  113  10.6  0  0
L 19  Mikael Renberg        PIT  82   8  13  21  -5  18  0  0  1  0   28   73  11.0  0  0
R 9   Chuck Kobasew         PIT  55   6  15  21  -1   4  2  0  1  0   48   68   8.8  0  0
C 38 *Michael Rupp          PIT  66   9  10  19   4  26  0  0  2  0   50   65  13.8  0  0
D 47  Marcus Ragnarsson     PIT  77   5  10  15  -1  30  0  1  1  0  104   73   6.8  0  0
L 20 *Antoine Vermette      PIT  60   5   9  14  -7   6  1  0  0  0   39   66   7.6  0  1
C 53 *Riku Hahl             PIT  60   4  10  14 -16  14  1  0  0  0   42   59   6.8  0  1
R 10 *Milan Michalek        PIT  51   5   8  13 -11   8  1  0  1  0   21   52   9.6  0  0
D 6   Chris Therien         PIT  82   1  11  12  -8  30  0  0  1  0  188   92   1.1  0  0
D 27  Brooks Orpik          PIT  76   3   8  11  -4  83  0  0  0  0  132   71   4.2  0  0
R 30  Niklas Sundstrom      PIT  80   3   8  11 -15  10  0  0  0  0   28   56   5.4  0  0
D 41 *Rob Davison           PIT  65   4   6  10 -10  67  0  0  1  0   96   46   8.7  0  0
C 51 *Maxime Talbot         PIT   9   2   4   6   2   2  1  0  0  0    8    6  33.3  0  0
L 87  Donald Brashear       PIT  22   0   2   2  -5  24  0  0  0  0   59   14   0.0  0  1
                            MTL  24   1   1   2  -2   6  0  0  0  0   26   18   5.6  0  0
                            TOT  46   1   3   4  -7  30  0  0  0  0   59   32   3.1  0  1
G 39  Marty Turco           PIT  49   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Shane Hnidy           PIT   6   0   3   3   0   2  0  0  0  0    4    3   0.0  0  0
D 5   Jeff Jillson          PIT  10   0   3   3  -4   4  0  0  0  0    5    9   0.0  0  0
D 34  Jason Strudwick       PIT  55   0   3   3 -11  32  0  0  0  0   57   44   0.0  0  0
D 55 *Ryan Whitney          PIT  16   1   1   2   0  20  1  0  1  0   12   16   6.3  0  0
L 50 *Igor Radulov          PIT  25   1   1   2  -2  14  0  0  1  0   12   21   4.8  0  0
G 31 *Michael Leighton      PIT  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Felix Potvin          PIT  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 58 *Steve Montador        PIT   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
L 49  Manny Malhotra        PIT   1   0   0   0   1   2  0  0  0  0    0    1   0.0  0  0
G 36  Marc-Andre Fleury     PIT  49   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  82 277 511 788     855 43  5 47  5 2302 2901   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Marty Turco PIT 49 2671 2.61 21 21 2 4 116 1235 .906 0 4 36 Marc-Andre Fleury PIT 49 2402 2.82 20 21 0 2 113 1144 .901 0 0 31 *Michael Leighton PIT 11 522 2.41 5 3 0 1 21 234 .910 0 1 29 Felix Potvin PIT 23 1070 3.36 6 9 2 0 60 562 .893 0 1 ------------------------------------------------------------------------------------- Pittsburgh Totals PIT 82 6665 2.79 37 42 3 7 310 3175 .902

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Markus Naslund        NYI  80  41  37  78  10  62  4  1  5  1  107  234  17.5  2  4
C 11  Saku Koivu            NYI  64  17  22  39  -2  33  3  0  2  0  168  144  11.8  0  3
                            MTL  19   7  12  19   4   6  1  0  0  0   46   43  16.3  0  0
                            TOT  83  24  34  58   2  39  4  0  2  0  168  187  12.8  0  3
L 38  Tuomo Ruutu           NYI  79  19  28  47  -4  42  1  1  1  0  130  152  12.5  0  0
C 39  Tyler Arnason         NYI  82  13  34  47 -13  32  0  1  2  0   59  183   7.1  1  2
L 28  Kristian Huselius     NYI  81  17  26  43 -13  14  2  0  1  0   67  140  12.1  0  1
R 30  Richard Zednik        NYI  82  16  26  42  -6  44  4  0  3  0  106  182   8.8  0  2
D 44  Janne Niinimaa        NYI  81   5  35  40  -4  76  2  0  1  0  184  144   3.5  0  0
D 3   Adrian Aucoin         NYI  81   4  28  32  -9  36  0  0  0  0  124  154   2.6  0  4
R 25  Antti Laaksonen       NYI  82  14  17  31  -2  30  1  1  4  0   52  115  12.2  0  0
D 55  Ed Jovanovski         NYI  81   7  24  31   6  54  1  1  2  0  175  142   4.9  0  0
L 17  Sean Bergenheim       NYI  54   6   5  11   1   4  0  0  2  0   36   45  13.3  0  0
D 46  Mattias Timander      NYI  59   2   8  10  -4   2  0  0  1  0   33   45   4.4  0  0
C 51  Jeff Shantz           NYI  16   4   1   5   2   6  1  0  0  0   11   15  26.7  0  0
R 29  Sandy Mccarthy        NYI  34   2   3   5  -4   4  0  0  0  0   14   16  12.5  0  0
D 26  Anton Babchuk         NYI  31   2   1   3  -4  16  0  0  1  0   50   31   6.5  1  1
                            CHI   4   0   1   1   0   2  0  0  0  0    2    1   0.0  0  0
                            TOT  35   2   2   4  -4  18  0  0  1  0   50   32   6.3  1  1
L 23  Matt Johnson          NYI  30   0   3   3  -2 110  0  0  0  0   41   20   0.0  0  0
G 34  Garth Snow            NYI  65   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Milan Hnilicka        NYI  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 54  Mats Lindgren         NYI  30   0   1   1   0   2  0  0  0  0   20    8   0.0  0  0
D 24  Radek Martinek        NYI  48   1   0   1  -9   8  1  0  1  0   16   26   3.8  0  0
G 33 *Jason Bacashihua      NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Karl Dykhuis          NYI   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 21  Mariusz Czerkawski    NYI   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 37 *Tomi Pettinen         NYI   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 41  Steve Passmore        NYI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 43  Marty Murray          NYI   5   0   0   0   1   4  0  0  0  0    4    5   0.0  0  0
G 40  Jani Hurme            NYI  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Islanders Totals            NYI  82 177 315 492     589 21  5 26  1 1400 1845   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Milan Hnilicka NYI 26 836 2.51 5 3 0 0 35 399 .912 0 1 41 Steve Passmore NYI 2 105 5.14 0 2 0 0 9 50 .820 0 0 33 *Jason Bacashihua NYI 1 16 7.50 0 1 0 0 2 8 .750 0 0 40 Jani Hurme NYI 17 645 2.23 6 2 2 0 24 285 .916 0 0 34 Garth Snow NYI 65 3599 2.93 26 35 3 3 176 1724 .898 2 2 ------------------------------------------------------------------------------------- Islanders Totals NYI 82 5201 2.84 32 47 3 3 246 2466 .900

NYRangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Lindros          NYR  80  24  34  58 -32 103  4  1  3  0  144  194  12.4  1  1
L 24  Stanislav Chistov     NYR  81  29  29  58 -17  28  4  0  5  1  114  195  14.9  1  1
R 33  Tony Amonte           NYR  81  20  36  56 -11  20  3  0  2  0   53  168  11.9  0  1
L 43  Andreas Johansson     NYR  81  29  25  54 -19  36  4  0  3  1   74  191  15.2  0  0
C 27  Jamie Lundmark        NYR  81  20  25  45  -4  22  5  0  2  1  127  183  10.9  0  1
R 16  Joffrey Lupul         NYR  82  17  24  41 -14  70  6  0  2  0   84  188   9.0  1  1
D 50  Kimmo Timonen         NYR  80   8  29  37 -11  33  2  0  0  1  127  177   4.5  0  1
D 3   Tom Poti              NYR  80   5  30  35 -25  82  0  0  0  0  128  143   3.5  0  0
L 37  Jan Hlavac            NYR  81  11  12  23 -20  20  0  2  3  0   84  118   9.3  0  0
R 30  Landon Wilson         NYR  81   7  15  22 -15  23  0  0  1  0   85   71   9.9  0  0
D 7   Andrew Ference        NYR  79   4  18  22 -18  37  1  0  0  0   93   78   5.1  0  0
D 15  Mathieu Dandenault    NYR  81   1  19  20 -21  43  0  0  1  0  118   84   1.2  0  0
D 20 *Paul Martin           NYR  81   5  13  18 -30  37  0  0  0  1   82  125   4.0  0  0
R 49  Alexsander Suglobov   NYR  81  12   3  15 -13  18  6  0  2  0   30   75  16.0  0  0
D 10  Dale Purinton         NYR  77   4  10  14  -3 121  0  0  1  0  203   92   4.3  0  0
C 17 *Zach Parise           NYR  46   4   8  12 -10  32  0  0  0  0   26   37  10.8  1  2
C 57  Greg Johnson          NYR  79   4   8  12  -6  18  0  0  0  0   32   68   5.9  0  0
C 26 *Jiri Hudler           NYR  66   1   6   7  -7  14  0  0  0  0   19   24   4.2  0  0
L 55 *Nigel Dawes           NYR  37   2   4   6  -2   0  0  0  0  0    9   19  10.5  0  0
D 52 *Kirill Koltsov        NYR  25   0   5   5  -3  19  0  0  0  0   13   11   0.0  0  1
L 73  Kent Manderville      NYR   1   0   2   2   1   0  0  0  0  0    2    1   0.0  0  1
D 6  *Rory Rawlyk           NYR   1   1   0   1   0   0  0  0  0  0    3    2  50.0  1  1
L 11  Trevor Letowski       NYR   4   1   0   1   1   0  0  0  0  0    2    8  12.5  0  0
G 35  Tommy Salo            NYR  75   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 40  Paul Healey           NYR   1   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
R 85  Ken Gernander         NYR   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 4  *Jake Taylor           NYR   1   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
C 14 *Tim Brent             NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21 *Thomas Pock           NYR   1   0   0   0   1   2  0  0  0  0    1    3   0.0  0  0
C 19 *Cory Larose           NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Fedor Tjutin          NYR   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 8   Marc Bergevin         NYR   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 31 *Daniel Blackburn      NYR  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
NYRangers Totals            NYR  82 209 356 565     778 35  3 25  5 1657 2257   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Daniel Blackburn NYR 26 876 3.15 3 4 1 1 46 391 .882 0 0 35 Tommy Salo NYR 75 4073 3.33 22 46 6 2 226 2014 .888 0 1 ------------------------------------------------------------------------------------- NYRangers Totals NYR 82 4949 3.30 25 50 7 3 272 2405 .887

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Brad Richards         PHI  80  19  63  82  17  40  5  0  3  0   57  200   9.5  0  5
C 97  Jeremy Roenick        PHI  82  29  43  72   4  28  7  0  4  0  268  233  12.4  2  2
R 81  Miroslav Satan        PHI  81  29  37  66   8  18  2  0  5  0  101  211  13.7  0  1
R 28  Adam Deadmarsh        PHI  80  30  35  65  31  22  8  0  5  0  179  210  14.3  0  0
L 12  Simon Gagne           PHI  82  32  30  62   7  10  5  1  7  0   67  213  15.0  0  0
L 19  Marco Sturm           PHI  39  19  18  37  10   2  0  0  4  0  123   89  21.3  0  0
                            SJ   43  11  14  25   2  18  0  0  2  0   66  100  11.0  0  0
                            TOT  82  30  32  62  12  20  0  0  6  0  123  189  15.9  0  0
L 40  Matt Cooke            PHI  82  23  29  52  -5  34  3  1  5  0  160  158  14.6  0  0
C 16  Michal Handzus        PHI  82  23  23  46   8  16  4  0  3  0   81  166  13.9  0  0
D 5   Kim Johnsson          PHI  82  10  36  46  17  40  0  0  2  0  100  147   6.8  1  2
D 22  Dan Boyle             PHI  81   9  33  42  -2  41  0  0  1  0   58  128   7.0  0  0
D 6   Bret Hedican          PHI  82   6  25  31  16  52  2  0  0  0  151  100   6.0  0  1
L 45  Sean Avery            PHI  82  10  18  28  20 210  0  0  1  0  190   90  11.1  0  0
D 4   Chris Phillips        PHI  82   5  20  25  24  18  0  0  1  0  143   97   5.2  1  2
C 17  Rem Murray            PHI  82   8   9  17  -2  16  1  4  1  0   28   61  13.1  0  0
D 51  Dmitry Yushkevich     PHI  82   5  12  17 -16  24  0  0  2  1  193  110   4.5  0  0
D 44  Joni Pitkanen         PHI  77   1  15  16  -5  14  0  0  0  0   79   97   1.0  0  0
D 27  Bryce Salvador        PHI  81   2  12  14  16 102  0  0  0  0   89   53   3.8  0  1
D 42  Bruno St. Jacques     PHI  64   3   9  12  -2  17  1  0  1  0   47   46   6.5  0  0
R 34  Radovan Somik         PHI  73   5   6  11   0   6  0  0  0  0   16   59   8.5  0  0
C 9   Brian Holzinger       PHI   9   0   3   3   1   0  0  0  0  0    8    7   0.0  0  0
G 31  Jeff Hackett          PHI  55   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 23 *Andreas Holmqvist     PHI  15   0   2   2   1   8  0  0  0  0    7   14   0.0  0  0
G 1   Sean Burke            PHI  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Robert Esche          PHI  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 47  Andre Savage          PHI   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
R 18  Richard Park          PHI   2   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
G 35 *Cristobal Huet        PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Philly Totals               PHI  82 279 498 777     736 38  6 47  1 2145 2592  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Cristobal Huet PHI 2 63 0.95 1 0 0 0 1 33 .970 0 0 31 Jeff Hackett PHI 55 2980 2.70 30 21 1 4 134 1357 .901 0 3 1 Sean Burke PHI 53 3047 2.72 17 29 6 2 138 1407 .902 0 2 43 Robert Esche PHI 31 1592 2.71 11 11 2 1 72 728 .901 0 1 ------------------------------------------------------------------------------------- Philly Totals PHI 82 7682 2.69 44 35 3 7 345 3525 .902

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Anson Carter          NJ   82  33  31  64  20   6  6  1  5  0   97  219  15.1  0  8
L 11  Jeff Friesen          NJ   82  28  33  61  12   6  5  0  4  3   89  210  13.3  1  6
C 33  Chris Drury           NJ   77  16  42  58  -1  24  3  0  2  0  138  169   9.5  1  1
R 15  Jamie Langenbrunner   NJ   82  23  34  57   8  47  8  0  3  0  150  208  11.1  3  3
C 23  Scott Gomez           NJ   80  14  41  55  17  46  3  0  1  0   71  204   6.9  0  3
L 26  Patrik Elias          NJ   81  26  28  54   9  26  5  1  9  0  100  200  13.0  2  2
C 12  John Madden           NJ   80  19  34  53   9  24  7  0  6  0  148  188  10.1  0  7
D 28  Brian Rafalski        NJ   79   3  46  49  13  30  0  1  2  0  123  109   2.8  0  1
D 6   Derian Hatcher        NJ   81   7  34  41  24  26  1  0  4  0  350  187   3.7  0  1
D 27  Scott Niedermayer     NJ   82  11  29  40   4  44  2  0  0  1  115  158   7.0  0  0
L 77  Cliff Ronning         NJ   82  13  12  25  10  14  0  0  1  0   29   81  16.0  0  0
R 14  Brian Gionta          NJ   82  12  13  25   1  19  0  0  2  0   55  105  11.4  0  0
D 4   Scott Stevens         NJ   81   7  16  23   3  20  0  2  3  0  234  131   5.3  0  0
D 2   Ken Klee              NJ   79   4  12  16  13  58  0  0  1  0  144   64   6.3  0  1
C 31  Stephane Yelle        NJ   45   6   3   9  -2  30  0  1  1  0   75   34  17.6  0  0
                            ATL  21   1   1   2  -2   4  0  0  0  0   15   17   5.9  0  0
                            TOT  66   7   4  11  -4  34  0  1  1  0   75   51  13.7  0  0
R 34  Turner Stevenson      NJ   77   5   6  11  -2  50  0  0  2  0   53   53   9.4  0  0
D 36  Jason York            NJ   36   1   8   9  -3  14  0  0  0  0   26   30   3.3  0  0
L 20  Jay Pandolfo          NJ   81   5   2   7  -3  44  0  0  1  0   35   57   8.8  0  0
D 24  Sean Brown            NJ   30   0   5   5  -2  30  0  0  0  0   57   17   0.0  0  0
C 49  Pascal Rheaume        NJ   37   0   4   4  -3   2  0  0  0  0   17   23   0.0  0  0
D 25 *David Hale            NJ   58   0   3   3  -2  69  0  0  0  0   35   23   0.0  0  0
G 30  Martin Brodeur        NJ   71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 9   Erik Rasmussen        NJ    2   0   1   1  -1   0  0  0  0  0    1    1   0.0  0  0
G 16  Ilja Bryzgalov        NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 29  Grant Marshall        NJ    5   0   0   0  -2   0  0  0  0  0    7    2   0.0  0  0
G 35  Corey Schwab          NJ   14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
New Jersey Totals           NJ   82 234 440 674     633 40  6 47  4 2149 2490   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur NJ 71 4228 2.28 38 24 9 7 161 1768 .909 0 2 35 Corey Schwab NJ 14 569 2.11 7 1 0 0 20 280 .929 0 0 16 Ilja Bryzgalov NJ 3 180 2.00 1 2 0 0 6 73 .918 0 0 ------------------------------------------------------------------------------------- New Jersey Totals NJ 82 4977 2.25 46 27 9 7 187 2121 .912

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Jochen Hecht          BUF  82  22  37  59  -6  22  3  0  4  1  115  190  11.6  0  0
D 45  Dmitri Kalinin        BUF  82  15  30  45 -11  57  5  0  2  0  112  177   8.5  0  0
R 41  Scott Walker          BUF  80  18  23  41 -15  41  6  0  2  0  151  178  10.1  0  2
D 32  Toni Lydman           BUF  82   5  32  37 -21  18  0  0  1  2   98  127   3.9  0  2
L 12  Ales Kotalik          BUF  82  18  17  35 -13  16  3  0  2  1  129  192   9.4  1  1
R 25  Shane Doan            BUF  80   9  19  28  -2  38  0  1  1  1  101  119   7.6  1  2
C 37  Curtis Brown          BUF  82  18   8  26 -20  28  4  1  3  0  112  149  12.1  0  0
C 39 *Derek Roy             BUF  81  12  11  23  -5  77  1  0  3  1  117  107  11.2  0  0
D 17  Sami Salo             BUF  79   3  18  21 -18  46  0  0  0  0  106   94   3.2  0  0
D 7   Andrei Zyuzin         BUF  82   4  17  21 -25  30  1  0  0  0   55   93   4.3  0  0
R 62  Jaroslav Svoboda      BUF  82   7  12  19  -5  40  0  0  1  1   56   66  10.6  0  0
C 18  Sergei Brylin         BUF  82  10   8  18   1  12  2  0  2  0   62  111   9.0  0  0
D 6   Rhett Warrener        BUF  82   5  13  18   5  61  1  0  0  0  130   63   7.9  0  0
L 28  Jeremy Stevenson      BUF  82   9   8  17 -13  87  1  0  1  0   46   83  10.8  0  0
D 5   Colin White           BUF  82   2  13  15   6  68  0  0  0  0  139  115   1.7  0  0
C 46  Mike Eastwood         BUF  82   4  10  14  -8  16  0  0  2  0   29   56   7.1  0  0
L 44  Vitali Yachmenev      BUF  60   3   8  11  -4  20  0  0  2  0   18   45   6.7  0  0
G 38  Mika Noronen          BUF  76   0   4   4   0   2  0  0  0  0    0    0   0.0  0  1
G 29  Martin Gerber         BUF  19   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 57  Steve Heinze          BUF  25   1   0   1  -1   0  0  0  0  0   12    9  11.1  0  0
R 19 *Norman Milley         BUF   1   0   0   0   1   0  0  0  0  0    0    2   0.0  0  0
D 8  *Tomas Slovak          BUF   5   0   0   0  -2   7  0  0  0  0    6    4   0.0  0  0
------------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 165 290 455     686 27  2 26  7 1594 1980   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Martin Gerber BUF 19 674 2.94 6 2 0 1 33 327 .899 0 2 38 Mika Noronen BUF 76 4280 2.94 24 42 8 5 210 2039 .897 2 4 ------------------------------------------------------------------------------------- Buffalo Totals BUF 82 4954 2.94 30 44 8 6 243 2366 .897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS  80  33  54  87  34  85  8  2  5  0  149  238  13.9  1  1
R 27  Glen Murray           BOS  81  31  46  77  39  28  3  0  6  1   99  217  14.3  0  0
L 12  Brian Rolston         BOS  81  34  42  76  40  30  2  1  5  0  108  211  16.1  0  0
L 29  Mike Knuble           BOS  82  26  38  64  10  16  5  0  4  1  101  186  14.0  0  1
R 11  Owen Nolan            BOS  81  18  34  52   5  83  4  0  4  1  163  180  10.0  0  1
D 17  Mathieu Schneider     BOS  82   9  40  49  32  40  2  1  3  0  110  176   5.1  0  0
C 94  Yanic Perreault       BOS  80  22  21  43   8  24  2  0  3  1   49  176  12.5  0  1
D 44  Nicholas Boynton      BOS  82  12  28  40  40  61  1  0  1  2  267  147   8.2  0  1
D 55  Jonathan Girard       BOS  80   6  28  34  17  16  3  0  2  0   88  142   4.2  0  0
C 37  Patrice Bergeron      BOS  78  12  18  30   3  53  0  0  1  0   80  121   9.9  0  0
L 96  Tomas Holmstrom       BOS  79  11  19  30   0  46  1  0  1  1   57   96  11.5  1  1
D 13  Frantisek Kaberle     BOS  82   5  18  23   9  38  0  0  1  0   58  119   4.2  0  0
R 18  Rob Zamuner           BOS  77  11  11  22  10   6  0  0  4  0   60   77  14.3  2  2
R 10 *Sergei Zinovyev       BOS  78   5   9  14   3   4  0  0  1  0   35   46  10.9  0  0
D 21  Sean O'Donnell        BOS  54   2  12  14   5  47  0  0  1  0   61   49   4.1  0  0
D 2   Eric Weinrich         BOS  70   4   9  13   6  15  0  0  1  0   62   47   8.5  0  0
D 24  Richard Matvichuk     BOS  79   1   8   9   9  64  0  0  1  0  196   62   1.6  0  0
C 16 *Andy Hilbert          BOS  50   2   5   7  10  12  0  0  0  0   34   31   6.5  0  0
L 36 *Ivan Huml             BOS  31   4   2   6   1   4  0  1  1  0    8   20  20.0  0  0
L 43 *Martin Samuelsson     BOS  28   0   5   5   3   4  0  0  0  0   18   11   0.0  0  0
G 1   Andrew Raycroft       BOS  60   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Johan Hedberg         BOS  10   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 23 *Brett Nowak           BOS  19   1   1   2   2   0  0  0  0  0    9   19   5.3  0  0
L 8   Michal Grosek         BOS   4   1   0   1   1   0  0  0  0  0    2    3  33.3  0  0
G 60 *Hannu Toivonen        BOS  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Boston Totals               BOS  82 250 455 705     676 31  5 45  7 1814 2374  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 *Hannu Toivonen BOS 16 948 2.15 12 2 2 3 34 405 .916 0 0 1 Andrew Raycroft BOS 60 3546 2.39 32 21 6 4 141 1591 .911 0 4 5 Johan Hedberg BOS 10 485 2.72 2 4 1 0 22 231 .905 0 3 ------------------------------------------------------------------------------------- Boston Totals BOS 82 4979 2.37 46 27 9 7 197 2227 .912

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Sergei Samsonov       TOR  77  25  29  54 -14  10  6  0  4  0  108  196  12.8  0  0
R 23  Andrew Brunette       TOR  81  19  28  47   0  24  6  0  2  0  112  170  11.2  0  0
L 22  Alexei Ponikarovsky   TOR  82  15  23  38  10  49  1  0  1  0   62  136  11.0  0  0
R 16  Darcy Tucker          TOR  82  13  23  36  -3  66  1  0  1  0   85  115  11.3  0  0
C 15  Matthew Stajan        TOR  82  14  21  35   4   4  1  0  3  1   99  180   7.8  0  0
D 24  Bryan Mccabe          TOR  82  10  24  34 -21 124  1  0  2  0  205  148   6.8  0  0
D 21  Bryan Berard          TOR  81   5  22  27 -15  37  0  0  2  0  104  156   3.2  0  0
D 35  Stephane Quintal      TOR  82   6  13  19   6  67  1  0  1  0   98  101   5.9  0  0
L 25  Chad Kilger           TOR  49   5   6  11   7  16  0  1  1  0  133   41  12.2  0  0
                            MTL  33   4   2   6  -1   4  0  0  1  1   56   42   9.5  0  0
                            TOT  82   9   8  17   6  20  0  1  2  1  133   83  10.8  0  0
C 12  Tom Fitzgerald        TOR  58   4  11  15  -7  16  2  0  2  0   38   49   8.2  0  0
D 47 *Carlo Colaiacovo      TOR  39   4  10  14  10  16  0  0  1  0   34   34  11.8  0  0
D 71  Jiri Slegr            TOR  82   2  11  13   6  28  0  0  0  0   80   58   3.4  0  0
D 48  Richard Jackman       TOR  27   0   7   7   3  12  0  0  0  0   20   22   0.0  0  0
C 10 *Luca Cereda           TOR  20   2   3   5  -3   6  0  0  0  0   16   21   9.5  1  1
C 59 *Kyle Wellwood         TOR  13   2   2   4  -3   0  0  0  0  0    5    5  40.0  0  3
D 40 *Jay Harrison          TOR  13   0   4   4  -1   8  0  0  0  0   20   15   0.0  0  0
R 29  Matt Bradley          TOR  16   2   2   4   5   8  0  0  0  0   20   18  11.1  0  0
L 72 *Matt Murley           TOR  19   1   3   4  -6   6  0  0  0  0    8    8  12.5  0  0
C 75 *Jeremy Williams       TOR   9   0   3   3  -1  18  0  0  0  0   14   20   0.0  0  0
D 33 *Christian Chartier    TOR  15   0   2   2   0   0  0  0  0  0    4   10   0.0  0  0
C 32  Clarke Wilm           TOR   3   1   0   1   1   0  0  0  0  0    3    6  16.7  0  0
G 37  Trevor Kidd           TOR  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Miikka Kiprusoff      TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
