Team Statistics

(As of Tuesday, May 3 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LA Kings      82   12.7  83.8    5.8    3.09  2.41   31.0   25.7
New Jersey    82   18.2  85.1    7.5    2.74  2.28   29.4   25.8
Detroit       82   13.6  86.5    7.3    2.85  2.43   30.0   26.3
Colorado      82   13.8  84.6    6.7    3.26  2.65   30.5   26.3
Ottawa        82   16.1  83.5    7.9    3.29  2.56   29.7   26.4
San Jose      82   12.2  86.6    8.9    2.78  2.59   28.3   26.8
Boston        82   14.7  85.0    8.3    3.06  2.40   28.9   27.1
Atlanta       82   13.4  90.5    8.6    2.95  2.50   29.3   27.3
Philly        82   17.5  86.0    8.8    3.13  2.67   29.4   27.3
Washington    82   14.8  85.7    9.0    2.91  2.70   28.4   27.4
Tampa Bay     82   13.3  88.6    6.7    3.15  2.30   30.2   27.7
Anaheim       82   13.5  88.7    6.9    2.91  2.56   28.9   27.7
St. Louis     82   13.3  86.5    6.4    2.67  2.60   28.2   27.8
Vancouver     82   19.5  85.5    9.1    3.07  2.84   27.9   27.9
Carolina      82   13.1  85.1    7.6    2.62  2.77   27.8   28.0
Phoenix       82   15.5  83.8    11.3   2.57  2.79   26.4   28.0
Chicago       82   15.0  84.2    7.4    2.66  2.88   28.6   28.0
Toronto       82   13.3  84.8    8.6    2.55  2.77   27.5   28.1
Calgary       82   15.8  86.1    8.3    2.91  2.85   28.6   28.2
Florida       82   14.8  84.8    8.5    2.37  2.83   25.9   28.4
Edmonton      82   14.5  88.6    9.0    3.07  2.84   28.4   28.4
Montreal      82   17.9  89.6    7.1    2.90  2.50   26.8   28.7
Buffalo       82   12.2  80.7    8.2    2.38  2.96   26.6   28.8
Pittsburgh    82   14.7  89.6    7.7    2.45  2.82   26.9   29.0
Islanders     82   15.5  83.9    9.9    2.50  2.98   27.2   29.2
NYRangers     82   17.4  84.2    9.4    2.55  3.32   27.5   29.3
Nashville     82   9.4   86.7    6.3    2.38  2.67   26.7   29.4
Dallas        82   10.2  79.1    7.2    2.28  3.21   25.2   30.0
Minnesota     82   13.6  82.3    8.0    2.00  3.79   25.4   30.5
Columbus      82   14.3  85.3    11.6   2.59  3.20   25.4   31.0