Shots
|
Goals
|
Period 1
1. MINNESOTA, ROBITAILLE 6 (JOHNSON, BARNES), 04:00
2. MINNESOTA, CLARKE 4 (HEMSKY, ESCHE) (PP), 08:03
3. COLORADO, KALININ 13 (ARMSTRONG, SEMIN), 12:09
PENALTIES: M. JURCINA COL (CROSS-CHECKING, Minor) 07:00
Period 2
4. MINNESOTA, PRIMEAU 10 (PARRISH, WALSER) (PP), 10:13
PENALTIES: C. ARMSTRONG COL (ROUGHING, Minor) 04:59, B. ORPIK COL (HIGHSTICKING, Major) 08:11
Period 3
5. MINNESOTA, HEMSKY 8 (BOUCHARD, YONKMAN), 02:49
6. COLORADO, GRATTON 4 (SEMIN, BARNABY), 08:08
7. MINNESOTA, PARRISH 11 (PRIMEAU, BOYLE), 16:18
8. MINNESOTA, WALSER 4 (PRIMEAU, BOYLE), 16:39
PENALTIES: P. BOUCHARD MIN (BOARDING, Minor) 07:17, S. GOMEZ COL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:17, K. PRIMEAU MIN (ROUGHING, Minor) 08:21, C. RIVET MIN (HIGHSTICKING, Major) 19:17
Goalie Statistics
Robert Esche (MIN), 27 saves out of 29 shots, W, 6-9-3
Curtis Joseph (COL), 30 saves out of 35 shots, L, 19-14-5
Jussi Markkanen (COL), 0 saves out of 1 shots
Power Play Conversions
Minnesota 2 for 3
Colorado 0 for 2
Game Stars
1 - Keith Primeau (MIN)
2 - Mark Parrish (MIN)
3 - Dan Boyle (MIN)
Player Statistics
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Ales Hemsky 1 1 2 Even 0 5 1 20
Mark Parrish 1 1 2 +2 0 5 2 22
Derrick Walser 1 1 2 +2 0 2 1 18
Colin White 0 0 0 Even 0 1 5 23
Dan Boyle 0 2 2 +2 0 5 3 28
Craig Rivet 0 0 0 Even 5 0 1 22
Keith Primeau 1 2 3 +2 2 5 2 21
Pierre-Marc Bouchard 0 1 1 Even 2 2 0 21
Noah Clarke 1 0 1 Even 0 3 2 21
Jani Rita 0 0 0 Even 0 0 0 9
Cory Stillman 0 0 0 +2 0 3 1 24
Steve Poapst 0 0 0 Even 0 2 0 11
Greg Johnson 0 1 1 Even 0 0 1 8
Luc Robitaille 1 0 1 Even 0 2 0 6
Stu Barnes 0 1 1 Even 0 0 0 5
Shayne Corson 0 0 0 Even 0 0 0 9
Nolan Yonkman 0 1 1 Even 0 1 4 18
Jarret Stoll 0 0 0 Even 0 0 2 10
|
Colorado
G A P +/- PIM S HT IT
-------------------------------------------------
Andrei Markov 0 0 0 -3 0 1 1 20
Brooks Orpik 0 0 0 -3 5 1 1 15
Bill Houlder 0 0 0 +1 0 1 0 8
Mariusz Czerkawski 0 0 0 -3 0 0 0 18
Nik Antropov 0 0 0 -3 0 1 0 17
Matthew Barnaby 0 1 1 +1 0 1 0 14
Alex Tanguay 0 0 0 -1 0 2 2 19
Scott Gomez 0 0 0 -1 2 2 1 21
Colby Armstrong 0 1 1 +1 2 2 2 9
Henrik Tallinder 0 0 0 -1 0 4 1 21
Chris Gratton 1 0 1 +1 0 3 1 17
Karlis Skrastins 0 0 0 +1 0 0 2 11
Jeff O'Neill 0 0 0 -1 0 3 2 18
Kip Miller 0 0 0 +1 0 0 0 11
Alexander Semin 0 2 2 +2 0 2 1 17
Sidney Crosby 0 0 0 -3 0 1 3 17
Dmitri Kalinin 1 0 1 Even 0 3 0 24
Milan Jurcina 0 0 0 +1 2 2 0 12
|
Attendance: 12706
Net Profit: $731,866.00
Game Notes
Jussi Markkanen enters game at 16:18 of 3rd period