Team Rosters

(As of Monday, May 1 2006)

Pittsburgh

General Manager: Nathan Erb
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Mike Sillinger          C R  OK    65 69 59 69 85 85 69 68 70 69 65 88 88 72
97 Jeremy Roenick          C R  OK    85 72 70 70 88 80 72 78 73 70 76 99 97 80
 4 Vincent Lecavalier      C L  OK    78 82 80 86 93 89 85 80 82 68 78 69 61 84
32 Ron Francis             C L  OK    55 56 70 54 71 95 65 75 67 70 63 99 99 72
23 Jean-Pierre Dumont     LW L  OK    78 70 63 73 95 83 71 70 71 66 68 57 57 74
25 Dave Andreychuk        LW R  OK    63 57 82 60 72 89 56 65 67 68 67 99 99 72
38 Jochen Hecht           LW L  OK    69 72 71 80 88 86 73 70 69 72 68 70 70 76
46 Shawn Bates            LW R  OK    77 74 65 70 81 96 75 64 65 70 65 56 53 73
12 Dainius Zubrus         RW L  OK    65 70 86 76 91 85 70 69 66 71 65 70 70 75
21 Martin Lapointe        RW R  OK    87 66 67 65 80 69 68 66 64 73 64 90 96 73
16 Bill Guerin            RW R  OK    75 73 80 74 92 74 73 73 74 73 72 99 99 79
33 Darryl Sydor            D L  OK    67 77 66 78 96 89 79 69 66 76 61 95 96 77
55 Sergei Gonchar          D L  OK    61 72 76 90 80 86 78 81 83 70 70 92 90 81
68 Milan Jurcina           D R  OK    71 70 76 63 79 72 65 65 63 64 58 44 44 71
41 Rob Davison             D L  OK    77 67 79 65 63 69 66 55 51 68 47 42 42 69
11 Jordan Leopold          D L  OK    68 72 71 80 96 95 74 71 70 70 64 56 56 75
15 Tomas Kaberle           D L  OK    68 73 72 86 96 91 72 72 71 68 73 63 62 77
56 Patrice Brisebois       D R  OK    68 69 71 76 85 90 69 76 68 67 48 86 96 74
44 Marc-Andre Fleury       G L  OK    80 86 70 69 79 92 85 75 84 NA NA 45 45 77
39 Marty Turco             G L  OK    84 86 76 88 94 79 85 78 84 NA NA 63 63 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Lynn Loyns              C L  OK    68 68 51 38 38 78 68 47 50 66 60 39 39 61
30 Adam Mair               C R  OK    75 67 73 43 68 61 67 51 52 68 53 54 54 65
18 Tim Connolly            C R  OK    61 73 65 60 75 91 73 65 62 65 60 47 47 69
45 Steve Moore             C R  OK    72 64 68 41 43 99 64 36 35 62 34 42 42 55
51 Maxime Talbot           C L  OK    70 71 65 53 49 82 65 61 55 66 59 37 53 66
24 Denis Shvidki          LW L  OK    67 62 70 57 42 88 68 50 53 58 59 49 49 64
20 Antoine Vermette       LW L  OK    64 69 66 53 55 92 65 64 59 60 60 39 39 66
50 Igor Radulov           LW L  OK    69 71 57 55 45 87 71 50 56 60 63 39 38 65
28 Michael Ryan           LW L  OK    60 74 69 51 46 88 72 59 55 67 48 41 41 64
37 Matt Hussey            LW R  OK    59 73 70 57 58 66 62 56 51 67 49 41 41 63
22 Randy Robitaille       RW L  OK    60 71 61 63 99 95 69 63 62 70 58 68 68 69
29 Cody McCormick         RW R  OK    71 65 73 39 65 62 57 46 50 65 44 38 40 60
57 Jordin Tootoo          RW R  OK    82 70 67 56 70 71 69 52 54 66 62 42 42 67
40 Stephen Baby           RW L  OK    67 60 91 45 55 79 57 51 52 53 58 39 39 64
43 Marek Svatos           RW R  OK    62 73 65 52 44 68 69 50 60 59 64 40 40 65
48 Doug Janik              D L  OK    69 70 77 35 33 92 71 40 38 64 35 38 38 63
 7 Garnet Exelby           D L  OK    77 65 69 63 40 43 64 54 44 67 35 44 44 65
58 Steve Montador          D R  OK    75 68 73 54 58 52 69 40 41 70 44 41 41 65
27 Chris Mcallister        D L  OK    74 63 95 45 54 70 65 40 37 68 33 67 67 67
35 Nathan Paetsch          D R  OK    72 63 67 49 60 71 63 42 47 67 51 41 41 64
 9 Rory Fitzpatrick        D R  OK    67 57 74 63 53 90 56 55 48 62 42 51 51 64
13 Shane Hnidy             D R  OK    73 63 74 56 71 59 64 60 49 69 33 50 50 67
52 Reinhard Divis          G L  OK    70 72 61 45 83 99 72 63 70 NA NA 43 43 65
42 Andy Chiodo             G L  OK    71 76 70 46 61 99 72 70 73 NA NA 42 42 68
31 Wade Dubielewicz        G L  OK    70 70 64 50 62 81 71 70 72 NA NA 59 59 65

Islanders

General Manager: Dean Barkman and Mark Hog
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    75 80 57 78 80 81 80 77 74 69 70 82 99 78
55 Keith Primeau           C L  OK    70 68 87 69 91 82 67 67 66 71 63 99 99 75
 7 R.J. Umberger           C L  OK    59 68 73 35 35 91 73 64 65 64 59 34 34 67
39 Tyler Arnason           C L  OK    58 70 70 77 99 92 71 73 69 70 67 50 50 74
42 Noah Clarke            LW L  OK    66 77 65 62 81 89 69 66 65 70 65 45 45 71
38 Tuomo Ruutu            LW L  OK    73 73 72 72 97 80 73 70 70 67 73 44 43 76
51 Chris Simon            LW L  OK    68 64 91 51 76 56 63 52 55 67 60 80 80 68
31 Richard Zednik         LW L  OK    68 76 67 76 96 84 76 67 68 68 73 71 72 76
56 Jeff Hoggan            LW R  OK    68 66 67 42 35 88 73 35 36 67 35 42 42 56
19 Markus Naslund         RW L  OK    68 78 70 84 99 79 78 81 89 74 82 85 85 84
16 Alexandre Daigle       RW L  OK    66 72 66 59 86 94 72 51 54 62 60 63 60 67
49 Eric Godard            RW R  OK    82 66 89 33 35 47 68 35 34 66 34 39 39 57
25 Andreas Dackell        RW R  OK    59 68 62 56 70 92 70 62 62 72 59 77 71 69
 3 Adrian Aucoin           D R  OK    70 68 70 96 87 93 69 70 70 73 60 85 89 76
59 Alex Henry              D L  OK    75 67 96 50 92 59 67 34 35 66 33 42 42 66
 4 Kenny Smith             D R  OK    64 65 76 35 35 79 66 47 46 68 38 33 33 63
24 Radek Martinek          D R  OK    57 68 63 59 66 91 70 54 51 69 42 49 49 65
 2 Willie Mitchell         D L  OK    63 62 77 81 99 74 62 62 55 66 50 60 60 70
13 Frantisek Kaberle       D L  OK    60 66 63 75 91 91 66 64 65 71 62 56 58 71
32 Vesa Toskala            G L  OK    77 78 57 60 65 99 80 76 90 NA NA 49 49 73
60 Frederic Cassivi        G L  OK    60 66 94 47 45 76 68 66 63 NA NA 53 50 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Trent Whitfield         C L  OK    67 63 63 37 33 90 61 40 43 64 46 46 47 57
92 Colin Stuart            C L  OK    63 67 69 35 25 89 70 52 54 67 51 33 33 62
 8 Dwight Helminen         C L  OK    67 88 68 35 25 93 68 56 57 69 48 33 33 64
21 Boyd Devereaux          C L  OK    66 83 70 51 70 94 83 52 53 69 50 64 64 67
43 Marty Murray            C L  OK    60 71 52 53 69 95 70 56 57 63 58 52 54 64
14 David Bararuk          LW L  OK    63 64 66 45 55 92 63 54 55 63 52 40 40 62
18 Jonathan Sim           LW L  OK    87 66 55 47 45 81 66 53 48 65 48 53 49 62
15 Ryan Jardine           LW L  OK    80 66 61 42 54 66 67 47 43 66 47 46 52 60
17 Steve Gainey           LW L  OK    76 69 62 55 43 71 69 33 45 69 56 50 66 61
54 Vojtech Polak          RW L  OK    53 77 63 35 25 90 76 57 66 58 63 33 33 66
57 Colby Armstrong        RW R  OK    72 70 69 60 70 74 69 60 62 66 66 47 47 70
29 Sandy Mccarthy         RW R  OK    70 65 88 40 71 83 60 49 50 68 52 77 77 65
74 George Parros          RW L  OK    69 63 83 43 44 61 60 48 45 62 47 38 38 60
58 Steve Heinze           RW R  OK    59 60 63 51 60 95 63 58 60 68 61 85 89 67
95 Jason Jaffray          RW L  OK    64 60 74 35 35 92 62 47 48 64 49 39 46 60
 5 Fedor Tjutin            D L  OK    72 67 77 53 55 73 67 59 54 69 50 42 42 69
28 Anton Babchuk           D R  OK    78 63 89 50 58 71 62 49 47 70 49 37 38 69
52 Sven Butenschon         D L  OK    66 68 80 52 52 85 67 55 45 68 35 66 66 67
64 Bruno Gervais           D R  OK    66 67 66 40 35 79 65 58 58 67 57 35 55 66
 9 Ryan Caldwell           D L  OK    74 67 67 35 35 78 66 52 51 68 39 33 37 65
10 Kevin Klein             D R  OK    64 67 66 35 35 92 68 59 54 67 55 37 40 66
37 Tomi Pettinen           D L  OK    73 69 93 52 43 99 69 34 35 67 34 36 37 66
65 Tyler Scott             D L  OK    63 61 70 35 30 88 60 42 43 66 38 36 35 60
73 Cody Blanshan           D L  OK    79 63 75 35 25 68 60 43 39 66 36 33 38 62
12 Richie Regehr           D L  OK    68 66 65 35 30 85 68 54 52 66 52 35 35 65
 6 Cole Jarrett            D R  OK    67 65 69 48 44 77 60 50 43 66 33 40 40 62
33 Jason Bacashihua        G R  OK    77 76 70 56 52 97 71 73 75 NA NA 41 41 69
41 Steve Passmore          G L  OK    65 77 66 55 70 95 74 67 65 NA NA 62 62 67

NYRangers

General Manager: Rich DeChellis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Mike Ricci              C L  OK    78 60 64 72 99 58 66 67 64 77 62 99 99 73
91 Sergei Fedorov          C L  OK    57 79 68 79 89 85 80 76 78 81 74 99 95 80
15 Derek Armstrong         C R  OK    67 68 63 72 99 90 68 70 67 66 65 75 75 72
82 Martin Straka           C L  OK    70 83 60 87 86 95 84 78 76 71 76 93 93 81
11 Trevor Letowski        LW R  OK    56 73 51 52 77 89 70 57 58 69 58 53 54 65
93 Petr Nedved            LW L  OK    69 73 75 76 93 82 73 77 71 68 75 87 87 79
94 Ryan Smyth             LW L  OK    68 72 65 80 99 78 76 77 74 73 75 85 85 79
34 Steve Konowalchuk      LW L  OK    76 68 73 70 99 80 69 69 65 74 68 96 96 76
16 Joffrey Lupul          RW R  OK    66 70 70 73 91 77 64 66 64 67 68 50 49 72
12 Mike Johnson           RW R  OK    65 74 75 80 91 87 72 76 74 73 73 67 77 78
30 Landon Wilson          RW R  OK    77 66 87 61 83 82 66 64 63 71 63 62 68 73
23 Milan Hejduk           RW R  OK    69 73 57 83 99 91 78 83 89 74 75 73 70 81
44 Janne Niinimaa          D L  OK    76 72 78 92 93 73 73 74 67 75 59 85 85 79
 7 Andrew Ference          D L  OK    67 73 64 74 78 84 74 61 59 70 45 72 72 71
50 Kimmo Timonen           D L  OK    66 75 61 85 92 86 74 71 70 71 67 53 54 75
74 Jay Mckee               D L  OK    78 66 81 73 99 88 67 53 52 75 36 78 79 72
56 Ed Jovanovski           D L  OK    76 74 74 85 95 72 71 69 74 75 62 84 88 78
41 Martin Skoula           D L  OK    68 71 81 79 98 82 71 67 60 78 48 65 61 76
35 Stephane Quintal        D R  OK    66 61 85 64 90 78 61 57 58 70 57 94 97 72
 4 David Aebischer         G L  OK    81 83 84 90 94 89 80 82 81 NA NA 65 65 79
39 Dominik Hasek           G R  OK    77 80 76 73 75 95 79 79 80 NA NA 99 99 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Benoit Dusablon         C L  OK    66 67 75 45 38 99 65 48 38 67 33 72 72 59
46 Mike Eastwood           C R  OK    59 58 78 63 87 90 57 61 57 70 50 92 80 67
14 Tim Brent               C L  OK    70 66 64 44 40 85 66 60 64 69 56 36 37 66
19 Cory Larose             C L  OK    61 65 67 49 70 98 62 57 53 67 55 47 47 64
13 Alex Picard            LW L  OK    75 69 70 35 25 79 67 60 64 66 62 33 33 67
98 Lucas Lawson           LW L  OK    52 63 61 37 51 88 61 50 44 65 38 39 39 56
22 Boyd Kane              LW L  OK    70 62 73 32 48 36 62 47 43 64 38 48 48 57
38 Eric Beaudoin          LW L  OK    81 63 67 42 33 65 64 40 37 59 33 43 43 55
48 Bryan Adams            LW L  OK    72 67 79 41 37 94 67 40 46 67 50 37 37 61
 9 Brandon Cullen         RW R  OK    80 47 70 33 57 66 50 39 41 60 44 57 56 56
45 Steve Webb             RW R  OK    90 62 70 42 58 79 62 38 40 66 43 58 58 59
40 Paul Healey            RW R  OK    73 59 59 52 63 92 65 55 53 67 60 64 64 65
85 Ken Gernander          RW L  OK    51 58 67 53 50 86 62 51 54 67 50 91 93 62
29 Jason MacDonald        RW R  OK    82 64 69 41 54 62 64 45 49 66 36 49 47 59
42 Jed Ortmeyer           RW R  OK    68 62 70 42 62 83 60 46 50 65 44 38 38 59
92 Matt Kinch              D L  OK    62 62 70 44 52 85 60 45 41 62 33 39 39 60
 5 Jake Taylor             D R  OK    73 64 77 44 39 71 64 49 49 67 41 36 36 65
 6 Rory Rawlyk             D L  OK    61 65 74 47 41 92 68 56 48 63 48 36 42 65
72 Chris Campoli           D L  OK    63 65 67 41 35 88 64 52 49 66 40 36 36 63
51 Mike Siklenka           D R  OK    61 65 99 40 42 99 66 33 33 64 33 44 44 63
21 Thomas Pock             D L  OK    62 69 75 47 48 93 69 58 58 65 58 39 39 68
36 Lawrence Nycholat       D L  OK    65 69 65 53 63 73 56 59 54 62 56 37 37 65
47 Craig Weller            D R  OK    75 65 79 48 42 61 65 33 33 66 33 40 40 62
 1 Phil Osaer              G L  OK    66 68 74 43 43 68 71 69 73 NA NA 36 38 63
32 Jason Labarbera         G L  OK    75 71 79 58 73 99 73 73 78 NA NA 45 48 69

Philly

General Manager: Jack Dagnese
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Brad Richards           C L  OK    58 75 63 82 96 93 73 84 76 73 70 60 60 78
53 Riku Hahl               C L  OK    64 69 63 52 73 93 68 59 59 68 58 52 52 67
 8 Mike Richards           C L  OK    69 70 64 35 25 82 71 64 62 68 60 33 33 67
12 Simon Gagne            LW L  OK    59 79 64 76 91 92 81 73 73 73 75 64 60 77
45 Sean Avery             LW L  OK    94 68 63 65 85 37 68 64 63 73 63 50 51 71
16 Michal Handzus         LW L  OK    65 69 84 68 99 87 70 68 67 75 67 62 62 75
19 Marco Sturm            RW R  OK    71 81 66 77 99 95 77 70 71 73 75 80 84 78
34 Radovan Somik          RW R  OK    58 72 75 60 76 96 73 56 57 70 57 42 42 68
77 Jeff Carter            RW R  OK    64 69 77 35 25 94 74 63 62 66 65 33 33 69
75 Hugh Jessiman          RW L  OK    66 67 85 35 25 85 68 56 60 64 60 33 33 67
40 Matt Cooke             RW L  OK    79 72 64 70 99 80 72 70 68 70 70 60 61 75
52 Nikolas Dimitrakos     RW R  OK    67 69 56 55 50 91 69 63 62 64 61 40 40 67
42 Bruno St. Jacques       D L  OK    72 60 67 60 60 87 60 62 59 70 53 42 41 68
 5 Kim Johnsson            D L  OK    66 75 73 87 96 89 73 73 70 73 68 55 55 77
 4 Chris Phillips          D L  OK    72 69 83 70 95 91 70 62 62 75 50 75 75 75
27 Bryce Salvador          D L  OK    70 68 78 63 90 69 68 56 55 73 42 59 59 71
 3 Ken Klee                D R  OK    72 64 69 68 83 73 64 60 55 72 39 96 96 70
91 Jim Vandermeer          D L  OK    71 66 84 53 55 76 65 46 50 68 51 40 40 68
44 Joni Pitkanen           D L  OK    66 72 74 70 82 99 75 66 65 71 51 44 44 73
33 Pasi Nurminen           G L  OK    82 81 80 80 80 95 79 78 80 NA NA 65 67 77
43 Martin Biron            G L  OK    74 83 75 89 99 78 82 74 81 NA NA 69 72 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Eric Manlow             C L  OK    70 60 66 49 25 89 64 61 52 68 53 60 60 64
98 Patrick Sharp           C R  OK    68 73 73 47 56 85 73 51 50 67 48 44 44 64
15 Brandon Reid            C R  OK    64 74 64 48 48 99 75 58 54 68 58 41 41 66
47 Andre Savage            C R  OK    62 71 63 45 48 94 70 55 46 68 52 63 63 63
64 Petteri Nokelainen      C R  OK    66 65 72 35 30 88 65 56 65 70 58 40 38 66
54 Mats Lindgren          LW L  OK    61 68 73 51 63 92 68 54 54 72 54 76 76 66
30 Mikko Eloranta         LW L  OK    62 76 61 51 70 84 66 60 52 68 51 54 50 64
61 Mathieu Brunelle       LW L  OK    68 74 65 35 28 80 66 51 53 66 55 36 35 63
62 Matt Zultek            LW L  OK    73 62 78 35 25 67 61 42 39 61 52 41 41 59
29 Grant Marshall         RW R  OK    75 62 69 50 68 78 55 57 57 68 56 82 90 66
72 Colin Shields          RW R  OK    63 66 64 35 25 92 64 51 46 64 50 33 33 60
14 Vaclav Pletka          RW L  OK    57 68 62 35 25 88 67 47 49 60 51 37 37 59
18 Richard Park           RW R  OK    57 71 59 58 70 95 67 59 55 67 57 56 54 65
 2 Brian Sipotz            D R  OK    64 60 91 35 35 89 59 44 45 68 36 33 33 64
51 Mark Wotton             D L  OK    72 62 60 49 56 61 61 57 53 69 33 93 83 65
46 Bryce Lampman           D L  OK    66 69 71 49 51 73 65 56 57 65 32 37 37 65
10 Rosario Ruggeri         D L  OK    70 64 73 35 25 80 65 53 49 67 45 33 33 65
37 Joey Hope               D L  OK    66 63 71 41 50 85 61 40 41 64 33 39 39 61
11 Randy Jones             D L  OK    67 72 68 43 38 96 65 33 33 65 33 39 39 60
41 Aris Brimanis           D R  OK    65 54 74 56 62 65 55 55 49 67 38 61 63 64
 6 Peter Skudra            G L  OK    73 72 73 57 52 94 70 65 74 NA NA 61 61 67
32 Neil Little             G L  OK    72 67 71 43 49 92 71 70 69 NA NA 71 71 65
36 Antero Niittymaki       G L  OK    76 76 74 55 56 99 76 71 75 NA NA 41 41 70
35 Cristobal Huet          G L  OK    79 74 65 52 80 99 74 74 82 NA NA 40 40 70

New Jersey

General Manager: Carlos Guzman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Peter Forsberg          C L  99    75 78 72 78 81 80 79 77 79 78 77 88 90 82
33 Chris Drury             C R  99    75 72 60 73 82 91 75 74 70 69 67 68 64 75
 8 Alexander Steen         C L  OK    63 72 65 35 30 93 74 64 68 69 64 33 37 69
47 Mikhail Yakubov         C L  OK    71 70 70 62 73 73 71 67 63 64 60 39 40 70
29 Bryan Smolinski        LW R  99    67 68 73 71 83 95 68 67 67 68 66 90 91 74
18 Kirk Maltby            LW R  OK    85 73 62 67 99 76 71 64 65 77 58 90 92 73
53 Tony Amonte            LW L  99    58 80 62 64 85 91 79 71 69 68 69 99 99 75
40 Tom Kostopoulos        RW R  OK    72 67 70 59 70 87 66 60 56 70 56 47 55 67
19 Jonas Hoglund          RW R  OK    50 65 83 63 96 96 64 65 63 69 64 80 74 71
14 Brian Gionta           RW R  OK    66 70 55 69 92 91 70 64 67 72 69 56 56 72
34 Turner Stevenson       RW R  OK    75 59 83 57 83 68 60 54 53 71 53 89 93 67
22 Jarome Iginla          RW R  OK    75 76 73 85 91 86 76 73 78 66 76 83 83 80
52 Adam Foote              D R  OK    84 65 78 82 81 76 65 65 68 78 60 96 99 78
51 Alexei Zhitnik          D L  OK    77 75 70 84 85 70 79 65 60 68 54 88 88 75
24 Sean Brown              D L  OK    85 62 79 50 69 64 63 52 46 68 39 60 65 68
28 Brian Rafalski          D R  OK    70 73 67 83 89 89 75 80 67 71 45 79 79 75
25 David Hale              D L  OK    70 73 77 55 60 67 72 49 52 70 36 43 41 68
36 Jason York              D R  OK    65 65 69 50 65 85 65 60 58 67 48 83 88 68
55 Dmitry Yushkevich       D R  OK    78 67 69 67 88 87 67 60 58 70 49 96 95 72
54 Yannick Tremblay        D R  OK    63 66 70 70 83 87 67 65 65 62 56 64 65 70
37 Ron Tugnutt             G L  OK    73 74 70 50 50 99 75 68 73 NA NA 97 97 69
35 Corey Schwab            G L  OK    75 75 82 60 75 99 74 75 77 NA NA 80 80 72
30 Martin Brodeur          G L  97    84 90 92 92 94 90 87 82 83 NA NA 99 99 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Christian Berglund      C L  OK    67 69 56 35 35 88 66 51 53 68 55 36 43 62
49 Eric Johansson          C L  OK    71 68 72 46 34 81 64 60 60 60 35 39 39 61
62 Ivan Khomutov           C L  OK    70 69 70 35 35 92 64 61 61 66 59 33 33 66
21 Artem Chubarov          C L  OK    63 71 65 57 67 97 72 63 57 69 56 48 49 68
 1 Bill Kinkel            LW L  OK    82 64 84 35 25 62 66 47 48 63 41 33 33 60
 9 Erik Rasmussen         LW L  OK    75 62 74 53 54 89 63 51 50 67 52 54 54 64
82 Randall Gelech         LW R  OK    78 65 77 35 30 74 67 51 53 66 56 35 40 64
39 Maxim Balmochnykh      LW L  OK    72 68 69 43 40 94 68 40 46 67 52 51 51 61
10 Jiri Bicek             LW L  OK    72 63 59 52 59 87 63 57 53 67 55 49 49 64
43 Ahren Nittel           LW L  OK    68 66 78 40 41 85 66 57 37 63 46 39 39 61
17 Jeff Toms              LW L  OK    57 64 86 43 39 89 63 47 51 71 53 72 72 64
46 Hannes Hyvonen         RW R  OK    79 68 70 45 51 86 68 52 53 66 55 58 63 65
23 Sean McMorrow          RW R  OK    83 66 85 41 68 58 58 50 49 61 31 48 47 60
42 Greg Crozier           RW L  OK    69 68 67 53 55 79 69 55 52 67 53 41 41 64
59 Cam Janssen            RW R  OK    86 61 70 35 35 53 59 42 40 63 40 33 44 57
44 Tuomas Pihlman         RW R  OK    75 68 77 55 63 81 63 57 51 68 59 39 41 67
 5 Michal Barinka          D R  OK    67 63 83 49 49 82 63 49 45 67 51 38 37 66
 7 Phil Cole               D L  OK    67 65 78 35 35 79 66 42 43 67 33 33 33 63
 3 Matt DeMarchi           D R  OK    76 68 71 51 44 62 68 49 49 70 43 40 40 67
32 Tyler Hanchuck          D L  OK    73 62 77 52 48 71 60 54 41 67 34 39 39 65
16 Darcy Robinson          D R  OK    68 64 81 47 38 85 60 33 33 67 33 41 41 62
48 Rob Skrlac              D R  OK    78 58 89 50 60 71 53 40 47 63 31 39 39 64
50 Victor Uchevatov        D L  OK    68 67 76 54 53 89 63 51 42 68 42 39 39 66
11 Teemu Kesa              D R  OK    72 66 66 35 35 82 63 47 55 67 39 33 33 63
41 Scott Clemmensen        G L  OK    72 75 65 48 49 50 70 71 76 NA NA 40 40 66
45 Tyler Moss              G R  OK    70 66 59 30 40 99 67 70 79 NA NA 49 49 63

Buffalo

General Manager: Roger Gorbet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Curtis Brown            C L  OK    66 69 62 68 94 88 68 60 61 74 67 75 75 71
43 Andreas Johansson       C L  OK    62 75 66 67 83 91 71 69 70 65 73 72 72 74
94 Yanic Perreault         C L  OK    54 74 59 68 87 91 73 67 70 65 72 88 92 73
39 Derek Roy               C R  OK    73 74 61 65 87 73 72 67 64 65 65 42 42 71
93 Daniel Paille          LW L  OK    73 72 70 43 39 88 70 61 62 68 60 36 36 68
14 P.J. Axelsson          LW L  OK    67 67 64 68 91 92 68 67 67 73 66 60 60 72
33 Andrei Kostsitsyn      LW L  OK    64 74 65 51 60 90 75 60 72 62 68 37 37 70
49 Mikael Samuelsson      LW L  OK    65 61 67 58 70 89 60 60 63 70 55 52 52 66
62 Jaroslav Svoboda       RW L  OK    66 74 60 69 93 85 73 63 63 68 57 50 50 69
41 Scott Walker           RW R  OK    74 69 62 70 79 79 71 68 67 68 67 80 80 73
40 Eric Boguniecki        RW R  OK    75 73 59 62 99 84 76 64 67 70 62 65 64 72
24 Radim Vrbata           RW R  OK    60 76 66 75 92 96 74 69 69 66 70 54 54 74
 7 Andrei Zyuzin           D L  OK    59 75 70 76 99 88 70 67 58 66 52 63 60 71
30 Niclas Havelid          D L  OK    61 71 75 77 99 91 67 64 68 72 64 63 77 74
56 Ryan Whitney            D L  OK    69 68 79 45 40 80 68 58 58 70 58 37 37 70
32 Toni Lydman             D L  OK    61 75 73 86 99 92 75 72 65 68 59 56 56 74
12 Pavel Trnka             D L  OK    72 66 75 60 70 86 65 60 58 69 52 75 85 71
21 Oleg Tverdovsky         D L  OK    55 78 66 71 90 90 79 60 58 64 60 87 77 70
15 Radoslav Suchy          D L  OK    66 64 72 70 99 91 62 59 52 71 39 56 56 69
38 Mika Noronen            G L  OK    72 82 80 93 99 91 80 77 82 NA NA 49 66 77
31 Ryan Miller             G L  OK    76 82 62 62 68 99 80 75 82 NA NA 47 40 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Patrick O'Sullivan      C L  OK    73 70 66 35 25 70 75 67 64 66 63 33 36 69
22 Jared Aulin             C R  OK    65 72 68 55 58 99 70 65 62 62 54 40 60 68
71 Chris Bourque           C L  OK    66 72 41 35 25 73 73 63 62 65 51 33 35 62
58 Mark Cullen             C R  OK    62 63 61 47 50 92 65 54 43 66 43 49 50 59
52 Jakub Klepsis           C R  OK    64 67 68 42 39 82 67 66 60 65 51 37 37 65
16 Chris Thorburn          C R  OK    71 71 71 45 46 62 64 59 59 67 52 39 39 65
54 Alexander Kojevnikov   LW L  OK    59 75 65 35 30 82 72 54 62 59 59 33 33 64
10 Milan Michalek         LW L  OK    59 71 72 50 50 91 67 59 60 68 64 38 38 68
11 Sergei Klyazmin        LW L  OK    65 69 70 49 63 85 65 41 44 65 49 43 38 60
44 Alexander Perezhogin   LW L  OK    67 82 68 56 75 99 75 64 49 63 60 40 40 68
55 Pavel Rosa             RW R  OK    67 74 52 50 55 99 70 62 62 60 59 52 52 66
 9 Chuck Kobasew          RW L  OK    70 73 62 54 62 95 74 58 57 67 60 41 41 67
19 Norman Milley          RW R  OK    69 62 57 35 40 84 62 59 44 61 41 41 40 58
46 Thomas Vanek           RW R  OK    70 72 72 45 40 71 71 62 66 67 65 37 37 70
42 Robert Dome            RW L  OK    57 69 71 48 58 99 69 53 64 58 58 48 47 65
23 Jason Pominville       RW R  OK    69 73 68 54 51 83 63 51 51 58 64 40 40 65
 2 Josef Melichar          D L  OK    62 57 81 62 46 94 58 46 47 69 38 52 52 65
 8 Tomas Slovak            D L  OK    71 71 68 52 53 73 71 61 59 61 52 40 40 68
57 Josef Boumedienne       D L  OK    63 66 69 63 70 99 65 35 40 68 45 43 43 63
 4 James Wisniewski        D R  OK    71 70 72 35 40 73 70 58 57 67 55 33 33 68
20 Paul Flache             D R  OK    66 65 85 44 40 73 64 50 45 68 39 38 38 66
48 Anders Eriksson         D L  OK    50 62 80 53 67 99 64 61 60 66 49 58 59 68
13 Ryan Jorde              D L  OK    71 62 84 44 62 61 58 50 51 64 30 40 40 65
 3 Dennis Wideman          D R  OK    65 66 70 40 35 84 67 59 56 64 57 35 35 66
50 Rob Zepp                G R  OK    73 68 74 51 60 99 70 69 73 NA NA 44 44 66
51 Brent Krahn             G L  OK    77 76 81 52 53 99 75 74 75 NA NA 40 41 70
 1 Jeff Weber              G L  OK    70 68 76 35 30 70 69 65 73 NA NA 33 33 63
70 Tim Thomas              G L  OK    68 71 56 54 58 50 70 65 76 NA NA 47 47 64

Boston

General Manager: Jeff Traver
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    73 73 89 87 89 70 76 87 85 75 80 73 80 85
37 Patrice Bergeron        C R  OK    66 73 65 70 80 91 73 71 71 71 72 50 50 75
