Player Vitals

(As of Thursday, Mar 30 2006)

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vincent Lecavalier        C    25  6 ft 4   205 lbs  5,500,000   2 years
7  *Garnet Exelby             D    24  6 ft 1   194 lbs    670,000   2 years
9   Rory Fitzpatrick          D    30  6 ft 2   205 lbs    745,000   2 years
11  Jordan Leopold            D    25  6 ft 0   197 lbs  1,000,000   1 year
12  Dainius Zubrus           RW    27  6 ft 4   221 lbs  2,300,000   2 years
13  Shane Hnidy               D    30  6 ft 2   204 lbs    687,500   1 year
15  Tomas Kaberle             D    27  6 ft 2   200 lbs  2,050,000   2 years
16  Bill Guerin              RW    34  6 ft 3   210 lbs  8,732,890   1 year
18  Tim Connolly              C    24  6 ft 0   186 lbs  1,240,250   2 years
20  Antoine Vermette         LW    23  6 ft 0   196 lbs    950,000   1 year
21  Martin Lapointe          RW    32  5 ft 11  208 lbs  2,000,000   2 years
22  Randy Robitaille         RW    30  5 ft 11  195 lbs    750,000   2 years
23  Jean-Pierre Dumont       LW    27  6 ft 0   180 lbs  1,800,000   3 years
24  Denis Shvidki            LW    25  6 ft 0   210 lbs  1,150,000   3 years
25  Dave Andreychuk          LW    42  6 ft 4   220 lbs    850,000   1 year
26 *Lynn Loyns                C    25  5 ft 10  190 lbs    480,000   2 years
27  Chris Mcallister          D    30  6 ft 8   250 lbs    725,000   2 years
28 *Michael Ryan             LW    25  6 ft 1   175 lbs    990,000   3 years
29 *Cody McCormick           RW    26  6 ft 2   211 lbs    450,000   1 year
30  Adam Mair                 C    25  6 ft 1   210 lbs    800,000   3 years
31  Wade Dubielewicz          G    26  5 ft 10  178 lbs    400,000   1 year
32  Ron Francis               C    42  6 ft 2   200 lbs  1,800,000   1 year
33  Darryl Sydor              D    33  6 ft 0   200 lbs  3,500,000   1 year
35 *Nathan Paetsch            D    23  6 ft 0   185 lbs    450,000   1 year
36  Mike Sillinger            C    34  5 ft 11  190 lbs  1,800,000   1 year
37 *Matt Hussey              LW    26  6 ft 2   200 lbs    675,000   2 years
38  Jochen Hecht             LW    28  6 ft 1   199 lbs  1,700,000   3 years
39  Marty Turco               G    30  5 ft 11  183 lbs  3,648,166   1 year
40  Stephen Baby             RW    25  6 ft 5   230 lbs    450,000   1 year
41  Rob Davison               D    26  6 ft 2   210 lbs    650,000   2 years
42 *Andy Chiodo               G    22  6 ft 0   195 lbs    650,000   1 year
43 *Marek Svatos             RW    23  5 ft 10  188 lbs    650,000   2 years
44  Marc-Andre Fleury         G    20  6 ft 0   175 lbs  1,050,000   1 year
45 *Steve Moore               C    27  6 ft 2   190 lbs    725,000   1 year
46  Shawn Bates              LW    29  5 ft 11  205 lbs    900,000   1 year
48 *Doug Janik                D    25  6 ft 1   218 lbs    650,000   2 years
50  Igor Radulov             LW    23  6 ft 0   180 lbs    742,000   3 years
51 *Maxime Talbot             C    21  5 ft 11  176 lbs    450,000   3 years
52 *Reinhard Divis            G    30  6 ft 0   190 lbs    600,000   1 year
55  Sergei Gonchar            D    31  6 ft 2   208 lbs  6,200,000   2 years
56  Patrice Brisebois         D    34  6 ft 2   200 lbs  2,750,000   1 year
57  Jordin Tootoo            RW    22  5 ft 9   195 lbs    770,000   1 year
58 *Steve Montador            D    26  6 ft 1   210 lbs    300,000   1 year
68  Milan Jurcina             D    22  6 ft 4   198 lbs    800,000   3 years
97  Jeremy Roenick            C    35  6 ft 0   205 lbs  7,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2,825,053

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Willie Mitchell           D    28  6 ft 3   205 lbs  1,500,000   2 years
3   Adrian Aucoin             D    32  6 ft 2   210 lbs  4,300,000   3 years
4  *Kenny Smith               D    24  6 ft 2   209 lbs    700,000   3 years
5  *Fedor Tjutin              D    22  6 ft 3   207 lbs  1,070,000   3 years
6  *Cole Jarrett              D    26  5 ft 11  194 lbs    650,000   2 years
7  *R.J. Umberger             C    23  6 ft 2   200 lbs    800,000   3 years
8  *Dwight Helminen           C    22  6 ft 0   200 lbs    400,000   3 years
9  *Ryan Caldwell             D    24  6 ft 2   174 lbs    425,000   3 years
10 *Kevin Klein               D    21  6 ft 1   187 lbs    750,000   3 years
11  Saku Koivu                C    31  5 ft 10  182 lbs  4,250,000   1 year
12 *Richie Regehr             D    22  6 ft 0   190 lbs  1,000,000   3 years
13  Frantisek Kaberle         D    31  6 ft 0   190 lbs  1,600,000   4 years
14 *David Bararuk            LW    22  6 ft 0   180 lbs    550,000   1 year
15 *Ryan Jardine             LW    25  6 ft 1   170 lbs    650,000   2 years
16  Alexandre Daigle         RW    30  6 ft 0   203 lbs    600,000   1 year
17 *Steve Gainey             LW    28  6 ft 0   180 lbs    650,000   2 years
18  Jonathan Sim             LW    28  5 ft 10  185 lbs    440,000   1 year
19  Markus Naslund           RW    32  6 ft 1   195 lbs  8,000,000   3 years
21  Boyd Devereaux            C    26  6 ft 2   195 lbs    750,000   3 years
24  Radek Martinek            D    29  5 ft 10  205 lbs    500,000   1 year
25  Andreas Dackell          RW    33  5 ft 11  194 lbs    770,000   2 years
28  Anton Babchuk             D    21  6 ft 5   209 lbs    950,000   1 year
29  Sandy Mccarthy           RW    33  6 ft 4   224 lbs    900,000   1 year
31  Richard Zednik           LW    29  6 ft 1   200 lbs  2,040,000   2 years
32 *Vesa Toskala              G    28  5 ft 9   178 lbs    725,000   4 years
33 *Jason Bacashihua          G    23  6 ft 1   174 lbs  1,000,000   1 year
37 *Tomi Pettinen             D    28  6 ft 4   220 lbs    650,000   2 years
38  Tuomo Ruutu              LW    22  6 ft 0   204 lbs  1,130,000   1 year
39  Tyler Arnason             C    26  5 ft 11  201 lbs  1,300,000   2 years
41  Steve Passmore            G    32  5 ft 9   165 lbs    725,000   1 year
42  Noah Clarke              LW    26  5 ft 9   193 lbs  1,300,000   3 years
43  Marty Murray              C    30  5 ft 9   178 lbs    775,000   1 year
49 *Eric Godard              RW    26  6 ft 4   210 lbs    650,000   2 years
51  Chris Simon              LW    33  6 ft 4   234 lbs    600,000   2 years
52  Sven Butenschon           D    29  6 ft 5   201 lbs    650,000   2 years
53  Trent Whitfield           C    28  5 ft 10  205 lbs    600,000   3 years
54 *Vojtech Polak            RW    20  5 ft 11  180 lbs    800,000   3 years
55  Keith Primeau             C    34  6 ft 6   230 lbs  4,100,000   4 years
56 *Jeff Hoggan              LW    27  6 ft 0   180 lbs    600,000   1 year
57  Colby Armstrong          RW    23  6 ft 2   187 lbs    950,000   1 year
58  Steve Heinze             RW    35  5 ft 10  182 lbs    600,000   1 year
59  Alex Henry                D    25  6 ft 5   216 lbs    500,000   3 years
60 *Frederic Cassivi          G    30  6 ft 4   205 lbs    600,000   1 year
64 *Bruno Gervais             D    22  6 ft 0   188 lbs    500,000   3 years
65 *Tyler Scott               D    25  6 ft 0   200 lbs    350,000   2 years
73 *Cody Blanshan             D    22  6 ft 2   210 lbs    500,000   3 years
74 *George Parros            RW    26  6 ft 5   215 lbs    550,000   3 years
92 *Colin Stuart              C    23  6 ft 1   195 lbs    600,000   3 years
95 *Jason Jaffray            RW    24  6 ft 1   205 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,741,190

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Phil Osaer                G    25  6 ft 1   186 lbs    450,000   2 years
4   David Aebischer           G    27  6 ft 0   190 lbs  2,500,000   4 years
5  *Jake Taylor               D    22  6 ft 4   203 lbs    500,000   2 years
6  *Rory Rawlyk               D    22  6 ft 4   200 lbs    350,000   2 years
7   Andrew Ference            D    26  5 ft 10  196 lbs    600,000   2 years
9  *Brandon Cullen           RW    24  6 ft 0   210 lbs    660,000   2 years
11  Trevor Letowski          LW    28  5 ft 10  176 lbs    825,000   1 year
12  Mike Johnson             RW    31  6 ft 3   200 lbs  5,400,000   4 years
13 *Alex Picard              LW    20  6 ft 2   190 lbs    850,000   3 years
14 *Tim Brent                 C    21  6 ft 0   175 lbs    750,000   2 years
15  Derek Armstrong           C    33  6 ft 0   195 lbs  1,650,000   3 years
16  Joffrey Lupul            RW    22  6 ft 1   194 lbs  1,170,000   3 years
19 *Cory Larose               C    28  6 ft 0   188 lbs    660,000   1 year
20  Mike Ricci                C    34  6 ft 0   190 lbs  2,500,000   3 years
21 *Thomas Pock               D    24  6 ft 1   208 lbs    550,000   2 years
22 *Boyd Kane                LW    27  6 ft 2   218 lbs    660,000   1 year
23  Milan Hejduk             RW    29  5 ft 11  185 lbs  5,000,000   1 year
29 *Jason MacDonald          RW    31  6 ft 0   195 lbs    450,000   1 year
30  Landon Wilson            RW    30  6 ft 3   230 lbs    735,000   1 year
32 *Jason Labarbera           G    25  6 ft 2   209 lbs    750,000   1 year
34  Steve Konowalchuk        LW    33  6 ft 1   208 lbs  1,550,000   1 year
35  Stephane Quintal          D    37  6 ft 3   230 lbs    650,000   1 year
36  Lawrence Nycholat         D    26  6 ft 0   191 lbs    708,000   1 year
38 *Eric Beaudoin            LW    25  6 ft 3   180 lbs    660,000   1 year
39  Dominik Hasek             G    40  5 ft 11  180 lbs  2,000,000   1 year
40  Paul Healey              RW    30  6 ft 1   174 lbs    800,000   1 year
41  Martin Skoula             D    26  6 ft 3   214 lbs  1,100,000   1 year
42 *Jed Ortmeyer             RW    27  6 ft 1   175 lbs    500,000   1 year
44  Janne Niinimaa            D    29  6 ft 2   215 lbs  4,500,000   4 years
45  Steve Webb               RW    30  6 ft 0   211 lbs    600,000   1 year
46  Mike Eastwood             C    37  6 ft 2   213 lbs    600,000   1 year
47 *Craig Weller              D    25  6 ft 4   215 lbs    660,000   2 years
48 *Bryan Adams              LW    27  6 ft 0   185 lbs    660,000   1 year
50  Kimmo Timonen             D    30  5 ft 10  197 lbs  1,820,000   1 year
51 *Mike Siklenka             D    26  6 ft 5   228 lbs    660,000   1 year
56  Ed Jovanovski             D    29  6 ft 2   205 lbs  4,500,000   2 years
72 *Chris Campoli             D    21  6 ft 0   190 lbs    450,000   2 years
74  Jay Mckee                 D    27  6 ft 3   205 lbs  2,180,000   1 year
82  Martin Straka             C    33  5 ft 10  178 lbs  5,500,000   2 years
85  Ken Gernander            RW    36  5 ft 11  180 lbs    600,000   1 year
91  Sergei Fedorov            C    36  6 ft 2   200 lbs 10,000,000   3 years
92 *Matt Kinch                D    25  5 ft 11  190 lbs    525,000   1 year
93  Petr Nedved              LW    34  6 ft 3   200 lbs  6,150,000   2 years
94  Ryan Smyth               LW    29  6 ft 1   188 lbs  4,720,000   3 years
97 *Benoit Dusablon           C    26  6 ft 1   207 lbs    350,000   1 year
98 *Lucas Lawson             LW    26  6 ft 1   195 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs  3,097,619

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Brian Sipotz              D    24  6 ft 7   245 lbs    650,000   3 years
3   Ken Klee                  D    34  6 ft 0   210 lbs  2,000,000   1 year
4   Chris Phillips            D    27  6 ft 3   222 lbs  2,100,000   3 years
5   Kim Johnsson              D    29  6 ft 1   210 lbs  1,050,000   1 year
6   Peter Skudra              G    32  6 ft 0   191 lbs    600,000   2 years
8  *Mike Richards             C    20  5 ft 11  185 lbs    900,000   3 years
10 *Rosario Ruggeri           D    21  6 ft 1   202 lbs    700,000   3 years
11 *Randy Jones               D    24  6 ft 2   196 lbs    600,000   2 years
12  Simon Gagne              LW    25  6 ft 1   190 lbs  4,080,000   4 years
14 *Vaclav Pletka            RW    26  5 ft 11  182 lbs    600,000   3 years
15 *Brandon Reid              C    25  5 ft 9   165 lbs    700,000   4 years
16  Michal Handzus           LW    28  6 ft 4   215 lbs  1,655,700   1 year
18  Richard Park             RW    29  5 ft 11  190 lbs    880,000   2 years
19  Marco Sturm              RW    27  6 ft 0   195 lbs  1,300,000   1 year
21  Brad Richards             C    25  6 ft 0   174 lbs  2,400,000   1 year
27  Bryce Salvador            D    29  6 ft 2   213 lbs    770,000   1 year
29  Grant Marshall           RW    31  6 ft 1   200 lbs    700,000   3 years
30  Mikko Eloranta           LW    33  5 ft 10  178 lbs    600,000   2 years
32 *Neil Little               G    29  6 ft 1   190 lbs    400,000   1 year
33  Pasi Nurminen             G    30  5 ft 10  187 lbs    630,000   1 year
34  Radovan Somik            RW    28  6 ft 2   195 lbs    650,000   2 years
35 *Cristobal Huet            G    31  6 ft 0   190 lbs    600,000   1 year
36 *Antero Niittymaki         G    25  6 ft 0   183 lbs    600,000   1 year
37 *Joey Hope                 D    23  6 ft 0   185 lbs    350,000   1 year
40  Matt Cooke               RW    27  5 ft 11  200 lbs    525,000   2 years
41  Aris Brimanis             D    33  6 ft 3   210 lbs    650,000   1 year
42  Bruno St. Jacques         D    25  6 ft 1   195 lbs    935,000   2 years
43  Martin Biron              G    28  6 ft 1   154 lbs  2,200,000   2 years
44  Joni Pitkanen             D    22  6 ft 3   202 lbs  1,050,000   1 year
45  Sean Avery               LW    25  5 ft 10  195 lbs    625,000   1 year
46 *Bryce Lampman             D    23  6 ft 1   200 lbs    660,000   1 year
47  Andre Savage              C    30  6 ft 0   195 lbs    650,000   2 years
51  Mark Wotton               D    32  5 ft 11  192 lbs    600,000   2 years
52 *Nikolas Dimitrakos       RW    26  5 ft 11  190 lbs    480,000   1 year
53  Riku Hahl                 C    25  6 ft 0   190 lbs    600,000   2 years
54  Mats Lindgren            LW    31  6 ft 2   207 lbs    695,000   1 year
57  Eric Manlow               C    30  6 ft 0   200 lbs    675,000   3 years
61 *Mathieu Brunelle         LW    22  5 ft 11  180 lbs    600,000   3 years
62 *Matt Zultek              LW    26  6 ft 4   210 lbs    600,000   3 years
64 *Petteri Nokelainen        C    19  6 ft 1   187 lbs    850,000   3 years
72 *Colin Shields            RW    25  6 ft 0   175 lbs    600,000   3 years
75 *Hugh Jessiman            RW    21  6 ft 5   218 lbs    850,000   3 years
77 *Jeff Carter              RW    20  6 ft 3   183 lbs    900,000   3 years
91 *Jim Vandermeer            D    25  6 ft 2   222 lbs    400,000   1 year
98  Patrick Sharp             C    25  6 ft 1   200 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1,242,890

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bill Kinkel              LW    21  6 ft 5   225 lbs    400,000   3 years
3  *Matt DeMarchi             D    24  6 ft 2   187 lbs    880,000   2 years
5  *Michal Barinka            D    21  6 ft 3   217 lbs    950,000   1 year
7  *Phil Cole                 D    23  6 ft 4   205 lbs    650,000   3 years
8  *Alexander Steen           C    21  5 ft 11  183 lbs  1,000,000   3 years
9   Erik Rasmussen           LW    28  6 ft 2   205 lbs  1,350,000   1 year
10 *Jiri Bicek               LW    27  5 ft 11  183 lbs    500,000   1 year
11 *Teemu Kesa                D    24  6 ft 0   185 lbs    650,000   3 years
13 *Christian Berglund        C    24  5 ft 11  180 lbs    725,000   1 year
14  Brian Gionta             RW    26  5 ft 7   175 lbs    900,000   2 years
16  Darcy Robinson            D    24  6 ft 3   229 lbs    400,000   3 years
17  Jeff Toms                LW    31  6 ft 5   213 lbs    650,000   3 years
18  Kirk Maltby              LW    32  6 ft 0   190 lbs  2,350,000   4 years
19  Jonas Hoglund            RW    33  6 ft 3   215 lbs  2,000,000   4 years
20  Peter Forsberg            C    32  6 ft 1   205 lbs 10,250,000   2 years
21  Artem Chubarov            C    25  6 ft 1   189 lbs    847,000   1 year
22  Jarome Iginla            RW    28  6 ft 1   210 lbs  5,500,000   1 year
23 *Sean McMorrow            RW    23  6 ft 4   222 lbs    400,000   3 years
24  Sean Brown                D    28  6 ft 3   210 lbs    687,500   1 year
25  David Hale                D    24  6 ft 2   215 lbs  1,200,000   3 years
28  Brian Rafalski            D    32  5 ft 11  191 lbs  3,950,000   2 years
29  Bryan Smolinski          LW    34  6 ft 1   209 lbs  2,500,000   2 years
30  Martin Brodeur            G    33  6 ft 3   205 lbs  7,200,000   3 years
32 *Tyler Hanchuck            D    23  6 ft 3   210 lbs    814,000   2 years
33  Chris Drury               C    29  5 ft 10  185 lbs  3,450,000   1 year
34  Turner Stevenson         RW    33  6 ft 3   220 lbs  2,500,000   1 year
35  Corey Schwab              G    35  6 ft 0   185 lbs    550,000   1 year
36  Jason York                D    34  6 ft 1   200 lbs  2,000,000   1 year
37  Ron Tugnutt               G    38  5 ft 11  165 lbs  1,400,000   1 year
39 *Maxim Balmochnykh        LW    26  6 ft 1   200 lbs    650,000   2 years
40  Tom Kostopoulos          RW    26  6 ft 0   200 lbs    600,000   1 year
41 *Scott Clemmensen          G    28  6 ft 2   185 lbs    650,000   2 years
42 *Greg Crozier             RW    29  6 ft 4   200 lbs    650,000   2 years
43 *Ahren Nittel             LW    24  6 ft 2   217 lbs    770,000   2 years
44 *Tuomas Pihlman           RW    22  6 ft 2   211 lbs    990,000   2 years
45  Tyler Moss                G    30  6 ft 0   185 lbs    650,000   3 years
46  Hannes Hyvonen           RW    30  6 ft 2   200 lbs    650,000   2 years
47  Mikhail Yakubov           C    23  6 ft 3   215 lbs    950,000   1 year
48 *Rob Skrlac                D    23  6 ft 5   245 lbs    450,000   1 year
49 *Eric Johansson            C    23  6 ft 0   190 lbs    605,000   2 years
50 *Victor Uchevatov          D    22  6 ft 4   205 lbs    850,000   1 year
51  Alexei Zhitnik            D    33  5 ft 11  215 lbs  4,150,000   1 year
52  Adam Foote                D    34  6 ft 2   215 lbs  5,500,000   2 years
53  Tony Amonte              LW    35  6 ft 0   190 lbs  5,814,340   1 year
54  Yannick Tremblay          D    29  6 ft 2   195 lbs  1,500,000   2 years
55  Dmitry Yushkevich         D    34  6 ft 0   200 lbs  2,370,000   3 years
59 *Cam Janssen              RW    21  5 ft 11  210 lbs    650,000   3 years
62 *Ivan Khomutov             C    20  6 ft 2   200 lbs    700,000   3 years
82 *Randall Gelech           LW    21  6 ft 3   206 lbs  1,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs  2,970,515

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jeff Weber                G    21  6 ft 2   183 lbs    450,000   3 years
2   Josef Melichar            D    26  6 ft 3   215 lbs    700,000   1 year
3  *Dennis Wideman            D    22  6 ft 0   200 lbs    450,000   3 years
4  *James Wisniewski          D    21  6 ft 0   206 lbs    650,000   3 years
7   Andrei Zyuzin             D    27  6 ft 2   210 lbs  1,300,000   2 years
8  *Tomas Slovak              D    23  6 ft 1   191 lbs  1,000,000   3 years
9   Chuck Kobasew            RW    23  6 ft 0   194 lbs    900,000   1 year
10  Milan Michalek           LW    21  6 ft 2   207 lbs  1,000,000   1 year
11 *Sergei Klyazmin          LW    23  6 ft 3   190 lbs    450,000   1 year
12  Pavel Trnka               D    29  6 ft 3   200 lbs    900,000   1 year
13 *Ryan Jorde                D    23  6 ft 3   225 lbs    660,000   2 years
14  P.J. Axelsson            LW    30  6 ft 1   180 lbs  1,600,000   1 year
15  Radoslav Suchy            D    29  6 ft 2   198 lbs    650,000   1 year
16 *Chris Thorburn            C    22  6 ft 3   196 lbs  1,050,000   3 years
19 *Norman Milley            RW    25  5 ft 11  185 lbs    400,000   1 year
20 *Paul Flache               D    23  6 ft 6   225 lbs    600,000   2 years
21  Oleg Tverdovsky           D    29  6 ft 1   190 lbs    850,000   1 year
22 *Jared Aulin               C    24  6 ft 0   192 lbs    690,000   2 years
23 *Jason Pominville         RW    23  6 ft 0   181 lbs    950,000   2 years
24  Radim Vrbata             RW    24  6 ft 1   191 lbs    900,000   3 years
30  Niclas Havelid            D    32  5 ft 11  200 lbs  1,300,000   1 year
31 *Ryan Miller               G    25  6 ft 1   175 lbs    800,000   1 year
32  Toni Lydman               D    28  6 ft 1   210 lbs  1,125,000   2 years
33  Andrei Kostsitsyn        LW    20  6 ft 0   189 lbs  1,000,000   3 years
37  Curtis Brown              C    29  6 ft 0   190 lbs  1,600,000   1 year
38  Mika Noronen              G    26  6 ft 1   191 lbs  1,800,000   2 years
39  Derek Roy                 C    22  5 ft 9   189 lbs  1,060,000   3 years
40  Eric Boguniecki          RW    30  5 ft 10  196 lbs    460,000   1 year
41  Scott Walker             RW    32  5 ft 10  198 lbs  2,750,000   2 years
42  Robert Dome              RW    26  6 ft 0   217 lbs    500,000   1 year
43  Andreas Johansson         C    32  6 ft 0   200 lbs  3,000,000   4 years
44  Alexander Perezhogin     LW    22  6 ft 0   190 lbs    800,000   1 year
46 *Thomas Vanek             RW    21  6 ft 2   208 lbs  1,000,000   2 years
48  Anders Eriksson           D    30  6 ft 3   214 lbs  1,250,000   1 year
49  Mikael Samuelsson        LW    29  6 ft 1   194 lbs    500,000   1 year
50 *Rob Zepp                  G    24  6 ft 1   198 lbs    700,000   1 year
51 *Brent Krahn               G    23  6 ft 4   206 lbs    900,000   1 year
52 *Jakub Klepsis             C    21  6 ft 0   200 lbs    750,000   2 years
54 *Alexander Kojevnikov     LW    21  6 ft 0   185 lbs    700,000   3 years
55  Pavel Rosa               RW    29  5 ft 11  180 lbs    650,000   2 years
56 *Ryan Whitney              D    22  6 ft 4   202 lbs  1,000,000   3 years
57  Josef Boumedienne         D    27  6 ft 1   200 lbs    600,000   2 years
58 *Mark Cullen               C    27  5 ft 11  175 lbs    575,000   1 year
62  Jaroslav Svoboda         RW    25  6 ft 1   178 lbs    990,000   2 years
65 *Patrick O'Sullivan        C    20  5 ft 11  190 lbs    925,000   3 years
70 *Tim Thomas                G    32  5 ft 11  180 lbs    600,000   1 year
71 *Chris Bourque             C    19  5 ft 7   170 lbs    800,000   3 years
93 *Daniel Paille            LW    21  6 ft 0   200 lbs    900,000   2 years
94  Yanic Perreault           C    33  5 ft 11  188 lbs  2,800,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  1,299,286

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Alan Letang               D    29  6 ft 0   185 lbs    600,000   1 year
4   Ed Campbell               D    31  6 ft 2   204 lbs    600,000   1 year
6   Rhett Warrener            D    29  6 ft 1   210 lbs  2,100,000   1 year
7   Brian White               D    29  6 ft 1   195 lbs    350,000   1 year
8   Michal Grosek            LW    29  6 ft 1   215 lbs    726,000   1 year
9   Ted Donato               LW    36  5 ft 10  185 lbs    450,000   1 year
10  Sergei Zinovyev          RW    25  5 ft 11  168 lbs    800,000   1 year
12  Brian Rolston            LW    32  6 ft 2   210 lbs  5,900,000   3 years
15  Keith Aucoin              C    28  5 ft 9   185 lbs    600,000   2 years
16  Trevor Linden            RW    35  6 ft 4   214 lbs  2,000,000   1 year
17  Mathieu Schneider         D    36  6 ft 0   201 lbs  4,950,000   3 years
18  Rob Zamuner              RW    35  6 ft 2   205 lbs  2,000,000   1 year
19  Joe Thornton              C    26  6 ft 4   228 lbs  6,950,000   4 years
20  Lubomir Visnovsky         D    29  5 ft 10  180 lbs  1,200,000   2 years
21  Nicklas Lidstrom          D    35  6 ft 2   190 lbs 10,000,000   5 years
22 *Carl Corazzini           RW    26  5 ft 10  182 lbs    385,000   1 year
23 *Brett Nowak               C    25  6 ft 3   199 lbs    700,000   1 year
24  Richard Matvichuk         D    32  6 ft 2   215 lbs  3,200,000   2 years
25  Andy Hilbert              C    24  5 ft 11  190 lbs  1,300,000   4 years
26 *Peter Metcalf             D    26  5 ft 11  194 lbs    385,000   1 year
27  Glen Murray              RW    33  6 ft 2   215 lbs  5,150,000   2 years
28 *Pat Leahy                RW    26  6 ft 3   200 lbs    600,000   2 years
29  Mike Knuble              LW    33  6 ft 3   225 lbs  4,000,000   4 years
30  Stephane Matteau         RW    35  6 ft 4   215 lbs    600,000   1 year
31  Kevin Doell               C    26  5 ft 11  190 lbs    600,000   1 year
32  Martin Wilde              D    28  6 ft 4   215 lbs    385,000   1 year
33  Jamie McLennan            G    34  6 ft 0   190 lbs    650,000   2 years
34  Steve Sheilds             G    33  6 ft 3   210 lbs  1,300,000   2 years
35  Corey Hirsch              G    33  5 ft 10  180 lbs    600,000   1 year
36  Ivan Huml                LW    24  6 ft 2   183 lbs    600,000   2 years
37  Patrice Bergeron          C    20  6 ft 0   178 lbs    900,000   1 year
38  Manny Legace              G    32  5 ft 9   185 lbs    900,000   1 year
39 *Maxime Ouellet            G    24  6 ft 2   195 lbs  1,450,000   4 years
40 *Zdenek Kutlak             D    26  6 ft 2   207 lbs    473,000   1 year
41  Dwayne Roloson            G    36  6 ft 1   185 lbs  2,200,000   1 year
42  Matthew Herr              C    29  6 ft 2   204 lbs    375,000   1 year
43  Martin Samuelsson        LW    24  6 ft 0   191 lbs    700,000   1 year
45  P.J. Stock               LW    29  5 ft 11  195 lbs    450,000   1 year
47 *Krisjanis Redlihs         D    24  6 ft 2   187 lbs    450,000   3 years
48 *Jason Morgan             LW    29  6 ft 1   194 lbs    600,000   1 year
49 *Colton Orr               RW    24  6 ft 3   220 lbs    350,000   1 year
50 *Maxim Sushinsky          RW    30  5 ft 8   165 lbs    715,000   1 year
51 *Jeff Tambellini          LW    21  5 ft 11  186 lbs  1,000,000   3 years
55  Jonathan Girard           D    25  6 ft 0   197 lbs  1,600,000   3 years
62 *Jordan Sigalet            G    24  6 ft 1   180 lbs    550,000   3 years
76 *Kris Vernarsky            C    24  6 ft 3   201 lbs    450,000   1 year
81  Miroslav Satan           RW    31  6 ft 2   195 lbs  7,900,000   5 years
96  Tomas Holmstrom          LW    32  6 ft 0   198 lbs  1,300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs  3,025,000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Regan Kelly               D    24  6 ft 2   195 lbs    742,500   1 year
5  *Pierre Hedin              D    27  6 ft 2   200 lbs    650,000   1 year
9   Harold Druken             C    26  5 ft 11  202 lbs    850,000   1 year
10 *Luca Cereda               C    24  6 ft 2   210 lbs    950,000   1 year
12  Tom Fitzgerald           RW    37  6 ft 0   195 lbs    950,000   1 year
14  Sergei Samsonov          LW    27  5 ft 8   184 lbs  4,015,000   1 year
15  Matthew Stajan            C    23  6 ft 1   189 lbs    800,000   1 year
16  Darcy Tucker             RW    30  5 ft 11  182 lbs  1,650,000   1 year
18 *Shane Endicott            C    25  6 ft 4   205 lbs    850,000   3 years
19  Mikael Renberg           LW    33  6 ft 2   235 lbs  1,100,000   2 years
22  Alexei Ponikarovsky      LW    25  6 ft 4   220 lbs    600,000   1 year
23  Andrew Brunette          LW    32  6 ft 1   210 lbs  1,100,000   1 year
24  Bryan Mccabe              D    30  6 ft 4   201 lbs  3,800,000   3 years
25  Chad Kilger               C    29  6 ft 4   225 lbs  1,234,500   1 year
26 *Brendan Bell              D    22  6 ft 1   199 lbs    935,000   1 year
27  Darcy Hordichuk          LW    25  6 ft 1   215 lbs    350,000   1 year
29  Matt Bradley             RW    27  6 ft 2   195 lbs    467,500   1 year
