(As of Thursday, Mar 30 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier PIT 82 33 41 74 3 78 8 1 3 2 156 245 13.5 0 2
C 97 Jeremy Roenick PIT 80 27 33 60 17 111 5 2 3 0 225 236 11.4 0 1
R 12 Dainius Zubrus PIT 72 22 33 55 10 48 8 1 3 1 80 164 13.4 0 0
STL 3 1 0 1 -3 14 1 0 0 0 3 8 12.5 0 0
TOT 75 23 33 56 7 62 9 1 3 1 80 172 13.4 0 0
L 38 Jochen Hecht PIT 80 19 37 56 12 83 5 1 5 0 97 182 10.4 0 0
D 33 Darryl Sydor PIT 82 11 30 41 0 99 4 1 1 0 113 121 9.1 0 1
L 23 Jean-Pierre Dumont PIT 82 12 27 39 -1 110 2 0 2 1 155 182 6.6 1 1
R 16 Bill Guerin PIT 82 23 15 38 -2 132 7 0 4 1 101 158 14.6 0 0
C 36 Mike Sillinger PIT 79 14 24 38 7 84 4 2 1 0 93 120 11.7 0 1
D 15 Tomas Kaberle PIT 82 9 29 38 17 93 0 0 1 0 106 135 6.7 0 1
D 11 Jordan Leopold PIT 82 4 27 31 -8 83 1 0 1 0 99 117 3.4 0 0
D 55 Sergei Gonchar PIT 60 3 15 18 -1 73 2 0 0 0 109 112 2.7 2 2
COL 18 5 5 10 -8 19 0 1 0 0 28 41 12.2 0 0
TOT 78 8 20 28 -9 92 2 1 0 0 109 153 5.2 2 2
R 21 Martin Lapointe PIT 82 10 17 27 5 132 1 1 5 1 147 84 11.9 0 0
D 56 Patrice Brisebois PIT 79 3 19 22 -2 49 0 0 1 0 67 79 3.8 0 1
L 46 Shawn Bates PIT 82 11 8 19 -5 67 2 0 3 0 111 81 13.6 1 1
C 32 Ron Francis PIT 75 3 7 10 -19 29 0 1 2 0 22 44 6.8 0 0
D 68 Milan Jurcina PIT 47 2 8 10 -18 49 1 0 1 0 50 52 3.8 0 0
D 41 Rob Davison PIT 53 2 6 8 4 90 0 0 0 0 73 34 5.9 0 0
L 25 Dave Andreychuk PIT 68 1 6 7 -4 60 0 0 0 0 32 40 2.5 0 0
G 39 Marty Turco PIT 54 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 22 Randy Robitaille PIT 12 0 1 1 -4 14 0 0 0 0 4 3 0.0 0 0
D 27 Chris Mcallister PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 51 *Maxime Talbot PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 57 Jordin Tootoo PIT 21 0 0 0 -3 8 0 0 0 0 7 14 0.0 0 0
G 44 Marc-Andre Fleury PIT 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 215 389 604 1527 51 11 36 6 1847 2252 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Marc-Andre Fleury PIT 37 1938 2.35 12 16 4 1 76 977 .922 0 0
39 Marty Turco PIT 54 3031 2.65 26 20 4 2 134 1505 .911 2 1
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 4969 2.54 38 36 8 3 210 2482 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 31 Richard Zednik NYI 82 34 34 68 -14 117 14 0 6 0 112 239 14.2 0 1
C 39 Tyler Arnason NYI 82 25 41 66 -17 88 9 1 3 0 63 203 12.3 1 4
C 11 Saku Koivu NYI 79 19 41 60 -9 113 4 0 1 0 163 184 10.3 0 0
R 19 Markus Naslund NYI 80 21 32 53 -14 81 7 0 2 1 97 214 9.8 1 1
C 55 Keith Primeau NYI 28 3 5 8 -3 17 0 0 1 1 112 43 7.0 1 1
MIN 52 12 22 34 6 83 5 0 2 0 87 110 10.9 0 0
TOT 80 15 27 42 3 100 5 0 3 1 112 153 9.8 1 1
D 3 Adrian Aucoin NYI 82 11 26 37 -17 89 1 0 1 0 159 154 7.1 0 1
L 38 Tuomo Ruutu NYI 80 18 17 35 -9 104 2 1 4 1 130 175 10.3 0 0
L 42 Noah Clarke NYI 26 4 5 9 -3 6 0 1 1 0 86 37 10.8 1 3
MIN 51 5 18 23 -17 20 1 0 1 0 58 86 5.8 0 0
TOT 77 9 23 32 -20 26 1 1 2 0 86 123 7.3 1 3
D 13 Frantisek Kaberle NYI 82 7 17 24 -8 62 1 0 0 0 73 120 5.8 0 1
R 57 Colby Armstrong NYI 28 6 3 9 -4 38 0 0 0 0 76 46 13.0 0 2
COL 46 5 5 10 -11 48 1 0 0 0 56 48 10.4 0 0
TOT 74 11 8 19 -15 86 1 0 0 0 76 94 11.7 0 2
D 2 Willie Mitchell NYI 76 4 15 19 -9 103 0 0 0 0 68 69 5.8 0 0
D 5 *Fedor Tjutin NYI 70 2 16 18 -17 148 0 0 0 0 127 78 2.6 0 0
L 51 Chris Simon NYI 76 3 9 12 -6 95 1 0 0 0 28 48 6.3 0 0
D 28 Anton Babchuk NYI 74 5 6 11 -16 106 0 0 1 0 128 74 6.8 0 0
R 16 Alexandre Daigle NYI 64 3 7 10 -7 23 0 0 1 0 40 51 5.9 0 0
R 25 Andreas Dackell NYI 80 4 5 9 -4 55 1 0 0 0 19 58 6.9 0 0
D 24 Radek Martinek NYI 33 0 7 7 -3 46 0 0 0 0 28 24 0.0 0 1
C 7 *R.J. Umberger NYI 24 0 3 3 -8 4 0 0 0 0 7 14 0.0 0 1
D 59 Alex Henry NYI 30 1 2 3 -5 32 1 0 0 0 41 21 4.8 0 0
R 58 Steve Heinze NYI 21 1 1 2 -1 2 0 0 0 0 3 8 12.5 0 0
R 29 Sandy Mccarthy NYI 34 0 2 2 -1 12 0 0 0 0 16 17 0.0 0 0
R 49 *Eric Godard NYI 8 1 0 1 1 16 0 0 0 0 5 2 50.0 0 0
D 4 *Kenny Smith NYI 8 0 1 1 2 8 0 0 0 0 7 4 0.0 0 0
C 53 Trent Whitfield NYI 11 0 1 1 0 2 0 0 0 0 2 1 0.0 0 1
G 33 *Jason Bacashihua NYI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 *Frederic Cassivi NYI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 56 *Jeff Hoggan NYI 12 0 0 0 -1 14 0 0 0 0 2 2 0.0 0 0
G 32 *Vesa Toskala NYI 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
ANH 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 82 194 341 535 1532 48 3 24 3 1592 2130 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Frederic Cassivi NYI 3 92 5.22 0 2 0 0 8 49 .837 0 0
32 *Vesa Toskala NYI 14 783 2.84 5 7 0 0 37 379 .902 0 0
ANH 19 885 3.05 8 6 1 0 45 389 .884 0 0
TOT 33 1668 2.95 13 13 1 0 82 768 .893 0 0
33 *Jason Bacashihua NYI 3 53 3.40 0 1 1 0 3 39 .923 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 82 1813 3.08 29 48 5 0 93 856 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 82 Martin Straka NYR 82 30 64 94 11 87 9 2 5 0 168 250 12.0 0 5
L 94 Ryan Smyth NYR 37 20 20 40 8 25 5 0 4 1 109 94 21.3 0 2
EDM 45 18 23 41 -8 80 4 0 1 0 48 131 13.7 0 0
TOT 82 38 43 81 0 105 9 0 5 1 109 225 16.9 0 2
C 91 Sergei Fedorov NYR 82 37 44 81 20 142 11 0 6 0 77 233 15.9 0 0
L 93 Petr Nedved NYR 82 38 40 78 17 128 11 3 7 0 117 226 16.8 3 5
R 23 Milan Hejduk NYR 82 25 46 71 16 39 4 0 4 0 95 175 14.3 0 1
R 12 Mike Johnson NYR 79 15 41 56 9 88 6 0 2 1 102 162 9.3 0 0
D 56 Ed Jovanovski NYR 60 10 15 25 13 97 4 0 0 0 159 93 10.8 0 0
COL 21 2 11 13 4 66 0 0 1 0 48 42 4.8 0 0
TOT 81 12 26 38 17 163 4 0 1 0 159 135 8.9 0 0
L 34 Steve Konowalchuk NYR 81 13 20 33 5 60 1 0 4 1 111 126 10.3 0 4
D 44 Janne Niinimaa NYR 69 10 23 33 12 139 4 1 1 0 142 120 8.3 0 2
D 50 Kimmo Timonen NYR 82 9 24 33 17 51 3 0 1 0 81 122 7.4 0 0
C 15 Derek Armstrong NYR 81 14 18 32 11 54 2 0 2 0 60 105 13.3 2 4
D 41 Martin Skoula NYR 82 6 22 28 14 76 2 0 0 0 104 108 5.6 0 1
C 20 Mike Ricci NYR 82 7 15 22 -14 139 3 0 3 0 108 95 7.4 1 1
D 35 Stephane Quintal NYR 78 9 12 21 -6 71 3 0 2 0 90 98 9.2 0 0
R 16 Joffrey Lupul NYR 80 6 12 18 -4 71 1 0 0 0 41 85 7.1 0 1
R 30 Landon Wilson NYR 82 4 10 14 0 29 1 0 1 0 51 58 6.9 0 0
D 7 Andrew Ference NYR 81 6 7 13 -2 36 1 0 1 0 49 61 9.8 0 0
D 74 Jay Mckee NYR 81 3 6 9 6 59 0 0 0 0 120 44 6.8 0 0
L 11 Trevor Letowski NYR 19 1 1 2 0 2 0 0 0 0 5 14 7.1 0 0
D 21 *Thomas Pock NYR 19 1 1 2 -2 0 0 0 0 0 3 5 20.0 0 0
C 46 Mike Eastwood NYR 22 0 2 2 -3 10 0 0 0 0 5 8 0.0 0 0
G 4 David Aebischer NYR 70 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 13 *Alex Picard NYR 15 0 1 1 -3 4 0 0 0 0 8 8 0.0 0 0
G 39 Dominik Hasek NYR 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 284 481 765 1553 75 6 45 3 1805 2463 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dominik Hasek NYR 22 968 2.98 6 8 1 0 48 456 .895 0 1
4 David Aebischer NYR 70 3980 2.65 35 29 3 2 176 1878 .906 0 2
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 4948 2.72 41 37 4 2 224 2334 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Brad Richards PHI 78 25 58 83 -3 121 8 1 2 0 66 192 13.0 0 1
R 19 Marco Sturm PHI 80 33 41 74 1 93 9 0 4 1 173 193 17.1 0 3
L 12 Simon Gagne PHI 81 26 39 65 -16 84 3 0 3 0 59 254 10.2 1 6
L 16 Michal Handzus PHI 82 12 41 53 1 120 4 0 0 0 115 192 6.3 1 2
D 5 Kim Johnsson PHI 80 8 40 48 -4 105 3 0 1 0 95 177 4.5 0 1
R 40 Matt Cooke PHI 82 20 22 42 -9 98 8 0 4 0 115 161 12.4 2 2
D 44 Joni Pitkanen PHI 82 4 28 32 6 43 0 0 0 0 95 115 3.5 0 1
D 42 Bruno St. Jacques PHI 80 6 25 31 -4 83 1 0 1 0 121 104 5.8 0 0
L 45 Sean Avery PHI 82 13 17 30 6 258 0 2 2 0 183 111 11.7 0 1
D 4 Chris Phillips PHI 82 12 13 25 7 92 2 2 2 0 178 119 10.1 0 0
C 8 *Mike Richards PHI 62 6 13 19 2 26 0 2 0 0 40 74 8.1 0 1
R 77 *Jeff Carter PHI 63 11 5 16 -1 47 1 1 0 0 52 77 14.3 1 1
C 64 *Petteri Nokelainen PHI 38 6 8 14 4 22 1 0 0 0 29 45 13.3 1 1
R 34 Radovan Somik PHI 65 5 9 14 2 13 1 0 0 0 18 57 8.8 0 0
D 3 Ken Klee PHI 42 1 3 4 4 99 0 0 0 0 101 18 5.6 0 0
NJ 4 0 0 0 -1 2 0 0 0 0 6 4 0.0 0 0
MIN 26 2 5 7 -6 15 0 0 0 0 57 28 7.1 0 0
TOT 72 3 8 11 -3 116 0 0 0 0 101 50 6.0 0 0
D 27 Bryce Salvador PHI 80 4 7 11 -3 132 1 0 1 0 89 73 5.5 0 1
R 52 *Nikolas Dimitrakos PHI 19 6 3 9 0 22 3 0 1 0 8 21 28.6 0 1
C 53 Riku Hahl PHI 26 4 5 9 -2 30 1 1 1 0 25 29 13.8 1 1
D 91 *Jim Vandermeer PHI 41 1 4 5 8 40 0 0 0 0 40 37 2.7 0 0
R 75 *Hugh Jessiman PHI 12 3 0 3 1 2 0 0 0 0 7 9 33.3 1 1
G 36 *Antero Niittymaki PHI 25 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 33 Pasi Nurminen PHI 45 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 29 Grant Marshall PHI 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
D 46 *Bryce Lampman PHI 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 35 *Cristobal Huet PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 54 Mats Lindgren PHI 4 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
C 98 Patrick Sharp PHI 4 0 0 0 -2 0 0 0 0 0 3 4 0.0 0 0
C 15 *Brandon Reid PHI 4 0 0 0 -1 0 0 0 0 0 2 4 0.0 0 0
G 43 Martin Biron PHI 49 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 82 208 388 596 1549 46 9 22 1 1619 2098 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Cristobal Huet PHI 1 60 4.00 0 1 0 0 4 38 .895 0 0
43 Martin Biron PHI 49 2643 2.93 17 25 2 2 129 1285 .900 0 0
33 Pasi Nurminen PHI 45 2157 3.28 14 17 5 1 118 1021 .884 0 1
36 *Antero Niittymaki PHI 25 1360 3.04 8 14 1 0 69 656 .895 2 1
------------------------------------------------------------------------------------
Philly Totals PHI 82 6220 3.09 29 44 9 3 320 3000 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Peter Forsberg NJ 53 20 17 37 -7 114 6 0 3 1 195 169 11.8 1 2
COL 28 9 21 30 -1 31 1 2 1 0 73 90 10.0 0 0
TOT 81 29 38 67 -8 145 7 2 4 1 195 259 11.2 1 2
L 53 Tony Amonte NJ 17 8 6 14 4 9 1 0 2 0 42 38 21.1 1 1
MIN 40 17 16 33 4 22 5 1 1 0 20 90 18.9 0 0
TOR 24 4 11 15 6 38 1 0 1 0 11 49 8.2 0 0
TOT 81 29 33 62 14 69 7 1 4 0 42 177 16.4 1 1
R 22 Jarome Iginla NJ 79 29 28 57 1 96 5 0 4 0 133 214 13.6 0 2
C 33 Chris Drury NJ 82 17 39 56 4 84 5 0 1 0 142 196 8.7 0 6
R 14 Brian Gionta NJ 78 14 36 50 -6 101 6 0 4 0 73 172 8.1 0 0
L 29 Bryan Smolinski NJ 51 13 20 33 -11 39 6 0 5 0 75 123 10.6 0 0
CHI 30 4 9 13 5 6 0 0 0 0 16 43 9.3 0 0
TOT 81 17 29 46 -6 45 6 0 5 0 75 166 10.2 0 0
D 28 Brian Rafalski NJ 80 6 31 37 -14 103 0 1 0 0 143 148 4.1 0 1
L 18 Kirk Maltby NJ 82 16 20 36 10 83 3 0 4 0 153 114 14.0 0 0
R 40 Tom Kostopoulos NJ 24 4 4 8 1 14 2 0 1 0 123 30 13.3 1 1
CGY 56 11 16 27 -14 42 3 0 1 0 89 77 14.3 0 0
TOT 80 15 20 35 -13 56 5 0 2 0 123 107 14.0 1 1
D 52 Adam Foote NJ 82 7 28 35 -8 138 1 0 1 0 262 171 4.1 0 0
D 55 Dmitry Yushkevich NJ 82 8 20 28 -3 89 4 0 2 1 134 86 9.3 1 1
D 51 Alexei Zhitnik NJ 79 5 21 26 10 120 0 0 0 0 118 97 5.2 0 0
D 54 Yannick Tremblay NJ 78 3 20 23 -3 93 1 0 1 0 79 85 3.5 0 0
C 8 *Alexander Steen NJ 26 5 6 11 4 10 2 0 2 1 26 33 15.2 0 2
TB 40 3 3 6 -6 8 0 1 0 0 10 21 14.3 0 0
TOT 66 8 9 17 -2 18 2 1 2 1 26 54 14.8 0 2
C 47 Mikhail Yakubov NJ 66 5 11 16 0 26 0 0 0 0 54 42 11.9 0 0
D 36 Jason York NJ 77 0 12 12 9 72 0 0 0 0 65 62 0.0 0 1
R 19 Jonas Hoglund NJ 80 6 5 11 6 43 0 0 0 0 28 60 10.0 0 0
D 25 David Hale NJ 82 2 9 11 -2 130 0 0 1 0 76 48 4.2 0 0
R 34 Turner Stevenson NJ 58 2 4 6 -5 44 0 1 0 0 34 39 5.1 0 0
G 30 Martin Brodeur NJ 76 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Sean Brown NJ 17 0 2 2 0 35 0 0 0 0 38 22 0.0 0 0
C 21 Artem Chubarov NJ 11 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
D 3 *Matt DeMarchi NJ 32 0 1 1 -6 12 0 0 0 0 26 15 0.0 0 0
G 35 Corey Schwab NJ 8 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
L 9 Erik Rasmussen NJ 4 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
L 82 *Randall Gelech NJ 4 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 37 Ron Tugnutt NJ 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 82 218 423 641 1614 52 6 35 3 2020 2336 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur NJ 76 4388 2.53 37 29 7 6 185 1935 .904 0 6
37 Ron Tugnutt NJ 10 310 4.26 1 3 0 0 22 155 .858 0 0
35 Corey Schwab NJ 8 214 5.33 1 4 0 0 19 106 .821 12 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 82 4912 2.76 39 36 7 6 226 2196 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 94 Yanic Perreault BUF 82 26 49 75 2 97 11 0 5 0 38 200 13.0 2 6
R 41 Scott Walker BUF 81 24 37 61 -3 102 5 0 7 0 172 195 12.3 0 0
C 43 Andreas Johansson BUF 82 22 29 51 -11 59 8 0 1 0 95 179 12.3 0 0
D 32 Toni Lydman BUF 82 11 34 45 -7 105 3 0 2 0 125 172 6.4 1 1
L 14 P.J. Axelsson BUF 79 17 26 43 -17 79 4 2 4 0 84 147 11.6 0 0
D 7 Andrei Zyuzin BUF 82 6 36 42 -27 90 0 2 2 0 77 119 5.0 0 0
D 30 Niclas Havelid BUF 19 3 12 15 -2 16 2 0 0 0 104 58 5.2 0 6
OTT 40 4 14 18 -1 51 1 1 0 0 47 70 5.7 0 0
WSH 23 3 5 8 -11 2 2 0 0 0 24 25 12.0 0 0
TOT 82 10 31 41 -14 69 5 1 0 0 104 153 6.5 0 6
C 39 Derek Roy BUF 76 21 19 40 14 115 7 0 2 0 98 97 21.6 0 0
L 33 Andrei Kostsitsyn BUF 56 12 15 27 -7 77 3 0 1 0 78 100 12.0 0 0
WSH 25 5 8 13 0 33 1 0 1 0 23 41 12.2 0 0
TOT 81 17 23 40 -7 110 4 0 2 0 78 141 12.1 0 0
R 24 Radim Vrbata BUF 78 16 24 40 -14 72 4 1 3 0 62 172 9.3 0 1
VAN 4 0 0 0 -1 2 0 0 0 0 7 6 0.0 0 0
TOT 82 16 24 40 -15 74 4 1 3 0 62 178 9.0 0 1
R 62 Jaroslav Svoboda BUF 82 13 25 38 17 63 1 0 2 0 73 105 12.4 0 0
L 93 *Daniel Paille BUF 78 16 19 35 18 86 1 0 3 0 78 86 18.6 0 0
C 37 Curtis Brown BUF 78 15 15 30 -8 64 4 1 3 0 61 78 19.2 0 0
R 40 Eric Boguniecki BUF 83 9 16 25 -3 48 0 1 0 0 66 75 12.0 0 0
D 12 Pavel Trnka BUF 67 2 20 22 11 54 0 0 0 0 108 71 2.8 0 0
D 15 Radoslav Suchy BUF 73 3 17 20 12 30 0 0 1 0 68 58 5.2 0 0
D 56 *Ryan Whitney BUF 72 10 9 19 -3 102 4 0 2 0 76 89 11.2 0 0
D 21 Oleg Tverdovsky BUF 32 2 5 7 0 39 2 0 0 0 49 42 4.8 0 0
CLB 40 3 7 10 3 59 2 0 0 0 29 58 5.2 0 0
TOT 72 5 12 17 3 98 4 0 0 0 49 100 5.0 0 0
L 49 Mikael Samuelsson BUF 74 4 7 11 -5 28 0 1 0 0 34 27 14.8 0 0
D 8 *Tomas Slovak BUF 20 1 6 7 -1 8 0 0 0 0 30 16 6.3 0 0
G 38 Mika Noronen BUF 66 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
R 46 *Thomas Vanek BUF 1 0 1 1 -1 0 0 0 0 0 0 3 0.0 0 1
C 65 *Patrick O'Sullivan BUF 7 0 1 1 -3 14 0 0 0 0 18 12 0.0 0 0
G 31 *Ryan Miller BUF 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 44 Alexander Perezhogin BUF 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 52 *Jakub Klepsis BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 248 463 711 1495 65 9 39 0 1594 2303 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Ryan Miller BUF 33 1387 3.03 9 11 0 4 70 673 .896 0 1
38 Mika Noronen BUF 66 3544 2.96 30 30 2 4 175 1760 .901 0 6
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4931 2.98 39 41 2 8 245 2433 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Glen Murray BOS 81 35 49 84 7 127 13 0 7 1 107 231 15.2 0 0
C 19 Joe Thornton BOS 80 33 49 82 7 181 13 1 5 1 183 271 12.2 0 2
L 29 Mike Knuble BOS 82 30 44 74 6 79 11 1 4 0 127 199 15.1 1 2
C 37 Patrice Bergeron BOS 82 27 47 74 13 85 7 0 3 0 110 203 13.3 0 2
L 12 Brian Rolston BOS 82 21 47 68 2 110 2 3 1 1 125 198 10.6 0 0
R 81 Miroslav Satan BOS 80 29 31 60 3 69 9 0 4 2 101 190 15.3 0 0
D 21 Nicklas Lidstrom BOS 82 19 30 49 -4 75 6 1 0 1 127 186 10.2 0 0
D 17 Mathieu Schneider BOS 82 15 30 45 1 118 4 1 2 0 132 199 7.5 0 0
D 55 Jonathan Girard BOS 79 10 25 35 0 67 3 0 4 0 112 151 6.6 0 1
D 20 Lubomir Visnovsky BOS 79 8 14 22 -7 97 2 1 2 1 92 113 7.1 0 0
R 16 Trevor Linden BOS 36 0 4 4 -3 15 0 0 0 0 80 36 0.0 0 0
STL 46 6 12 18 4 14 0 0 0 0 44 51 11.8 0 0
TOT 82 6 16 22 1 29 0 0 0 0 80 87 6.9 0 0
C 25 Andy Hilbert BOS 81 12 9 21 -3 118 0 1 3 0 99 90 13.3 0 0
D 6 Rhett Warrener BOS 81 1 18 19 5 112 0 0 0 0 173 69 1.4 0 0
D 24 Richard Matvichuk BOS 82 6 11 17 14 97 1 1 1 0 210 76 7.9 0 0
R 18 Rob Zamuner BOS 82 4 13 17 3 50 0 0 1 0 42 68 5.9 0 0
L 96 Tomas Holmstrom BOS 82 4 12 16 -4 20 0 1 0 0 43 67 6.0 0 0
L 51 *Jeff Tambellini BOS 73 10 5 15 4 39 2 0 2 0 44 57 17.5 0 0
C 23 *Brett Nowak BOS 65 1 4 5 -8 8 0 0 0 0 10 23 4.3 0 0
G 41 Dwayne Roloson BOS 58 0 2 2 0 12 0 0 0 0 0 0 0.0 0 0
G 34 Steve Sheilds BOS 16 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Manny Legace BOS 52 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 10 Sergei Zinovyev BOS 65 1 0 1 0 0 0 0 0 0 12 19 5.3 0 0
D 47 *Krisjanis Redlihs BOS 6 0 1 1 1 0 0 0 0 0 4 0 0.0 0 1
G 39 *Maxime Ouellet BOS 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 45 P.J. Stock BOS 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 43 Martin Samuelsson BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 62 *Jordan Sigalet BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 48 *Jason Morgan BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 36 Ivan Huml BOS 4 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
D 2 Alan Letang BOS 5 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 272 461 733 1500 73 11 39 7 1935 2499 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
62 *Jordan Sigalet BOS 2 120 3.50 0 2 0 0 7 48 .854 0 0
39 *Maxime Ouellet BOS 23 1217 3.16 8 8 3 0 64 534 .880 0 1
34 Steve Sheilds BOS 16 752 3.35 5 4 4 0 42 376 .888 0 2
38 Manny Legace BOS 52 2680 2.84 20 22 2 1 127 1178 .892 2 1
41 Dwayne Roloson BOS 58 3372 3.02 19 30 7 2 170 1559 .891 12 2
------------------------------------------------------------------------------------
Boston Totals BOS 82 8141 3.02 39 34 9 3 410 3695 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Sergei Samsonov TOR 77 25 35 60 3 104 13 1 6 0 89 206 12.1 1 5
R 16 Darcy Tucker TOR 82 18 42 60 1 153 6 0 2 0 93 158 11.4 0 0
L 23 Andrew Brunette TOR 82 19 38 57 4 142 3 1 1 0 72 147 12.9 0 1
C 15 Matthew Stajan TOR 82 28 20 48 0 95 2 1 2 0 92 185 15.1 2 2
D 48 Nathan Dempsey TOR 82 8 34 42 -5 109 0 1 2 0 119 167 4.8 0 1
C 75 *Jeremy Williams TOR 81 18 22 40 0 80 7 0 4 0 76 138 13.0 0 0
L 22 Alexei Ponikarovsky TOR 80 13 22 35 -9 92 3 2 2 0 96 124 10.5 1 1
C 59 *Kyle Wellwood TOR 80 17 16 33 -6 64 2 0 2 0 42 117 14.5 0 1
D 24 Bryan Mccabe TOR 72 5 27 32 -9 171 2 0 0 0 189 144 3.5 0 0
D 56 Carlo Colaiacovo TOR 82 4 22 26 -2 97 1 0 0 0 112 79 5.1 0 0
D 55 Mattias Timander TOR 82 3 23 26 2 97 0 0 0 0 101 85 3.5 0 2
R 34 Scott Mellanby TOR 82 11 14 25 -5 147 1 0 5 0 100 89 12.4 1 1
C 25 Chad Kilger TOR 77 12 11 23 -11 82 1 3 1 0 137 101 11.9 0 0
R 12 Tom Fitzgerald TOR 82 11 10 21 3 70 2 2 2 0 68 59 18.6 0 0
L 19 Mikael Renberg TOR 82 10 9 19 -3 18 3 0 2 0 18 78 12.8 0 0
D 71 Jiri Slegr TOR 72 1 10 11 -5 53 0 0 1 0 58 33 3.0 0 0
D 40 *Jay Harrison TOR 16 1 2 3 -2 22 0 0 0 0 28 26 3.8 0 0
G 36 Miikka Kiprusoff TOR 59 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 57 Richard Jackman TOR 9 0 2 2 0 4 0 0 0 0 6 11 0.0 0 1
R 29 Matt Bradley TOR 62 1 1 2 -11 40 0 0 0 0 43 11 9.1 0 0
G 37 Trevor Kidd TOR 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
