Dallas at Buffalo

Shots
123OTT
Dallas 6 11 9 0 26
Buffalo 10 5 12 0 27
Goals
123OTT
Dallas 1 2 0 0 3
Buffalo 0 0 1 0 1


Scoring Summary


Period 1
1. DALLAS, HUNTER 18 (KVASHA, DALEY), 13:39



Period 2
2. DALLAS, HUNTER 19 (KVASHA, SCHASTLIVY), 03:51
3. DALLAS, YORK 24 (ALLISON, AFINOGENOV) (PP), 04:43

PENALTIES: R. VRBATA BUF (ELBOWING, Minor) 03:52, K. JONSSON BUF (ROUGHING, Minor) 07:33

Period 3
4. BUFFALO, MOGILNY 17 (MARLEAU, JONSSON), 18:28

PENALTIES: D. PAILLE BUF (HOOKING, Minor) 08:04

Goalie Statistics

Mathieu Garon (DAL), 26 saves out of 27 shots, W, 31-28-6
Mika Noronen (BUF), 23 saves out of 26 shots, L, 19-20-1

Power Play Conversions

Dallas 1 for 3
Buffalo 0 for 0

Game Stars

1 - Mathieu Garon (DAL)
2 - Trent Hunter (DAL)
3 - Alexander Mogilny (BUF)

Player Statistics

Dallas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jussi Jokinen         0  0  0  Even   0  1   2 12
Dan Boyle             0  0  0  Even   0  3   0 27
Greg DeVries          0  0  0    +1   0  2   0 22
Oleg Kvasha           0  2  2    +1   0  1   1 23
Maxim Afinogenov      0  1  1  Even   0  1   1 21
Mike York             1  0  1  Even   0  4   1 21
Jason Allison         0  1  1  Even   0  3   1 21
Petr Schastlivy       0  1  1    +1   0  0   1 22
Marcel Hossa          0  0  0  Even   0  0   0  5
Junior Lessard        0  0  0  Even   0  3   1 11
Stephen Weiss         0  0  0  Even   0  1   0 11
Niko Kapanen          0  0  0  Even   0  1   0  5
Tim Gleason           0  0  0  Even   0  1   3 24
Trent Hunter          2  0  2    +1   0  4   3 23
Trevor Daley          0  1  1    +1   0  0   0 23
Dan Jancevski         0  0  0  Even   0  0   2 13
Nikolas Dimitrakos    0  0  0  Even   0  0   0  5
Mark Popovic          0  0  0  Even   0  1   1 11
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Daniel Paille         0  0  0    -1   2  2   3 14
Brad Boyes            0  0  0    -1   0  4   1 19
Barret Jackman        0  0  0    -1   0  5   3 19
Jaroslav Svoboda      0  0  0  Even   0  0   1  8
Colin Hemingway       0  0  0  Even   0  0   1  6
Patrick Marleau       0  1  1    +1   0  4   1 21
Ryan Whitney          0  0  0    -1   0  1   1 20
Paul Kariya           0  0  0    +1   0  0   1 22
Toni Lydman           0  0  0    -1   0  0   0 18
Kurt Sauer            0  0  0    -1   0  1   3 20
Andreas Johansson     0  0  0  Even   0  0   1  6
Kenny Jonsson         0  1  1    +1   2  0   2 21
Yanic Perreault       0  0  0    -1   0  1   0 15
Alexander Mogilny     1  0  1    +1   0  3   1 20
Thomas Vanek          0  0  0    -1   0  2   2 16
Philippe Boucher      0  0  0    +1   0  1   2 22
Andrei Kostsitsyn     0  0  0    -1   0  2   0 16
Radim Vrbata          0  0  0    -1   2  1   0 11
   

Financial

Attendance: 17099
Net Profit: $892,568.00

Game Notes