St. Louis at Columbus

Shots
123OTT
St. Louis 6 11 7 0 24
Columbus 16 13 9 0 38
Goals
123OTT
St. Louis 1 2 1 0 4
Columbus 2 0 3 0 5


Scoring Summary


Period 1
1. COLUMBUS, SUNDIN 13 (NASH, HEATLEY), 07:33
2. COLUMBUS, NASH 28 (SUNDIN, HEATLEY), 12:41
3. ST. LOUIS, SHKOTOV 16 (ARKHIPOV, CROSS), 16:32

PENALTIES: R. FATA STL (BOARDING, Minor) 12:57, N. ZHERDEV CLB (ELBOWING, Minor) 18:44

Period 2
4. ST. LOUIS, LILES 11 (SEJNA, NIKOLISHIN), 05:45
5. ST. LOUIS, NIKOLISHIN 4 (SEJNA, LILES), 18:29

PENALTIES: J. KLEMM CLB (ELBOWING, Minor) 03:15, P. AXELSSON STL (CHARGING, Minor) 09:20, D. ARKHIPOV STL (CHARGING, Minor) 19:48

Period 3
6. COLUMBUS, BLAKE 9 (HEATLEY) (PP), 00:43
7. COLUMBUS, ZHERDEV 22 (FRITSCHE), 04:34
8. COLUMBUS, HEATLEY 25 (NASH, SUNDIN), 06:57
9. ST. LOUIS, SOMERVUORI 4 (UNASSISTED), 09:50



Goalie Statistics

Sebastien Caron (STL), 4 saves out of 4 shots
Brent Johnson (STL), 29 saves out of 34 shots, L, 21-29-10
Marc Denis (CLB), 20 saves out of 24 shots, W, 30-29-5

Power Play Conversions

St. Louis 0 for 2
Columbus 1 for 3

Game Stars

1 - Dany Heatley (CLB)
2 - Mats Sundin (CLB)
3 - Rick Nash (CLB)

Player Statistics

St. Louis

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Blake           0  0  0    -1   0  3   1 22
Doug Weight           0  0  0    -1   0  0   2 21
Cory Cross            0  1  1    -1   0  1   0 22
Glen Wesley           0  0  0    +1   0  0   0 15
Alexander Khavanov    0  0  0    +1   0  3   2 25
John-Michael Liles    1  1  2    +1   0  3   0 25
Jamal Mayers          0  0  0    +2   0  1   1 10
Eero Somervuori       1  0  1    +1   0  1   3 11
Lee Stempniak         0  0  0    +1   0  1   1 11
Denis Arkhipov        0  1  1    -2   2  3   0 18
Rico Fata             0  0  0    +1   2  0   0 12
Ole Kristian Tollefsen0  0  0  Even   0  0   1 14
Peter Sejna           0  2  2    +2   0  0   0  7
P.J. Axelsson         0  0  0    -2   2  0   0 20
Andrei Nikolishin     1  1  2    +2   0  1   0  7
Alexei Shkotov        1  0  1    -2   0  1   0 18
Alexsander Suglobov   0  0  0    -1   0  5   0 18
Freddy Meyer          0  0  0    -2   0  1   1 20
   
Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jon Klemm             0  0  0    -1   2  0   2 18
Danny Fritsche        0  1  1    -1   0  3   3 20
Jeff Woywitka         0  0  0    +2   0  2   4 25
David Vyborny         0  0  0  Even   0  6   1 18
Andrew Cassels        0  0  0    -1   0  1   0 14
Bill Guerin           0  0  0    -3   0  1   2 18
Rostislav Klesla      0  0  0    -1   0  1   1 14
Rick Nash             1  2  3    +1   0  2   2 19
Bates Battaglia       0  0  0    -1   0  0   3 15
Dmitry Yushkevich     0  0  0    -1   0  4   1 14
Ian Laperriere        0  0  0  Even   0  1   1 10
Mats Sundin           1  2  3    +2   0  2   0 17
Rob Blake             1  0  1    +2   0  3   4 23
Mattias Norstrom      0  0  0  Even   0  2   0 19
Steve Bernier         0  0  0  Even   0  0   2  8
Dany Heatley          1  3  4    +2   0  5   2 17
Dean Mcammond         0  0  0  Even   0  2   2  6
Nikolai Zherdev       1  0  1  Even   2  3   3 19
   

Financial

Attendance: 16159
Net Profit: $988,931.00

Game Notes

Sebastien Caron enters game at 06:57 of 3rd period