Philly at Islanders

Shots
123OTT
Philly 9 10 8 0 27
Islanders 9 13 16 0 38
Goals
123OTT
Philly 0 3 0 0 3
Islanders 1 3 2 0 6


Scoring Summary


Period 1
1. ISLANDERS, BERARD 2 (RUUTU, KOIVU), 08:45

PENALTIES: B. RICHARDS PHI (ELBOWING, Minor) 02:37

Period 2
2. PHILLY, SULLIVAN 3 (GAGNE, PITKANEN), 08:50
3. PHILLY, SULLIVAN 4 (GAGNE, PITKANEN), 11:19
4. ISLANDERS, ARNASON 1 (MITCHELL, CLARKE), 13:00
5. ISLANDERS, ZEDNIK 2 (UMBERGER, AUCOIN), 13:45
6. ISLANDERS, ARNASON 2 (CLARKE, BABCHUK), 16:25
7. PHILLY, PHILLIPS 2 (RICHARDS, JOHNSSON), 18:54



Period 3
8. ISLANDERS, ZEDNIK 3 (LANG), 06:50
9. ISLANDERS, NASLUND 4 (KABERLE, ZEDNIK), 14:03



Goalie Statistics

Martin Biron (PHI), 20 saves out of 25 shots, L, 4-4-0
Antero Niittymaki (PHI), 12 saves out of 13 shots
Martin Gerber (NYI), 24 saves out of 27 shots, W, 2-5-0

Power Play Conversions

Philly 0 for 0
Islanders 0 for 1

Game Stars

1 - Richard Zednik (NYI)
2 - Tyler Arnason (NYI)
3 - Steve Sullivan (PHI)

Player Statistics

Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marco Sturm           0  0  0    -3   0  0   1 21
Simon Gagne           0  2  2    -1   0  5   1 23
Bruno St. Jacques     0  0  0  Even   0  0   2  9
Brad Richards         0  1  1    -3   2  1   4 20
Kim Johnsson          0  1  1    -3   0  1   2 20
Chris Phillips        1  0  1    -3   0  1   3 24
Steve Sullivan        2  0  2  Even   0  4   0 23
Bryce Salvador        0  0  0  Even   0  0   0 11
Martin Lapointe       0  0  0  Even   0  2   1  8
Kyle Mclaren          0  0  0  Even   0  0   3 24
Michal Handzus        0  0  0  Even   0  3   3 23
Jeff Carter           0  0  0  Even   0  0   1  8
Joni Pitkanen         0  2  2  Even   0  3   2 23
Petteri Nokelainen    0  0  0  Even   0  1   0  9
Keith Tkachuk         0  0  0    -2   0  4   1 21
Matt Cooke            0  0  0  Even   0  2   0 13
Joe Nieuwendyk        0  0  0  Even   0  0   0  9
Andy Delmore          0  0  0  Even   0  0   0  8
   
Islanders

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Owen Nolan            0  0  0    -2   0  1   2 20
Fedor Tjutin          0  0  0    -2   0  1   5 21
Colby Armstrong       0  0  0    +2   0  2   3 14
Noah Clarke           0  2  2    +2   0  1   0 17
Anton Babchuk         0  1  1    +2   0  2   2 16
Adrian Aucoin         0  1  1    +3   0  3   1 25
R.J. Umberger         0  1  1    +1   0  2   0  7
Markus Naslund        1  0  1    +2   0  4   0 20
Tyler Arnason         2  0  2    +2   0  2   1 14
Bryan Berard          1  0  1    -2   0  9   0 20
Willie Mitchell       0  1  1    +2   0  0   0 15
Frantisek Kaberle     0  1  1    +3   0  1   2 22
Tuomo Ruutu           0  1  1    -2   0  2   2 20
Andreas Dackell       0  0  0  Even   0  0   0  0
Richard Zednik        2  1  3    +3   0  6   1 22
Robert Lang           0  1  1    +2   0  1   1 19
Saku Koivu            0  1  1    -2   0  0   3 20
Shean Donovan         0  0  0    +1   0  1   1  6
   

Financial

Attendance: 12083
Net Profit: $695,981.00

Game Notes

Antero Niittymaki enters game at 06:50 of 3rd period
Matt Cooke injured at 06:59 of the 3rd Period