NYRangers at Philly

Shots
123OTT
NYRangers 15 14 7 0 36
Philly 9 6 13 0 28
Goals
123OTT
NYRangers 3 1 3 0 7
Philly 4 0 2 0 6


Scoring Summary


Period 1
1. NYRANGERS, FEDOROV 29 (JOHNSON, SMYTH), 10:06
2. PHILLY, GAGNE 31 (RICHARDS), 10:16
3. NYRANGERS, NIINIMAA 10 (BERTUZZI), 11:23
4. PHILLY, STURM 29 (BROWN, MCLAREN), 14:24
5. PHILLY, HANDZUS 31 (GAGNE, SULLIVAN), 15:17
6. PHILLY, HANDZUS 32 (SULLIVAN, RACHUNEK), 15:43
7. NYRANGERS, SMYTH 29 (JOHNSON, FEDOROV), 16:34

PENALTIES: J. NIEUWENDYK PHI (CROSS-CHECKING, Minor) 11:41, S. GAGNE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 17:42

Period 2
8. NYRANGERS, NAGY 27 (BERTUZZI, STRAKA), 16:16

PENALTIES: J. LUPUL NYR (GOALIE INTERERENCE, Minor) 05:33, S. O'DONNELL PHI (BOARDING, Minor) 11:56, Z. CHARA NYR (ROUGHING, Minor) 12:54

Period 3
9. NYRANGERS, ISBISTER 9 (ARMSTRONG), 00:51
10. NYRANGERS, ARMSTRONG 8 (JOHNSON, SMYTH), 03:27
11. PHILLY, JACQUES 3 (HANDZUS) (PP), 10:14
12. PHILLY, PITKANEN 6 (SULLIVAN, GAGNE), 10:37
13. NYRANGERS, STRAKA 26 (LUPUL, SMYTH), 12:39

PENALTIES: T. BERTUZZI NYR (CROSS-CHECKING, Minor, Game Misconduct) 01:21 (Served by Zdeno Chara), M. COOKE PHI (HIGHSTICKING, Minor) 01:21, Z. CHARA NYR (ELBOWING, Minor) 09:13

Goalie Statistics

Manny Legace (NYR), 7 saves out of 8 shots, W, 16-8-2
Henrik Lundqvist (NYR), 15 saves out of 20 shots
Martin Biron (PHI), 26 saves out of 31 shots
Sean Burke (PHI), 3 saves out of 5 shots, L, 6-14-0

Power Play Conversions

NYRangers 0 for 3
Philly 1 for 3

Game Stars

1 - Ryan Smyth (NYR)
2 - Michal Handzus (PHI)
3 - Simon Gagne (PHI)

Player Statistics

NYRangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Janne Niinimaa        1  0  1    +2   0  3   0 21
Sean Hill             0  0  0    -3   0  2   1 11
Sergei Fedorov        1  1  2    +1   0  4   2 24
Andrew Ference        0  0  0    -1   0  1   1  9
Joffrey Lupul         0  1  1  Even   2  1   2 13
Ladislav Nagy         1  0  1    +1   0  1   3 23
Ryan Smyth            1  3  4    +3   0  4   2 24
Mike Johnson          0  3  3    +1   0  0   0 21
Jay Mckee             0  0  0    +1   0  1   0 21
Ed Jovanovski         0  0  0  Even   0  4   2 23
Todd Bertuzzi         0  2  2    +1  12  4   1 14
Derek Armstrong       1  1  2    +1   0  2   0 10
Jan Hlavac            0  0  0    -1   0  0   1 11
Chris Campoli         0  0  0    +1   0  0   0  8
Martin Straka         1  1  2    +1   0  4   1 21
Zdeno Chara           0  0  0    +4   4  4   4 22
Robert Lang           0  0  0    -1   0  0   0  9
Brad Isbister         1  0  1  Even   0  1   0 12
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marco Sturm           1  0  1    +1   0  2   3 19
Simon Gagne           1  2  3    +2   2  3   1 22
Stefan Ruzicka        0  0  0    -1   0  2   0  6
Bruno St. Jacques     1  0  1    -1   0  1   2 13
Brad Richards         0  1  1  Even   0  2   2 20
Kim Johnsson          0  0  0  Even   0  1   1 19
Chris Phillips        0  0  0    +1   0  0   2 18
Steve Sullivan        0  3  3  Even   0  2   2 21
Curtis Brown          0  1  1  Even   0  1   0  7
Martin Lapointe       0  0  0    -2   0  0   0 11
Kyle Mclaren          0  1  1    -2   0  2   1 18
Michal Handzus        2  1  3  Even   0  5   1 22
Karel Rachunek        0  1  1    -1   0  0   3 21
Joni Pitkanen         1  0  1  Even   0  2   0 21
Keith Tkachuk         0  0  0    -2   0  4   5 23
Matt Cooke            0  0  0    -2   2  0   0 13
Joe Nieuwendyk        0  0  0    -2   2  1   0 12
Sean O'Donnell        0  0  0    -1   2  0   1  9
   

Financial

Attendance: 18523
Net Profit: $1,000,242.00

Game Notes

Sean Burke enters game at 00:51 of 3rd period
Sean O'Donnell injured at 01:21 of the 3rd Period
Todd Bertuzzi ejected at 01:21 of the 3rd Period
Manny Legace enters game at 10:14 of 3rd period