Atlanta at Nashville

Shots
123OTT
Atlanta 9 9 13 0 31
Nashville 12 10 8 0 30
Goals
123OTT
Atlanta 3 0 0 0 3
Nashville 2 0 0 0 2


Scoring Summary


Period 1
1. ATLANTA, HOLMSTROM 13 (STUART, BURROWS), 05:32
2. NASHVILLE, LEGWAND 17 (BOUWMEESTER, HAMHUIS), 07:08
3. ATLANTA, BRULE 22 (SEABROOK, HANNAN), 15:57
4. NASHVILLE, HALL 7 (EATON, PAYER), 16:37
5. ATLANTA, LINDEN 6 (GORGES, NABOKOV), 17:13

PENALTIES: S. HARTNELL NSH (CHARGING, Minor) 00:07, B. BROWN NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 11:19, J. GORGES ATL (HOOKING, Minor) 17:14

Period 2
NO SCORING

PENALTIES: S. UPSHALL ATL (CROSS-CHECKING, Minor) 05:33

Period 3
NO SCORING

PENALTIES: V. KOZLOV NSH (ROUGHING, Minor) 00:48, C. NEIL ATL (HIGHSTICKING, Minor) 03:25, D. QUINT NSH (CROSS-CHECKING, Minor) 04:11, J. BOUWMEESTER NSH (HIGHSTICKING, Minor) 10:48

Goalie Statistics

Evgeni Nabokov (ATL), 28 saves out of 30 shots, W, 28-38-7
Tomas Vokoun (NSH), 28 saves out of 31 shots, L, 22-35-10

Power Play Conversions

Atlanta 0 for 5
Nashville 0 for 3

Game Stars

1 - Evgeni Nabokov (ATL)
2 - David Legwand (NSH)
3 - Gilbert Brule (ATL)

Player Statistics

Atlanta

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brendan Witt          0  0  0  Even   0  2   2 23
Gilbert Brule         1  0  1    +1   0  4   1 21
Brad Stuart           0  1  1    -1   0  2   3 26
Josh Gorges           0  1  1    +1   2  0   0 10
Scottie Upshall       0  0  0    +1   2  0   0 10
Derek Roy             0  0  0    -2   0  2   2 23
Willie Mitchell       0  0  0    +1   0  1   1  8
Jamie Langenbrunner   0  0  0  Even   0  1   2 25
Ethan Moreau          0  0  0    -1   0  5   4 22
Scott Hannan          0  1  1    +1   0  3   0 22
Chris Neil            0  0  0    +1   2  1   3 10
Manny Malhotra        0  0  0    +1   0  0   2 23
Tomas Holmstrom       1  0  1    +1   0  2   0  4
Trevor Linden         1  0  1    +2   0  2   1 16
Alexandre Burrows     0  1  1  Even   0  2   2  5
Arron Asham           0  0  0  Even   0  0   0  0
Brent Seabrook        0  1  1    +1   0  1   0 22
Jonathan Cheechoo     0  0  0    -2   0  3   0 24
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marty Reasoner        0  0  0  Even   0  1   0  5
Scott Hartnell        0  0  0    +1   2  3   4 23
Vladimir Orszagh      0  0  0    +1   0  2   2 18
Martin Erat           0  0  0    -3   0  3   1 24
David Legwand         1  0  1    +1   0  6   2 24
Dan Hamhuis           0  1  1    +1   0  1   1 25
Vyacheslav Kozlov     0  0  0    -3   2  1   0 22
Chris Kelly           0  0  0  Even   0  0   0  0
Brad Brown            0  0  0    -3   2  0   5 18
Darren Haydar         0  0  0  Even   0  0   0  4
Mark Eaton            0  1  1    +1   0  0   2 12
Serge Payer           0  1  1    +1   0  2   1 13
Adam Hall             1  0  1    +1   0  2   4 11
Marek Zidlicky        0  0  0    -3   0  2   1 21
Jason Arnott          0  0  0    +1   0  1   2 16
Jay Bouwmeester       0  1  1    +1   2  2   0 22
Deron Quint           0  0  0    +1   2  1   2 15
Valeri Bure           0  0  0    -3   0  3   1 17
   

Financial

Attendance: 15864
Net Profit: $770,990.00

Game Notes