Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. NYRANGERS, ISBISTER 6 (CAMPOLI, LUPUL), 03:37
2. MONTREAL, ELIAS 8 (SOURAY), 07:45
3. MONTREAL, OVECHKIN 9 (MORRIS, RYDER), 10:17
4. NYRANGERS, SMYTH 16 (CHARA, FERENCE), 18:59
PENALTIES: S. BEGIN MTL (HIGHSTICKING, Minor) 02:27, S. FEDOROV NYR (ELBOWING, Double Minor) 03:31, A. OVECHKIN MTL (CHARGING, Minor) 13:43, A. CARTER MTL (HIGHSTICKING, Minor) 16:36
Period 3
5. NYRANGERS, JOHNSON 10 (FEDOROV, HILL), 07:47
6. MONTREAL, SOURAY 3 (ELIAS), 11:19
7. NYRANGERS, BERTUZZI 14 (SMYTH), 18:32
PENALTIES: B. ISBISTER NYR (ROUGHING, Double Minor) 13:53
Goalie Statistics
Manny Legace (NYR), 20 saves out of 23 shots, W, 3-6-0
Mike Dunham (MTL), 36 saves out of 40 shots, L, 1-9-1
Power Play Conversions
NYRangers 0 for 3
Montreal 0 for 2
Game Stars
1 - Ryan Smyth (NYR)
2 - Patrik Elias (MTL)
3 - Sergei Fedorov (NYR)
Player Statistics
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Janne Niinimaa 0 0 0 -1 0 2 0 22
Sean Hill 0 1 1 +1 0 1 2 17
Sergei Fedorov 0 1 1 +1 4 6 0 22
Andrew Ference 0 1 1 -1 0 0 0 7
Joffrey Lupul 0 1 1 +1 0 1 0 20
Ladislav Nagy 0 0 0 +1 0 5 3 20
Ryan Smyth 1 1 2 Even 0 5 1 23
Mike Johnson 1 0 1 -1 0 6 1 21
Jay Mckee 0 0 0 +1 0 0 4 13
Ed Jovanovski 0 0 0 Even 0 2 2 21
Todd Bertuzzi 1 0 1 +1 0 1 1 17
Derek Armstrong 0 0 0 -1 0 3 1 17
Ville Nieminen 0 0 0 Even 0 0 0 0
Chris Campoli 0 1 1 +1 0 0 2 13
Martin Straka 0 0 0 Even 0 3 1 22
Zdeno Chara 0 1 1 +1 0 4 4 26
Tim Brent 0 0 0 Even 0 0 0 0
Brad Isbister 1 0 1 +1 4 1 2 12
|
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Yashin 0 0 0 -1 0 2 2 23
Boris Mironov 0 0 0 -1 0 2 1 23
Michal Sivek 0 0 0 Even 0 0 2 9
Derian Hatcher 0 0 0 -2 0 1 4 25
Derek Morris 0 1 1 Even 0 0 2 24
Patrik Elias 1 1 2 +2 0 2 2 16
Hal Gill 0 0 0 -1 0 0 0 22
Jan Bulis 0 0 0 -1 0 1 1 21
Pierre Turgeon 0 0 0 -2 0 3 0 17
Steve Begin 0 0 0 +2 2 1 2 10
Christopher Higgins 0 0 0 +2 0 0 0 12
François Beauchemin 0 0 0 +1 0 2 2 16
Alexander Ovechkin 1 0 1 -2 2 3 2 16
Anson Carter 0 0 0 -1 2 0 2 22
Kevyn Adams 0 0 0 Even 0 2 0 7
Michael Ryder 0 1 1 -2 0 3 1 15
Sheldon Souray 1 1 2 +1 0 1 2 10
Tomas Plekanec 0 0 0 Even 0 0 0 7
|
Attendance: 14952
Net Profit: $1,022,717.00
Game Notes
Chris Campoli injured at 08:25 of the 3rd Period