Shots
|
Goals
|
Period 1
1. DALLAS, YORK 23 (ALLISON, HUNTER), 04:59
2. DALLAS, LESSARD 11 (ZIZKA, HOSSA), 11:30
Period 2
3. DALLAS, KVASHA 17 (SCHASTLIVY, AFINOGENOV), 14:38
4. DALLAS, HUNTER 17 (YORK, ALLISON), 18:37
Period 3
5. DALLAS, LESSARD 12 (HOSSA, WEISS), 14:16
PENALTIES: H. GILL MTL (CROSS-CHECKING, Minor) 16:34
Goalie Statistics
Mathieu Garon (DAL), 20 saves out of 20 shots, W, 30-27-6
Mike Dunham (MTL), 0 saves out of 0 shots
Jose Theodore (MTL), 29 saves out of 34 shots, L, 22-22-6
Power Play Conversions
Dallas 0 for 1
Montreal 0 for 0
Game Stars
1 - Junior Lessard (DAL)
2 - Mathieu Garon (DAL)
3 - Mike York (DAL)
Player Statistics
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Boyle 0 0 0 +2 0 1 0 25
Greg DeVries 0 0 0 +1 0 5 4 21
Oleg Kvasha 1 0 1 +1 0 3 1 23
Maxim Afinogenov 0 1 1 +1 0 1 3 23
Mike York 1 1 2 +2 0 3 0 20
Jason Allison 0 2 2 +2 0 2 3 24
Petr Schastlivy 0 1 1 +1 0 1 0 20
Marcel Hossa 0 2 2 +2 0 1 1 13
Junior Lessard 2 0 2 +2 0 7 0 16
Stephen Weiss 0 1 1 +2 0 1 1 13
Tim Gleason 0 0 0 +2 0 1 0 20
Trent Hunter 1 1 2 +2 0 2 1 20
Trevor Daley 0 0 0 +1 0 1 1 20
Dan Jancevski 0 0 0 +2 0 1 3 14
Nikolas Dimitrakos 0 0 0 Even 0 0 0 0
Mark Popovic 0 0 0 Even 0 1 0 7
Martin Gelinas 0 0 0 Even 0 2 0 7
Tomas Zizka 0 1 1 +2 0 1 0 13
|
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Yashin 0 0 0 -3 0 4 1 25
Boris Mironov 0 0 0 -1 0 1 3 24
Michal Sivek 0 0 0 Even 0 0 1 6
Derian Hatcher 0 0 0 -3 0 1 2 25
Derek Morris 0 0 0 -4 0 1 1 21
Taylor Pyatt 0 0 0 Even 0 5 2 24
Hal Gill 0 0 0 Even 2 0 0 22
Jan Bulis 0 0 0 -1 0 1 1 10
Pierre Turgeon 0 0 0 Even 0 1 1 21
Steve Begin 0 0 0 -1 0 2 1 10
Christopher Higgins 0 0 0 -1 0 0 3 11
François Beauchemin 0 0 0 -1 0 0 2 11
Alexander Ovechkin 0 0 0 -4 0 0 3 20
Anson Carter 0 0 0 -4 0 2 1 20
Michael Ryder 0 0 0 -1 0 2 1 25
Sheldon Souray 0 0 0 Even 0 0 1 7
Andrew Archer 0 0 0 -1 0 0 1 10
Tomas Plekanec 0 0 0 Even 0 0 0 6
|
Attendance: 12624
Net Profit: $863,482.00
Game Notes
Mike Dunham enters game at 14:16 of 3rd period