(As of Monday, Apr 9 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zOttawa 82 47 22 11 2 107 253 213 .652 22 14 5 25 15 4 3 2 11 6-4-0 L1
yCarolina 82 50 27 3 2 105 255 223 .640 26 14 1 29 14 2 5 2 3 5-5-0 L1
yNew Jersey 82 46 24 10 2 104 291 204 .634 25 13 3 30 10 4 5 2 10 6-2-2 W3
xNYRangers 82 46 28 7 1 100 287 234 .609 21 15 5 26 14 4 2 1 7 7-2-1 W2
xBoston 82 44 29 8 1 97 266 236 .591 24 12 5 25 15 4 3 1 8 3-6-1 L2
xTampa Bay 82 42 33 6 1 91 281 259 .554 18 20 3 20 21 3 5 1 6 5-5-0 W3
xBuffalo 82 41 33 5 3 90 234 242 .548 17 20 4 20 21 3 6 3 5 6-3-1 W1
xMontreal 82 37 30 10 5 89 232 230 .542 16 18 7 20 21 3 4 5 10 9-1-0 W2
Philly 82 36 40 4 2 78 256 258 .475 17 21 3 22 20 2 2 2 4 5-5-0 W1
Florida 82 34 39 9 0 77 228 242 .469 19 19 3 17 21 7 3 0 9 5-3-2 L1
Atlanta 82 30 40 8 4 72 216 242 .439 15 24 2 17 26 2 0 4 8 4-4-2 W3
Islanders 82 29 40 8 5 71 227 272 .432 17 19 5 16 26 2 0 5 8 4-5-1 L2
Toronto 82 29 43 6 4 68 240 267 .414 18 21 2 13 29 2 4 4 6 3-7-0 L1
Washington 82 29 47 5 1 64 196 278 .390 14 25 2 18 27 2 2 1 5 2-8-0 L5
Pittsburgh 82 23 45 7 7 60 213 288 .365 11 26 4 11 29 4 2 7 7 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 52 23 4 3 111 284 218 .676 29 12 0 30 15 0 2 3 4 6-4-0 L1
yAnaheim 82 45 29 7 1 98 264 233 .597 25 14 2 28 12 4 2 1 7 6-3-1 W1
yCalgary 82 40 28 10 4 94 222 220 .573 21 13 7 19 18 7 3 4 10 5-5-0 L2
xLA Kings 82 43 27 10 2 98 269 215 .597 19 16 6 19 20 5 2 2 10 6-3-1 L1
xEdmonton 82 38 27 11 6 93 237 233 .567 17 17 7 19 20 5 4 6 11 4-5-1 W1
xColorado 82 40 30 6 6 92 259 250 .560 20 20 1 23 17 4 1 6 6 6-3-1 L2
xColumbus 82 40 35 5 2 87 244 251 .530 21 17 3 24 19 4 5 2 5 5-5-0 W2
xVancouver 82 37 35 8 2 84 250 233 .512 20 17 4 19 21 4 6 2 8 5-3-2 W2
Phoenix 82 36 34 7 5 84 223 234 .512 15 22 4 21 19 4 3 5 7 3-6-1 W1
Dallas 82 33 33 8 8 82 228 247 .500 14 24 3 14 24 6 2 8 8 1-7-2 L2
St. Louis 82 32 36 13 1 78 230 234 .475 14 19 8 20 17 7 1 1 13 5-5-0 W2
Minnesota 82 29 38 10 5 73 193 232 .445 15 23 3 17 20 7 4 5 10 1-8-1 W1
Nashville 82 27 39 14 2 70 215 239 .426 7 24 10 13 25 7 1 2 14 3-6-1 L2
San Jose 82 28 44 10 0 66 218 249 .402 15 24 2 14 26 4 3 0 10 4-4-2 W2
Chicago 82 29 46 6 1 65 205 240 .396 13 24 4 18 25 2 3 1 6 3-7-0 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
New Jersey 82 46 26 10 2 104 291 204 .634 25 13 3 30 10 4 5 2 10 6-2-2 W3
NYRangers 82 46 29 7 1 100 287 234 .609 21 15 5 26 14 4 2 1 7 7-2-1 W2
Philly 82 36 42 4 2 78 256 258 .475 17 21 3 22 20 2 2 2 4 5-5-0 W1
Islanders 82 29 45 8 5 71 227 272 .432 17 19 5 16 26 2 0 5 8 4-5-1 L2
Pittsburgh 82 23 52 7 7 60 213 288 .365 11 26 4 11 29 4 2 7 7 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 47 24 11 2 107 253 213 .652 22 14 5 25 15 4 3 2 11 6-4-0 L1
Boston 82 44 30 8 1 97 266 236 .591 24 12 5 25 15 4 3 1 8 3-6-1 L2
Buffalo 82 41 36 5 3 90 234 242 .548 17 20 4 20 21 3 6 3 5 6-3-1 W1
Montreal 82 37 35 10 5 89 232 230 .542 16 18 7 20 21 3 4 5 10 9-1-0 W2
Toronto 82 29 47 6 4 68 240 267 .414 18 21 2 13 29 2 4 4 6 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Carolina 82 50 29 3 2 105 255 223 .640 26 14 1 29 14 2 5 2 3 5-5-0 L1
Tampa Bay 82 42 34 6 1 91 281 259 .554 18 20 3 20 21 3 5 1 6 5-5-0 W3
Florida 82 34 39 9 0 77 228 242 .469 19 19 3 17 21 7 3 0 9 5-3-2 L1
Atlanta 82 30 44 8 4 72 216 242 .439 15 24 2 17 26 2 0 4 8 4-4-2 W3
Washington 82 29 48 5 1 64 196 278 .390 14 25 2 18 27 2 2 1 5 2-8-0 L5
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 52 26 4 3 111 284 218 .676 29 12 0 30 15 0 2 3 4 6-4-0 L1
Columbus 82 40 37 5 2 87 244 251 .530 21 17 3 24 19 4 5 2 5 5-5-0 W2
St. Louis 82 32 37 13 1 78 230 234 .475 14 19 8 20 17 7 1 1 13 5-5-0 W2
Nashville 82 27 41 14 2 70 215 239 .426 7 24 10 13 25 7 1 2 14 3-6-1 L2
Chicago 82 29 47 6 1 65 205 240 .396 13 24 4 18 25 2 3 1 6 3-7-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 82 40 32 10 4 94 222 220 .573 21 13 7 19 18 7 3 4 10 5-5-0 L2
Edmonton 82 38 33 11 6 93 237 233 .567 17 17 7 19 20 5 4 6 11 4-5-1 W1
Colorado 82 40 36 6 6 92 259 250 .560 20 20 1 23 17 4 1 6 6 6-3-1 L2
Vancouver 82 37 37 8 2 84 250 233 .512 20 17 4 19 21 4 6 2 8 5-3-2 W2
Minnesota 82 29 43 10 5 73 193 232 .445 15 23 3 17 20 7 4 5 10 1-8-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 45 30 7 1 98 264 233 .597 25 14 2 28 12 4 2 1 7 6-3-1 W1
LA Kings 82 43 29 10 2 98 269 215 .597 19 16 6 19 20 5 2 2 10 6-3-1 L1
Phoenix 82 36 39 7 5 84 223 234 .512 15 22 4 21 19 4 3 5 7 3-6-1 W1
Dallas 82 33 41 8 8 82 228 247 .500 14 24 3 14 24 6 2 8 8 1-7-2 L2
San Jose 82 28 44 10 0 66 218 249 .402 15 24 2 14 26 4 3 0 10 4-4-2 W2