Team Statistics

(As of Monday, Apr 9 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    92   21.9  83.7    6.9    3.16  2.22   26.7   23.9
Ottawa        93   14.6  90.1    8.2    2.72  2.29   24.5   24.4
LA Kings      92   13.7  88.3    7.0    2.92  2.34   26.2   24.4
Anaheim       89   16.2  86.4    7.7    2.97  2.62   26.8   24.6
Edmonton      93   15.7  85.5    8.2    2.55  2.51   25.4   24.6
NYRangers     89   16.6  84.9    8.1    3.22  2.63   27.5   24.8
Boston        90   13.7  87.8    6.5    2.96  2.62   27.6   25.0
Florida       91   8.3   83.9    7.4    2.51  2.66   25.8   25.0
Minnesota     92   11.1  85.2    7.1    2.10  2.52   24.2   25.1
Nashville     96   11.9  88.6    6.8    2.24  2.49   23.6   25.2
Vancouver     90   20.9  83.5    6.8    2.78  2.59   26.9   25.4
Detroit       86   19.4  86.2    7.9    3.30  2.53   27.2   25.6
Montreal      92   15.1  85.3    6.3    2.52  2.50   25.1   25.6
Calgary       92   13.7  83.1    8.9    2.41  2.39   25.4   25.7
St. Louis     95   13.7  85.7    5.8    2.42  2.46   25.0   25.9
Columbus      87   14.4  84.5    10.0   2.80  2.89   27.5   25.9
San Jose      92   16.2  83.2    8.7    2.37  2.71   25.1   26.1
Chicago       88   10.0  85.6    8.0    2.33  2.73   26.3   26.4
Carolina      85   18.4  86.2    7.1    3.00  2.62   28.5   26.4
Islanders     90   12.3  81.0    8.3    2.52  3.02   25.6   26.5
Atlanta       90   15.1  83.2    9.8    2.40  2.69   24.4   26.7
Tampa Bay     88   23.7  85.1    7.3    3.19  2.94   27.2   26.7
Toronto       88   15.1  82.0    8.3    2.73  3.03   26.3   27.0
Dallas        90   16.2  84.5    6.2    2.53  2.74   24.5   27.0
Colorado      88   20.9  80.8    7.6    2.94  2.84   26.7   27.2
Buffalo       87   13.5  82.0    7.4    2.69  2.78   26.9   27.4
Phoenix       89   11.7  83.9    9.6    2.51  2.63   26.4   27.4
Pittsburgh    89   13.1  84.2    8.9    2.39  3.24   26.2   28.2
Philly        86   13.2  79.6    9.6    2.98  3.00   27.4   28.5
Washington    87   18.3  83.7    8.3    2.25  3.20   25.0   29.1