Shots
|
Goals
|
Period 1
1. NYRANGERS, BRIERE 1 (CHARA, SMYTH), 08:54
PENALTIES: J. LUPUL NYR (GOALIE INTERERENCE, Minor) 13:32
Period 2
2. NYRANGERS, JOHNSON 1 (NAGY, FEDOROV), 00:33
3. NYRANGERS, HILL 1 (NAGY, ARMSTRONG), 03:25
4. PHILLY, LAPOINTE 1 (COOKE), 10:01
5. NYRANGERS, JOHNSON 2 (LANG, MCKEE), 11:55
6. PHILLY, RICHARDS 1 (STURM, GAGNE), 14:00
PENALTIES: Z. CHARA NYR (HOOKING, Minor) 01:17
Period 3
7. NYRANGERS, NIEMINEN 1 (LANG, LUPUL), 04:31
8. NYRANGERS, NAGY 1 (JOHNSON), 11:36
9. NYRANGERS, NIINIMAA 1 (SMYTH, BRIERE), 18:14
Goalie Statistics
Martin Biron (PHI), 26 saves out of 31 shots, L, 0-1-0
Antero Niittymaki (PHI), 9 saves out of 11 shots
Henrik Lundqvist (NYR), 33 saves out of 35 shots, W, 1-0-0
Power Play Conversions
Philly 0 for 2
NYRangers 0 for 0
Game Stars
1 - Ladislav Nagy (NYR)
2 - Henrik Lundqvist (NYR)
3 - Mike Johnson (NYR)
Player Statistics
Philly
G A P +/- PIM S HT IT
--------------------------------------------------
Marco Sturm 0 1 1 -3 0 2 0 24
Simon Gagne 0 1 1 -3 0 4 1 25
Brad Richards 1 0 1 -3 0 3 2 24
Kim Johnsson 0 0 0 -3 0 2 3 26
Chris Phillips 0 0 0 -1 0 3 0 22
Steve Sullivan 0 0 0 -1 0 4 0 19
Yanic Perreault 0 0 0 -1 0 1 0 14
Phil Kessel 0 0 0 Even 0 0 2 6
Martin Lapointe 1 0 1 Even 0 1 0 5
Ruslan Fedotenko 0 0 0 -1 0 1 0 12
Michal Handzus 0 0 0 -1 0 2 2 16
Karel Rachunek 0 0 0 -2 0 1 2 23
Jeff Carter 0 0 0 -1 0 0 0 11
Joni Pitkanen 0 0 0 -3 0 2 3 19
Keith Tkachuk 0 0 0 -1 0 5 0 18
Matt Cooke 0 1 1 Even 0 0 0 6
Marc-Edouard Vlasic 0 0 0 -1 0 2 1 13
Teppo Numminen 0 0 0 Even 0 2 1 18
|
NYRangers
G A P +/- PIM S HT IT
--------------------------------------------------
Janne Niinimaa 1 0 1 +2 0 4 2 23
Sean Hill 1 0 1 +2 0 1 3 15
Sergei Fedorov 0 1 1 Even 0 5 3 23
Andrew Ference 0 0 0 +1 0 3 1 10
Joffrey Lupul 0 1 1 +1 2 1 1 17
Ladislav Nagy 1 2 3 +2 0 4 1 24
Ryan Smyth 0 2 2 +2 0 0 0 20
Mike Johnson 2 1 3 +1 0 3 2 20
Jay Mckee 0 1 1 +2 0 3 1 24
Brad Isbister 0 0 0 Even 0 0 0 0
Todd Bertuzzi 0 0 0 +2 0 3 2 19
Derek Armstrong 0 1 1 +1 0 0 0 8
Jan Hlavac 0 0 0 Even 0 2 2 6
Ville Nieminen 1 0 1 +1 0 2 1 10
Chris Campoli 0 0 0 +1 0 2 0 20
Zdeno Chara 0 1 1 +3 2 2 4 25
Robert Lang 0 2 2 +2 0 3 0 11
Daniel Briere 1 1 2 +2 0 4 1 23
|
Attendance: 18200
Net Profit: $1,244,880.00
Game Notes
Antero Niittymaki enters game at 04:31 of 3rd period