Nashville at Carolina

Shots
123OTT
Nashville 8 7 12 0 27
Carolina 16 6 9 0 31
Goals
123OTT
Nashville 1 0 1 0 2
Carolina 3 3 1 0 7


Scoring Summary


Period 1
1. NASHVILLE, KOZLOV 4 (ERAT, ORSZAGH), 00:06
2. CAROLINA, COLE 8 (STAAL, ELIAS), 05:53
3. CAROLINA, WEBER 5 (MODANO, PARRISH), 08:24
4. CAROLINA, RIBEIRO 5 (SOPEL, LECLERC), 12:20



Period 2
5. CAROLINA, STAAL 14 (KING), 05:01
6. CAROLINA, ELIAS 9 (SOURAY, STAAL), 09:45
7. CAROLINA, ADAMS 4 (UNASSISTED), 12:28

PENALTIES: O. SAPRYKIN CAR (ROUGHING, Minor) 09:47

Period 3
8. NASHVILLE, HALL 5 (SUNDSTROM, KLEE), 06:47
9. CAROLINA, COMMODORE 1 (LOMBARDI, LECLERC), 17:33

PENALTIES: S. HARTNELL NSH (CHARGING, Minor) 09:04

Goalie Statistics

Alexander Auld (NSH), 16 saves out of 21 shots, L, 1-4-0
Tomas Vokoun (NSH), 8 saves out of 10 shots
Kevin Weekes (CAR), 25 saves out of 27 shots, W, 1-0-0

Power Play Conversions

Nashville 0 for 1
Carolina 0 for 1

Game Stars

1 - Eric Staal (CAR)
2 - Kevin Weekes (CAR)
3 - Patrik Elias (CAR)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Ryan Suter            0  0  0    -3   0  1   4 23
Marty Reasoner        0  0  0    -1   0  2   1 16
Filip Kuba            0  0  0    -1   0  1   0 20
Scott Hartnell        0  0  0  Even   2  1   4 18
Vladimir Orszagh      0  1  1    -2   0  1   1 20
Martin Erat           0  1  1    -2   0  4   3 21
David Legwand         0  0  0    -1   0  2   0 22
Ken Klee              0  1  1    -1   0  0   0 15
Vyacheslav Kozlov     1  0  1    -2   0  2   0 20
Glen Murray           0  0  0  Even   0  3   2 18
Chris Kelly           0  0  0    -2   0  2   1  6
Martin Gelinas        0  0  0    -2   0  2   1  7
Brett Skinner         0  0  0    -1   0  1   1 16
Adam Hall             1  0  1    -1   0  3   1 15
Marek Zidlicky        0  0  0  Even   0  1   1 18
Jay Bouwmeester       0  0  0    -3   0  0   2 24
Niklas Sundstrom      0  1  1    -1   0  1   1 14
Valeri Bure           0  0  0    -2   0  0   0  6
   
Carolina

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Oleg Saprykin         0  0  0    +1   2  0   2 18
Robyn Regehr          0  0  0    +2   0  4   0 24
Jason King            0  1  1    +2   0  2   0  7
Erik Cole             1  0  1  Even   0  2   4 19
Mike Leclerc          0  2  2    +2   0  0   4 13
Denis Gauthier        0  0  0    +1   0  0   3 20
Eric Staal            1  2  3    +2   0  2   1 25
Mike Modano           0  1  1    +1   0  2   0 20
Matthew Lombardi      0  1  1    +2   0  2   1 15
Sheldon Souray        0  1  1  Even   0  1   0 19
Darius Kasparaitis    0  0  0    +2   0  0   1  8
Shea Weber            1  0  1    +1   0  2   2 20
Kevyn Adams           1  0  1    +2   0  2   0  8
Mike Commodore        1  0  1    +2   0  1   0 16
Mike Ribeiro          1  0  1    +2   0  3   2 13
Mark Parrish          0  1  1    +1   0  3   1 18
Patrik Elias          1  1  2  Even   0  4   3 20
Brent Sopel           0  1  1    +2   0  1   1 14
   

Financial

Attendance: 14259
Net Profit: $821,318.00

Game Notes

Tomas Vokoun enters game at 09:45 of 2nd period
Brett Skinner injured at 19:56 of the 3rd Period