Shots
|
Goals
|
Period 1
1. NYRANGERS, JOHNSON 10 (FEDOROV, CAMPOLI), 00:30
2. NYRANGERS, SMYTH 13 (BERTUZZI, NIINIMAA), 02:35
3. PITTSBURGH, STOLL 6 (UNASSISTED) (PP), 06:24
4. NYRANGERS, BRIERE 14 (NAGY, SALEI), 06:37
PENALTIES: K. DRAPER NYR (ROUGHING, Minor) 05:33, D. GREBESHKOV PIT (CROSS-CHECKING, Double Minor) 13:35, T. BERTUZZI NYR (ROUGHING, Minor) 13:35
Period 2
5. NYRANGERS, JOHNSON 11 (FEDOROV, NAGY), 01:05
6. NYRANGERS, CAMPOLI 5 (JOHNSON, FEDOROV), 05:51
7. NYRANGERS, BERTUZZI 6 (BRIERE, NIINIMAA), 14:40
8. PITTSBURGH, SVATOS 9 (ARNASON, STOLL), 19:12
PENALTIES: T. CONNOLLY PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 00:06, T. BERTUZZI NYR (ROUGHING, Minor) 00:06
Period 3
NO SCORING
PENALTIES: S. FEDOROV NYR (ELBOWING, Double Minor) 03:53, M. TALBOT PIT (HIGHSTICKING, Minor) 10:07
Goalie Statistics
Dwayne Roloson (PIT), 13 saves out of 18 shots, L, 7-4-2
Ray Emery (PIT), 19 saves out of 20 shots
Henrik Lundqvist (NYR), 29 saves out of 31 shots, W, 14-6-2
Power Play Conversions
Pittsburgh 1 for 2
NYRangers 0 for 2
Game Stars
1 - Mike Johnson (NYR)
2 - Sergei Fedorov (NYR)
3 - Ladislav Nagy (NYR)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
--------------------------------------------------
Jarret Stoll 1 1 2 -2 0 2 0 21
Denis Grebeshkov 0 0 0 -2 4 1 2 21
Ryan Clowe 0 0 0 Even 0 0 1 14
Joe Sakic 0 0 0 -3 0 3 1 18
Dainius Zubrus 0 0 0 -3 0 0 1 17
Sergei Gonchar 0 0 0 -3 0 1 3 22
Tim Connolly 0 0 0 Even 2 2 2 13
Andreas Lilja 0 0 0 -1 0 0 2 19
Milan Jurcina 0 0 0 Even 0 3 1 12
Dick Tarnstrom 0 0 0 Even 0 2 0 7
Colby Armstrong 0 0 0 Even 0 2 0 15
Marian Hossa 0 0 0 -3 0 4 4 25
Tomas Kaberle 0 0 0 -3 0 1 1 18
Tyler Arnason 0 1 1 -2 0 0 2 19
Marek Svatos 1 0 1 -2 0 5 1 22
Frantisek Kaberle 0 0 0 -1 0 2 1 15
Maxime Talbot 0 0 0 Even 2 2 1 9
Steve Ott 0 0 0 Even 0 1 1 8
|
NYRangers
G A P +/- PIM S HT IT
--------------------------------------------------
Janne Niinimaa 0 2 2 +1 0 1 2 25
Sean Hill 0 0 0 Even 0 0 2 13
Sergei Fedorov 0 3 3 +3 4 5 1 22
Kris Draper 0 0 0 Even 2 3 0 13
Joffrey Lupul 0 0 0 Even 0 1 1 10
Ladislav Nagy 0 2 2 +4 0 4 4 24
Ryan Smyth 1 0 1 +1 0 3 2 21
Mike Johnson 2 1 3 +3 0 4 2 20
Jay Mckee 0 0 0 +1 0 2 1 14
Brad Isbister 0 0 0 Even 0 0 1 5
Ruslan Salei 0 1 1 +4 0 1 0 21
Todd Bertuzzi 1 1 2 +1 4 4 3 20
Derek Armstrong 0 0 0 Even 0 1 0 5
Jan Hlavac 0 0 0 Even 0 0 0 4
Ville Nieminen 0 0 0 Even 0 1 1 10
Chris Campoli 1 1 2 +3 0 2 0 20
Zdeno Chara 0 0 0 +1 0 2 3 25
Daniel Briere 1 1 2 +2 0 4 3 22
|
Attendance: 18200
Net Profit: $1,244,880.00
Game Notes
Ray Emery enters game at 05:51 of 2nd period