St. Louis at Philly

Shots
123OTT
St. Louis 10 9 8 0 27
Philly 11 6 7 0 24
Goals
123OTT
St. Louis 1 0 1 0 2
Philly 0 1 0 0 1


Scoring Summary


Period 1
1. ST. LOUIS, STEMPNIAK 16 (SHKOTOV, MEYER), 10:51



Period 2
2. PHILLY, FEDOTENKO 5 (HANDZUS, SULLIVAN), 06:45

PENALTIES: K. RACHUNEK PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 02:35, S. GAGNE PHI (HIGHSTICKING, Minor) 12:20

Period 3
3. ST. LOUIS, LILES 8 (BLAKE, WEIGHT), 06:55

PENALTIES: L. STEMPNIAK STL (BOARDING, Minor) 00:35

Goalie Statistics

Michael Leighton (STL), 23 saves out of 24 shots, W, 1-0-0
Martin Biron (PHI), 25 saves out of 27 shots, L, 19-19-2

Power Play Conversions

St. Louis 0 for 2
Philly 0 for 1

Game Stars

1 - Michael Leighton (STL)
2 - John-Michael Liles (STL)
3 - Lee Stempniak (STL)

Player Statistics

St. Louis

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Jason Blake           0  1  1    +1   0  0   2 19
Doug Weight           0  1  1    +1   0  1   1 20
Glen Wesley           0  0  0    -1   0  3   1 16
Alexander Khavanov    0  0  0    +1   0  1   2 23
John-Michael Liles    1  0  1    +1   0  4   2 23
Jamal Mayers          0  0  0  Even   0  0   0  6
Eero Somervuori       0  0  0    -1   0  0   1 15
Lee Stempniak         1  0  1    +1   2  4   1 20
Denis Arkhipov        0  0  0    -1   0  0   1 14
Ole Kristian Tollefsen0  0  0    -1   0  1   2 15
Peter Sejna           0  0  0  Even   0  0   1  5
Aki Berg              0  0  0    +1   0  3   2 19
Blair Betts           0  0  0  Even   0  0   0  5
P.J. Axelsson         0  0  0    -1   0  1   3 16
Alexei Shkotov        0  1  1    +1   0  3   1 20
Alexsander Suglobov   0  0  0    +1   0  1   0 18
Freddy Meyer          0  1  1    +1   0  4   0 21
Travis Zajac          0  0  0    +1   0  1   1 20
   
Philly

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Marco Sturm           0  0  0  Even   0  0   3 23
Simon Gagne           0  0  0  Even   2  2   0 23
Brad Richards         0  0  0  Even   0  3   0 23
Kim Johnsson          0  0  0    -1   0  3   0 25
Chris Phillips        0  0  0  Even   0  1   2 22
Steve Sullivan        0  1  1  Even   0  6   3 22
Yanic Perreault       0  0  0  Even   0  0   0 13
Phil Kessel           0  0  0    -1   0  0   0  4
Martin Lapointe       0  0  0    -1   0  0   0  4
Ruslan Fedotenko      1  0  1    -1   0  2   1 23
Michal Handzus        0  1  1  Even   0  1   0 20
Drew Stafford         0  0  0  Even   0  1   1 10
Karel Rachunek        0  0  0    -1   2  1   3 17
Jeff Carter           0  0  0  Even   0  0   0  0
Joni Pitkanen         0  0  0  Even   0  2   1 23
Keith Tkachuk         0  0  0  Even   0  0   0 11
Marc-Edouard Vlasic   0  0  0  Even   0  0   1 22
Teppo Numminen        0  0  0  Even   0  2   0 10
   

Financial

Attendance: 15403
Net Profit: $831,762.00

Game Notes