Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: R. SMYTH NYR (HOOKING, Minor) 02:03, S. THORNTON OTT (CHARGING, Minor) 09:59, L. NAGY NYR (ELBOWING, Minor) 12:36
Period 2
1. NYRANGERS, BRIERE 24 (CHARA, SMYTH), 00:34
2. OTTAWA, KARIYA 21 (MCCLEMENT), 08:53
3. NYRANGERS, NAGY 13 (FEDOROV, JOHNSON), 10:36
4. OTTAWA, CAMMALLERI 15 (BRISEBOIS, REDDEN), 17:50
5. NYRANGERS, NAGY 14 (ARMSTRONG, JOHNSON) (PP), 19:46
PENALTIES: B. WITT OTT (HOOKING, Minor) 15:11, M. CAMMALLERI OTT (ELBOWING, Minor) 19:05
Period 3
6. NYRANGERS, FEDOROV 14 (JOHNSON, NAGY), 02:42
7. NYRANGERS, JOHNSON 15 (FEDOROV, NAGY), 10:12
8. OTTAWA, KARIYA 22 (MCCLEMENT, SELANNE) (PP), 15:35
PENALTIES: L. NAGY NYR (HIGHSTICKING, Major) 10:47, J. O'NEILL OTT (HIGHSTICKING, Minor) 10:47
Goalie Statistics
Henrik Lundqvist (NYR), 30 saves out of 33 shots, W, 24-14-5
David Aebischer (OTT), 22 saves out of 27 shots, L, 15-9-8
Jonas Hiller (OTT), 7 saves out of 7 shots
Power Play Conversions
NYRangers 1 for 3
Ottawa 1 for 3
Game Stars
1 - Ladislav Nagy (NYR)
2 - Mike Johnson (NYR)
3 - Sergei Fedorov (NYR)
Player Statistics
NYRangers
G A P +/- PIM S HT IT
--------------------------------------------------
Janne Niinimaa 0 0 0 +1 0 2 0 20
Sean Hill 0 0 0 -1 0 3 1 14
Sergei Fedorov 1 2 3 +2 0 7 0 24
Kris Draper 0 0 0 -1 0 1 0 15
Joffrey Lupul 0 0 0 -1 0 1 0 16
Ladislav Nagy 2 2 4 +2 7 4 2 19
Ryan Smyth 0 1 1 +1 2 1 0 19
Mike Johnson 1 3 4 +2 0 5 0 17
Jay Mckee 0 0 0 +2 0 1 3 19
Brad Isbister 0 0 0 -1 0 1 1 15
Ruslan Salei 0 0 0 -1 0 0 3 15
Todd Bertuzzi 0 0 0 +1 0 1 3 20
Derek Armstrong 0 1 1 Even 0 2 1 5
Mark Streit 0 0 0 Even 0 0 0 5
Ville Nieminen 0 0 0 Even 0 0 0 8
Chris Campoli 0 0 0 +2 0 3 1 16
Zdeno Chara 0 1 1 +1 0 0 1 25
Daniel Briere 1 0 1 +1 0 2 0 21
|
Ottawa
G A P +/- PIM S HT IT
--------------------------------------------------
Chris Kelly 0 0 0 -2 0 1 0 13
Vincent Lecavalier 0 0 0 +1 0 6 3 22
Cam Barker 0 0 0 -2 0 0 1 18
Mike Cammalleri 1 0 1 +1 2 3 1 22
Dion Phaneuf 0 0 0 -1 0 6 3 25
Wade Redden 0 1 1 Even 0 2 2 26
Patrice Brisebois 0 1 1 -1 0 0 2 15
Brendan Witt 0 0 0 +1 2 1 2 18
Teemu Selanne 0 1 1 Even 0 0 2 18
Scott Thornton 0 0 0 -2 2 0 0 11
Jeff O'Neill 0 0 0 Even 2 3 3 17
Brandon Bochenski 0 0 0 -2 0 1 1 9
Wayne Primeau 0 0 0 -1 0 0 1 9
Nick Schultz 0 0 0 Even 0 1 2 18
Steve Begin 0 0 0 -1 0 0 1 7
Mike Richards 0 0 0 -1 0 2 0 7
Paul Kariya 2 0 2 Even 0 4 1 20
Jay McClement 0 2 2 Even 0 3 2 20
|
Attendance: 18466
Net Profit: $1,362,791.00
Game Notes
Jonas Hiller enters game at 10:12 of 3rd period