Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. ODUYA WSH (ROUGHING, Double Minor) 15:05
Period 2
1. TAMPA BAY, LOUIS 21 (PECA, NIEDERMAYER), 04:58
2. TAMPA BAY, PISANI 3 (UNASSISTED), 08:45
Period 3
3. WASHINGTON, SPACEK 8 (CHISTOV, CARLE), 19:21
PENALTIES: A. HENRICH TB (BOARDING, Minor) 15:01, S. CHISTOV WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 19:34
Goalie Statistics
Pascal Leclaire (WSH), 31 saves out of 33 shots, L, 15-22-4
Nikolai Khabibulin (TB ), 23 saves out of 24 shots, W, 23-23-8
Power Play Conversions
Washington 0 for 1
Tampa Bay 0 for 2
Game Stars
1 - Martin St. Louis (TB )
2 - Nikolai Khabibulin (TB )
3 - Jaroslav Spacek (WSH)
Player Statistics
Washington
G A P +/- PIM S HT IT
--------------------------------------------------
Noah Welch 0 0 0 Even 0 0 2 20
Mike Grier 0 0 0 -1 0 0 3 17
Radim Vrbata 0 0 0 -1 0 1 0 6
Andrei Zyuzin 0 0 0 -1 0 1 0 15
Jaroslav Spacek 1 0 1 Even 0 5 3 26
Vladimir Mihalik 0 0 0 -1 0 1 1 5
Mark Recchi 0 0 0 Even 0 1 1 13
Darryl Sydor 0 0 0 Even 0 1 2 20
John Madden 0 0 0 Even 0 3 3 23
Konstantin Koltsov 0 0 0 Even 0 2 3 22
Stanislav Chistov 0 1 1 Even 2 2 3 23
Matt Carle 0 1 1 +1 0 0 2 19
Milan Kraft 0 0 0 -1 0 0 1 7
Johnny Oduya 0 0 0 -1 4 0 2 12
Scottie Upshall 0 0 0 +1 0 2 1 20
Joe Pavelski 0 0 0 -1 0 1 0 14
Paul Stastny 0 0 0 +1 0 3 1 21
Guillaume Latendresse 0 0 0 -1 0 1 0 14
|
Tampa Bay
G A P +/- PIM S HT IT
--------------------------------------------------
Dennis Seidenberg 0 0 0 -1 0 2 0 21
Andy Sutton 0 0 0 +1 0 2 2 21
Martin St. Louis 1 0 1 +1 0 7 1 25
Pavel Kubina 0 0 0 +1 0 0 1 18
Fredrik Modin 0 0 0 +1 0 3 0 20
Jeff Halpern 0 0 0 -1 0 1 2 23
Alexander Svitov 0 0 0 +1 0 2 5 16
Ramzi Abid 0 0 0 -1 0 1 3 22
Scott Niedermayer 0 1 1 +1 0 3 0 20
Sami Kapanen 0 0 0 -1 0 3 1 21
Martin Rucinsky 0 0 0 Even 0 0 1 5
Michael Peca 0 1 1 +1 0 4 3 22
Nolan Pratt 0 0 0 Even 0 0 0 5
Cale Hulse 0 0 0 +1 0 2 1 13
Dmitry Afanasenkov 0 0 0 Even 0 0 0 0
Fernando Pisani 1 0 1 +1 0 1 0 13
Andrej Meszaros 0 0 0 -1 0 1 0 19
Adam Henrich 0 0 0 +1 2 1 0 14
|
Attendance: 13508
Net Profit: $826,690.00
Game Notes
Mark Recchi injured at 19:44 of the 2nd Period