Scoring Leaders

(As of Tuesday, Apr 8 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.STAAL(CAR)               82  42  63  105  14   34   2   1   229   18.3
 M.HEJDUK(VAN)              80  33  59   92   3   12   5   0   239   13.8
 B.MORRISON(VAN)            81  42  47   89   7   34   5   3   201   20.9
 I.KOVALCHUK(SJ)            82  39  49   88  13   60   7   0   257   15.2
 M.LOUIS(PHI)               82  30  58   88 -14   22   5   0   251   12.0
 S.CROSBY(COL)              78  43  43   86  21   70   4   1   246   17.5
 M.SATAN(BOS)               80  29  56   85  19   30   5   0   191   15.2
 A.TANGUAY(COL)             82  33  51   84  20   38   4   0   201   16.4
 S.GOMEZ(COL)               82  24  60   84  16   46   4   1   185   13.0
 C.STILLMAN(ATL)            81  30  53   83  11   18   5   2   190   15.8
 R.MALONE(TB)               79  33  49   82  15   69   2   0   234   14.1
 D.HEATLEY(CLB)             81  34  48   82  26   28   3   1   250   13.6
 A.HEMSKY(MIN)              82  35  46   81 -14   10   5   0   212   16.5
 J.JAGR(LA)                 82  34  47   81  32   47   1   1   216   15.7
 A.KOVALEV(ANH)             82  30  51   81  23   30   7   0   209   14.4
 H.ZETTERBERG(DET)          82  27  54   81  -4   28   9   1   218   12.4
 T.MARCHANT(PHI)            80  34  45   79  33   14   2   1   186   18.3
 G.SANDERSON(CGY)           82  36  43   79  -5   46   4   1   261   13.8
 M.BELL(CHI)                82  33  46   79   4  125   4   0   228   14.5
 S.RUCCHIN(SJ)              81  28  50   78   8   44   4   0   188   14.9
 B.MORROW(VAN)              81  26  52   78  14   22   8   1   217   12.0
 M.HAVLAT(BUF)              81  22  56   78  29   40   3   0   227    9.7
 D.VYBORNY(CLB)             82  29  48   77  12   26   3   0   199   14.6
 O.JOKINEN(EDM)             81  24  52   76   2   20   3   0   204   11.8
 B.RICHARDS(PHI)            82  29  47   76  -3   20   9   0   203   14.3
 V.LECAVALIER(OTT)          78  29  46   75  31   55   5   0   244   11.9
 M.HOSSA(PIT)               80  30  45   75  10   40   1   0   217   13.8
 R.BRIND'AMOUR(LA)          80  18  57   75  16   76   1   0   172   10.5
 A.MCDONALD(EDM)            81  36  39   75 -12   30   5   2   202   17.8
 E.COLE(CAR)                82  29  46   75  22   41   4   0   166   17.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (ANH) 68 31 20 12 3827 155 5 2.43 0 1657 .906 6 M.NORONEN (BUF) 37 13 8 5 1802 73 1 2.43 0 841 .913 2 D.AEBISCHER (OTT) 45 19 13 8 2446 100 1 2.45 0 1128 .911 1 R.LUONGO (LA ) 65 36 20 6 3681 154 4 2.51 0 1671 .908 1 O.KOLZIG (PHX) 69 35 21 9 3891 163 2 2.51 0 1785 .909 2 J.THEODORE (MTL) 72 34 27 8 4051 172 4 2.55 0 1819 .905 3 V.TOSKALA (NYI) 80 31 34 12 4596 201 8 2.62 0 2100 .904 4 M.BRODEUR (NJ ) 76 33 31 9 4399 194 5 2.65 0 2034 .905 7 T.VOKOUN (NSH) 78 33 32 9 4351 195 6 2.69 0 2106 .907 4 R.EMERY (PIT) 56 27 21 5 3157 143 5 2.72 0 1559 .908 2