Player Vitals

(As of Wednesday, Jun 4 2008)

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *A.J. Thelen               D    21  6 ft 3   210 lbs    950,000   2 years
2  *Shawn Belle               D    22  6 ft 1   220 lbs    500,000   2 years
3   Denis Grebeshkov          D    24  6 ft 1   200 lbs  1,400,000   3 years
4   Ray Emery                 G    25  6 ft 2   198 lbs  2,000,000   3 years
5  *Matthew Greene            D    24  6 ft 3   223 lbs    950,000   1 year
6   Andreas Lilja             D    32  6 ft 3   228 lbs  1,650,000   1 year
7   Garnet Exelby             D    26  6 ft 1   194 lbs    740,000   2 years
8  *Danny Syvret              D    22  5 ft 11  203 lbs    750,000   1 year
12  Dainius Zubrus           LW    29  6 ft 4   221 lbs  3,000,000   3 years
13  Frantisek Kaberle         D    33  6 ft 0   190 lbs  1,600,000   2 years
15 *Brandon Reid              C    27  5 ft 9   165 lbs    700,000   2 years
16  Tomas Kaberle             D    29  6 ft 2   200 lbs  2,800,000   2 years
19  Joe Sakic                 C    38  5 ft 11  195 lbs  6,500,000   2 years
20  Marian Hossa             RW    28  6 ft 1   203 lbs  5,850,000   1 year
21  Radek Dvorak             LW    30  6 ft 2   195 lbs  2,900,000   2 years
25  Steve Ott                 C    24  6 ft 0   160 lbs  1,350,000   2 years
27  Jason Ward               RW    29  6 ft 3   203 lbs    550,000   2 years
28 *Michael Ryan             LW    27  6 ft 1   175 lbs    990,000   1 year
29  Alexander Khavanov        D    35  6 ft 2   190 lbs  2,950,000   1 year
30  Adam Mair                 C    27  6 ft 1   210 lbs    800,000   1 year
31  Wade Dubielewicz          G    28  5 ft 10  178 lbs    650,000   1 year
32 *Justin Pogge              G    21  6 ft 3   183 lbs    800,000   3 years
33  Dick Tarnstrom            D    32  6 ft 1   205 lbs    900,000   2 years
34 *Jason Bacashihua          G    25  6 ft 1   174 lbs  1,100,000   1 year
35  Brooks Laich             LW    24  6 ft 2   205 lbs    800,000   2 years
36 *Ryan Clowe               LW    25  6 ft 2   215 lbs    630,000   2 years
38 *Nathan Paetsch            D    25  6 ft 0   185 lbs    495,000   1 year
40  Stephen Baby             RW    27  6 ft 5   230 lbs    650,000   1 year
42  Jocelyn Thibault          G    32  5 ft 11  169 lbs  1,650,000   1 year
43  Marek Svatos             RW    25  5 ft 9   170 lbs  1,500,000   3 years
44  Vaclav Prospal           LW    32  6 ft 2   190 lbs  2,500,000   1 year
45  Todd Fedoruk             LW    28  6 ft 2   235 lbs    700,000   1 year
46  Shawn Bates               C    31  5 ft 11  205 lbs  1,250,000   1 year
47  Marc-Andre Bergeron       D    27  5 ft 9   190 lbs    600,000   1 year
48 *Doug Janik                D    27  6 ft 1   218 lbs    715,000   2 years
49 *Andy Chiodo               G    24  6 ft 0   195 lbs    750,000   1 year
50  Igor Radulov             LW    25  6 ft 0   180 lbs    742,000   1 year
51 *Maxime Talbot             C    23  5 ft 11  176 lbs    450,000   1 year
55  Sergei Gonchar            D    33  6 ft 2   208 lbs  5,000,000   4 years
57  Jordin Tootoo            RW    24  5 ft 9   195 lbs    847,000   1 year
58 *Steve Montador            D    28  6 ft 1   210 lbs    650,000   1 year
59  Colby Armstrong          RW    25  6 ft 2   187 lbs  1,450,000   1 year
61  Jarret Stoll              C    25  6 ft 1   200 lbs  2,200,000   3 years
63 *Colby Genoway            LW    24  6 ft 1   201 lbs    350,000   2 years
64 *Bruno Gervais             D    24  6 ft 0   188 lbs    500,000   1 year
68  Milan Jurcina             D    24  6 ft 4   198 lbs    800,000   1 year
79 *Jonathan Filewich        RW    23  6 ft 2   205 lbs    675,000   2 years
90 *Paul Bissonnette          D    22  6 ft 3   212 lbs    675,000   2 years
91 *Kyle Chipchura            C    21  6 ft 3   204 lbs    930,000   2 years
97 *Maxime Lapierre           C    22  6 ft 2   201 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs  2,294,545

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Marek Schwarz             G    21  5 ft 11  176 lbs    825,000   2 years
4  *Kenny Smith               D    26  6 ft 2   209 lbs    700,000   1 year
7  *Erik Johnson              D    19  6 ft 4   222 lbs    950,000   3 years
8   Mattias Ohlund            D    31  6 ft 3   220 lbs  5,000,000   2 years
9  *Ryan Caldwell             D    26  6 ft 2   174 lbs    425,000   1 year
10 *Kevin Klein               D    23  6 ft 1   187 lbs    750,000   1 year
11  Owen Nolan               RW    35  6 ft 1   210 lbs  3,500,000   1 year
12 *Richie Regehr             D    24  6 ft 0   190 lbs  1,000,000   1 year
13  Jordan Leopold            D    27  6 ft 0   197 lbs  2,300,000   2 years
14 *David Bararuk            LW    24  6 ft 0   180 lbs    660,000   1 year
16 *Dwight Helminen           C    24  6 ft 0   200 lbs    400,000   1 year
18  Jonathan Sim             LW    30  5 ft 10  185 lbs    600,000   1 year
20  Jamie Langenbrunner      RW    31  6 ft 0   195 lbs  2,700,000   3 years
21  R.J. Umberger             C    25  6 ft 2   200 lbs    800,000   1 year
22  Bryan Berard              D    30  6 ft 2   212 lbs  2,500,000   1 year
23  Saku Koivu                C    33  5 ft 10  182 lbs  4,750,000   3 years
24  Radek Martinek            D    31  5 ft 10  205 lbs    600,000   1 year
25  Jochen Hecht             LW    30  6 ft 1   199 lbs  1,700,000   1 year
26 *Tim Brent                 C    23  6 ft 0   175 lbs    825,000   3 years
27  Bryce Salvador            D    31  6 ft 2   213 lbs    875,000   1 year
28  Anton Babchuk             D    23  6 ft 5   209 lbs  1,550,000   2 years
29  Craig Conroy              C    36  6 ft 3   200 lbs  1,250,000   2 years
30  Shean Donovan            RW    32  6 ft 2   200 lbs    725,000   1 year
31  Richard Zednik           LW    31  6 ft 1   200 lbs  2,700,000   3 years
32  Vesa Toskala              G    30  5 ft 9   178 lbs    725,000   2 years
33  Jason Krog               RW    31  5 ft 11  191 lbs    700,000   2 years
34  Peter Schaefer           LW    30  5 ft 11  194 lbs    825,000   1 year
35 *Jeremy Reich             LW    27  6 ft 1   190 lbs    600,000   2 years
37 *Tomi Pettinen             D    30  6 ft 4   220 lbs    715,000   1 year
38  Tuomo Ruutu              LW    24  6 ft 0   204 lbs  1,450,000   2 years
41  Steve Passmore            G    34  5 ft 9   165 lbs    780,000   1 year
42  Noah Clarke              LW    28  5 ft 9   193 lbs  1,300,000   1 year
42 *Mike Morrison             G    27  6 ft 3   194 lbs    600,000   1 year
43 *Jed Ortmeyer             RW    29  6 ft 1   175 lbs    715,000   1 year
51  Chris Simon              LW    35  6 ft 4   234 lbs    660,000   1 year
52  Sven Butenschon           D    31  6 ft 5   201 lbs    715,000   1 year
53  Brett McLean              C    29  5 ft 11  194 lbs    775,000   1 year
54 *Vojtech Polak            RW    22  5 ft 11  180 lbs    800,000   1 year
56 *Jeff Hoggan              LW    29  6 ft 0   180 lbs    660,000   1 year
57 *Frans Nielsen             C    23  5 ft 11  172 lbs    850,000   3 years
59  Alex Henry                D    27  6 ft 5   216 lbs    500,000   1 year
62 *Ivan Khomutov             C    22  6 ft 2   200 lbs    700,000   1 year
73 *Cody Blanshan             D    24  6 ft 2   210 lbs    500,000   1 year
74 *George Parros            RW    28  6 ft 5   215 lbs    550,000   1 year
92 *Colin Stuart              C    25  6 ft 1   195 lbs    600,000   1 year
95 *Jason Jaffray            RW    26  6 ft 1   205 lbs    495,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1,799,524

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Phil Osaer                G    27  6 ft 1   186 lbs    650,000   1 year
3   Ken Klee                  D    36  6 ft 0   210 lbs  1,300,000   2 years
4  *Corey Potter              D    23  6 ft 2   191 lbs    600,000   2 years
5  *Jake Taylor               D    24  6 ft 4   203 lbs    550,000   1 year
6  *Rory Rawlyk               D    24  6 ft 4   200 lbs    425,000   1 year
8   Zdeno Chara               D    30  6 ft 9   255 lbs  4,500,000   2 years
9  *Brandon Cullen           RW    26  6 ft 0   210 lbs    720,000   1 year
10  Daniel Briere             C    30  5 ft 10  178 lbs  5,400,000   4 years
11  Jaroslav Spacek           D    33  5 ft 11  198 lbs  4,500,000   3 years
12  Mike Johnson             RW    33  6 ft 3   200 lbs  5,400,000   2 years
13 *Joey Crabb                C    24  6 ft 1   185 lbs    400,000   2 years
16  Joffrey Lupul            RW    24  6 ft 1   205 lbs  1,170,000   1 year
17  Ladislav Nagy            LW    28  5 ft 11  186 lbs  3,000,000   3 years
18 *David Booth              LW    23  6 ft 0   212 lbs    900,000   2 years
19 *Cory Larose               C    30  6 ft 0   188 lbs    800,000   1 year
22  Sean Hill                 D    37  6 ft 0   200 lbs  2,850,000   1 year
23 *Moises Gutierrez         RW    21  6 ft 3   201 lbs    500,000   2 years
24  Ville Nieminen           LW    30  5 ft 11  195 lbs    700,000   1 year
25  Chris Ferraro             C    33  5 ft 10  175 lbs    825,000   1 year
26 *Adam Cracknell           RW    22  6 ft 2   211 lbs    400,000   2 years
27 *Mark Mancari             RW    22  6 ft 3   225 lbs    475,000   2 years
28 *Mike Stutzel             LW    28  6 ft 2   195 lbs    715,000   1 year
29  Cory Pecker              RW    26  6 ft 0   195 lbs    500,000   1 year
30  Brad Isbister            RW    30  6 ft 3   222 lbs  1,300,000   1 year
31  Henrik Lundqvist          G    25  6 ft 2   192 lbs    900,000   2 years
32  Michael Peca              C    32  5 ft 11  183 lbs  4,250,000   4 years
33 *Chris Holt                G    22  6 ft 2   218 lbs    500,000   2 years
35  Kris Draper              LW    36  5 ft 10  190 lbs  2,100,000   1 year
36  Lawrence Nycholat         D    28  6 ft 0   191 lbs    850,000   1 year
37  Mark Streit               D    30  5 ft 11  198 lbs    400,000   2 years
38  Alexander Auld            G    26  6 ft 4   200 lbs  1,500,000   3 years
39 *Matt Underhill            G    28  6 ft 2   195 lbs    715,000   1 year
40 *Steve Lingren             D    31  6 ft 0   185 lbs    600,000   1 year
42  Jan Hlavac               LW    31  6 ft 0   200 lbs  1,400,000   1 year
44  Janne Niinimaa            D    31  6 ft 2   215 lbs  4,500,000   2 years
45  Todd Bertuzzi            RW    31  6 ft 3   225 lbs  8,050,000   4 years
46 *Ivan Baranka              D    22  6 ft 2   196 lbs    900,000   2 years
48  Ruslan Salei              D    33  6 ft 1   213 lbs  3,750,000   3 years
51 *Ryan Vesce                C    25  5 ft 8   165 lbs    660,000   1 year
57 *Kevin Estrada            LW    25  5 ft 11  185 lbs    800,000   2 years
72  Chris Campoli             D    23  6 ft 0   190 lbs  1,100,000   3 years
91  Sergei Fedorov            C    38  6 ft 2   200 lbs 10,000,000   1 year
94  Ryan Smyth               LW    31  6 ft 1   188 lbs  4,720,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  3,308,636

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rejean Beauchemin         G    23  6 ft 1   193 lbs    600,000   3 years
2  *Brian Sipotz              D    26  6 ft 7   245 lbs    650,000   1 year
3  *David Printz              D    27  6 ft 5   220 lbs      0,000   0 years
4   Chris Phillips            D    29  6 ft 3   222 lbs  2,100,000   1 year
5   Kim Johnsson              D    31  6 ft 1   210 lbs  2,750,000   2 years
7   Colin White               D    30  6 ft 2   215 lbs  1,500,000   1 year
8  *Marc-Edouard Vlasic       D    20  6 ft 1   190 lbs    800,000   3 years
9  *Jeff Dwyer                D    27  6 ft 1   205 lbs    600,000   2 years
10 *Rosario Ruggeri           D    23  6 ft 1   202 lbs    700,000   1 year
11 *Randy Jones               D    26  6 ft 2   196 lbs    660,000   2 years
12  Simon Gagne              LW    27  6 ft 1   190 lbs  4,080,000   2 years
13  Gilbert Brule            RW    21  5 ft 10  175 lbs    850,000   1 year
14 *Vaclav Pletka            RW    28  5 ft 11  182 lbs    600,000   1 year
17 *Pascal Pelletier          C    24  5 ft 10  197 lbs    350,000   2 years
18  Ruslan Fedotenko         LW    28  6 ft 2   195 lbs  1,600,000   3 years
19  Marco Sturm              LW    29  6 ft 0   195 lbs  3,750,000   3 years
20  Richard Park             RW    31  5 ft 11  190 lbs    900,000   2 years
21  Brad Richards             C    27  6 ft 1   198 lbs  4,100,000   3 years
23  Martin Lapointe          RW    34  5 ft 11  208 lbs  2,000,000   1 year
25 *Drew Stafford            RW    22  6 ft 1   202 lbs    900,000   3 years
26  Todd Marchant             C    34  5 ft 10  180 lbs  2,900,000   1 year
29  Grant Marshall           RW    33  6 ft 1   200 lbs    700,000   1 year
30  Mikko Eloranta           LW    35  5 ft 10  178 lbs    600,000   1 year
31 *Ryan Poltuny             LW    23  6 ft 0   190 lbs    750,000   3 years
32 *Neil Little               G    31  6 ft 1   190 lbs    600,000   1 year
33  Teppo Numminen            D    39  6 ft 1   199 lbs  2,250,000   2 years
34  Radovan Somik            LW    30  6 ft 2   195 lbs    730,000   2 years
35  Evgeni Nabokov            G    32  6 ft 0   180 lbs  4,250,000   2 years
36 *Antero Niittymaki         G    27  6 ft 0   183 lbs  1,050,000   2 years
37 *Cristobal Huet            G    33  6 ft 0   190 lbs    700,000   1 year
38 *Joey Hope                 D    25  6 ft 0   185 lbs    475,000   2 years
39  Martin St. Louis         RW    32  5 ft 9   180 lbs  5,000,000   2 years
40  Matt Cooke               LW    29  5 ft 11  200 lbs    925,000   2 years
42  Bruno St. Jacques         D    27  6 ft 1   195 lbs    975,000   2 years
44  Joni Pitkanen             D    24  6 ft 3   202 lbs  2,125,000   3 years
46 *Bryce Lampman             D    25  6 ft 1   200 lbs    700,000   2 years
47 *Daniel Girardi            D    23  6 ft 1   205 lbs    575,000   1 year
51  Mark Wotton               D    34  5 ft 11  192 lbs    600,000   1 year
57  Eric Manlow               C    32  6 ft 0   200 lbs    675,000   1 year
61 *Mathieu Brunelle         LW    24  5 ft 11  180 lbs    600,000   1 year
62 *Matt Zultek              LW    28  6 ft 4   210 lbs    600,000   1 year
69 *Stefan Ruzicka           RW    22  5 ft 11  189 lbs    700,000   2 years
72 *Colin Shields            RW    27  6 ft 0   175 lbs    600,000   1 year
81 *Phil Kessel               C    20  6 ft 0   189 lbs    900,000   3 years
90 *Alexandre R. Picard       D    22  6 ft 2   214 lbs    750,000   2 years
92  Jeff O'Neill             RW    31  6 ft 1   200 lbs  5,000,000   2 years
94  Yanic Perreault           C    35  5 ft 11  188 lbs  3,500,000   2 years
98  Patrick Sharp             C    27  6 ft 1   200 lbs    700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   194 lbs  2,495,476

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bill Kinkel              LW    23  6 ft 5   225 lbs    400,000   1 year
3  *Matt DeMarchi             D    26  6 ft 2   187 lbs  1,000,000   2 years
5  *Michal Barinka            D    23  6 ft 3   217 lbs  1,100,000   2 years
6   Bret Hedican              D    37  6 ft 2   205 lbs  2,100,000   2 years
7   Niclas Wallin             D    32  6 ft 3   220 lbs  1,000,000   3 years
8   Alexander Steen          LW    23  6 ft 1   205 lbs  1,000,000   1 year
9  *Phil Cole                 D    25  6 ft 4   205 lbs    650,000   1 year
12 *Zach Tarkir               D    23  6 ft 0   180 lbs      0,000   0 years
13 *Christian Berglund        C    26  5 ft 11  180 lbs    800,000   1 year
14  Brian Gionta             RW    28  5 ft 7   175 lbs  3,900,000   3 years
15  Stephane Yelle            C    33  6 ft 1   190 lbs  1,000,000   2 years
19  Jonas Hoglund            RW    35  6 ft 3   215 lbs  2,000,000   2 years
21  Oleg Tverdovsky           D    31  6 ft 1   190 lbs    800,000   1 year
22 *Jim Slater               RW    25  6 ft 0   190 lbs    600,000   2 years
23 *Sean McMorrow            RW    25  6 ft 4   222 lbs    400,000   1 year
24  Artem Chubarov            C    27  6 ft 1   189 lbs    950,000   1 year
25  Jarome Iginla            RW    30  6 ft 1   210 lbs  6,100,000   2 years
26  Chris Chelios             D    45  6 ft 1   190 lbs  2,250,000   1 year
28  Brian Rafalski            D    34  5 ft 11  191 lbs  5,500,000   3 years
29  Bryan Smolinski           C    36  6 ft 1   209 lbs  3,000,000   2 years
30  Martin Brodeur            G    35  6 ft 3   205 lbs  7,200,000   1 year
31  Petr Cajanek             LW    32  5 ft 11  194 lbs  1,000,000   1 year
32 *Tyler Hanchuck            D    25  6 ft 3   210 lbs  1,000,000   3 years
33  Chris Drury               C    31  5 ft 10  185 lbs  3,900,000   2 years
36 *Jonathan Matsumoto        C    21  6 ft 0   184 lbs      0,000   0 years
38 *Corey Crawford            G    23  6 ft 2   190 lbs    825,000   2 years
39  Marek Malik               D    31  6 ft 5   232 lbs  2,000,000   1 year
40  Johan Franzen            LW    28  6 ft 2   207 lbs    800,000   2 years
41 *Scott Clemmensen          G    30  6 ft 2   185 lbs    750,000   2 years
42 *Jordon Hendry             D    23  6 ft 0   205 lbs      0,000   0 years
44 *Tuomas Pihlman           RW    24  6 ft 2   211 lbs  1,000,000   2 years
45  Tyler Moss                G    32  6 ft 0   185 lbs    650,000   1 year
46 *Aaron Johnson             D    24  6 ft 1   193 lbs    725,000   2 years
47  Mikhail Yakubov           C    25  6 ft 3   215 lbs  1,100,000   1 year
50 *Victor Uchevatov          D    24  6 ft 4   205 lbs    950,000   1 year
51  Alexei Zhitnik            D    35  5 ft 11  215 lbs  4,600,000   1 year
53  Tony Amonte              LW    37  6 ft 0   190 lbs  3,500,000   1 year
54 *Jordan Lavallee          LW    21  6 ft 3   215 lbs      0,000   0 years
56 *David Meckler            RW    20  6 ft 0   184 lbs      0,000   0 years
57 *P.L. Leblond-Letournea   LW    23  6 ft 1   208 lbs    475,000   2 years
58 *Goran Bezina              D    27  6 ft 4   220 lbs    800,000   1 year
59 *Cam Janssen              RW    23  5 ft 11  210 lbs    650,000   1 year
61 *Jason Ryznar             LW    24  6 ft 3   205 lbs    700,000   2 years
62 *Tim Sestito              LW    23  6 ft 0   195 lbs      0,000   0 years
71  Travis Roche              D    29  6 ft 1   192 lbs    800,000   1 year
74 *Tomi Maki                RW    24  5 ft 11  172 lbs    625,000   2 years
77  Chris Gratton             C    32  6 ft 3   219 lbs  1,800,000   2 years
80 *Josh Disher               G    22  6 ft 1   170 lbs    500,000   2 years
82 *Randall Gelech           LW    23  6 ft 3   206 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   201 lbs  2,596,429

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jeff Weber                G    23  6 ft 2   183 lbs    450,000   1 year
2   Josef Melichar            D    28  6 ft 3   215 lbs    880,000   2 years
3   Magnus Johansson          D    34  5 ft 11  180 lbs    600,000   1 year
6   Barret Jackman            D    26  5 ft 10  200 lbs  2,900,000   2 years
8  *Tomas Slovak              D    25  6 ft 1   191 lbs  1,000,000   1 year
9   Martin Havlat            RW    26  6 ft 1   190 lbs  3,500,000   2 years
10  Milan Michalek           LW    23  6 ft 2   220 lbs  1,300,000   2 years
11  Teemu Selanne            RW    37  6 ft 0   204 lbs  5,800,000   2 years
13 *Ryan Jorde                D    25  6 ft 3   225 lbs    726,000   2 years
16 *Chris Thorburn            C    24  6 ft 3   196 lbs  1,050,000   1 year
17  Kurt Sauer                D    27  6 ft 4   223 lbs  1,500,000   2 years
18  Ryan Johnson             LW    31  6 ft 1   205 lbs    600,000   1 year
19  Joe Thornton              C    28  6 ft 4   228 lbs  6,950,000   2 years
20 *Paul Flache               D    25  6 ft 6   225 lbs    660,000   2 years
21  Nik Antropov              C    27  6 ft 5   191 lbs  1,800,000   1 year
22 *Colin Hemingway          RW    27  6 ft 0   170 lbs    825,000   2 years
23 *Jared Aulin               C    26  6 ft 1   192 lbs    759,000   2 years
24 *Andy Wozniewski           D    27  6 ft 4   220 lbs    600,000   1 year
26  Brad Boyes                C    25  6 ft 1   195 lbs  2,000,000   2 years
31  Kenny Jonsson             D    33  6 ft 3   200 lbs  4,250,000   3 years
32  Toni Lydman               D    30  6 ft 1   210 lbs  1,250,000   2 years
34  Johan Holmqvist           G    29  6 ft 1   190 lbs    650,000   2 years
35  Ryan Miller               G    27  6 ft 1   175 lbs  2,300,000   2 years
36 *Jeff Hamilton            RW    29  5 ft 10  180 lbs    660,000   2 years
37  Curtis Brown              C    31  6 ft 0   196 lbs  1,125,000   2 years
38  Mika Noronen              G    28  6 ft 1   191 lbs  3,000,000   2 years
39  Andre Roy                LW    32  6 ft 3   178 lbs    600,000   1 year
40  Shane Willis             RW    30  6 ft 1   196 lbs    650,000   1 year
41  Andrei Kostsitsyn        LW    22  6 ft 0   189 lbs  1,000,000   1 year
42  Robert Dome              RW    28  6 ft 0   217 lbs    715,000   2 years
43  Chris Neil               RW    28  6 ft 1   211 lbs    650,000   2 years
44  Philippe Boucher          D    34  6 ft 2   222 lbs  5,500,000   3 years
51 *Alexander Hellstrom       D    20  6 ft 3   214 lbs      0,000   0 years
52  Kirill Koltsov            D    24  5 ft 11  176 lbs  1,000,000   1 year
53  Riku Hahl                 C    27  6 ft 0   190 lbs    650,000   2 years
54 *Alexander Kojevnikov     LW    23  6 ft 0   185 lbs    700,000   1 year
57 *Nathan Oystrick           D    24  6 ft 0   200 lbs    475,000   3 years
59 *Jakub Klepsis             C    23  6 ft 0   200 lbs    800,000   2 years
62  Jaroslav Svoboda         RW    27  6 ft 1   178 lbs  1,100,000   2 years
65  Josh Langfeld            RW    30  6 ft 3   216 lbs    600,000   1 year
66 *Francis Lemieux           C    23  5 ft 11  185 lbs    400,000   1 year
70 *Mario Scalzo              D    23  5 ft 9   187 lbs    400,000   2 years
71 *Chris Bourque            LW    21  5 ft 7   170 lbs    800,000   1 year
75 *Ryan Munce                G    22  6 ft 2   180 lbs    800,000   3 years
76 *Dave Bolland              C    21  6 ft 0   168 lbs    950,000   3 years
78 *Kaspars Daugavins        LW    19  5 ft 11  181 lbs    800,000   3 years
79 *Jan Mursak               LW    19  5 ft 11  167 lbs    500,000   3 years
93  Daniel Paille            LW    23  6 ft 0   200 lbs  1,200,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2,276,545

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Bryan Muir                D    34  6 ft 4   220 lbs    600,000   1 year
5  *Christoph Schubert        D    25  6 ft 3   210 lbs    775,000   2 years
6   Rhett Warrener            D    31  6 ft 1   210 lbs  2,300,000   1 year
7   Jeff Jillson              D    27  6 ft 3   220 lbs  1,200,000   3 years
10  Sergei Zinovyev           C    27  5 ft 11  168 lbs    900,000   1 year
15  Keith Aucoin              C    30  5 ft 9   185 lbs    600,000   2 years
21 *Thomas Vanek             RW    23  6 ft 2   210 lbs  2,000,000   2 years
23  Brett Nowak               C    27  6 ft 3   199 lbs  1,100,000   2 years
25  Patrick Marleau           C    28  6 ft 3   210 lbs  4,000,000   2 years
26 *Peter Metcalf             D    28  5 ft 11  194 lbs    660,000   2 years
27  Andy Hilbert              C    26  5 ft 11  190 lbs  1,300,000   2 years
28  Kristian Huselius        LW    29  6 ft 2   180 lbs  2,250,000   3 years
29  Mike Knuble              LW    35  6 ft 3   225 lbs  4,000,000   2 years
30 *Pat Leahy                RW    28  6 ft 3   200 lbs    660,000   2 years
32  Brett Lysak               C    27  6 ft 0   190 lbs    600,000   1 year
33  Kevin Doell               C    28  5 ft 11  190 lbs    726,000   2 years
34  Pavel Vorobiev           RW    25  6 ft 0   170 lbs  3,800,000   3 years
36 *Blaine Down              LW    25  5 ft 11  170 lbs    660,000   2 years
37  Patrice Bergeron          C    22  6 ft 0   178 lbs  3,250,000   3 years
38  Ivan Huml                LW    26  6 ft 2   183 lbs    660,000   2 years
39  Marty Turco               G    32  5 ft 11  183 lbs  5,500,000   2 years
40 *Zdenek Kutlak             D    28  6 ft 2   207 lbs    726,000   2 years
41 *Maxime Ouellet            G    26  6 ft 2   195 lbs  1,450,000   2 years
42  Ronald Petrovicky        LW    30  6 ft 0   195 lbs    880,000   2 years
43  Martin Samuelsson        LW    26  6 ft 0   191 lbs    847,000   2 years
44  Jaroslav Modry            D    36  6 ft 2   223 lbs  4,150,000   2 years
45 *Tomas Surovy             RW    25  6 ft 1   205 lbs    750,000   2 years
46  Hannes Hyvonen           RW    32  6 ft 2   200 lbs    600,000   1 year
47 *Krisjanis Redlihs         D    26  6 ft 2   187 lbs    450,000   1 year
48 *Jean-Marc Pelletier       G    30  6 ft 3   195 lbs    600,000   1 year
51  Jeff Tambellini          LW    23  5 ft 11  186 lbs  1,000,000   1 year
52 *Ian White                 D    23  5 ft 10  185 lbs    600,000   2 years
56  Kamil Piros              RW    28  6 ft 1   183 lbs  1,000,000   3 years
58 *Masi Marjamaki           RW    22  6 ft 2   202 lbs    450,000   2 years
62 *Jordan Sigalet            G    26  6 ft 1   180 lbs    550,000   1 year
65 *Jonathan Zigalet          D    21  6 ft 1   185 lbs    400,000   2 years
71 *Sean Zimmerman            D    20  6 ft 2   220 lbs    370,000   2 years
77 *Greg Hogeboom            RW    25  6 ft 0   200 lbs    847,000   2 years
81  Miroslav Satan           LW    33  6 ft 2   195 lbs  7,900,000   3 years
88 *Jakub Kindl               D    20  6 ft 3   200 lbs    700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2,372,619

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mike Rathje               D    33  6 ft 5   235 lbs  4,100,000   3 years
4   Aaron Ward                D    34  6 ft 2   225 lbs  3,000,000   2 years
5  *Pierre Hedin              D    29  6 ft 2   200 lbs    715,000   1 year
8   Carlo Colaiacovo          D    24  6 ft 1   184 lbs    850,000   3 years
10 *Luca Cereda               C    26  6 ft 2   210 lbs  1,450,000   1 year
12  Ales Kotalik             RW    28  6 ft 1   227 lbs  1,825,000   3 years
14  Sergei Samsonov          LW    29  5 ft 8   184 lbs  4,700,000   2 years
16  Darcy Tucker             RW    32  5 ft 11  182 lbs  2,000,000   2 years
17  Matthew Stajan            C    25  6 ft 1   189 lbs  1,000,000   3 years
18 *Shane Endicott            C    27  6 ft 4   205 lbs    850,000   1 year
22  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs    710,000   3 years
23  Andrew Brunette          LW    34  6 ft 1   210 lbs  1,550,000   2 years
24  Bryan Mccabe              D    32  6 ft 4   201 lbs  3,800,000   1 year
25  Chad Kilger               C    31  6 ft 4   225 lbs  1,420,000   2 years
26 *Brendan Bell              D    24  6 ft 1   199 lbs  1,028,500   3 years
27  Darcy Hordichuk          LW    27  6 ft 1   215 lbs    385,000   1 year
29  Matt Bradley             RW    29  6 ft 2   195 lbs    513,000   1 year
30 *Sebastien Centomo         G    26  6 ft 1   196 lbs    930,000   1 year
31 *Mike Brown               LW    28  6 ft 4   183 lbs    600,000   2 years
33 *Christian Chartier        D    27  6 ft 0   216 lbs    495,000   1 year
34  Jozef Stumpel             C    35  6 ft 3   215 lbs  2,400,000   2 years
36  Miikka Kiprusoff          G    31  6 ft 2   190 lbs  3,900,000   3 years
37  Trevor Kidd               G    35  6 ft 2   190 lbs  1,450,000   1 year
39  Jeff Giuliano            RW    28  5 ft 9   211 lbs    495,000   1 year
40 *Jay Harrison              D    25  6 ft 3   201 lbs    990,000   3 years
42 *Ben Ondrus               RW    25  6 ft 0   185 lbs    465,300   1 year
43  Marc Moro                 D    30  6 ft 1   220 lbs    792,000   1 year
44 *Robb Palahnuk            RW    31  6 ft 1   210 lbs    715,000   1 year
46 *Nathan Barrett            C    26  6 ft 0   180 lbs    385,000   1 year
47  Andre Savage              C    32  6 ft 0   195 lbs    600,000   1 year
