Team Scoring

(As of Wednesday, Jun 4 2008)

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 20  Marian Hossa          PIT  11   6   8  14  -1   0  1  0  0  0   34   35  17.1  0  4
L 12  Dainius Zubrus        PIT  11   4   6  10   1  12  0  1  1  0   20   26  15.4  0  5
L 44  Vaclav Prospal        PIT  11   6   3   9   2   2  0  0  0  0   14   20  30.0  0  4
R 43  Marek Svatos          PIT  11   2   7   9  -3   6  1  0  1  0   15   21   9.5  0  1
C 19  Joe Sakic             PIT  11   5   3   8   4   4  0  0  0  0   17   22  22.7  1  1
D 16  Tomas Kaberle         PIT  11   1   6   7   4  10  0  0  0  0   23   16   6.3  0  4
R 59  Colby Armstrong       PIT  11   2   4   6   0   4  0  0  1  0   18   22   9.1  0  0
C 61  Jarret Stoll          PIT  11   1   4   5  -2   0  0  0  0  0   20   28   3.6  1  1
L 36 *Ryan Clowe            PIT  11   2   2   4   0  17  0  0  1  0   16   10  20.0  0  1
C 46  Shawn Bates           PIT  11   2   2   4   1   0  0  0  1  0   14   11  18.2  1  1
D 29  Alexander Khavanov    PIT  11   1   3   4   0   2  0  0  1  0   16   11   9.1  0  1
D 55  Sergei Gonchar        PIT  11   0   4   4  -2   6  0  0  0  0   26   27   0.0  0  0
D 6   Andreas Lilja         PIT  11   1   2   3   0  19  0  0  0  0   40   11   9.1  0  0
D 47  Marc-Andre Bergeron   PIT  11   0   2   2  -1  19  0  0  0  0   20    6   0.0  0  0
D 13  Frantisek Kaberle     PIT   2   0   1   1   0   0  0  0  0  0    2    3   0.0  0  1
D 3   Denis Grebeshkov      PIT  11   0   1   1   1   0  0  0  0  0   16   11   0.0  0  0
L 21  Radek Dvorak          PIT  11   0   1   1  -4   0  0  0  0  0    8    7   0.0  0  0
G 4   Ray Emery             PIT  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Steve Ott             PIT  11   0   1   1  -3   4  0  0  0  0   22   10   0.0  0  0
G 42  Jocelyn Thibault      PIT   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 68  Milan Jurcina         PIT   9   0   0   0  -2   4  0  0  0  0    5    4   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  11  33  61  94     109  2  1  6  0  346  301  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Ray Emery PIT 11 626 3.26 6 5 0 0 34 295 .885 0 1 42 Jocelyn Thibault PIT 3 51 2.35 0 0 0 0 2 19 .895 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 11 677 3.19 6 5 0 0 36 314 .885

NYRangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Michael Peca          NYR   7   2   7   9   6   8  0  0  0  0   17    9  22.2  0  3
L 17  Ladislav Nagy         NYR   6   2   6   8   4   6  0  0  0  0   17   19  10.5  1  2
R 45  Todd Bertuzzi         NYR   7   2   5   7   4   2  1  0  1  0   19   14  14.3  0  0
D 72  Chris Campoli         NYR   7   3   3   6   6   2  1  0  0  0   11    7  42.9  0  3
L 94  Ryan Smyth            NYR   7   2   4   6  -1   4  0  0  1  0   12   18  11.1  0  0
R 16  Joffrey Lupul         NYR   7   2   3   5   5   4  0  0  0  0    9   16  12.5  0  0
L 35  Kris Draper           NYR   7   2   2   4  -1   2  1  0  0  0   11    8  25.0  1  1
R 12  Mike Johnson          NYR   7   2   2   4  -6   2  0  0  0  0    9   11  18.2  0  0
C 91  Sergei Fedorov        NYR   7   0   4   4  -7   2  0  0  0  0   13   18   0.0  0  0
D 11  Jaroslav Spacek       NYR   7   2   1   3  -3   0  1  0  0  0   20   13  15.4  0  3
D 44  Janne Niinimaa        NYR   7   1   1   2   2   2  0  0  0  0   26   15   6.7  0  0
D 22  Sean Hill             NYR   7   1   1   2   6  12  0  0  0  0    9    7  14.3  0  0
D 48  Ruslan Salei          NYR   7   1   1   2  -5   8  0  0  0  0   21   12   8.3  1  1
C 10  Daniel Briere         NYR   7   1   1   2   4   4  0  0  0  0   10   18   5.6  0  0
L 24  Ville Nieminen        NYR   7   0   2   2   2   2  0  0  0  0    2    3   0.0  0  0
R 30  Brad Isbister         NYR   7   1   0   1   1   0  0  0  1  0    4    2  50.0  0  0
D 8   Zdeno Chara           NYR   7   1   0   1   2   8  0  0  0  0   25   18   5.6  0  0
G 38  Alexander Auld        NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 42  Jan Hlavac            NYR   3   0   0   0   0   0  0  0  0  0    3    4   0.0  0  0
D 3   Ken Klee              NYR   5   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 31  Henrik Lundqvist      NYR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYRangers Totals            NYR   7  25  43  68      68  4  0  3  0  238  212  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Henrik Lundqvist NYR 6 352 3.58 2 4 0 0 21 152 .862 0 0 38 Alexander Auld NYR 3 81 0.74 1 0 0 0 1 34 .971 0 0 ------------------------------------------------------------------------------------ NYRangers Totals NYR 7 433 3.05 3 4 0 0 22 186 .882

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 92  Jeff O'Neill          PHI  13   6   6  12   0   0  3  0  0  0   18   36  16.7  0  0
L 19  Marco Sturm           PHI  13   4   7  11  -1   2  1  0  0  0   24   24  16.7  0  0
C 26  Todd Marchant         PHI  13   4   5   9  -1  10  0  0  1  0   30   33  12.1  0  0
C 21  Brad Richards         PHI  13   0   9   9  -5  12  0  0  0  0   22   28   0.0  0  0
D 4   Chris Phillips        PHI  12   3   5   8  -6  14  0  0  1  0   28   19  15.8  0  0
D 5   Kim Johnsson          PHI  11   1   7   8   3   2  0  0  0  0   19   21   4.8  0  2
L 12  Simon Gagne           PHI  13   4   3   7  -5   4  2  0  1  0   13   27  14.8  0  0
R 13  Gilbert Brule         PHI  13   2   3   5   1   6  0  0  1  0   16   12  16.7  0  0
R 39  Martin St. Louis      PHI  13   2   3   5  -5   0  0  0  0  0   21   30   6.7  0  0
C 94  Yanic Perreault       PHI  13   2   2   4  -2   0  1  0  0  0   16   14  14.3  0  0
L 18  Ruslan Fedotenko      PHI  13   2   1   3  -1   0  0  0  0  0   10   21   9.5  0  0
D 44  Joni Pitkanen         PHI  13   1   2   3   0   2  0  0  1  0   34   16   6.3  0  0
D 8  *Marc-Edouard Vlasic   PHI  13   1   2   3  -5   0  0  0  1  0   16   17   5.9  0  0
G 35  Evgeni Nabokov        PHI  13   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Matt Cooke            PHI  13   0   2   2  -2   0  0  0  0  0    7    4   0.0  0  0
D 33  Teppo Numminen        PHI  13   0   2   2  -5  14  0  0  0  0   16   13   0.0  0  0
C 81 *Phil Kessel           PHI  12   1   0   1   0  16  0  0  0  0    4    4  25.0  0  0
R 23  Martin Lapointe       PHI  13   1   0   1  -5   7  1  0  0  0   15   11   9.1  0  0
D 7   Colin White           PHI  13   0   1   1  -5  16  0  0  0  0   27   16   0.0  0  0
C 17 *Pascal Pelletier      PHI   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 36 *Antero Niittymaki     PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 42  Bruno St. Jacques     PHI   3   0   0   0   0   2  0  0  0  0    8    1   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               PHI  13  34  62  96     107  8  0  6  0  344  347   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *Antero Niittymaki PHI 2 15 12.00 0 0 0 0 3 8 .625 0 0 35 Evgeni Nabokov PHI 13 788 3.05 6 7 0 0 40 400 .900 0 2 ------------------------------------------------------------------------------------ Philly Totals PHI 13 803 3.21 6 7 0 0 43 408 .895

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Jarome Iginla         NJ    5   4   4   8  -2   0  1  0  1  0   11   22  18.2  0  0
L 53  Tony Amonte           NJ    5   1   4   5  -1   2  0  0  0  0    8   12   8.3  0  0
C 33  Chris Drury           NJ    5   2   2   4  -1  12  0  0  0  0   12   14  14.3  0  0
L 8   Alexander Steen       NJ    5   2   2   4  -2   0  1  0  0  0   10   17  11.8  0  0
R 14  Brian Gionta          NJ    5   1   3   4  -2   6  1  0  0  0    9   11   9.1  0  0
D 51  Alexei Zhitnik        NJ    5   1   2   3   0   2  0  0  0  0    8    6  16.7  0  0
C 29  Bryan Smolinski       NJ    5   1   2   3  -4   0  0  0  0  0   11   14   7.1  0  0
R 22 *Jim Slater            NJ    5   1   1   2  -3   0  0  0  0  0    5    4  25.0  0  0
D 6   Bret Hedican          NJ    5   0   2   2  -5   2  0  0  0  0    6    8   0.0  0  0
D 28  Brian Rafalski        NJ    5   0   1   1   0   2  0  0  0  0   10   11   0.0  0  0
R 19  Jonas Hoglund         NJ    1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 41 *Scott Clemmensen      NJ    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Stephane Yelle        NJ    4   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 39  Marek Malik           NJ    5   0   0   0  -4   0  0  0  0  0    2    7   0.0  0  0
D 46 *Aaron Johnson         NJ    5   0   0   0   0   2  0  0  0  0    4    2   0.0  0  0
C 77  Chris Gratton         NJ    5   0   0   0  -6   2  0  0  0  0    3    7   0.0  0  0
D 21  Oleg Tverdovsky       NJ    5   0   0   0  -4   4  0  0  0  0    5    4   0.0  0  0
D 7   Niclas Wallin         NJ    5   0   0   0  -5   2  0  0  0  0    5    1   0.0  0  0
G 30  Martin Brodeur        NJ    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Johan Franzen         NJ    5   0   0   0  -6   2  0  0  0  0    9    8   0.0  0  0
D 26  Chris Chelios         NJ    5   0   0   0   0   0  0  0  0  0    6    3   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ    5  13  23  36      38  3  0  1  0  125  153   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Scott Clemmensen NJ 1 10 0.00 0 0 0 0 0 3 1.000 0 0 30 Martin Brodeur NJ 5 290 4.14 1 4 0 0 20 140 .857 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJ 5 300 4.00 1 4 0 0 20 143 .860

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BUF   5   5   4   9   1  18  1  0  0  0   18   22  22.7  1  5
R 9   Martin Havlat         BUF   5   2   3   5  -1   4  0  0  1  0   15   14  14.3  0  1
C 26  Brad Boyes            BUF   5   2   2   4  -2   0  0  0  0  0    6   11  18.2  1  3
L 41  Andrei Kostsitsyn     BUF   5   0   3   3  -1   2  0  0  0  0   12    8   0.0  0  1
D 32  Toni Lydman           BUF   3   0   2   2  -1   0  0  0  0  0    4    7   0.0  0  2
L 10  Milan Michalek        BUF   5   1   1   2  -3   0  0  0  0  0   10   14   7.1  0  1
R 62  Jaroslav Svoboda      BUF   5   0   2   2   0   2  0  0  0  0    7    1   0.0  0  0
R 11  Teemu Selanne         BUF   5   0   2   2  -2   0  0  0  0  0   12    8   0.0  0  1
D 6   Barret Jackman        BUF   5   1   0   1  -1   8  0  0  0  0   14    9  11.1  0  0
D 31  Kenny Jonsson         BUF   5   1   0   1   2   2  0  0  0  0    9    5  20.0  0  0
D 52  Kirill Koltsov        BUF   5   0   1   1   1   0  0  0  0  0   10    4   0.0  0  1
D 44  Philippe Boucher      BUF   5   0   1   1  -3   0  0  0  0  0   12    8   0.0  0  0
R 43  Chris Neil            BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Mika Noronen          BUF   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Ryan Miller           BUF   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 93  Daniel Paille         BUF   5   0   0   0   1   2  0  0  0  0   10    3   0.0  0  0
D 17  Kurt Sauer            BUF   5   0   0   0  -1   2  0  0  0  0   13    7   0.0  0  0
D 3   Magnus Johansson      BUF   5   0   0   0   0   5  0  0  0  0    3    5   0.0  0  0
C 37  Curtis Brown          BUF   5   0   0   0   0   0  0  0  0  0    2    5   0.0  0  0
L 18  Ryan Johnson          BUF   5   0   0   0   0   2  0  0  0  0    2    2   0.0  0  0
C 21  Nik Antropov          BUF   5   0   0   0   0   0  0  0  0  0    4    7   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF   5  12  21  33      47  1  0  1  0  163  140   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Ryan Miller BUF 3 157 2.29 0 2 0 0 6 60 .900 0 0 38 Mika Noronen BUF 3 153 3.53 1 2 0 0 9 75 .880 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 5 310 2.90 1 4 0 0 15 135 .889

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 39  Pavol Demitra         MTL   7   3   5   8   2   4  1  0  2  0   10   19  15.8  1  7
L 8   Alexander Ovechkin    MTL   7   2   4   6   2   0  0  0  1  0   23   14  14.3  0  3
D 6   Derian Hatcher        MTL   7   1   4   5  -2   6  0  0  0  0   34   21   4.8  0  0
D 50  Hal Gill              MTL   7   0   4   4   3   2  0  0  0  0   13    7   0.0  0  1
C 79  Alexei Yashin         MTL   7   3   0   3   2   0  0  0  0  0    4   19  15.8  0  0
L 38  Jan Bulis             MTL   7   2   1   3   1   0  0  0  0  0   14   13  15.4  0  1
C 19 *Mikko Koivu           MTL   7   0   3   3   1   2  0  0  0  0    7    5   0.0  0  1
R 73  Michael Ryder         MTL   7   0   3   3  -2   0  0  0  0  0   14   17   0.0  0  0
C 14  Tomas Plekanec        MTL   7   2   0   2  -2   2  0  0  0  0   15   12  16.7  0  0
D 1  *François Beauchemin   MTL   7   1   1   2  -1   0  0  0  0  0   14   11   9.1  1  1
D 49  Boris Mironov         MTL   6   0   2   2   2   2  0  0  0  0   17   15   0.0  0  0
D 54  Derek Morris          MTL   7   0   2   2  -4   2  0  0  0  0   12   15   0.0  0  0
C 25  Eric Belanger         MTL   7   0   2   2  -2   2  0  0  0  0    5    2   0.0  0  0
L 24  Taylor Pyatt          MTL   7   1   0   1  -2   0  0  0  0  0   10   17   5.9  0  0
L 88  Christopher Higgins   MTL   7   1   0   1  -2   0  0  0  0  0    5    7  14.3  0  0
R 22  Anson Carter          MTL   7   0   1   1   2   0  0  0  0  0    8    8   0.0  0  0
D 5   Willie Mitchell       MTL   1   0   0   0   0  12  0  0  0  0    3    1   0.0  0  0
R 34  Turner Stevenson      MTL   7   0   0   0  -3   6  0  0  0  0    6    5   0.0  0  0
G 60  Jose Theodore         MTL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Andrew Archer         MTL   7   0   0   0   0   6  0  0  0  0    5    5   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL   7  16  32  48      46  1  0  3  0  219  213   7.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore MTL 7 420 2.86 3 4 0 0 20 181 .890 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 7 420 2.86 3 4 0 0 20 181 .890

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Mike Cammalleri       OTT  17   8  12  20   1  24  0  0  1  0   43   44  18.2  2  2
C 4   Vincent Lecavalier    OTT  17   9   9  18  -1   0  2  0  0  0   42   47  19.1  1  2
R 26  Steve Sullivan        OTT  17   6  11  17   4   4  2  0  3  0   19   40  15.0  0  1
D 3   Dion Phaneuf          OTT  17   3  14  17   7  30  1  0  0  0   64   36   8.3  0  2
L 18  Jeff Friesen          OTT  17   4   9  13   2   6  0  0  0  0   30   36  11.1  1  1
R 43  Andreas Johansson     OTT  17   9   3  12   5   2  2  0  1  0   18   37  24.3  0  1
D 8   Dan Hamhuis           OTT  17   2   8  10   5  16  1  0  1  0   44   33   6.1  0  0
D 6   Wade Redden           OTT  17   0  10  10   2   6  0  0  0  0   47   33   0.0  0  1
C 11  Mike Richards         OTT  17   3   6   9   6   0  0  0  1  0   28   30  10.0  0  0
R 10  Brandon Bochenski     OTT  17   5   1   6  -4   0  0  0  1  0   15   24  20.8  1  1
L 20  Scott Thornton        OTT  17   4   1   5  -3  22  0  0  0  0   33   24  16.7  1  1
D 30  Radoslav Suchy        OTT  15   0   4   4   0   0  0  0  0  0   24    7   0.0  0  0
D 59  Patrice Brisebois     OTT   2   0   3   3  -3   0  0  0  0  0    3    2   0.0  0  1
D 22 *Cam Barker            OTT  17   1   2   3  -1   4  0  0  0  0   26   27   3.7  0  0
C 42  Jay McClement         OTT  17   0   3   3  -3   2  0  0  0  0   27   23   0.0  0  0
C 34  Chris Kelly           OTT  17   1   1   2  -2   0  0  1  0  0   21   15   6.7  0  1
L 15  Wayne Primeau         OTT  17   0   1   1  -2   0  0  0  0  0    5    4   0.0  0  0
D 57  Nick Schultz          OTT  17   0   1   1  -8   2  0  0  0  0   21   23   0.0  0  0
R 46 *Charlie Stephens      OTT   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 19  Milan Hnilicka        OTT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 23 *Jonas Hiller          OTT   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5   David Aebischer       OTT   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 31  Steve Begin           OTT  16   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  17  55  99 154     118  8  1  8  0  512  489  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Milan Hnilicka OTT 6 278 3.88 1 3 0 0 18 155 .884 0 0 23 *Jonas Hiller OTT 7 398 2.41 4 3 0 0 16 181 .912 0 0 5 David Aebischer OTT 8 350 2.91 3 3 0 0 17 162 .895 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 17 1026 2.98 8 9 0 0 51 498 .898

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 54  Jason Spezza          FLA  20   7  18  25  15  10  0  0  0  0   48   53  13.2  2  3
R 28  Nathan Horton         FLA  19   5  13  18  -3   6  2  0  1  0   30   48  10.4  1  1
R 71 *Evgeni Malkin         FLA  20   9   9  18  13  24  1  0  3  0   48   61  14.8  0  0
L 16  Justin Williams       FLA  21   8   9  17  -3   2  4  0  1  0   31   58  13.8  0  0
C 36  Mike Sillinger        FLA  21   6  10  16   5  13  1  0  0  0   29   33  18.2  0  1
L 19  Kyle Calder           FLA  21   6   9  15   2  10  1  1  1  0   42   51  11.8  0  0
D 59  Sergei Zubov          FLA  21   1  12  13  15   2  0  0  0  0   38   37   2.7  0  0
R 31  Juraj Kolnik          FLA  21   6   6  12   4   4  0  0  3  0   59   39  15.4  0  0
L 20  Antti Miettinen       FLA  19   6   5  11  15   0  0  0  2  0   27   35  17.1  0  3
D 62  Ivan Majesky          FLA  21   2   9  11  16  17  1  0  0  0   57   36   5.6  0  4
D 55  Paul Ranger           FLA  21   6   4  10   2   0  0  1  1  0   41   27  22.2  0  0
D 56  Ed Jovanovski         FLA  21   1   7   8   4  28  0  0  0  0   56   39   2.6  0  0
C 47 *Petr Taticek          FLA   7   1   6   7  -2   0  0  0  0  0    4   14   7.1  0  0
D 37  Jason York            FLA  21   3   4   7  -4   6  0  0  1  0   20   15  20.0  0  1
C 38  Marc Savard           FLA  16   1   5   6  -5  36  0  0  0  0   23   25   4.0  0  0
C 24  Alyn Mccauley         FLA  20   3   1   4   0   8  0  0  1  0   13   23  13.0  0  0
L 1   Patrick Eaves         FLA   5   0   3   3  -1   0  0  0  0  0    3    4   0.0  0  2
D 2   Branislav Mezei       FLA  21   0   3   3  -7  18  0  0  0  0   41   19   0.0  0  0
G 61  Patrick Lalime        FLA  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 22  Jay Pandolfo          FLA  21   1   0   1   0   8  0  1  0  0   13   10  10.0  0  0
G 50  Manny Fernandez       FLA   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Jason Strudwick       FLA  21   0   0   0  -1   6  0  0  0  0   16   12   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  21  72 134 206     198 10  3 14  0  639  639  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Patrick Lalime FLA 20 1006 2.03 11 5 0 2 34 496 .931 0 1 50 Manny Fernandez FLA 5 263 4.79 3 2 0 0 21 129 .837 0 0 ------------------------------------------------------------------------------------ Florida Totals FLA 21 1269 2.60 14 7 0 2 55 625 .912

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19  Dany Heatley          CLB   8   6   4  10   3   0  0  0  2  0   17   30  20.0  0  0
R 9   David Vyborny         CLB   8   2   6   8  -3   0  0  0  0  0   11   29   6.9  0  1
L 2   Nikolai Zherdev       CLB   8   2   5   7   2   2  0  0  1  0    9   18  11.1  0  0
L 61  Rick Nash             CLB   8   3   3   6  -4  10  1  0  0  0   17   29  10.3  1  1
C 49  Danny Fritsche        CLB   8   2   4   6   2   6  0  0  1  0   19   24   8.3  0  2
C 14  Mats Sundin           CLB   8   2   4   6  -2   0  1  0  0  0   16   18  11.1  0  0
D 15  Mattias Norstrom      CLB   8   1   5   6   0   6  0  0  0  0   25   15   6.7  0  0
L 22  Bates Battaglia       CLB   8   3   2   5   3   4  0  0  0  0    6   13  23.1  0  0
D 20  Lubomir Visnovsky     CLB   8   0   4   4   2   4  0  0  0  0   11   12   0.0  0  0
R 16  Bill Guerin           CLB   8   1   1   2   2   0  0  0  0  0   10    9  11.1  0  0
C 25  Andrew Cassels        CLB   8   0   2   2   0   2  0  0  0  0   15   11   0.0  0  0
D 4   Rob Blake             CLB   8   0   2   2   1   6  0  0  0  0   23   13   0.0  0  0
D 24  Jeff Woywitka         CLB   8   0   1   1   0  11  0  0  0  0   21    9   0.0  0  0
D 42  Jon Klemm             CLB   8   0   0   0   1   4  0  0  0  0   13    7   0.0  0  0
D 46  Rostislav Klesla      CLB   8   0   0   0  -3   2  0  0  0  0    4    0   0.0  0  0
D 37  Dale Purinton         CLB   8   0   0   0   0   2  0  0  0  0    6    1   0.0  0  0
G 34  Marc Denis            CLB   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 10  Gary Roberts          CLB   8   0   0   0  -4   0  0  0  0  0    6   13   0.0  0  0
C 31  Trevor Linden         CLB   8   0   0   0   0   0  0  0  0  0    5    2   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CLB   8  22  43  65      59  2  0  4  0  234  253   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Marc Denis CLB 8 485 2.97 4 4 0 0 24 251 .904 0 0 ------------------------------------------------------------------------------------ Columbus Totals CLB 8 485 2.97 4 4 0 0 24 251 .904

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 41  Henrik Zetterberg     DET   4   2   4   6  -5   0  1  0  0  0    6    9  22.2  0  4
C 15  Patrik Stefan         DET   4   1   4   5  -3   0  0  0  0  0   14   13   7.7  0  4
R 95  Alexei Morozov        DET   4   2   2   4  -2   0  0  0  0  0    5   12  16.7  0  0
L 14  Ray Whitney           DET   4   1   2   3   0   0  0  0  0  0    5   11   9.1  0  1
R 16  Brendan Shanahan      DET   4   1   2   3  -4   2  0  0  0  0   10    8  12.5  1  1
C 13  Pavel Datsyuk         DET   4   0   3   3  -2   0  0  0  0  0    6   10   0.0  0  1
D 55  Niklas Kronwall       DET   4   1   1   2  -5   0  0  0  0  0    5    5  20.0  1  1
R 17 *Tomas Fleischmann     DET   3   1   0   1   0   0  0  0  0  0    0    4  25.0  0  0
C 30  Jason Williams        DET   4   1   0   1   0   0  1  0  0  0    6    6  16.7  1  1
L 18 *Wojtek Wolski         DET   4   1   0   1   0   0  0  0  0  0    5    9  11.1  0  0
D 45  Sandis Ozolinsh       DET   4   1   0   1  -2   0  0  0  0  0   16   10  10.0  0  0
R 44  Mikael Samuelsson     DET   4   0   1   1   0   2  0  0  0  0    3    6   0.0  0  0
D 47  Nicholas Boynton      DET   4   0   1   1  -2   0  0  0  0  0   10    4   0.0  0  0
L 10  Jordan Krestanovich   DET   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 23 *Andreas Holmqvist     DET   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 6   Chris Therien         DET   4   0   0   0   3   0  0  0  0  0    8    5   0.0  0  0
G 1   Andrew Raycroft       DET   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Jassen Cullimore      DET   4   0   0   0   0   0  0  0  0  0    5    2   0.0  0  0
D 20  Aaron Rome            DET   4   0   0   0   0   2  0  0  0  0    3    0   0.0  0  0
D 27  Scott Niedermayer     DET   4   0   0   0  -3   4  0  0  0  0    4    5   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET   4  12  20  32      10  2  0  0  0  112  121   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Andrew Raycroft DET 4 245 3.92 0 4 0 0 16 125 .872 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 4 245 3.92 0 4 0 0 16 125 .872

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Milan Hejduk          VAN  24  18   9  27   7   4  3  0  3  0   41   78  23.1  0  7
C 42  Doug Weight           VAN  23   5  20  25   9  22  1  0  2  0   37   46  10.9  0  0
R 25  Shane Doan            VAN  23  10  13  23  11  15  1  0  1  0   49   39  25.6  0  2
L 53  Brenden Morrow        VAN  24  10  11  21  -1  18  2  0  2  0   93   52  19.2  0  0
L 34  Fredrik Modin         VAN  24   8  13  21  16   4  0  0  2  0   39   46  17.4  1  4
D 13  Brad Stuart           VAN  24   5  11  16  10  20  0  0  1  0   61   42  11.9  0  1
C 7   Brendan Morrison      VAN  24   4  12  16   7   2  2  0  1  0   41   64   6.3  0  2
L 26  Daniel Sedin          VAN  24   4  10  14   1   4  0  0  0  0   20   37  10.8  0  2
R 18  Kirk Maltby           VAN  24   6   5  11   0  31  0  0  2  0   41   32  18.8  1  2
C 45  Jason Arnott          VAN  24   3   7  10   5  11  0  0  1  0   32   29  10.3  0  0
D 30  Paul Martin           VAN  24   1   8   9   7   8  0  0  0  0   52   49   2.0  0  0
D 5   Fedor Tjutin          VAN  24   4   4   8   9  20  1  0  1  0   70   44   9.1  1  1
