(As of Tuesday, Apr 8 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Marian Hossa PIT 80 30 45 75 10 40 1 0 6 0 129 217 13.8 0 8
L 44 Vaclav Prospal PIT 79 22 40 62 12 41 4 0 4 0 88 160 13.8 0 0
C 19 Joe Sakic PIT 82 20 42 62 0 28 0 0 4 1 98 183 10.9 2 7
L 12 Dainius Zubrus PIT 82 26 33 59 3 18 8 1 2 1 110 163 16.0 1 1
R 43 Marek Svatos PIT 81 26 31 57 -12 70 3 0 6 0 92 193 13.5 0 1
C 61 Jarret Stoll PIT 81 20 37 57 -8 6 4 0 2 1 116 184 10.9 0 3
D 55 Sergei Gonchar PIT 81 14 39 53 -4 38 1 0 3 0 98 173 8.1 0 6
R 59 Colby Armstrong PIT 81 23 21 44 19 77 5 0 5 0 127 128 18.0 0 4
D 47 Marc-Andre Bergeron PIT 82 7 34 41 2 42 1 0 2 0 158 133 5.3 0 0
L 36 *Ryan Clowe PIT 77 11 23 34 21 44 1 0 1 0 91 91 12.1 1 1
D 29 Alexander Khavanov PIT 81 12 22 34 -14 30 2 1 1 0 96 139 8.6 0 0
L 21 Radek Dvorak PIT 82 6 24 30 -1 19 0 0 0 0 54 87 6.9 0 0
D 16 Tomas Kaberle PIT 79 7 21 28 -20 24 2 0 0 0 107 116 6.0 1 1
C 25 Steve Ott PIT 82 9 18 27 5 61 0 0 2 0 106 69 13.0 0 4
D 3 Denis Grebeshkov PIT 78 7 18 25 1 22 1 0 0 0 135 127 5.5 0 0
D 6 Andreas Lilja PIT 80 8 9 17 18 63 0 2 3 0 195 81 9.9 0 1
D 68 Milan Jurcina PIT 81 3 14 17 9 87 0 0 1 0 64 71 4.2 0 0
D 13 Frantisek Kaberle PIT 71 6 8 14 8 22 5 0 2 0 56 58 10.3 0 0
C 46 Shawn Bates PIT 57 8 4 12 10 4 0 0 0 1 55 29 27.6 0 0
D 33 Dick Tarnstrom PIT 58 2 4 6 6 14 0 0 0 0 30 34 5.9 0 0
R 27 Jason Ward PIT 6 0 4 4 1 0 0 0 0 0 4 6 0.0 0 0
C 51 *Maxime Talbot PIT 24 2 1 3 -5 4 0 1 0 0 7 9 22.2 0 0
G 4 Ray Emery PIT 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 1 *A.J. Thelen PIT 4 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
D 5 *Matthew Greene PIT 8 0 0 0 -4 6 0 0 0 0 15 5 0.0 0 0
G 42 Jocelyn Thibault PIT 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 269 494 763 760 38 5 44 4 2031 2458 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Ray Emery PIT 56 3157 2.72 27 21 5 5 143 1559 .908 0 2
42 Jocelyn Thibault PIT 21 601 2.40 4 2 1 0 24 288 .917 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 3758 2.67 41 31 10 5 167 1847 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 31 Richard Zednik NYI 82 25 35 60 17 34 6 0 5 0 79 213 11.7 0 2
C 23 Saku Koivu NYI 79 17 35 52 8 38 1 0 1 0 139 162 10.5 0 0
L 38 Tuomo Ruutu NYI 81 18 32 50 -9 24 2 1 3 1 169 160 11.3 0 0
C 21 R.J. Umberger NYI 80 21 25 46 -16 18 4 0 3 3 84 148 14.2 0 0
R 20 Jamie Langenbrunner NYI 80 20 26 46 -14 66 2 0 4 1 147 152 13.2 0 0
D 8 Mattias Ohlund NYI 82 8 38 46 13 30 3 0 1 0 169 176 4.5 0 1
D 13 Jordan Leopold NYI 82 13 28 41 -15 32 2 0 5 0 103 139 9.4 2 2
R 11 Owen Nolan NYI 82 6 28 34 10 57 0 0 1 0 59 75 8.0 0 0
C 29 Craig Conroy NYI 82 11 17 28 10 35 0 2 2 1 81 104 10.6 0 0
L 25 Jochen Hecht NYI 82 12 14 26 0 43 0 1 0 1 78 90 13.3 0 0
R 30 Shean Donovan NYI 82 12 12 24 1 20 0 0 0 1 49 88 13.6 0 0
D 28 Anton Babchuk NYI 82 8 15 23 19 58 1 0 2 0 162 104 7.7 0 0
L 42 Noah Clarke NYI 82 6 13 19 0 20 0 0 0 0 39 62 9.7 0 0
C 53 Brett McLean NYI 82 7 10 17 1 14 2 0 1 0 55 75 9.3 0 0
D 22 Bryan Berard NYI 81 5 10 15 -4 37 1 0 0 0 73 91 5.5 0 0
D 27 Bryce Salvador NYI 82 0 8 8 0 54 0 0 0 0 117 61 0.0 0 0
R 54 *Vojtech Polak NYI 16 3 3 6 1 4 0 0 0 0 7 22 13.6 0 0
D 7 *Erik Johnson NYI 26 3 2 5 5 0 0 0 0 0 21 32 9.4 0 0
G 32 Vesa Toskala NYI 80 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 57 *Frans Nielsen NYI 2 0 1 1 0 0 0 0 0 0 2 3 0.0 0 0
L 51 Chris Simon NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 33 Jason Krog NYI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Marek Schwarz NYI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Steve Passmore NYI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 26 *Tim Brent NYI 3 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 82 195 356 551 584 24 4 28 8 1634 1958 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Steve Passmore NYI 2 39 1.54 0 0 0 0 1 20 .950 0 0
32 Vesa Toskala NYI 80 4596 2.62 31 34 12 8 201 2100 .904 0 4
1 *Marek Schwarz NYI 2 82 3.66 0 1 0 0 5 40 .875 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 82 4717 2.63 33 36 13 8 207 2160 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Sergei Fedorov NYR 81 18 56 74 5 42 6 1 2 1 78 229 7.9 0 2
L 94 Ryan Smyth NYR 80 35 38 73 26 23 4 2 7 1 108 173 20.2 0 0
L 17 Ladislav Nagy NYR 82 24 47 71 19 109 3 2 2 1 162 205 11.7 2 3
R 45 Todd Bertuzzi NYR 76 23 43 66 22 62 1 0 4 0 122 174 13.2 1 2
R 12 Mike Johnson NYR 81 25 39 64 27 21 5 0 4 0 105 207 12.1 0 0
C 10 Daniel Briere NYR 82 30 33 63 23 50 1 1 4 0 103 169 17.8 0 0
D 44 Janne Niinimaa NYR 82 9 40 49 38 74 1 0 1 0 184 156 5.8 0 0
C 32 Michael Peca NYR 25 8 9 17 0 12 0 0 2 1 145 39 20.5 0 1
TB 56 11 20 31 -2 6 0 0 1 1 115 131 8.4 0 0
TOT 81 19 29 48 -2 18 0 0 3 2 145 170 11.2 0 1
D 8 Zdeno Chara NYR 79 10 35 45 30 131 2 0 2 0 283 175 5.7 0 0
R 16 Joffrey Lupul NYR 82 12 23 35 -19 77 2 0 2 0 79 128 9.4 0 1
D 72 Chris Campoli NYR 82 14 19 33 11 34 4 0 2 0 79 110 12.7 0 0
L 35 Kris Draper NYR 59 11 15 26 -6 18 1 1 1 0 65 82 13.4 0 0
CGY 22 2 3 5 -9 14 0 0 0 0 17 36 5.6 0 0
TOT 81 13 18 31 -15 32 1 1 1 0 65 118 11.0 0 0
D 11 Jaroslav Spacek NYR 23 0 8 8 -2 10 0 0 0 0 200 52 0.0 0 0
WSH 57 9 13 22 -14 28 1 0 2 0 150 135 6.7 0 0
TOT 80 9 21 30 -16 38 1 0 2 0 200 187 4.8 0 0
D 48 Ruslan Salei NYR 59 4 10 14 7 44 0 0 0 0 146 79 5.1 0 0
CGY 22 5 5 10 -6 16 0 0 0 0 26 31 16.1 0 0
TOT 81 9 15 24 1 60 0 0 0 0 146 110 8.2 0 0
L 42 Jan Hlavac NYR 68 11 12 23 0 6 1 0 1 0 29 44 25.0 1 1
D 22 Sean Hill NYR 80 5 14 19 -10 64 0 1 1 0 103 83 6.0 0 0
R 30 Brad Isbister NYR 82 7 11 18 -3 33 0 0 4 1 51 54 13.0 0 0
L 24 Ville Nieminen NYR 64 9 7 16 3 34 0 0 1 0 55 55 16.4 0 0
D 3 Ken Klee NYR 82 1 7 8 -8 21 0 0 0 0 72 42 2.4 0 1
D 37 Mark Streit NYR 24 1 4 5 4 2 0 0 0 0 5 11 9.1 0 0
G 31 Henrik Lundqvist NYR 62 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Alexander Auld NYR 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 284 517 801 931 32 8 43 6 2174 2600 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Henrik Lundqvist NYR 62 3396 3.02 28 21 6 2 171 1614 .894 0 5
38 Alexander Auld NYR 33 1432 2.93 9 9 5 1 70 702 .900 0 1
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 4828 3.00 42 29 11 3 241 2316 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 Martin St. Louis PHI 25 9 17 26 2 4 1 0 0 1 118 67 13.4 0 0
TB 57 21 41 62 -16 18 4 0 3 2 89 184 11.4 0 0
TOT 82 30 58 88 -14 22 5 0 3 3 118 251 12.0 0 0
C 26 Todd Marchant PHI 80 34 45 79 33 14 2 1 9 0 148 186 18.3 0 8
C 21 Brad Richards PHI 82 29 47 76 -3 20 9 0 6 0 133 203 14.3 0 0
L 12 Simon Gagne PHI 82 28 43 71 -5 24 4 0 9 0 61 226 12.4 0 0
R 92 Jeff O'Neill PHI 81 25 44 69 7 62 6 0 1 0 136 179 14.0 0 0
L 19 Marco Sturm PHI 82 27 33 60 5 32 5 0 4 0 180 199 13.6 0 5
R 13 Gilbert Brule PHI 79 15 33 48 -11 46 1 0 3 0 127 176 8.5 0 0
D 5 Kim Johnsson PHI 82 13 32 45 -3 38 2 0 1 0 125 175 7.4 0 0
C 94 Yanic Perreault PHI 78 14 22 36 -2 30 2 1 2 0 50 140 10.0 0 1
D 44 Joni Pitkanen PHI 82 7 22 29 -18 14 1 1 1 0 126 124 5.6 0 0
L 18 Ruslan Fedotenko PHI 77 11 16 27 -3 11 0 0 0 0 69 98 11.2 1 1
D 4 Chris Phillips PHI 82 9 18 27 -6 34 0 0 1 0 192 140 6.4 0 0
R 23 Martin Lapointe PHI 82 17 6 23 -5 44 0 1 5 0 64 69 24.6 0 1
C 81 *Phil Kessel PHI 81 7 16 23 -7 12 0 0 1 0 16 61 11.5 0 0
L 40 Matt Cooke PHI 81 7 14 21 2 6 0 0 2 0 44 53 13.2 0 0
D 8 *Marc-Edouard Vlasic PHI 82 4 17 21 -7 8 0 0 1 1 95 100 4.0 0 0
D 33 Teppo Numminen PHI 77 2 13 15 -4 16 1 0 0 0 66 87 2.3 0 0
D 7 Colin White PHI 79 3 10 13 13 87 0 0 0 0 142 95 3.2 1 1
G 35 Evgeni Nabokov PHI 80 0 7 7 0 12 0 0 0 0 0 0 0.0 0 0
R 25 *Drew Stafford PHI 27 1 1 2 -3 10 0 0 0 0 13 25 4.0 0 0
D 42 Bruno St. Jacques PHI 8 0 2 2 -3 0 0 0 0 0 11 10 0.0 0 1
D 47 *Daniel Girardi PHI 4 1 0 1 -1 0 0 0 0 0 2 2 50.0 0 0
L 34 Radovan Somik PHI 3 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
C 98 Patrick Sharp PHI 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 36 *Antero Niittymaki PHI 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 82 284 499 783 544 38 4 49 4 1919 2602 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 *Antero Niittymaki PHI 22 703 3.33 2 6 0 0 39 361 .892 0 0
35 Evgeni Nabokov PHI 80 4532 3.28 28 39 10 1 248 2187 .887 12 7
------------------------------------------------------------------------------------
Philly Totals PHI 82 5235 3.29 37 38 7 1 287 2548 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 Jarome Iginla NJ 82 27 40 67 18 67 3 0 5 1 150 210 12.9 0 0
C 29 Bryan Smolinski NJ 79 19 45 64 -2 24 4 0 2 1 109 195 9.7 0 1
L 53 Tony Amonte NJ 81 26 35 61 10 10 3 0 4 0 68 196 13.3 0 0
C 33 Chris Drury NJ 82 24 36 60 2 38 2 0 3 0 185 196 12.2 0 0
R 14 Brian Gionta NJ 82 25 33 58 -5 38 6 0 4 0 119 209 12.0 0 1
L 8 Alexander Steen NJ 82 30 23 53 16 14 4 0 3 2 93 156 19.2 1 1
D 51 Alexei Zhitnik NJ 81 5 36 41 31 58 0 2 2 0 163 131 3.8 0 0
D 28 Brian Rafalski NJ 81 8 26 34 12 22 1 0 1 0 148 164 4.9 0 0
D 21 Oleg Tverdovsky NJ 82 8 18 26 8 22 0 0 1 0 53 101 7.9 0 0
D 39 Marek Malik NJ 82 7 17 24 -9 59 1 0 1 0 98 99 7.1 0 0
L 40 Johan Franzen NJ 55 12 3 15 1 15 0 0 1 1 93 89 13.5 1 1
COL 25 1 4 5 -2 0 1 0 0 0 22 25 4.0 0 0
TOT 80 13 7 20 -1 15 1 0 1 1 93 114 11.4 1 1
C 77 Chris Gratton NJ 80 8 12 20 -1 57 0 2 5 0 62 87 9.2 0 1
R 22 *Jim Slater NJ 76 5 14 19 -5 28 0 0 0 1 50 74 6.8 0 1
D 6 Bret Hedican NJ 80 1 18 19 -7 45 0 0 0 0 81 85 1.2 0 0
L 82 *Randall Gelech NJ 33 8 5 13 5 14 2 0 2 0 55 44 18.2 0 0
R 19 Jonas Hoglund NJ 55 4 9 13 -3 0 0 0 1 0 7 30 13.3 0 0
D 26 Chris Chelios NJ 73 3 9 12 10 20 0 0 0 0 62 40 7.5 0 0
C 15 Stephane Yelle NJ 60 4 7 11 2 31 0 1 1 0 56 35 11.4 0 0
D 7 Niclas Wallin NJ 78 1 9 10 3 20 0 0 0 0 77 54 1.9 0 0
L 31 Petr Cajanek NJ 37 2 6 8 -4 2 0 0 0 0 18 18 11.1 0 0
G 30 Martin Brodeur NJ 76 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
D 46 *Aaron Johnson NJ 76 1 1 2 -5 46 0 0 0 0 50 41 2.4 0 0
D 5 *Michal Barinka NJ 12 0 1 1 -2 8 0 0 0 0 5 6 0.0 0 0
G 41 *Scott Clemmensen NJ 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 54 *Jordan Lavallee NJ 3 0 0 0 3 2 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 82 229 415 644 640 27 5 36 6 1805 2287 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Scott Clemmensen NJ 20 576 2.92 4 4 1 0 28 256 .891 0 1
30 Martin Brodeur NJ 76 4399 2.65 33 31 9 5 194 2034 .905 0 7
------------------------------------------------------------------------------------
New Jersey Totals NJ 82 4975 2.68 37 35 10 5 222 2290 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Martin Havlat BUF 81 22 56 78 29 40 3 0 2 0 106 227 9.7 0 1
C 19 Joe Thornton BUF 81 42 32 74 2 53 8 2 8 0 188 218 19.3 0 2
L 10 Milan Michalek BUF 82 35 39 74 2 36 8 0 5 1 95 207 16.9 0 1
C 26 Brad Boyes BUF 76 18 43 61 -4 26 3 0 5 0 103 196 9.2 0 1
L 41 Andrei Kostsitsyn BUF 82 20 34 54 6 29 3 0 3 0 111 170 11.8 0 0
D 32 Toni Lydman BUF 80 6 38 44 -2 20 0 0 1 0 117 147 4.1 1 1
D 6 Barret Jackman BUF 81 14 22 36 21 112 3 0 3 0 215 140 10.0 1 2
D 44 Philippe Boucher BUF 82 8 27 35 17 41 2 0 1 0 166 177 4.5 1 2
C 21 Nik Antropov BUF 82 8 24 32 -12 35 1 1 4 0 116 93 8.6 0 0
R 62 Jaroslav Svoboda BUF 82 14 16 30 -6 32 1 0 1 0 56 110 12.7 0 0
L 93 Daniel Paille BUF 82 12 15 27 -5 42 0 0 4 0 92 101 11.9 0 0
D 31 Kenny Jonsson BUF 82 6 18 24 2 24 1 0 0 0 103 137 4.4 0 0
D 52 Kirill Koltsov BUF 78 5 19 24 -8 89 0 0 0 0 77 103 4.9 0 1
R 11 Teemu Selanne BUF 33 11 11 22 -1 10 1 0 2 0 27 70 15.7 0 0
C 37 Curtis Brown BUF 80 8 4 12 -5 18 0 1 2 0 38 39 20.5 0 0
C 23 *Jared Aulin BUF 47 2 5 7 -1 4 0 0 0 0 12 28 7.1 0 0
R 43 Chris Neil BUF 42 2 3 5 -3 18 0 0 0 0 27 22 9.1 0 0
D 3 Magnus Johansson BUF 24 3 1 4 -6 0 2 0 1 0 15 19 15.8 0 0
D 17 Kurt Sauer BUF 82 0 3 3 -7 74 0 0 0 0 114 63 0.0 0 0
L 18 Ryan Johnson BUF 36 0 2 2 2 2 0 0 0 0 17 14 0.0 0 0
G 38 Mika Noronen BUF 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
G 35 Ryan Miller BUF 58 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Tomas Slovak BUF 6 0 1 1 4 0 0 0 0 0 7 4 0.0 0 1
C 76 *Dave Bolland BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 71 *Chris Bourque BUF 3 0 0 0 0 5 0 0 0 0 1 0 0.0 0 0
C 66 *Francis Lemieux BUF 5 0 0 0 1 2 0 0 0 0 0 1 0.0 0 0
C 16 *Chris Thorburn BUF 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 236 417 653 712 36 4 42 1 1803 2286 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Ryan Miller BUF 58 3181 3.02 26 27 3 2 160 1389 .885 0 2
38 Mika Noronen BUF 37 1802 2.43 13 8 5 1 73 841 .913 0 2
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4983 2.81 39 35 8 3 233 2230 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 81 Miroslav Satan BOS 80 29 56 85 19 30 5 0 3 0 108 191 15.2 0 3
L 29 Mike Knuble BOS 81 22 45 67 -7 18 2 1 2 0 105 162 13.6 0 0
R 21 *Thomas Vanek BOS 35 18 16 34 16 18 0 0 2 0 100 90 20.0 2 2
BUF 43 17 14 31 9 26 3 0 3 1 60 119 14.3 0 0
TOT 78 35 30 65 25 44 3 0 5 1 100 209 16.7 2 2
C 37 Patrice Bergeron BOS 82 28 36 64 7 22 9 1 4 0 123 164 17.1 0 0
C 25 Patrick Marleau BOS 39 12 16 28 4 2 2 0 4 1 95 81 14.8 2 2
BUF 40 10 21 31 16 6 1 0 2 0 49 86 11.6 0 0
TOT 79 22 37 59 20 8 3 0 6 1 95 167 13.2 2 2
L 28 Kristian Huselius BOS 40 5 19 24 3 28 0 0 1 1 55 87 5.7 0 0
ANH 42 6 17 23 -4 8 1 0 0 1 30 86 7.0 0 0
TOT 82 11 36 47 -1 36 1 0 1 2 55 173 6.4 0 0
R 34 Pavel Vorobiev BOS 81 18 20 38 -13 6 4 0 2 0 47 160 11.3 0 0
D 44 Jaroslav Modry BOS 82 8 20 28 16 52 0 0 0 0 123 140 5.7 0 2
D 5 *Christoph Schubert BOS 80 2 23 25 10 36 0 0 0 0 119 89 2.2 0 1
L 51 Jeff Tambellini BOS 81 8 12 20 -13 4 1 0 2 0 61 82 9.8 0 0
C 27 Andy Hilbert BOS 82 6 12 18 -11 62 0 0 0 0 86 85 7.1 0 2
D 6 Rhett Warrener BOS 82 3 15 18 -7 49 0 0 0 0 159 75 4.0 0 0
D 52 *Ian White BOS 78 6 11 17 -12 33 0 0 1 0 94 85 7.1 0 0
C 10 Sergei Zinovyev BOS 82 4 12 16 8 2 0 0 1 0 45 42 9.5 0 2
R 56 Kamil Piros BOS 76 7 8 15 -6 25 1 0 1 0 59 60 11.7 1 2
R 45 *Tomas Surovy BOS 80 10 3 13 -4 10 1 0 1 0 46 68 14.7 0 0
D 7 Jeff Jillson BOS 82 2 7 9 1 26 0 0 0 0 54 45 4.4 0 0
D 4 Bryan Muir BOS 21 1 4 5 -5 18 0 0 0 0 17 16 6.3 0 1
G 41 *Maxime Ouellet BOS 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Marty Turco BOS 69 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 47 *Krisjanis Redlihs BOS 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 42 Ronald Petrovicky BOS 2 0 0 0 0 0 0 0 0 0 5 1 0.0 0 0
C 23 Brett Nowak BOS 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 222 389 611 481 30 2 29 4 1502 2014 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Maxime Ouellet BOS 25 978 3.01 4 10 1 1 49 439 .888 0 1
39 Marty Turco BOS 69 3968 2.80 30 34 3 1 185 1836 .899 0 1
------------------------------------------------------------------------------------
Boston Totals BOS 82 4946 2.84 34 44 4 2 234 2275 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Sergei Samsonov TOR 82 25 38 63 7 4 3 0 2 1 91 181 13.8 0 1
R 12 Ales Kotalik TOR 82 25 37 62 -5 38 6 0 2 0 110 181 13.8 1 1
C 17 Matthew Stajan TOR 82 25 36 61 4 34 3 1 4 1 101 160 15.6 0 1
D 24 Bryan Mccabe TOR 82 10 37 47 -2 138 1 0 1 0 220 180 5.6 0 0
D 2 Mike Rathje TOR 79 10 35 45 8 38 1 0 1 0 68 148 6.8 0 0
L 23 Andrew Brunette TOR 82 17 25 42 -18 26 3 0 2 0 88 162 10.5 0 1
R 16 Darcy Tucker TOR 82 17 24 41 7 78 1 0 0 0 137 177 9.6 0 1
C 25 Chad Kilger TOR 82 18 19 37 9 18 4 0 3 0 157 110 16.4 1 1
D 48 Nathan Dempsey TOR 82 12 25 37 -14 42 7 0 1 0 116 163 7.4 1 1
R 59 Kyle Wellwood TOR 82 13 17 30 -6 18 3 0 2 0 33 122 10.7 0 0
C 83 *Jarkko Immonen TOR 79 12 16 28 -10 26 0 0 5 0 68 101 11.9 0 1
L 22 Alexei Ponikarovsky TOR 82 13 11 24 10 37 0 1 5 0 66 99 13.1 1 1
D 8 Carlo Colaiacovo TOR 79 2 21 23 7 33 0 0 1 0 89 82 2.4 0 0
C 34 Jozef Stumpel TOR 82 8 14 22 -19 18 2 0 3 0 51 95 8.4 0 1
R 96 Tomas Holmstrom TOR 81 6 16 22 -21 35 1 0 0 0 47 85 7.1 0 1
D 55 Mattias Timander TOR 76 2 18 20 4 34 1 0 0 0 97 69 2.9 1 1
D 4 Aaron Ward TOR 80 4 14 18 -17 59 1 0 0 0 153 98 4.1 1 1
R 82 *Blake Comeau TOR 61 9 6 15 3 8 2 0 2 1 32 49 18.4 0 2
C 75 Jeremy Williams TOR 57 3 6 9 0 31 0 0 1 0 41 44 6.8 0 0
L 94 Alexander Korolyuk TOR 81 4 5 9 -6 10 0 0 1 1 15 37 10.8 0 0
G 36 Miikka Kiprusoff TOR 76 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 40 *Jay Harrison TOR 18 1 1 2 -3 29 0 0 0 0 32 12 8.3 0 0
C 18 *Shane Endicott TOR 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 10 *Luca Cereda TOR 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
L 72 *Matt Murley TOR 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 37 Trevor Kidd TOR 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 236 424 660 754 39 2 36 4 1813 2359 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Miikka Kiprusoff TOR 76 4322 2.82 31 34 8 1 203 2216 .908 0 3
37 Trevor Kidd TOR 21 650 3.14 3 5 1 0 34 325 .895 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 82 4972 2.86 34 39 9 1 237 2541 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 73 Michael Ryder MTL 82 20 45 65 8 40 6 0 2 0 118 204 9.8 0 0
C 14 Tomas Plekanec MTL 82 23 38 61 15 26 3 0 2 1 101 206 11.2 1 1
C 39 Pavol Demitra MTL 81 20 36 56 -12 32 0 1 3 1 96 188 10.6 0 0
C 79 Alexei Yashin MTL 82 21 33 54 7 48 2 1 2 1 99 188 11.2 0 0
L 24 Taylor Pyatt MTL 82 26 26 52 6 38 3 1 9 0 149 208 12.5 0 0
L 8 Alexander Ovechkin MTL 77 21 23 44 -3 10 2 1 5 0 137 200 10.5 1 4
R 22 Anson Carter MTL 82 20 24 44 -4 20 3 0 3 1 83 177 11.3 0 0
D 6 Derian Hatcher MTL 78 5 33 38 -11 44 2 0 0 0 243 156 3.2 0 1
L 38 Jan Bulis MTL 82 15 21 36 9 34 2 0 3 1 76 112 13.4 0 0
D 54 Derek Morris MTL 79 9 25 34 2 70 2 0 1 0 118 164 5.5 0 0
D 49 Boris Mironov MTL 81 8 23 31 9 43 0 1 3 0 186 147 5.4 0 0
D 50 Hal Gill MTL 82 6 24 30 4 24 1 1 1 0 112 116 5.2 0 0
C 19 *Mikko Koivu MTL 82 14 13 27 4 24 0 0 3 0 70 112 12.5 1 1
D 1 *François Beauchemin MTL 82 2 24 26 12 24 1 0 0 0 146 83 2.4 0 1
L 88 Christopher Higgins MTL 81 9 12 21 -12 18 0 0 1 0 34 47 19.1 0 0
C 25 Eric Belanger MTL 82 7 6 13 -15 8 0 0 0 1 38 56 12.5 0 1
R 10 Michal Sivek MTL 42 4 6 10 3 6 0 0 0 0 26 48 8.3 0 0
R 34 Turner Stevenson MTL 51 5 4 9 -1 26 0 0 1 0 43 46 10.9 0 0
D 9 *Andrew Archer MTL 70 3 5 8 2 22 0 0 0 0 86 41 7.3 0 0
D 5 Willie Mitchell MTL 37 1 4 5 -8 18 0 0 1 0 24 23 4.3 0 1
R 56 Pavel Brendl MTL 12 0 4 4 2 0 0 0 0 0 3 5 0.0 0 0
R 57 Josef Balej MTL 18 3 1 4 -3 0 0 0 2 0 9 17 17.6 0 1
G 60 Jose Theodore MTL 72 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 7 *Michael Lambert MTL 1 1 0 1 1 0 0 0 0 0 0 1 100.0 1 1
D 53 *Aaron Power MTL 1 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 36 Mike Dunham MTL 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 82 243 433 676 575 27 6 42 6 1998 2547 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore MTL 72 4051 2.55 34 27 8 4 172 1819 .905 0 3
