Shots
|
Goals
|
Period 1
1. NYRANGERS, SMYTH 24 (CAMPOLI, PECA), 15:49
PENALTIES: J. BOUWMEESTER FLA (HIGHSTICKING, Minor) 01:37, C. CHELIOS FLA (ROUGHING, Double Minor) 10:29
Period 2
2. FLORIDA, SAVARD 24 (HORTON, MIETTINEN), 08:04
3. NYRANGERS, BOOTH 9 (UNASSISTED), 10:36
4. FLORIDA, WILLIAMS 23 (BOUWMEESTER, MALKIN), 11:04
5. NYRANGERS, NAGY 23 (GOMEZ, CHARA), 14:28
6. FLORIDA, HORTON 25 (COBURN, SAVARD) (PP), 17:05
7. NYRANGERS, PECA 23 (SMYTH), 19:50
PENALTIES: R. SALEI NYR (ELBOWING, Minor) 15:47
Period 3
8. NYRANGERS, NAGY 24 (CHARA), 03:15
9. NYRANGERS, CHARA 10 (GOMEZ, BRIERE), 08:21
10. NYRANGERS, JOHNSON 26 (WHITE, BOOTH), 16:06
PENALTIES: N. HORTON FLA (ROUGHING, Minor) 05:09, Z. CHARA NYR (CROSS-CHECKING, Minor) 05:09
Goalie Statistics
Manny Fernandez (FLA), 8 saves out of 10 shots
Patrick Lalime (FLA), 19 saves out of 24 shots, L, 31-18-7
Henrik Lundqvist (NYR), 17 saves out of 20 shots, W, 34-17-6
Power Play Conversions
Florida 1 for 1
NYRangers 0 for 2
Game Stars
1 - Zdeno Chara (NYR)
2 - Ladislav Nagy (NYR)
3 - David Booth (NYR)
Player Statistics
Florida
G A P +/- PIM S HT IT
-------------------------------------------------
Kyle Calder 0 0 0 Even 0 0 5 22
Chris Chelios 0 0 0 -1 4 2 0 9
Branislav Mezei 0 0 0 -1 0 0 1 17
Antti Miettinen 0 1 1 -3 0 0 1 18
Justin Williams 1 0 1 -2 0 2 2 21
Evgeni Malkin 0 1 1 Even 0 2 1 22
Ed Jovanovski 0 0 0 -3 0 1 1 19
Mike Sillinger 0 0 0 -1 0 0 0 8
Braydon Coburn 0 1 1 -1 0 1 2 15
Kris Draper 0 0 0 -1 0 0 0 11
Sergei Zubov 0 0 0 -3 0 1 2 16
Nathan Horton 1 1 2 -3 2 5 4 19
Jay Bouwmeester 0 1 1 -1 2 1 1 25
Patrick Eaves 0 0 0 -1 0 0 1 13
Paul Ranger 0 0 0 Even 0 2 1 20
Curtis Brown 0 0 0 -1 0 0 0 6
Marc Savard 1 1 2 -3 0 3 1 19
P.J. Axelsson 0 0 0 Even 0 0 0 13
|
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Todd White 0 1 1 +1 0 0 1 11
Scott Gomez 0 2 2 +3 0 2 1 20
Aaron Ward 0 0 0 +1 0 1 0 9
Ladislav Nagy 2 0 2 +3 0 3 0 22
Ryan Smyth 1 1 2 Even 0 5 3 22
Mike Johnson 1 0 1 +2 0 2 1 18
Ruslan Salei 0 0 0 Even 2 0 1 19
David Booth 1 1 2 +2 0 4 2 16
Todd Bertuzzi 0 0 0 Even 0 2 1 21
Michael Peca 1 1 2 Even 0 4 6 22
Mark Streit 0 0 0 +3 0 2 0 19
Chris Campoli 0 1 1 Even 0 3 1 22
Zdeno Chara 1 2 3 +4 2 2 9 26
Jaroslav Spacek 0 0 0 +1 0 1 1 17
Daniel Briere 0 1 1 +3 0 1 0 19
Colin White 0 0 0 +1 0 2 1 11
Ben Guite 0 0 0 +1 0 0 0 5
Shean Donovan 0 0 0 Even 0 0 0 0
|
Attendance: 18200
Net Profit: $1,244,880.00
Game Notes
Manny Fernandez enters game at 03:15 of 3rd period