San Jose at Philly

Shots
123OTT
San Jose 5 17 15 0 37
Philly 11 11 12 0 34
Goals
123OTT
San Jose 0 0 0 0 0
Philly 3 4 0 0 7


Scoring Summary


Period 1
1. PHILLY, PHILLIPS 1 (UNASSISTED), 05:36
2. PHILLY, RICHARDS 1 (KOVALCHUK, JOHNSSON), 07:23
3. PHILLY, FEDOTENKO 1 (DALEY, STAFFORD), 11:06



Period 2
4. PHILLY, KOVALCHUK 3 (CHEECHOO, FOOTE), 02:36
5. PHILLY, LOUIS 1 (SHARP, STURM), 03:07
6. PHILLY, KOVALCHUK 4 (CHEECHOO, JOHNSSON), 07:32
7. PHILLY, KOVALCHUK 5 (RICHARDS, FOOTE), 08:00

PENALTIES: D. STAFFORD PHI (CHARGING, Minor) 11:50

Period 3
NO SCORING



Goalie Statistics

Kari Lehtonen (SJ ), 2 saves out of 3 shots, L, 0-1-0
Dmitri Patzold (SJ ), 25 saves out of 31 shots
Chris Osgood (PHI), 37 saves out of 37 shots, W, 1-1-0

Power Play Conversions

San Jose 0 for 1
Philly 0 for 0

Game Stars

1 - Chris Osgood (PHI)
2 - Ilya Kovalchuk (PHI)
3 - Brad Richards (PHI)

Player Statistics

San Jose

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nigel Dawes           0  0  0    -2   0  0   0  6
Joni Pitkanen         0  0  0    -2   0  5   2 29
Hugh Jessiman         0  0  0    -2   0  2   1 19
Matthew Lombardi      0  0  0    -2   0  4   0 20
Rob Niedermayer       0  0  0    -1   0  1   0 23
Steve Staios          0  0  0    -4   0  2   1 24
Steve Rucchin         0  0  0    -2   0  1   0 12
Phil Kessel           0  0  0    -1   0  6   0 23
Jaroslav Hlinka       0  0  0    -1   0  1   2 24
Colin Hemingway       0  0  0    -2   0  2   1  6
Richard Petiot        0  0  0    -1   0  4   3 22
Steve Begin           0  0  0    -2   0  3   0 11
Garth Murray          0  0  0    -2   0  3   1 11
Shaone Morrison       0  0  0    -2   0  1   3 19
Scottie Upshall       0  0  0    -2   0  2   1 19
Mike Commodore        0  0  0    -3   0  0   1 12
Aaron Miller          0  0  0    -2   0  0   2 13
Samuel Pahlsson       0  0  0    -2   0  0   0  6
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marco Sturm           0  1  1    +2   0  2   0 22
Adam Foote            0  2  2    +4   0  2   1 21
Brad Richards         1  1  2    +4   0  3   0 19
Kim Johnsson          0  2  2    +4   0  0   1 23
Chris Phillips        1  0  1    +2   0  1   3 22
Ilya Kovalchuk        3  1  4    +4   0  5   2 19
Jonathan Cheechoo     0  2  2    +4   0  1   2 19
Patrick Sharp         0  1  1    +2   0  2   0 20
Torrey Mitchell       0  0  0  Even   0  0   0  5
Ruslan Fedotenko      1  0  1    +1   0  4   0 14
Drew Stafford         0  1  1    +1   2  4   2 15
Daniel Girardi        0  0  0    +2   0  0   1 20
Craig Conroy          0  0  0    +1   0  1   0 15
Trevor Daley          0  1  1    +1   0  2   1 18
Martin St. Louis      1  0  1    +2   0  4   0 20
Richard Park          0  0  0  Even   0  2   0  5
Matt Cooke            0  0  0  Even   0  0   0  5
Marc-Edouard Vlasic   0  0  0    +1   0  1   1 15
   

Financial

Attendance: 16991
Net Profit: $1,070,433.00

Game Notes

Dmitri Patzold enters game at 05:54 of 1st period
Kari Lehtonen injured at 05:54 of the 1st Period
Ilya Kovalchuk scores a hat trick