Shots
|
Goals
|
Period 1
1. DALLAS, GREEN 1 (HUNTER), 06:33
2. DALLAS, WEISS 1 (HOSSA, HUNTER), 06:47
3. DALLAS, JOKINEN 1 (LESSARD, GREEN) (PP), 15:32
PENALTIES: B. STUART VAN (CHARGING, Minor) 13:36
Period 2
4. VANCOUVER, MAIR 1 (NOVOTNY, NOLAN), 07:51
5. DALLAS, DEVRIES 1 (UNASSISTED), 08:54
6. VANCOUVER, MORRISON 2 (HEJDUK, DIPIETRO), 09:28
Period 3
7. VANCOUVER, KOBASEW 1 (HAINSEY, MALTBY), 14:05
Goalie Statistics
Rick DiPietro (VAN), 34 saves out of 38 shots, L, 0-2-0
Mathieu Garon (DAL), 21 saves out of 24 shots, W, 1-1-0
Power Play Conversions
Vancouver 0 for 0
Dallas 1 for 1
Game Stars
1 - Stephen Weiss (DAL)
2 - Mike Green (DAL)
3 - Trent Hunter (DAL)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Kirk Maltby 0 1 1 Even 0 1 4 10
Jiri Novotny 0 1 1 +1 0 0 0 8
Brenden Morrow 0 0 0 +1 0 1 3 22
Martin Skoula 0 0 0 +1 0 3 0 24
Brendan Morrison 1 0 1 +1 0 2 0 22
Milan Hejduk 0 1 1 +1 0 1 1 21
Fedor Tjutin 0 0 0 -2 0 1 3 25
Ron Hainsey 0 1 1 +1 0 0 0 12
Shane Doan 0 0 0 -2 0 1 1 20
Brooks Orpik 0 0 0 +1 0 2 0 12
Owen Nolan 0 1 1 +1 0 1 0 6
Adam Mair 1 0 1 +1 0 2 0 6
Valtteri Filppula 0 0 0 Even 0 1 0 10
Chuck Kobasew 1 0 1 Even 0 4 1 11
Brad Stuart 0 0 0 -2 2 2 7 24
Paul Martin 0 0 0 +1 0 0 2 23
Henrik Sedin 0 0 0 -2 0 1 1 20
Daniel Sedin 0 0 0 -2 0 1 0 20
|
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Rostislav Olesz 0 0 0 -1 0 1 0 11
Jussi Jokinen 1 0 1 Even 0 4 0 6
Dan Boyle 0 0 0 -1 0 3 0 26
Greg DeVries 1 0 1 +2 0 3 1 23
Maxim Afinogenov 0 0 0 -1 0 0 0 22
Mike York 0 0 0 -1 0 1 2 21
Jonathan Toews 0 0 0 -1 0 2 0 21
Marcel Hossa 0 1 1 +2 0 3 3 22
Mike Green 1 1 2 +2 0 3 2 26
Junior Lessard 0 1 1 Even 0 0 1 6
Stephen Weiss 1 0 1 +2 0 6 0 22
Fabian Brunnstrom 0 0 0 -1 0 2 1 11
Rhett Warrener 0 0 0 -1 0 1 2 13
Tim Gleason 0 0 0 -1 0 5 3 21
Trent Hunter 0 2 2 +2 0 2 1 22
Gilbert Brule 0 0 0 -1 0 0 0 11
Loui Eriksson 0 0 0 Even 0 1 0 5
Mark Popovic 0 0 0 -1 0 1 0 11
|
Attendance: 13196
Net Profit: $950,112.00
Game Notes