Shots
|
Goals
|
Period 1
NO SCORING
Period 2
NO SCORING
Period 3
1. ANAHEIM, KOVALEV 16 (PENNER, GETZLAF), 06:38
2. NASHVILLE, SPEZZA 12 (KARIYA, DUMONT), 16:00
PENALTIES: M. ERAT NSH (BOARDING, Minor) 09:36, B. SALVADOR ANH (CHARGING, Minor) 15:45, J. SCHULTZ NSH (CHARGING, Minor) 15:45
Overtime
3. ANAHEIM, ROENICK 6 (ERHOFF, RECCHI), 00:54
Goalie Statistics
Ilja Bryzgalov (ANH), 35 saves out of 36 shots, W, 24-9-6
Tomas Vokoun (NSH), 28 saves out of 30 shots, L, 22-22-2
Power Play Conversions
Anaheim 0 for 1
Nashville 0 for 0
Game Stars
1 - Ilja Bryzgalov (ANH)
2 - Jason Spezza (NSH)
3 - Alexei Kovalev (ANH)
Player Statistics
Anaheim
G A P +/- PIM S HT IT
-------------------------------------------------
Barry Tallackson 0 0 0 Even 0 1 2 13
Kyle Mclaren 0 0 0 +1 0 2 1 25
Scott Walker 0 0 0 +1 0 0 1 6
Sean Avery 0 0 0 Even 0 0 4 14
Alexei Kovalev 1 0 1 Even 0 5 2 20
Randy Robitaille 0 0 0 Even 0 0 1 14
Ryan Getzlaf 0 1 1 Even 0 1 5 19
Vitaly Vishnevski 0 0 0 Even 0 1 4 26
Dustin Penner 0 1 1 Even 0 2 1 19
Christian Erhoff 0 1 1 +1 0 3 2 17
Daniel Alfredsson 0 0 0 Even 0 6 1 22
Jeremy Roenick 1 0 1 +1 0 2 1 6
Tyler Arnason 0 0 0 Even 0 3 0 22
Mike Comrie 0 0 0 Even 0 2 4 22
Ryan Whitney 0 0 0 Even 0 0 0 20
Roman Hamrlik 0 0 0 Even 0 1 3 22
Bryce Salvador 0 0 0 Even 2 0 2 12
Mark Recchi 0 1 1 +1 0 1 0 6
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Suter 0 0 0 Even 0 1 2 21
Marty Reasoner 0 0 0 -1 0 0 0 8
Filip Kuba 0 0 0 Even 0 0 0 17
Martin Erat 0 0 0 Even 2 3 0 14
David Legwand 0 0 0 -1 0 3 1 21
Paul Kariya 0 1 1 +1 0 0 0 18
Vyacheslav Kozlov 0 0 0 -1 0 2 2 22
Glen Murray 0 0 0 Even 0 1 1 17
Radek Bonk 0 0 0 Even 0 2 3 15
Jay Mckee 0 0 0 Even 0 4 3 21
Markus Naslund 0 0 0 -1 0 3 2 21
Adam Hall 0 0 0 -1 0 0 0 8
Marek Zidlicky 0 0 0 -1 0 3 2 21
Daniel Carcillo 0 0 0 -1 0 0 0 8
Jean-Pierre Dumont 0 1 1 +1 0 4 4 17
Jeff Schultz 0 0 0 Even 2 3 0 15
Jason Spezza 1 0 1 +1 0 5 1 18
Brad Lukowich 0 0 0 -1 0 2 2 22
|
Attendance: 18133
Net Profit: $1,109,740.00
Game Notes