Scoring Leaders

(As of Tuesday, Apr 28 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(FLA)              81  34  59   93   9   50   4   0   231   14.7
 E.STAAL(CAR)               82  35  56   91   4    8   7   0   259   13.5
 P.DATSYUK(DET)             81  45  45   90  28   24   8   2   220   20.5
 A.HEMSKY(MIN)              82  24  65   89   6   32   3   2   215   11.2
 E.COLE(WSH)                79  31  55   86  11   34   3   0   197   15.7
 H.ZETTERBERG(DET)          81  25  60   85  35   26   1   0   200   12.5
 J.THORNTON(BUF)            82  44  41   85  10   69   5   0   240   18.3
 M.SAVARD(FLA)              80  27  55   82  27   60   6   0   191   14.1
 M.LOUIS(PHI)               82  34  48   82  27   21   3   0   215   15.8
 S.DOAN(VAN)                82  38  42   80  18   56   7   0   227   16.7
 M.HAVLAT(STL)              81  27  52   79   8   26   2   1   236   11.4
 S.GOMEZ(NYR)               81  22  56   78  11   16   2   1   192   11.5
 S.GAGNE(WSH)               82  21  57   78  23   32   2   0   209   10.0
 M.GABORIK(OTT)             81  38  39   77  10   26   5   0   231   16.5
 B.MORROW(VAN)              82  31  46   77  16   18   4   2   207   15.0
 C.STILLMAN(SJ)             82  31  46   77   6   24   7   1   179   17.3
 M.HEJDUK(VAN)              82  29  48   77  16   24   4   1   219   13.2
 K.CALDER(FLA)              82  36  40   76  29   50   5   0   219   16.4
 V.LECAVALIER(OTT)          81  31  43   74  10   42   2   0   215   14.4
 S.CROSBY(COL)              81  27  47   74 -12   33   4   0   216   12.5
 M.STURM(PHI)               82  35  39   74  21   23   7   2   207   16.9
 M.SATAN(BOS)               82  26  48   74  18   24   2   0   182   14.3
 D.SEDIN(VAN)               82  24  50   74  23   18   2   0   194   12.4
 A.MCDONALD(EDM)            79  28  45   73  -3   38   5   0   191   14.7
 S.CHISTOV(WSH)             80  35  38   73  28   36   1   0   199   17.6
 T.PLEKANEC(MTL)            82  30  43   73  13   40   7   0   184   16.3
 B.SHANAHAN(DET)            76  23  49   72  19   67   1   0   159   14.5
 S.SAMSONOV(TOR)            82  32  40   72   0   24   2   0   222   14.4
 B.RICHARDS(PHI)            82  28  44   72  15   38   5   1   197   14.2
 A.OVECHKIN(MTL)            81  36  35   71  15   26   2   1   266   13.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A I.BRYZGALOV (ANH) 67 33 20 9 3834 157 5 2.46 0 1765 .911 3 C.OSGOOD (PHI) 62 31 19 6 3458 143 4 2.48 2 1569 .909 3 M.BRODEUR (NJ ) 68 27 31 8 4002 171 4 2.56 0 1892 .910 4 H.LUNDQVIST (NYR) 64 38 20 6 3761 162 2 2.58 0 1738 .907 2 M.TURCO (BOS) 76 42 28 4 4349 190 5 2.62 0 1955 .903 0 K.LEHTONEN (SJ ) 82 37 33 11 4633 207 2 2.68 0 2167 .904 2 V.TOSKALA (NYI) 78 36 33 7 4495 204 4 2.72 0 2092 .902 2 M.DENIS (CLB) 82 36 34 11 4823 220 7 2.74 0 2345 .906 4 T.VOKOUN (NSH) 77 32 37 6 4432 204 4 2.76 0 2017 .899 2 P.LALIME (FLA) 64 35 20 7 3653 169 1 2.78 2 1695 .900 2