Shots
|
Goals
|
Period 1
1. PHILLY, LOUIS 1 (SHARP), 04:46
2. PHILLY, KOVALCHUK 3 (RICHARDS, CHEECHOO), 06:31
PENALTIES: T. MITCHELL PHI (ROUGHING, Minor) 18:57
Period 2
3. PHILLY, SHARP 1 (STURM, LOUIS), 03:21
PENALTIES: B. GUERIN BOS (CROSS-CHECKING, Double Minor) 13:27, J. HEJDA BOS (ROUGHING, Minor) 13:58, D. GIRARDI PHI (CHARGING, Minor) 13:58
Period 3
4. PHILLY, JOHNSSON 1 (KOVALCHUK, RICHARDS), 00:46
5. BOSTON, BERGERON 1 (TAMBELLINI, GUERIN), 02:07
6. PHILLY, COOKE 1 (MITCHELL, NUMMINEN), 03:56
7. PHILLY, NUMMINEN 1 (COOKE, MITCHELL), 12:23
PENALTIES: J. MODRY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 05:56
Goalie Statistics
Marty Turco (BOS), 23 saves out of 28 shots, L, 0-2-0
Olaf Kolzig (BOS), 12 saves out of 13 shots
Chris Osgood (PHI), 21 saves out of 22 shots, W, 2-0-0
Power Play Conversions
Boston 0 for 1
Philly 0 for 2
Game Stars
1 - Martin St. Louis (PHI)
2 - Ilya Kovalchuk (PHI)
3 - Patrick Sharp (PHI)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Kristian Huselius 0 0 0 -5 0 0 6 21
Mike Knuble 0 0 0 -5 0 0 2 16
Patrick Marleau 0 0 0 -1 0 1 2 24
Jason Arnott 0 0 0 -5 0 1 1 17
Thomas Vanek 0 0 0 Even 0 3 1 23
Miroslav Satan 0 0 0 -1 0 3 3 22
Jan Hejda 0 0 0 -5 2 2 0 18
Ian White 0 0 0 +1 0 1 4 21
Jaroslav Modry 0 0 0 -5 2 2 2 19
Jeff Tambellini 0 1 1 +1 0 3 3 14
Mathieu Schneider 0 0 0 -1 0 1 1 21
Patrice Bergeron 1 0 1 +1 0 3 1 19
Pavel Vorobiev 0 0 0 -1 0 0 0 2
Christoph Schubert 0 0 0 -1 0 2 3 25
Andy Hilbert 0 0 0 Even 0 0 0 0
Bill Guerin 0 1 1 +1 4 0 1 15
Jeff Jillson 0 0 0 +1 0 0 1 17
Tomas Surovy 0 0 0 Even 0 0 0 0
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Marco Sturm 0 1 1 +2 0 3 3 18
Adam Foote 0 0 0 +2 0 4 2 23
Brad Richards 0 2 2 +2 0 3 2 22
Kim Johnsson 1 0 1 +4 0 2 4 26
Chris Phillips 0 0 0 +2 0 2 7 20
Ilya Kovalchuk 1 1 2 +2 0 5 9 24
Jonathan Cheechoo 0 1 1 +2 0 1 1 22
Patrick Sharp 1 1 2 +2 0 4 1 19
Torrey Mitchell 0 2 2 +2 2 0 1 7
Ruslan Fedotenko 0 0 0 -1 0 2 2 13
Drew Stafford 0 0 0 -1 0 2 1 13
Daniel Girardi 0 0 0 -1 2 2 2 16
Craig Conroy 0 0 0 -1 0 0 1 12
Trevor Daley 0 0 0 +2 0 2 2 18
Martin St. Louis 1 1 2 +4 0 4 1 20
Matt Cooke 1 1 2 +2 0 3 1 6
Marc-Edouard Vlasic 0 0 0 -1 0 1 0 12
Teppo Numminen 1 1 2 +2 0 1 1 6
|
Attendance: 18523
Net Profit: $1,166,949.00
Game Notes
Olaf Kolzig enters game at 03:56 of 3rd period