Scoring Leaders

(As of Wednesday, Jun 3 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.VYBORNY(CLB)             14   8  15   23   9    6   0   0    42   19.0
 T.BERTUZZI(NYR)            25  10  12   22  15   18   1   0    60   16.7
 S.GOMEZ(NYR)               25   8  14   22  11   10   0   1    68   11.8
 R.SMYTH(NYR)               25   7  15   22  15   14   1   0    60   11.7
 R.NASH(CLB)                14   8  12   20   3   12   3   0    34   23.5
 D.BRIERE(NYR)              25  10  10   20  12    6   1   0    61   16.4
 L.NAGY(NYR)                25   7  13   20  11   10   0   0    67   10.4
 M.PECA(NYR)                25   6  14   20  12   16   1   0    62    9.7
 M.JOHNSON(NYR)             24   8  11   19   7   29   0   0    58   13.8
 G.SANDERSON(MTL)           18   8  10   18   5    2   2   1    42   19.0
 P.ELIAS(LA)                18   7  11   18   6    4   1   0    42   16.7
 R.VRBATA(EDM)              22  11   7   18   1    4   2   0    43   25.6
 C.KUNITZ(EDM)              22   3  15   18   1    8   0   2    52    5.8
*D.BOOTH(NYR)               25   3  15   18   6    6   0   0    38    7.9
 Z.CHARA(NYR)               25   3  15   18  15   29   0   0    53    5.7
 T.PLEKANEC(MTL)            18   8   9   17   3    0   1   0    55   14.5
 P.DUPUIS(LA)               18   6  11   17   7    4   0   0    47   12.8
 V.KOZLOV(EDM)              22   7  10   17 -12    6   1   0    64   10.9
 J.CHIMERA(EDM)             22   7  10   17  -8    6   2   0    31   22.6
 M.STREIT(NYR)              25   9   8   17  16    4   1   0    72   12.5
 S.DOAN(VAN)                13   8   7   15   8   14   2   0    25   32.0
 M.KNUBLE(BOS)              13   6   9   15   1    2   2   0    24   25.0
 A.OVECHKIN(MTL)            18   5  10   15   0    4   1   0    58    8.6
 A.VERMETTE(LA)             18   4  11   15   4    0   1   0    34   11.8
 H.SEDIN(VAN)               13   5   9   14   2    2   0   0    37   13.5
*A.RADULOV(CLB)             14   7   7   14   5   10   1   0    28   25.0
 O.JOKINEN(EDM)             22   5   9   14   1   15   1   0    55    9.1
 E.BREWER(EDM)              22   5   9   14 -11    4   2   0    59    8.5
 D.FRITSCHE(CLB)            14   5   8   13  -4   26   1   0    30   16.7
 R.ZEDNIK(LA)               18   8   5   13  -6    0   1   0    34   23.5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.THOMAS (VAN) 2 0 0 0 29 0 0 0.00 0 9 1.000 0 J.LABARBERA (NSH) 1 0 0 0 8 0 0 0.00 0 1 1.000 0 J.HEDBERG (PHI) 3 1 1 0 192 4 0 1.25 0 90 .956 0 J.HILLER (OTT) 3 0 1 0 90 2 0 1.33 0 51 .961 0 A.AULD (NYR) 6 1 0 0 131 3 0 1.37 0 69 .957 0 O.KOLZIG (BOS) 3 0 0 0 38 1 0 1.58 0 19 .947 0 J.GLASS (WSH) 6 2 1 0 215 6 0 1.67 0 94 .936 1 M.LEGACE (LA ) 4 0 0 0 62 2 0 1.94 0 22 .909 0 P.LALIME (FLA) 6 2 4 0 360 12 0 2.00 0 167 .928 0 V.TOSKALA (NYI) 7 3 4 0 483 18 0 2.24 0 245 .927 1