Player Vitals

(As of Wednesday, Jun 3 2009)

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *A.J. Thelen               D    22  6 ft 3   210 lbs    950,000   1 year
2  *Shawn Belle               D    23  6 ft 1   220 lbs    500,000   1 year
4   Ray Emery                 G    26  6 ft 2   198 lbs  2,000,000   2 years
5  *Matthew Greene            D    25  6 ft 3   223 lbs  1,100,000   4 years
6  *Drew Fata                 D    25  6 ft 1   211 lbs    425,000   2 years
7   Garnet Exelby             D    27  6 ft 1   194 lbs    740,000   1 year
9   Niklas Grossman           D    23  6 ft 3   206 lbs    850,000   3 years
10 *Mason Raymond            LW    23  6 ft 0   165 lbs    950,000   3 years
11 *Tim Wallace              RW    24  6 ft 1   207 lbs  1,000,000   3 years
12  Dainius Zubrus           LW    30  6 ft 4   221 lbs  3,000,000   2 years
13 *Chris Beckford-Tseu       G    24  6 ft 2   201 lbs    550,000   2 years
14 *Cal Clutterbuck          RW    21  5 ft 11  213 lbs    850,000   3 years
15 *Nicklas Bergfors         RW    21  5 ft 11  195 lbs  1,100,000   3 years
17  Jeff Finger               D    28  6 ft 1   205 lbs    900,000   3 years
18 *John Lammers             LW    22  5 ft 11  184 lbs    650,000   3 years
20  Marian Hossa             RW    29  6 ft 1   203 lbs  7,000,000   4 years
21  Boyd Gordon              RW    25  6 ft 0   195 lbs    700,000   2 years
22 *Cam Paddock               C    25  6 ft 1   191 lbs    650,000   2 years
27  Jason Ward                C    30  6 ft 3   203 lbs    550,000   1 year
32 *Justin Pogge              G    22  6 ft 3   183 lbs    800,000   2 years
33 *Erik Ersberg              G    26  5 ft 11  182 lbs    800,000   2 years
34 *Jason Bacashihua          G    26  6 ft 1   174 lbs  1,000,000   1 year
35  Brooks Laich              C    25  6 ft 2   210 lbs    800,000   1 year
36 *Ryan Clowe               LW    26  6 ft 2   215 lbs    630,000   1 year
38 *Nathan Paetsch            D    26  6 ft 0   185 lbs    545,000   1 year
47  Marc-Andre Bergeron       D    28  5 ft 9   190 lbs  1,450,000   4 years
48 *Doug Janik                D    28  6 ft 1   218 lbs    715,000   1 year
51 *Maxime Talbot            LW    24  5 ft 11  176 lbs    900,000   4 years
52  Scottie Upshall          LW    25  5 ft 11  189 lbs  1,100,000   1 year
55  Sergei Gonchar            D    34  6 ft 2   208 lbs  5,000,000   3 years
57  Jordin Tootoo            RW    25  5 ft 9   195 lbs    975,000   3 years
58 *Steve Montador            D    29  6 ft 1   210 lbs    700,000   1 year
59  Kyle Wellwood             C    25  5 ft 10  190 lbs    875,000   3 years
60  Colby Armstrong          RW    26  6 ft 2   187 lbs  2,200,000   2 years
61  Jarret Stoll              C    26  6 ft 1   200 lbs  2,200,000   2 years
63 *Colby Genoway            LW    25  6 ft 1   201 lbs    350,000   1 year
64 *Bruno Gervais             D    25  6 ft 0   188 lbs    850,000   4 years
68  Milan Jurcina             D    25  6 ft 4   198 lbs  1,000,000   3 years
79 *Jonathan Filewich        RW    24  6 ft 2   205 lbs    675,000   1 year
81 *Jack Skille              RW    21  6 ft 1   206 lbs  1,000,000   2 years
90 *Paul Bissonnette          D    23  6 ft 3   212 lbs    675,000   1 year
91 *Kyle Chipchura            C    22  6 ft 3   204 lbs    930,000   1 year
97 *Maxime Lapierre           C    23  6 ft 2   201 lbs    800,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  1,671,190

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dominic D'Amour           D    24  6 ft 3   202 lbs    500,000   1 year
2  *Jimmy Sharrow             D    24  6 ft 2   198 lbs    500,000   2 years
3  *Marek Schwarz             G    22  5 ft 11  176 lbs    825,000   1 year
4  *Kenny Smith               D    27  6 ft 2   209 lbs    700,000   1 year
5  *Dwight Helminen           C    25  5 ft 10  191 lbs      0,000   0 years
6   Andreas Lilja             D    33  6 ft 3   230 lbs  1,500,000   3 years
7  *Erik Johnson              D    20  6 ft 4   222 lbs    950,000   2 years
8   Derek Armstrong          RW    35  6 ft 0   190 lbs  1,400,000   2 years
9  *James Wisniewski          D    24  6 ft 0   206 lbs    650,000   3 years
10  Pat Dwyer                RW    25  5 ft 11  185 lbs    500,000   2 years
11 *Brad Staubitz            RW    24  6 ft 1   215 lbs    500,000   1 year
12 *Chris Minard             LW    27  6 ft 1   190 lbs    600,000   2 years
13  Jordan Leopold            D    28  6 ft 0   197 lbs  2,300,000   1 year
14 *Michael Ratchuk           D    20  5 ft 10  180 lbs      0,000   0 years
15 *Ryan Caldwell             D    27  6 ft 2   174 lbs    500,000   1 year
16 *Niklas Hjalmarsson        D    21  6 ft 3   196 lbs      0,000   0 years
17  Brooks Orpik              D    28  6 ft 2   228 lbs  1,600,000   2 years
18 *Andrew Ianiero           LW    27  6 ft 0   201 lbs    500,000   1 year
19  Joe Sakic                 C    39  5 ft 11  195 lbs  6,500,000   1 year
20  Jamie Langenbrunner      RW    32  6 ft 0   195 lbs  2,700,000   2 years
21  R.J. Umberger            LW    26  6 ft 2   200 lbs  2,000,000   3 years
22 *Bill Thomas              RW    25  6 ft 1   191 lbs    600,000   2 years
23  Saku Koivu                C    34  5 ft 10  182 lbs  4,750,000   2 years
24 *Michael-Lee Teslak        G    23  6 ft 2   170 lbs    500,000   2 years
25 *Michael Swift             C    21  5 ft 9   165 lbs    500,000   3 years
26 *Tim Brent                 C    24  6 ft 0   175 lbs    825,000   2 years
27  Chad Wiseman             LW    27  6 ft 0   205 lbs    550,000   1 year
28  Anton Babchuk             D    24  6 ft 5   209 lbs  1,550,000   1 year
29  Fredrik Modin            LW    34  6 ft 4   220 lbs  2,500,000   3 years
30 *Jonathan D'Aversa         D    22  6 ft 2   200 lbs    550,000   3 years
31  Denis Hamel              LW    31  6 ft 1   201 lbs    600,000   1 year
32  Vesa Toskala              G    31  5 ft 9   178 lbs    725,000   1 year
33  Jason Krog               RW    32  5 ft 11  191 lbs    700,000   1 year
35 *Jeremy Reich             LW    28  6 ft 1   190 lbs    600,000   1 year
36 *Antero Niittymaki         G    28  6 ft 0   183 lbs  1,050,000   1 year
37  Ryan Craig               LW    26  6 ft 2   220 lbs    690,000   2 years
43 *Jed Ortmeyer             RW    30  6 ft 1   175 lbs    780,000   1 year
44 *Mike Morrison             G    28  6 ft 3   194 lbs    600,000   1 year
53  Brett McLean              C    30  5 ft 11  194 lbs    775,000   1 year
54 *Vojtech Polak            RW    23  5 ft 11  180 lbs    800,000   2 years
56 *Jeff Hoggan              LW    30  6 ft 0   180 lbs    660,000   1 year
57 *Frans Nielsen             C    24  5 ft 11  172 lbs    850,000   2 years
59  Alex Henry                D    28  6 ft 5   216 lbs    500,000   1 year
62 *Ivan Khomutov             C    23  6 ft 2   200 lbs    750,000   2 years
74 *George Parros            RW    29  6 ft 5   215 lbs    550,000   1 year
92 *Colin Stuart              C    26  6 ft 1   195 lbs    600,000   1 year
95 *Jason Jaffray            RW    27  6 ft 1   205 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  1,480,769

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ken Klee                  D    37  6 ft 0   210 lbs  1,300,000   1 year
4   Aaron Ward                D    35  6 ft 2   225 lbs  3,000,000   1 year
5  *Jake Taylor               D    25  6 ft 4   203 lbs    625,000   2 years
6   Shean Donovan            RW    33  6 ft 2   209 lbs  1,500,000   2 years
7  *Janne Pesonen            LW    26  5 ft 11  180 lbs    650,000   2 years
8   Zdeno Chara               D    31  6 ft 9   255 lbs  4,500,000   1 year
9  *Brady Murray              C    24  5 ft 9   180 lbs    600,000   2 years
10  Daniel Briere            RW    31  5 ft 10  178 lbs  5,400,000   3 years
11  Jaroslav Spacek           D    34  5 ft 11  198 lbs  4,500,000   2 years
12  Mike Johnson             RW    34  6 ft 3   200 lbs  5,400,000   1 year
13 *Joey Crabb                C    25  6 ft 1   185 lbs    400,000   1 year
14 *Sami Lepisto              D    24  5 ft 11  176 lbs    550,000   2 years
15 *Liam Reddox              LW    22  5 ft 10  177 lbs    625,000   3 years
16  Jon Sim                  LW    31  5 ft 10  195 lbs  1,100,000   3 years
17  Ladislav Nagy            LW    29  5 ft 11  186 lbs  3,000,000   2 years
18 *David Booth              LW    24  6 ft 0   212 lbs    900,000   1 year
19  Janne Niskala             D    27  5 ft 11  199 lbs    650,000   3 years
20 *David Brown               G    23  6 ft 0   185 lbs    700,000   3 years
21  Colin White               D    31  6 ft 4   215 lbs  1,500,000   3 years
22 *Corey Potter              D    24  6 ft 2   191 lbs    600,000   1 year
23 *Moises Gutierrez         RW    22  6 ft 3   201 lbs    500,000   1 year
24  Ben Guite                 C    30  6 ft 1   211 lbs  1,400,000   3 years
26  Scott Gomez               C    29  5 ft 11  195 lbs  3,350,000   2 years
27 *Mark Mancari             RW    23  6 ft 3   225 lbs    475,000   1 year
28 *Adam Cracknell           RW    23  6 ft 2   211 lbs    400,000   1 year
29  Todd White                C    33  5 ft 10  201 lbs  2,250,000   1 year
31  Henrik Lundqvist          G    26  6 ft 2   192 lbs    900,000   1 year
32  Michael Peca              C    33  5 ft 11  183 lbs  4,250,000   3 years
33 *Chris Holt                G    23  6 ft 2   218 lbs    500,000   1 year
37  Mark Streit               D    31  6 ft 0   196 lbs    400,000   1 year
38  Alexander Auld            G    27  6 ft 4   200 lbs  1,500,000   2 years
42 *Joel Ward                RW    28  6 ft 2   205 lbs    650,000   2 years
44 *Dylan Reese               D    24  6 ft 0   205 lbs    550,000   2 years
45  Todd Bertuzzi            RW    32  6 ft 3   225 lbs  8,050,000   3 years
46 *Ivan Baranka              D    23  6 ft 2   196 lbs    900,000   1 year
47 *Michael Zigomanis         C    27  6 ft 1   200 lbs    900,000   2 years
48  Ruslan Salei              D    34  6 ft 1   213 lbs  3,750,000   2 years
57 *Kevin Estrada            LW    26  5 ft 11  185 lbs    800,000   1 year
72  Chris Campoli             D    24  6 ft 0   190 lbs  1,100,000   2 years
80 *Ben Maxwell               C    20  6 ft 1   185 lbs    750,000   3 years
94  Ryan Smyth               LW    32  6 ft 1   190 lbs  7,100,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  3,006,818

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rejean Beauchemin         G    24  6 ft 1   193 lbs    600,000   2 years
2  *Brian Sipotz              D    27  6 ft 7   245 lbs    650,000   2 years
3  *Thomas Greiss             G    22  6 ft 1   200 lbs    600,000   3 years
4   Chris Phillips            D    30  6 ft 3   222 lbs  3,100,000   3 years
5   Kim Johnsson              D    32  6 ft 1   210 lbs  2,750,000   1 year
6   Trevor Daley              D    25  5 ft 9   201 lbs    990,000   1 year
7   Dov Grumet-Morris         G    26  6 ft 2   198 lbs    600,000   3 years
8  *Marc-Edouard Vlasic       D    21  6 ft 1   190 lbs    800,000   2 years
9  *Jeff Dwyer                D    28  6 ft 1   205 lbs    600,000   1 year
10 *Rosario Ruggeri           D    24  6 ft 1   202 lbs    710,000   3 years
11 *Randy Jones               D    27  6 ft 2   196 lbs    660,000   1 year
12  Jussi Timonen             D    25  6 ft 0   200 lbs    600,000   3 years
13 *Torrey Mitchell           C    23  5 ft 11  175 lbs    975,000   3 years
14 *Stephane Goulet          RW    22  6 ft 3   185 lbs    600,000   2 years
15  Steve Martins             C    36  5 ft 9   185 lbs    800,000   1 year
16  Brad Larsen              RW    31  6 ft 0   210 lbs    800,000   1 year
17  Ilya Kovalchuk           LW    25  6 ft 2   232 lbs  6,500,000   3 years
18  Ruslan Fedotenko         LW    29  6 ft 2   195 lbs  1,600,000   2 years
19  Marco Sturm              LW    30  6 ft 0   195 lbs  3,750,000   2 years
20  Jonathan Cheechoo        RW    28  6 ft 1   190 lbs  2,800,000   1 year
21  Brad Richards             C    28  6 ft 1   198 lbs  4,100,000   2 years
22 *Pascal Pelletier          C    25  5 ft 10  197 lbs    350,000   1 year
23  Rod Pelley                C    24  6 ft 0   200 lbs    600,000   2 years
24  Brad May                 LW    37  6 ft 1   220 lbs    900,000   2 years
25 *Drew Stafford            RW    23  6 ft 1   202 lbs    900,000   2 years
26  Boyd Kane                LW    30  6 ft 2   220 lbs    700,000   2 years
27  Jack Hillen               D    22  5 ft 10  180 lbs    725,000   4 years
28  Richard Park             RW    32  5 ft 11  190 lbs    900,000   1 year
29  Chris Osgood              G    36  5 ft 10  176 lbs  4,350,000   2 years
30 *Riley Armstrong          RW    24  5 ft 11  185 lbs    600,000   3 years
31 *Ryan Poltuny             LW    24  6 ft 0   190 lbs    750,000   2 years
33  Teppo Numminen            D    40  6 ft 1   199 lbs  2,250,000   1 year
35  Craig Conroy              C    37  6 ft 3   200 lbs  1,250,000   1 year
38 *Joey Hope                 D    26  6 ft 0   185 lbs    475,000   1 year
39  Johan Hedberg             G    35  6 ft 0   185 lbs    975,000   1 year
40  Matt Cooke               LW    30  5 ft 11  200 lbs    925,000   1 year
41  Martin St. Louis         RW    33  5 ft 9   180 lbs  5,000,000   1 year
42  Bruno St. Jacques         D    28  6 ft 1   195 lbs    975,000   1 year
43  Phillip Sauve             G    27  6 ft 2   185 lbs  1,300,000   3 years
45  Todd Fedoruk             LW    29  6 ft 2   235 lbs    620,000   2 years
46 *Bryce Lampman             D    26  6 ft 1   200 lbs    700,000   1 year
47 *Daniel Girardi            D    24  6 ft 2   205 lbs  1,000,000   4 years
49 *Theo Peckham              D    21  6 ft 2   216 lbs    600,000   3 years
52  Adam Foote                D    37  6 ft 2   215 lbs  3,000,000   2 years
60 *Mitch Fritz              LW    28  6 ft 8   255 lbs    600,000   1 year
69 *Stefan Ruzicka           RW    23  5 ft 11  189 lbs    700,000   1 year
71  Jared Ross                C    26  5 ft 9   165 lbs    600,000   2 years
90 *Alexandre R. Picard       D    23  6 ft 2   214 lbs    750,000   1 year
98  Patrick Sharp             C    28  6 ft 1   197 lbs    700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   197 lbs  2,315,000

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bill Kinkel              LW    24  6 ft 5   225 lbs    500,000   2 years
2  *Mike Lundin               D    24  6 ft 1   195 lbs    800,000   3 years
6   Bret Hedican              D    38  6 ft 2   205 lbs  2,100,000   1 year
7   Niclas Wallin             D    33  6 ft 3   220 lbs  1,000,000   2 years
8   Alexander Steen          LW    24  6 ft 1   205 lbs  2,500,000   4 years
9  *Phil Cole                 D    26  6 ft 4   205 lbs    700,000   2 years
11 *Julian Talbot             C    23  5 ft 11  178 lbs    650,000   3 years
12 *Zach Tarkir               D    24  6 ft 0   180 lbs    600,000   3 years
15  Stephane Yelle            C    34  6 ft 1   190 lbs  1,000,000   1 year
18  Scott Hartnell           RW    26  6 ft 2   205 lbs  2,100,000   2 years
21  Cory Sarich               D    30  6 ft 3   205 lbs  1,500,000   1 year
22 *Jim Slater               RW    26  6 ft 0   190 lbs    600,000   1 year
23 *Jason Garrison            D    24  6 ft 2   220 lbs    700,000   3 years
24 *Mark Letestu              C    23  5 ft 11  195 lbs    600,000   3 years
25  Brendan Witt              D    33  6 ft 2   229 lbs  3,500,000   3 years
26  Jarome Iginla            RW    31  6 ft 1   210 lbs  6,100,000   1 year
27  John Madden               C    33  5 ft 11  195 lbs  5,000,000   1 year
28  Kyle Mclaren              D    31  6 ft 4   230 lbs  3,250,000   2 years
30  Brad Boyes                C    26  6 ft 1   195 lbs  2,000,000   1 year
31  Martin Brodeur            G    36  6 ft 2   215 lbs  6,600,000   3 years
32  Ian Laperriere            C    34  6 ft 1   205 lbs  1,500,000   1 year
36 *Jonathan Matsumoto        C    22  6 ft 0   184 lbs    750,000   3 years
37  Kevin Weekes              G    33  6 ft 1   215 lbs  1,000,000   2 years
40  Jarkko Ruutu             LW    33  6 ft 2   194 lbs  1,750,000   1 year
41 *Scott Clemmensen          G    31  6 ft 2   185 lbs    750,000   1 year
42 *Jordon Hendry             D    24  6 ft 0   205 lbs    750,000   2 years
43  Johan Franzen            LW    29  6 ft 3   218 lbs    800,000   1 year
44  Bryan McCabe              D    33  6 ft 2   220 lbs  6,500,000   4 years
49  J-Sebastien Aubin         G    31  5 ft 11  179 lbs  1,125,000   1 year
50  Brian Willsie            LW    30  6 ft 1   202 lbs    800,000   3 years
51 *Victor Uchevatov          D    25  6 ft 4   205 lbs    750,000   2 years
54 *Jordan Lavallee          LW    22  6 ft 3   215 lbs    750,000   2 years
55  Darryl Sydor              D    36  6 ft 2   205 lbs  5,450,000   2 years
56 *David Meckler            RW    21  6 ft 0   184 lbs    600,000   3 years
57 *P.L. Leblond-Letournea   LW    24  6 ft 1   208 lbs    475,000   1 year
59 *Cam Janssen              RW    24  5 ft 11  210 lbs    600,000   2 years
62 *Tim Sestito              LW    24  6 ft 0   195 lbs    700,000   2 years
66  Josef Vasicek             C    28  6 ft 6   200 lbs  2,000,000   3 years
71  Travis Roche              D    30  6 ft 1   192 lbs    800,000   2 years
74 *Tomi Maki                RW    25  5 ft 11  172 lbs    625,000   1 year
75 *Lauri Korpikoski         LW    22  6 ft 1   181 lbs    850,000   1 year
77 *Josh Hennessy             C    23  6 ft 0   190 lbs    900,000   3 years
78 *Troy Riddle               C    27  5 ft 10  175 lbs    650,000   3 years
79  Chris Gratton            LW    33  6 ft 3   219 lbs  1,800,000   1 year
82 *Randall Gelech           LW    24  6 ft 3   206 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   207 lbs  2,675,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Hunwick              D    23  5 ft 11  190 lbs    475,000   3 years
2  *Brett Bellemore           D    20  6 ft 4   194 lbs    500,000   3 years
3  *Matt Niskanen             D    22  6 ft 0   194 lbs  1,000,000   3 years
4  *Felix Schutz              C    21  5 ft 11  187 lbs    700,000   3 years
5  *Thomas Morrow             D    25  6 ft 7   220 lbs    650,000   3 years
6   Barret Jackman            D    27  5 ft 10  200 lbs  4,500,000   5 years
7  *Jordan Bendfeld           D    20  6 ft 2   216 lbs    475,000   3 years
8  *Joe Fallon                G    23  6 ft 3   203 lbs    500,000   3 years
9  *Alex Pietrangelo          D    18  6 ft 3   206 lbs  1,000,000   3 years
10  Milan Michalek           LW    24  6 ft 2   220 lbs  3,500,000   4 years
13 *Andrew Ebbett             C    26  5 ft 10  174 lbs    650,000   1 year
15  Mattias Ohlund            D    32  6 ft 3   220 lbs  6,300,000   5 years
16 *Chris Thorburn           RW    25  6 ft 3   196 lbs  1,200,000   3 years
17 *Antti Niemi               G    25  6 ft 2   200 lbs    700,000   1 year
18  Zach Parise               C    24  5 ft 11  185 lbs  1,650,000   2 years
19  Joe Thornton              C    29  6 ft 4   228 lbs  8,400,000   4 years
20  Chris Mason               G    32  6 ft 0   200 lbs    700,000   1 year
21  Nik Antropov              C    28  6 ft 6   230 lbs  3,000,000   3 years
22 *Ryan O'Marra             RW    21  6 ft 1   193 lbs    950,000   1 year
23  Dustin Brown             RW    23  6 ft 0   195 lbs  1,300,000   2 years
24  Mathieu Darche           LW    32  6 ft 1   220 lbs    700,000   1 year
25 *Andy Wozniewski           D    28  6 ft 4   220 lbs    700,000   2 years
26  John-Michael Liles        D    28  5 ft 10  190 lbs  1,550,000   2 years
27 *Jakub Petruzalek          C    23  5 ft 10  176 lbs    400,000   1 year
28  Michael Ryan             LW    28  6 ft 1   186 lbs    650,000   1 year
32  Toni Lydman               D    31  6 ft 1   210 lbs  3,000,000   4 years
33  Marc-Andre Fleury         G    23  6 ft 1   180 lbs  3,500,000   3 years
34  Johan Holmqvist           G    30  6 ft 1   190 lbs    650,000   1 year
36  Jason Pominville         RW    26  6 ft 0   186 lbs  2,500,000   2 years
38  Tuomo Ruutu              LW    25  6 ft 0   204 lbs  2,250,000   3 years
39  Jeff Hamilton            RW    30  5 ft 10  180 lbs    660,000   1 year
40 *Jesse Winchester         RW    25  6 ft 1   215 lbs    650,000   1 year
43  Dean Mcammond            LW    35  5 ft 11  195 lbs    800,000   2 years
44  Philippe Boucher          D    35  6 ft 2   222 lbs  5,500,000   2 years
46  Jamie Heward              D    37  6 ft 2   215 lbs    700,000   1 year
49 *Vladimir Zharkov         RW    20  6 ft 0   185 lbs    800,000   3 years
50  Cory Murphy               D    30  5 ft 10  185 lbs    700,000   2 years
51 *Alexander Hellstrom       D    21  6 ft 3   214 lbs    475,000   3 years
57 *Nathan Oystrick           D    25  6 ft 0   200 lbs    475,000   2 years
66 *Francis Lemieux          RW    24  5 ft 11  185 lbs    500,000   2 years
68 *Milan Gajic               C    26  6 ft 0   182 lbs    600,000   1 year
70 *Mario Scalzo              D    24  5 ft 9   187 lbs    400,000   1 year
75 *Ryan Munce                G    23  6 ft 2   180 lbs    800,000   2 years
76 *Yannick Lehoux            C    26  6 ft 1   200 lbs    625,000   1 year
78 *Kaspars Daugavins        LW    20  5 ft 11  181 lbs    800,000   2 years
79 *Jan Mursak               LW    20  5 ft 11  167 lbs    500,000   2 years
93  Daniel Paille            RW    24  6 ft 0   200 lbs  1,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2,646,250

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   J.D. Forrest              D    27  5 ft 9   185 lbs    600,000   2 years
6   Jan Hejda                 D    30  6 ft 3   209 lbs  2,100,000   3 years
7   Jeff Jillson              D    28  6 ft 3   220 lbs  1,200,000   2 years
8  *Steve MacIntyre          LW    28  6 ft 6   255 lbs    600,000   2 years
9   Matt Kinch                D    28  5 ft 11  185 lbs    600,000   2 years
10 *Ryan MacMurchy           RW    25  6 ft 2   207 lbs    600,000   2 years
11 *Tim Stapleton             C    26  5 ft 9   160 lbs    625,000   2 years
12  Josh Green               LW    31  6 ft 3   215 lbs    600,000   2 years
13 *Brad Schell               C    24  6 ft 0   180 lbs    600,000   2 years
14  Simon Gamache            RW    28  6 ft 0   184 lbs    600,000   2 years
15  Keith Aucoin              C    31  5 ft 9   185 lbs    600,000   1 year
16  Bill Guerin              RW    37  6 ft 3   210 lbs  3,500,000   1 year
17 *Mathias Tjarnqvist       RW    29  6 ft 1   187 lbs    600,000   2 years
18  Mathieu Schneider         D    39  5 ft 11  191 lbs  4,250,000   1 year
19 *Christoph Schubert        D    26  6 ft 3   210 lbs    775,000   1 year
21  Thomas Vanek             RW    24  6 ft 2   210 lbs  2,000,000   1 year
22 *Matt Climie               G    25  6 ft 3   185 lbs    600,000   2 years
23 *J.P. Lamoureux            G    24  5 ft 10  155 lbs    600,000   2 years
25  Patrick Marleau           C    29  6 ft 3   210 lbs  4,000,000   1 year
26 *Tim Verbeek              RW    29  6 ft 0   195 lbs    600,000   2 years
27  Andy Hilbert              C    27  5 ft 11  190 lbs  1,300,000   1 year
28  Kristian Huselius        LW    30  6 ft 1   184 lbs  2,250,000   2 years
29  Mike Knuble              RW    36  6 ft 3   225 lbs  4,000,000   1 year
30 *Peter Metcalf             D    29  5 ft 11  194 lbs    660,000   1 year
33  Kevin Doell               C    29  5 ft 11  190 lbs    726,000   1 year
34  Pavel Vorobiev           RW    26  6 ft 0   170 lbs  3,800,000   2 years
37  Patrice Bergeron          C    23  6 ft 0   178 lbs  3,250,000   2 years
39  Marty Turco               G    33  5 ft 11  183 lbs  5,500,000   1 year
41 *Maxime Ouellet            G    27  6 ft 2   195 lbs  1,450,000   1 year
44  Jaroslav Modry            D    37  6 ft 2   223 lbs  4,150,000   1 year
45  Jason Arnott              C    34  6 ft 4   220 lbs  2,050,000   1 year
46 *Mike Sgroi               LW    30  6 ft 4   210 lbs    600,000   2 years
47  Nolan Baumgartner         D    32  6 ft 2   205 lbs    600,000   2 years
48 *Ernie Hartlieb           LW    29  6 ft 1   190 lbs    600,000   2 years
49 *Tomas Surovy             LW    26  6 ft 1   205 lbs    750,000   1 year
50  Olaf Kolzig               G    38  6 ft 3   221 lbs  3,300,000   2 years
51  Jeff Tambellini          LW    24  5 ft 11  186 lbs  1,500,000   3 years
52  Ian White                 D    24  5 ft 10  185 lbs    600,000   1 year
56  Kamil Piros              RW    29  6 ft 1   183 lbs  1,000,000   2 years
62 *Jordan Sigalet            G    27  6 ft 1   180 lbs  1,000,000   1 year
65 *Jonathan Zigalet          D    22  6 ft 1   185 lbs    400,000   1 year
71 *Sean Zimmerman            D    21  6 ft 2   220 lbs    370,000   1 year
78 *Frederik Cabana          LW    22  6 ft 0   200 lbs    475,000   2 years
81  Miroslav Satan           LW    34  6 ft 2   195 lbs  7,900,000   2 years
88 *Jakub Kindl               D    21  6 ft 3   200 lbs    700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2,817,857

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexei Kaigorodov         C    25  6 ft 1   183 lbs    750,000   3 years
2  *Josh Gorges               D    24  6 ft 1   190 lbs    650,000   3 years
3  *Kevin Schaeffer           D    24  6 ft 0   203 lbs    500,000   3 years
4   Mike Rathje               D    34  6 ft 5   235 lbs  4,100,000   2 years
5  *Mike Gauthier             D    21  6 ft 4   185 lbs    450,000   3 years
6   Denis Grebeshkov          D    25  6 ft 1   200 lbs  1,400,000   2 years
7  *Phil Oreskovic            D    22  6 ft 3   217 lbs    650,000   3 years
8   Carlo Colaiacovo          D    25  6 ft 1   184 lbs    850,000   2 years
9  *Steve Downie             RW    21  5 ft 11  200 lbs    950,000   3 years
10 *Mark Santorelli           C    20  6 ft 1   189 lbs    475,000   3 years
11 *Mike Santorelli          RW    23  6 ft 0   194 lbs    450,000   3 years
12  Ales Kotalik             RW    29  6 ft 1   227 lbs  1,825,000   2 years
13 *Shaun Landolt             C    24  6 ft 1   202 lbs    450,000   3 years
14  Sergei Samsonov          LW    30  5 ft 8   184 lbs  5,100,000   4 years
16  Darcy Tucker             RW    33  5 ft 11  182 lbs  2,500,000   4 years
17  Matthew Stajan            C    26  6 ft 1   189 lbs  1,000,000   2 years
18  Nathan Marsters           G    28  6 ft 4   200 lbs    600,000   1 year
22  Alexei Ponikarovsky      LW    28  6 ft 4   220 lbs    710,000   2 years
25  Chad Kilger               C    32  6 ft 4   225 lbs  1,780,000   4 years
26 *Brendan Bell              D    25  6 ft 1   199 lbs  1,028,500   2 years
27  Darcy Hordichuk          LW    28  6 ft 1   215 lbs    600,000   1 year
29  Matt Bradley             RW    30  6 ft 2   195 lbs    589,000   2 years
30 *Sebastien Centomo         G    27  6 ft 1   196 lbs    930,000   1 year
31 *Ben Bishop                G    22  6 ft 5   205 lbs    800,000   3 years
32 *Cody Franson              D    21  6 ft 4   205 lbs    800,000   3 years
34  Jozef Stumpel            LW    36  6 ft 3   215 lbs  2,400,000   1 year
36  Miikka Kiprusoff          G    32  6 ft 2   190 lbs  3,900,000   2 years
39  Jeff Giuliano            RW    29  5 ft 9   211 lbs    600,000   1 year
40 *Jay Harrison              D    26  6 ft 3   201 lbs    990,000   2 years
42 *Ben Ondrus               LW    26  6 ft 0   185 lbs    534,000   2 years
