Standings

(As of Tuesday, Apr 28 2009)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYRangers    82  49 26  7  0 105 250 210  .640  27  9  5  30 18  4   3  0  7   6-4-0  W2
yFlorida      82  46 25  9  2 103 275 236  .628  25 13  3  27 17  8   6  2  9   5-4-1  L1
yMontreal     82  41 25 12  4  98 263 235  .597  19 15  7  26 19  7   2  4 12   7-2-1  L1
xPhilly       82  44 28  9  1  98 261 221  .597  22 15  4  24 21  7   0  1  9   6-3-1  W1
xBoston       82  45 30  5  2  97 246 218  .591  21 18  2  28 20  4   3  2  5   7-3-0  W3
xOttawa       82  37 32  9  4  87 253 249  .530  17 19  5  22 24  6   6  4  9   6-2-2  W1
xWashington   82  40 36  5  1  86 256 238  .524  20 18  3  26 23  3   3  1  5   6-4-0  L1
xIslanders    82  37 35  8  2  84 241 221  .512  18 20  3  24 24  4   1  2  8   2-7-1  L6

New Jersey 82 35 34 10 3 83 222 215 .506 16 18 7 22 23 7 3 3 10 4-5-1 W1 Tampa Bay 82 34 33 10 5 83 246 243 .506 17 19 5 21 28 3 0 5 10 3-4-3 L1 Buffalo 82 35 37 5 5 80 252 258 .487 19 21 1 19 29 4 2 5 5 5-5-0 W1 Atlanta 82 34 37 8 3 79 228 258 .481 17 21 3 25 22 5 2 3 8 4-5-1 T1 Carolina 82 31 44 5 2 69 219 273 .420 15 21 5 24 25 3 4 2 5 3-7-0 W1 Toronto 82 30 44 4 4 68 216 268 .414 17 23 1 18 31 3 3 4 4 1-8-1 L1 Pittsburgh 82 26 43 11 2 65 220 270 .396 16 21 4 16 28 8 1 2 11 4-4-2 T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVancouver    82  44 25  9  4 101 282 233  .615  19 17  5  29 17  6   1  4  9   4-5-1  L1
yAnaheim      82  39 27 14  2  94 238 204  .573  20 13  8  26 17  9   2  2 14   3-5-2  W2
yDetroit      82  41 32  5  4  91 280 257  .554  23 15  3  26 21  5   2  4  5   6-4-0  L1
xSan Jose     82  37 31 12  2  88 226 227  .536  15 19  7  22 21  9   2  2 12   4-4-2  L1
xColumbus     82  36 32 11  3  86 234 229  .524  19 16  6  25 21  6   1  3 11   3-5-2  L1
xLA Kings     82  35 32 13  2  85 243 242  .518  21 15  5  23 20  9   5  2 13   2-7-1  L2
xEdmonton     82  38 37  6  1  83 222 240  .506  17 21  3  22 25  5   6  1  6   5-3-2  W2
xNashville    82  37 37  6  2  82 231 230  .500  18 21  2  22 25  5   3  2  6   3-5-2  W1

Dallas 82 32 32 17 1 82 231 239 .500 16 17 8 21 21 10 1 1 17 5-3-2 W1 Minnesota 82 36 38 6 2 80 244 234 .487 17 19 5 26 21 5 2 2 6 5-4-1 L2 Phoenix 82 33 35 11 3 80 216 237 .487 16 20 5 20 24 8 2 3 11 6-3-1 W6 St. Louis 82 34 38 9 1 78 228 259 .475 17 19 5 19 28 5 1 1 9 6-2-2 W2 Calgary 82 36 41 4 1 77 222 237 .469 16 25 0 23 25 4 1 1 4 5-5-0 L1 Chicago 82 31 37 12 2 76 235 254 .463 14 20 7 20 24 8 2 2 12 2-6-2 L4 Colorado 82 30 48 2 2 64 220 265 .390 13 28 0 18 32 2 2 2 2 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  49 26  7  0 105 250 210  .640  27  9  5  30 18  4   3  0  7   6-4-0  W2
Philly        82  44 29  9  1  98 261 221  .597  22 15  4  24 21  7   0  1  9   6-3-1  W1
Islanders     82  37 37  8  2  84 241 221  .512  18 20  3  24 24  4   1  2  8   2-7-1  L6
New Jersey    82  35 37 10  3  83 222 215  .506  16 18  7  22 23  7   3  3 10   4-5-1  W1
Pittsburgh    82  26 45 11  2  65 220 270  .396  16 21  4  16 28  8   1  2 11   4-4-2  T1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  41 29 12  4  98 263 235  .597  19 15  7  26 19  7   2  4 12   7-2-1  L1
Boston        82  45 32  5  2  97 246 218  .591  21 18  2  28 20  4   3  2  5   7-3-0  W3
Ottawa        82  37 36  9  4  87 253 249  .530  17 19  5  22 24  6   6  4  9   6-2-2  W1
Buffalo       82  35 42  5  5  80 252 258  .487  19 21  1  19 29  4   2  5  5   5-5-0  W1
Toronto       82  30 48  4  4  68 216 268  .414  17 23  1  18 31  3   3  4  4   1-8-1  L1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       82  46 27  9  2 103 275 236  .628  25 13  3  27 17  8   6  2  9   5-4-1  L1
Washington    82  40 37  5  1  86 256 238  .524  20 18  3  26 23  3   3  1  5   6-4-0  L1
Tampa Bay     82  34 38 10  5  83 246 243  .506  17 19  5  21 28  3   0  5 10   3-4-3  L1
Atlanta       82  34 40  8  3  79 228 258  .481  17 21  3  25 22  5   2  3  8   4-5-1  T1
Carolina      82  31 46  5  2  69 219 273  .420  15 21  5  24 25  3   4  2  5   3-7-0  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  41 36  5  4  91 280 257  .554  23 15  3  26 21  5   2  4  5   6-4-0  L1
Columbus      82  36 35 11  3  86 234 229  .524  19 16  6  25 21  6   1  3 11   3-5-2  L1
Nashville     82  37 39  6  2  82 231 230  .500  18 21  2  22 25  5   3  2  6   3-5-2  W1
St. Louis     82  34 39  9  1  78 228 259  .475  17 19  5  19 28  5   1  1  9   6-2-2  W2
Chicago       82  31 39 12  2  76 235 254  .463  14 20  7  20 24  8   2  2 12   2-6-2  L4

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  44 29  9  4 101 282 233  .615  19 17  5  29 17  6   1  4  9   4-5-1  L1
Edmonton      82  38 38  6  1  83 222 240  .506  17 21  3  22 25  5   6  1  6   5-3-2  W2
Minnesota     82  36 40  6  2  80 244 234  .487  17 19  5  26 21  5   2  2  6   5-4-1  L2
Calgary       82  36 42  4  1  77 222 237  .469  16 25  0  23 25  4   1  1  4   5-5-0  L1
Colorado      82  30 50  2  2  64 220 265  .390  13 28  0  18 32  2   2  2  2   4-6-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  39 29 14  2  94 238 204  .573  20 13  8  26 17  9   2  2 14   3-5-2  W2
San Jose      82  37 33 12  2  88 226 227  .536  15 19  7  22 21  9   2  2 12   4-4-2  L1
LA Kings      82  35 34 13  2  85 243 242  .518  21 15  5  23 20  9   5  2 13   2-7-1  L2
Dallas        82  32 33 17  1  82 231 239  .500  16 17  8  21 21 10   1  1 17   5-3-2  W1
Phoenix       82  33 38 11  3  80 216 237  .487  16 20  5  20 24  8   2  3 11   6-3-1  W6