(As of Tuesday, Apr 28 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Marian Hossa PIT 82 30 38 68 -10 28 5 0 4 1 134 208 14.4 2 5
L 12 Dainius Zubrus PIT 82 21 42 63 -10 32 2 0 3 0 107 172 12.2 0 0
C 61 Jarret Stoll PIT 82 26 33 59 -12 18 2 2 1 4 120 194 13.4 0 0
L 52 Scottie Upshall PIT 82 21 26 47 2 48 2 0 1 0 104 181 11.6 2 3
R 60 Colby Armstrong PIT 82 18 27 45 -8 54 4 0 2 0 118 139 12.9 0 3
D 55 Sergei Gonchar PIT 81 11 34 45 -13 18 0 0 2 0 100 184 6.0 0 0
C 35 Brooks Laich PIT 82 12 24 36 -8 63 2 1 1 0 109 124 9.7 0 3
L 36 *Ryan Clowe PIT 82 13 16 29 -5 71 1 0 2 0 123 110 11.8 0 0
D 47 Marc-Andre Bergeron PIT 75 6 22 28 3 86 0 0 1 0 148 119 5.0 0 2
D 17 Jeff Finger PIT 72 7 17 24 -6 37 2 0 0 0 113 112 6.3 0 0
D 68 Milan Jurcina PIT 82 2 14 16 -10 45 1 0 0 0 71 75 2.7 0 2
R 15 *Nicklas Bergfors PIT 51 4 6 10 0 6 0 0 0 0 26 45 8.9 0 1
D 5 *Matthew Greene PIT 75 2 8 10 -9 35 0 0 0 0 92 48 4.2 0 0
C 59 Kyle Wellwood PIT 36 1 5 6 3 4 0 0 0 0 21 30 3.3 0 0
TOR 24 2 1 3 -8 4 0 0 0 0 2 13 15.4 0 0
TOT 60 3 6 9 -5 8 0 0 0 0 21 43 7.0 0 0
R 21 Boyd Gordon PIT 37 5 3 8 -1 6 2 0 1 0 18 17 29.4 0 0
L 10 *Mason Raymond PIT 44 1 6 7 -7 4 0 0 0 0 19 32 3.1 0 0
D 9 Niklas Grossman PIT 40 0 5 5 -6 4 0 0 0 0 42 26 0.0 0 0
D 1 *A.J. Thelen PIT 12 0 3 3 2 0 0 0 0 0 2 3 0.0 0 0
R 81 *Jack Skille PIT 16 1 2 3 0 2 0 0 0 1 14 12 8.3 0 0
C 97 *Maxime Lapierre PIT 19 1 2 3 -5 6 0 0 0 1 15 14 7.1 0 0
G 4 Ray Emery PIT 61 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 51 *Maxime Talbot PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Garnet Exelby PIT 2 0 0 0 -1 4 0 0 0 0 3 1 0.0 0 0
G 33 *Erik Ersberg PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 58 *Steve Montador PIT 3 0 0 0 -1 0 0 0 0 0 4 2 0.0 0 0
G 32 *Justin Pogge PIT 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 184 336 520 575 23 3 18 7 1503 1861 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Ray Emery PIT 61 3268 3.36 18 30 8 2 183 1638 .888 0 2
33 *Erik Ersberg PIT 2 40 4.50 0 0 0 0 3 24 .875 0 0
32 *Justin Pogge PIT 14 735 3.43 3 8 2 0 42 404 .896 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 4043 3.38 26 45 11 2 228 2066 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 R.J. Umberger NYI 80 31 39 70 15 26 4 0 4 0 112 179 17.3 0 0
C 23 Saku Koivu NYI 79 22 47 69 0 63 3 0 3 0 137 182 12.1 0 0
R 20 Jamie Langenbrunner NYI 82 31 29 60 3 34 2 0 6 2 164 193 16.1 0 0
L 29 Fredrik Modin NYI 79 25 34 59 5 34 4 1 4 0 113 177 14.1 0 0
L 37 Ryan Craig NYI 81 21 36 57 10 10 3 0 1 0 107 206 10.2 0 0
D 13 Jordan Leopold NYI 82 14 41 55 2 40 1 0 2 1 123 183 7.7 0 0
R 54 *Vojtech Polak NYI 81 26 27 53 10 30 7 0 5 0 58 140 18.6 0 0
C 19 Joe Sakic NYI 82 21 26 47 -21 24 3 0 1 0 88 171 12.3 0 0
C 53 Brett McLean NYI 82 20 20 40 1 20 6 0 4 0 76 120 16.7 0 0
D 7 *Erik Johnson NYI 74 3 28 31 12 41 0 0 1 0 97 116 2.6 0 0
R 8 Derek Armstrong NYI 82 9 16 25 3 18 1 0 2 0 80 113 8.0 0 0
D 28 Anton Babchuk NYI 77 2 19 21 4 79 0 1 0 1 156 121 1.7 0 0
D 6 Andreas Lilja NYI 82 4 15 19 3 66 0 0 2 0 125 75 5.3 0 0
D 9 *James Wisniewski NYI 82 3 15 18 9 74 0 0 0 0 101 88 3.4 0 0
C 57 *Frans Nielsen NYI 76 7 8 15 -6 18 1 0 1 0 42 51 13.7 0 0
L 56 *Jeff Hoggan NYI 67 7 7 14 4 10 0 1 1 1 85 77 9.1 0 0
D 59 Alex Henry NYI 64 2 9 11 8 53 0 0 0 0 108 55 3.6 0 0
D 17 Brooks Orpik NYI 81 2 7 9 -11 69 1 0 0 0 127 92 2.2 0 0
C 26 *Tim Brent NYI 59 3 3 6 4 0 0 0 1 0 5 11 27.3 0 0
R 33 Jason Krog NYI 39 2 4 6 0 0 0 0 0 0 4 21 9.5 0 0
L 12 *Chris Minard NYI 16 2 1 3 1 0 0 0 0 0 6 10 20.0 0 0
G 32 Vesa Toskala NYI 78 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 3 *Marek Schwarz NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Ryan Caldwell NYI 3 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
L 31 Denis Hamel NYI 10 0 0 0 -3 4 0 0 0 0 10 10 0.0 0 0
G 36 *Antero Niittymaki NYI 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 82 257 433 690 713 36 3 38 5 1927 2392 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Vesa Toskala NYI 78 4495 2.72 36 33 7 4 204 2092 .902 0 2
3 *Marek Schwarz NYI 1 16 0.00 0 0 0 0 0 7 1.000 0 0
36 *Antero Niittymaki NYI 17 447 2.28 1 4 1 0 17 203 .916 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 82 4958 2.67 37 37 8 4 221 2302 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Scott Gomez NYR 43 4 32 36 20 6 0 0 1 0 117 90 4.4 0 2
COL 38 18 24 42 -9 10 2 1 2 0 54 102 17.6 0 0
TOT 81 22 56 78 11 16 2 1 3 0 117 192 11.5 0 2
L 94 Ryan Smyth NYR 81 24 46 70 28 59 7 1 6 0 141 196 12.2 0 1
R 45 Todd Bertuzzi NYR 81 30 36 66 20 43 1 0 3 0 156 212 14.2 0 0
C 32 Michael Peca NYR 82 24 39 63 23 16 3 0 9 0 151 169 14.2 0 2
R 12 Mike Johnson NYR 82 28 33 61 25 23 2 0 4 0 78 178 15.7 0 0
L 17 Ladislav Nagy NYR 81 27 30 57 18 82 1 1 7 0 190 184 14.7 2 2
R 10 Daniel Briere NYR 78 22 31 53 11 22 0 1 4 2 103 192 11.5 1 2
D 72 Chris Campoli NYR 82 14 37 51 23 34 2 0 3 0 107 175 8.0 1 2
D 8 Zdeno Chara NYR 76 11 26 37 20 154 2 0 0 0 284 153 7.2 0 0
L 18 *David Booth NYR 80 11 26 37 12 22 0 0 3 1 88 122 9.0 0 0
D 11 Jaroslav Spacek NYR 82 9 28 37 2 55 1 0 1 0 152 126 7.1 0 0
D 37 Mark Streit NYR 82 10 22 32 9 22 1 0 2 0 120 185 5.4 0 1
C 29 Todd White NYR 81 13 18 31 1 12 0 0 1 0 48 109 11.9 0 0
D 48 Ruslan Salei NYR 82 6 19 25 26 107 1 0 0 0 148 122 4.9 0 0
D 4 Aaron Ward NYR 17 1 2 3 8 6 0 0 0 0 80 8 12.5 0 0
TOR 63 3 6 9 3 87 0 0 0 0 72 77 3.9 0 0
TOT 80 4 8 12 11 93 0 0 0 0 80 85 4.7 0 0
C 24 Ben Guite NYR 82 3 7 10 2 10 0 0 1 0 40 42 7.1 0 0
D 21 Colin White NYR 78 2 8 10 6 58 0 0 0 0 92 60 3.3 0 0
R 6 Shean Donovan NYR 80 3 5 8 -2 32 0 0 2 0 32 33 9.1 0 0
L 16 Jon Sim NYR 65 2 3 5 -11 4 0 0 0 0 35 25 8.0 0 0
D 3 Ken Klee NYR 20 0 2 2 -2 14 0 0 0 0 21 5 0.0 0 0
G 38 Alexander Auld NYR 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Henrik Lundqvist NYR 64 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 7 *Janne Pesonen NYR 1 1 0 1 1 0 0 0 0 0 0 1 100.0 1 1
C 47 *Michael Zigomanis NYR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 82 266 484 750 878 23 4 49 3 2183 2567 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Henrik Lundqvist NYR 64 3761 2.58 38 20 6 2 162 1738 .907 0 2
38 Alexander Auld NYR 26 1199 2.40 11 6 1 0 48 533 .910 0 2
------------------------------------------------------------------------------------
NYRangers Totals NYR 82 4960 2.54 49 26 7 2 210 2271 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 41 Martin St. Louis PHI 82 34 48 82 27 21 3 0 5 0 109 215 15.8 1 1
L 19 Marco Sturm PHI 82 35 39 74 21 23 7 2 8 0 159 207 16.9 1 1
C 21 Brad Richards PHI 82 28 44 72 15 38 5 1 3 1 103 197 14.2 0 1
R 20 Jonathan Cheechoo PHI 82 26 44 70 12 20 2 0 4 1 84 184 14.1 1 3
L 17 Ilya Kovalchuk PHI 81 35 28 63 16 121 4 0 8 0 150 193 18.1 0 5
C 98 Patrick Sharp PHI 82 21 40 61 20 30 2 1 2 1 113 189 11.1 1 1
D 5 Kim Johnsson PHI 82 6 32 38 18 18 0 0 2 0 135 145 4.1 1 1
R 25 *Drew Stafford PHI 80 11 25 36 9 32 2 0 1 0 67 112 9.8 0 0
L 18 Ruslan Fedotenko PHI 78 12 22 34 -6 44 0 0 1 0 60 98 12.2 0 0
D 6 Trevor Daley PHI 82 8 26 34 29 77 1 0 1 0 156 110 7.3 0 1
D 4 Chris Phillips PHI 75 9 19 28 26 30 1 0 1 0 140 112 8.0 0 0
C 35 Craig Conroy PHI 81 8 15 23 3 16 1 0 2 0 82 93 8.6 0 0
D 52 Adam Foote PHI 82 6 16 22 13 52 0 0 1 0 181 124 4.8 0 4
D 8 *Marc-Edouard Vlasic PHI 82 7 12 19 3 18 0 0 2 0 64 68 10.3 0 1
D 47 *Daniel Girardi PHI 82 5 14 19 -4 44 0 0 0 0 90 112 4.5 0 2
L 40 Matt Cooke PHI 82 5 9 14 7 38 0 0 2 0 40 46 10.9 1 1
C 13 *Torrey Mitchell PHI 82 4 10 14 1 12 0 0 1 0 32 45 8.9 0 0
D 33 Teppo Numminen PHI 17 0 5 5 0 0 0 0 0 0 9 8 0.0 0 0
G 39 Johan Hedberg PHI 34 0 5 5 0 0 0 0 0 0 0 0 0.0 0 1
D 90 *Alexandre R. Picard PHI 46 0 3 3 -6 31 0 0 0 0 13 24 0.0 0 0
G 29 Chris Osgood PHI 62 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
R 28 Richard Park PHI 27 1 0 1 -5 0 0 0 0 0 12 16 6.3 0 0
D 42 Bruno St. Jacques PHI 6 0 0 0 1 2 0 0 0 0 9 8 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 82 261 459 720 669 28 4 44 3 1808 2306 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Johan Hedberg PHI 34 1506 3.11 13 10 3 1 78 727 .893 0 5
29 Chris Osgood PHI 62 3458 2.48 31 19 6 4 143 1569 .909 2 3
------------------------------------------------------------------------------------
Philly Totals PHI 82 4964 2.67 44 29 9 5 221 2296 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Jarome Iginla NJ 81 27 44 71 -2 26 3 0 5 0 166 227 11.9 1 1
R 18 Scott Hartnell NJ 51 13 27 40 5 51 4 0 1 2 129 121 10.7 0 0
ATL 30 7 11 18 -12 15 1 0 1 0 51 70 10.0 0 0
TOT 81 20 38 58 -7 66 5 0 2 2 129 191 10.5 0 0
C 27 John Madden NJ 82 24 33 57 -6 12 3 0 4 0 148 160 15.0 1 1
L 43 Johan Franzen NJ 81 19 33 52 3 38 1 1 4 0 158 181 10.5 2 2
L 8 Alexander Steen NJ 82 19 29 48 -5 20 2 2 1 0 94 180 10.6 0 1
C 66 Josef Vasicek NJ 48 8 19 27 0 6 0 1 0 0 69 68 11.8 0 0
CHI 34 5 16 21 -8 6 1 0 0 0 36 58 8.6 0 0
TOT 82 13 35 48 -8 12 1 1 0 0 69 126 10.3 0 0
C 30 Brad Boyes NJ 50 10 19 29 5 4 0 0 2 0 104 96 10.4 0 2
ATL 28 3 12 15 0 6 1 0 0 0 45 42 7.1 0 0
TOT 78 13 31 44 5 10 1 0 2 0 104 138 9.4 0 2
D 55 Darryl Sydor NJ 77 11 26 37 2 36 0 0 1 1 97 123 8.9 0 1
R 22 *Jim Slater NJ 82 14 14 28 2 14 0 0 3 0 60 96 14.6 0 0
L 79 Chris Gratton NJ 82 10 16 26 3 70 1 1 0 0 79 95 10.5 0 0
D 44 Bryan McCabe NJ 78 9 15 24 -10 44 2 0 1 0 166 133 6.8 0 2
D 28 Kyle Mclaren NJ 79 2 21 23 6 22 0 0 1 0 193 97 2.1 0 0
D 25 Brendan Witt NJ 81 4 16 20 -13 109 0 1 2 0 122 84 4.8 0 2
D 7 Niclas Wallin NJ 81 5 12 17 13 28 0 0 1 0 60 46 10.9 0 0
D 6 Bret Hedican NJ 82 5 9 14 2 57 1 0 1 0 80 85 5.9 0 0
C 32 Ian Laperriere NJ 81 7 6 13 -10 10 0 0 2 0 47 49 14.3 0 0
D 21 Cory Sarich NJ 78 1 9 10 1 28 0 0 0 0 44 42 2.4 0 0
C 15 Stephane Yelle NJ 53 3 4 7 4 16 0 1 0 1 30 31 9.7 0 0
L 50 Brian Willsie NJ 34 0 5 5 2 0 0 0 0 0 11 12 0.0 0 0
G 31 Martin Brodeur NJ 68 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Jarkko Ruutu NJ 20 1 2 3 -6 10 0 0 0 0 12 13 7.7 0 0
L 82 *Randall Gelech NJ 25 1 1 2 1 4 0 0 0 0 13 15 6.7 0 0
D 2 *Mike Lundin NJ 10 0 2 2 2 18 0 0 0 0 15 7 0.0 0 0
R 56 *David Meckler NJ 2 0 1 1 -4 0 0 0 0 0 0 2 0.0 0 1
G 37 Kevin Weekes NJ 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 82 208 407 615 650 20 7 30 4 1897 2133 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Brodeur NJ 68 4002 2.56 27 31 8 4 171 1892 .910 0 4
37 Kevin Weekes NJ 23 973 2.71 8 6 2 0 44 462 .905 0 1
------------------------------------------------------------------------------------
New Jersey Totals NJ 82 4975 2.59 35 37 10 4 215 2354 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Thornton BUF 82 44 41 85 10 69 5 0 8 0 169 240 18.3 0 0
L 10 Milan Michalek BUF 82 23 37 60 -2 29 3 0 1 0 114 192 12.0 0 0
R 36 Jason Pominville BUF 82 15 43 58 6 28 1 1 1 1 109 185 8.1 0 0
L 38 Tuomo Ruutu BUF 82 25 31 56 -20 34 4 0 7 1 151 180 13.9 0 1
C 18 Zach Parise BUF 81 23 31 54 2 14 2 1 3 0 69 148 15.5 1 1
D 44 Philippe Boucher BUF 81 5 38 43 -9 63 2 1 2 0 139 142 3.5 1 2
R 23 Dustin Brown BUF 82 17 25 42 -20 10 3 0 4 0 127 170 10.0 0 1
C 21 Nik Antropov BUF 73 17 21 38 -19 49 2 0 1 0 110 138 12.3 0 0
D 15 Mattias Ohlund BUF 43 3 15 18 7 6 0 0 0 0 167 67 4.5 0 0
OTT 30 4 8 12 -7 8 1 0 1 0 76 58 6.9 0 0
ATL 8 1 7 8 0 4 0 0 0 0 15 16 6.3 0 0
TOT 81 8 30 38 0 18 1 0 1 0 167 141 5.7 0 0
R 93 Daniel Paille BUF 82 17 21 38 10 35 1 0 2 0 82 98 17.3 0 0
D 26 John-Michael Liles BUF 70 6 25 31 2 10 1 0 0 0 112 142 4.2 0 0
STL 12 1 4 5 -8 0 0 0 0 0 18 25 4.0 0 0
TOT 82 7 29 36 -6 10 1 0 0 0 112 167 4.2 0 0
D 6 Barret Jackman BUF 82 14 15 29 2 83 4 0 1 0 215 151 9.3 0 1
D 32 Toni Lydman BUF 82 7 22 29 2 12 2 0 1 0 99 101 6.9 0 0
L 43 Dean Mcammond BUF 81 8 16 24 -7 6 2 0 2 0 60 66 12.1 0 0
D 3 *Matt Niskanen BUF 82 6 16 22 0 32 0 0 1 0 85 101 5.9 1 1
C 76 *Yannick Lehoux BUF 20 1 4 5 -1 6 0 0 0 0 11 16 6.3 0 0
R 22 *Ryan O'Marra BUF 41 3 2 5 1 0 0 0 0 0 14 18 16.7 0 0
D 50 Cory Murphy BUF 62 1 4 5 -1 8 0 0 0 0 15 17 5.9 0 0
G 33 Marc-Andre Fleury BUF 77 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 16 *Chris Thorburn BUF 42 0 1 1 -1 2 0 0 0 0 21 6 0.0 0 0
C 27 *Jakub Petruzalek BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Chris Mason BUF 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 241 430 671 508 33 3 35 2 1869 2277 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Chris Mason BUF 18 552 3.70 2 7 1 0 34 283 .880 0 0
33 Marc-Andre Fleury BUF 77 4406 3.05 33 35 4 2 224 2026 .889 0 3
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4958 3.12 35 42 5 2 258 2309 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 81 Miroslav Satan BOS 82 26 48 74 18 24 2 0 4 1 93 182 14.3 0 3
R 21 Thomas Vanek BOS 82 24 45 69 10 26 4 1 3 0 101 230 10.4 0 1
C 37 Patrice Bergeron BOS 81 33 34 67 10 18 4 0 6 0 90 196 16.8 0 3
L 28 Kristian Huselius BOS 82 23 42 65 -9 32 7 2 3 0 113 215 10.7 3 3
C 25 Patrick Marleau BOS 79 25 39 64 -7 34 5 0 5 0 118 208 12.0 1 2
R 29 Mike Knuble BOS 82 21 31 52 -10 10 4 0 6 1 103 190 11.1 0 3
C 45 Jason Arnott BOS 82 16 23 39 6 48 2 0 4 1 121 141 11.3 0 0
R 16 Bill Guerin BOS 80 14 23 37 6 41 2 0 2 0 83 113 12.4 0 0
D 19 *Christoph Schubert BOS 77 6 27 33 16 37 1 0 3 0 152 127 4.7 1 1
D 44 Jaroslav Modry BOS 82 9 22 31 0 36 1 0 1 0 105 134 6.7 0 0
D 52 Ian White BOS 82 7 23 30 4 43 0 0 1 0 94 131 5.3 0 2
D 18 Mathieu Schneider BOS 70 5 23 28 10 20 0 0 2 0 103 115 4.3 1 1
R 56 Kamil Piros BOS 68 10 17 27 9 4 3 0 1 0 79 72 13.9 2 2
L 51 Jeff Tambellini BOS 82 10 16 26 3 40 1 0 2 1 54 99 10.1 0 0
R 34 Pavel Vorobiev BOS 82 6 19 25 1 6 1 0 2 0 24 65 9.2 0 1
C 27 Andy Hilbert BOS 82 5 12 17 0 29 0 0 0 0 58 55 9.1 1 1
D 6 Jan Hejda BOS 82 6 10 16 -21 46 1 0 0 0 113 109 5.5 0 0
D 7 Jeff Jillson BOS 82 4 10 14 9 34 0 0 2 0 67 67 6.0 0 0
L 49 *Tomas Surovy BOS 82 8 3 11 2 8 0 0 0 0 32 65 12.3 0 0
D 88 *Jakub Kindl BOS 17 2 2 4 0 12 0 0 0 0 18 18 11.1 0 0
G 50 Olaf Kolzig BOS 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 13 *Brad Schell BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 65 *Jonathan Zigalet BOS 2 0 0 0 1 6 0 0 0 0 1 3 0.0 0 0
G 41 *Maxime Ouellet BOS 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Marty Turco BOS 76 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 260 470 730 554 38 3 47 4 1722 2535 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Olaf Kolzig BOS 32 1364 2.64 8 10 2 1 60 654 .908 0 1
41 *Maxime Ouellet BOS 10 174 3.45 0 1 0 0 10 75 .867 0 0
39 Marty Turco BOS 76 4349 2.62 42 28 4 5 190 1955 .903 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 82 5887 2.65 45 32 5 6 260 2684 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Sergei Samsonov TOR 82 32 40 72 0 24 2 0 8 0 125 222 14.4 0 0
C 17 Matthew Stajan TOR 82 20 35 55 -2 42 1 2 3 0 123 172 11.6 0 0
R 12 Ales Kotalik TOR 82 26 27 53 1 20 3 0 2 0 105 185 14.1 0 0
L 54 Jochen Hecht TOR 81 21 29 50 -8 36 2 4 4 0 96 145 14.5 1 2
C 25 Chad Kilger TOR 82 19 27 46 -8 30 2 0 4 0 149 170 11.2 0 0
D 4 Mike Rathje TOR 82 9 32 41 -22 36 1 1 0 0 87 174 5.2 0 0
D 8 Carlo Colaiacovo TOR 81 9 30 39 -11 69 2 1 0 0 118 115 7.8 0 0
L 22 Alexei Ponikarovsky TOR 82 16 19 35 -6 36 1 1 1 0 58 131 12.2 0 0
R 16 Darcy Tucker TOR 81 15 15 30 -23 50 7 0 3 1 94 140 10.7 0 0
D 60 Patrice Brisebois TOR 79 6 22 28 5 36 0 0 0 0 74 103 5.8 0 1
R 82 *Blake Comeau TOR 71 6 21 27 5 35 0 0 1 0 67 80 7.5 0 0
C 83 *Jarkko Immonen TOR 75 8 16 24 2 21 0 0 2 0 58 59 13.6 0 0
R 9 *Steve Downie TOR 68 10 11 21 -8 88 0 0 2 0 74 72 13.9 0 0
D 40 *Jay Harrison TOR 73 4 17 21 -10 65 1 0 0 0 121 68 5.9 0 0
D 6 Denis Grebeshkov TOR 35 3 10 13 -17 8 0 0 0 0 161 75 4.0 0 1
PIT 45 1 5 6 -13 8 0 0 1 0 59 70 1.4 0 0
TOT 80 4 15 19 -30 16 0 0 1 0 161 145 2.8 0 1
D 62 *Staffan Kronwall TOR 58 0 11 11 -4 38 0 0 0 0 57 33 0.0 0 0
D 2 *Josh Gorges TOR 68 0 10 10 -21 32 0 0 0 0 89 63 0.0 0 0
C 75 Jeremy Williams TOR 52 2 7 9 -8 6 0 0 0 0 30 34 5.9 0 0
D 26 *Brendan Bell TOR 23 2 3 5 -10 10 0 0 0 0 20 24 8.3 0 0
L 34 Jozef Stumpel TOR 42 2 3 5 -18 8 1 0 0 0 25 34 5.9 0 0
D 55 *Dustin Kohn TOR 2 1 3 4 2 0 0 0 0 0 4 2 50.0 0 2
D 7 *Phil Oreskovic TOR 5 0 2 2 -3 7 0 0 0 0 7 1 0.0 0 0
G 36 Miikka Kiprusoff TOR 75 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 11 *Mike Santorelli TOR 6 1 0 1 0 0 0 0 0 0 5 4 25.0 0 0
G 18 Nathan Marsters TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 94 Alexander Korolyuk TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Ben Ondrus TOR 5 0 0 0 -2 0 0 0 0 0 2 3 0.0 0 0
D 32 *Cody Franson TOR 6 0 0 0 -2 0 0 0 0 0 4 5 0.0 0 0
G 31 *Ben Bishop TOR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 99 Mikael Tellqvist TOR 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 213 397 610 705 23 9 31 1 1753 2184 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Ben Bishop TOR 9 365 4.11 2 4 1 1 25 175 .857 0 0
18 Nathan Marsters TOR 1 25 2.40 0 1 0 0 1 11 .909 0 0
99 Mikael Tellqvist TOR 14 398 3.62 2 2 0 0 24 189 .873 0 0
36 Miikka Kiprusoff TOR 75 4159 3.14 26 41 3 1 218 2061 .894 0 2
------------------------------------------------------------------------------------
Toronto Totals TOR 82 4947 3.25 30 48 4 2 268 2436 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Tomas Plekanec MTL 82 30 43 73 13 40 7 0 6 1 104 184 16.3 0 1
L 8 Alexander Ovechkin MTL 81 36 35 71 15 26 2 1 2 0 172 266 13.5 1 1
C 39 Pavol Demitra MTL 82 28 42 70 21 22 2 4 1 0 114 184 15.2 0 0
R 73 Michael Ryder MTL 82 26 41 67 13 16 1 1 5 0 93 182 14.3 0 0
L 28 Geoff Sanderson MTL 33 16 16 32 16 12 0 0 2 1 112 99 16.2 0 8
CGY 48 14 17 31 -11 16 2 0 1 0 71 122 11.5 0 0
TOT 81 30 33 63 5 28 2 0 3 1 112 221 13.6 0 8
R 24 Taylor Pyatt MTL 82 20 40 60 14 47 3 0 4 0 166 194 10.3 0 0
D 54 Derek Morris MTL 82 8 43 51 19 43 0 0 1 0 109 173 4.6 0 0
L 38 Jan Bulis MTL 82 14 28 42 -2 36 0 0 2 0 103 153 9.2 0 0
D 1 François Beauchemin MTL 82 4 35 39 17 14 0 0 0 0 152 124 3.2 0 0
D 56 Craig Rivet MTL 82 12 26 38 19 122 1 1 1 0 160 151 7.9 1 2
D 50 Hal Gill MTL 82 6 29 35 16 26 0 0 2 0 135 133 4.5 0 2
R 93 *Sergei Kostitsyn MTL 81 10 21 31 3 34 0 0 2 0 63 108 9.3 0 0
C 19 Mikko Koivu MTL 82 15 13 28 -4 42 0 1 4 0 69 115 13.0 0 0
L 88 Christopher Higgins MTL 82 5 17 22 10 12 0 0 1 0 43 75 6.7 0 0
C 41 Eric Belanger MTL 82 10 10 20 5 14 0 0 2 0 38 65 15.4 0 0
R 11 *Matt D'Agostini MTL 73 8 11 19 4 26 1 0 1 0 18 56 14.3 0 0
