Player Vitals

(As of Friday, Apr 9 2004)

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Josef Melichar            D    24  6 ft 3   215 lbs    700,000   3 years
3  *Brian Pothier             D    26  5 ft 10  200 lbs    700,000   4 years
4  *David Koci                D    27  6 ft 6   216 lbs    450,000   1 year
5   Jordan Leopold            D    23  6 ft 1   210 lbs  1,000,000   3 years
6  *Alex Rouleau              D    20  6 ft 1   180 lbs    675,000   2 years
7  *Garnet Exelby             D    22  6 ft 1   194 lbs    550,000   2 years
10  Chuck Kobasew            RW    21  6 ft 0   190 lbs    900,000   3 years
11  Jeff Jillson              D    23  6 ft 3   219 lbs  1,025,000   4 years
12 *Milan Michalek           RW    19  6 ft 2   205 lbs  1,000,000   3 years
13  Darcy Robinson            D    22  6 ft 3   229 lbs    500,000   1 year
15 *Matt Hussey              LW    24  6 ft 2   200 lbs    600,000   2 years
16 *Kris Beech                C    22  6 ft 3   194 lbs  1,025,000   2 years
17  Jean-Pierre Dumont       LW    25  6 ft 0   180 lbs  1,400,000   2 years
18 *Shane Endicott            C    23  6 ft 4   205 lbs    750,000   2 years
19 *Michael Rupp              C    23  6 ft 5   230 lbs    550,000   3 years
20 *Antoine Vermette         LW    21  6 ft 0   196 lbs    950,000   3 years
21 *Toby Petersen             C    25  5 ft 10  193 lbs    700,000   3 years
22  Peter Schaefer           LW    26  5 ft 11  194 lbs    600,000   2 years
23 *Brendan Buckley           D    26  6 ft 2   205 lbs    350,000   1 year
24 *Guillaume Lefebvre       LW    22  6 ft 0   195 lbs    425,000   3 years
25 *Marquis Mathieu           C    30  5 ft 11  195 lbs    700,000   2 years
26 *Lynn Loyns                C    23  5 ft 10  190 lbs    400,000   2 years
27 *Brooks Orpik              D    23  6 ft 3   217 lbs    600,000   2 years
28 *Michael Ryan             LW    23  6 ft 1   175 lbs    900,000   2 years
29  Felix Potvin              G    32  6 ft 1   191 lbs  2,100,000   4 years
30 *Colby Armstrong          RW    21  6 ft 2   174 lbs    950,000   3 years
31  Stephen Baby             RW    23  6 ft 5   230 lbs    450,000   3 years
32  Sebastien Caron           G    23  6 ft 0   170 lbs    650,000   3 years
34 *Nathan Paetsch            D    21  6 ft 0   185 lbs    450,000   3 years
35 *Michel Ouellet           RW    21  6 ft 0   190 lbs    600,000   3 years
36  J-Sebastien Aubin         G    26  5 ft 11  179 lbs    770,000   2 years
37  Shawn Bates               C    27  5 ft 11  205 lbs    900,000   3 years
38  Rico Fata                RW    23  6 ft 0   202 lbs    715,000   1 year
39 *Karel Pilar               D    26  6 ft 3   210 lbs    925,000   4 years
40 *Tom Kostopoulos          RW    24  6 ft 0   202 lbs    400,000   2 years
41 *Rob Davison               D    24  6 ft 2   210 lbs    500,000   2 years
42 *Andy Chiodo               G    20  6 ft 0   195 lbs    650,000   3 years
43 *Marc-Andre Fleury         G    18  6 ft 0   166 lbs  1,050,000   3 years
44 *Marek Svatos             RW    21  5 ft 10  185 lbs    450,000   1 year
45  Ryan Malone              LW    24  6 ft 1   210 lbs    600,000   2 years
46  Dick Tarnstrom            D    28  6 ft 1   180 lbs  1,100,000   2 years
47 *Riku Hahl                 C    23  6 ft 0   190 lbs    375,000   2 years
48 *Doug Janik                D    23  6 ft 1   218 lbs    500,000   2 years
49 *Vaclav Nedorost           C    21  6 ft 1   190 lbs  1,100,000   3 years
50  Valeri Bure              RW    29  5 ft 10  180 lbs  2,900,000   1 year
58 *Steve Montador            D    24  6 ft 1   210 lbs    300,000   3 years
61  Maxim Afinogenov         RW    24  5 ft 11  176 lbs  1,300,000   3 years
71 *Konstantin Koltsov       RW    23  6 ft 0   187 lbs    550,000   2 years
72 *Eric Meloche             RW    27  5 ft 11  185 lbs    720,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   197 lbs    995,227

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Alan Letang               D    27  6 ft 0   185 lbs    350,000   1 year
3   Adrian Aucoin             D    30  6 ft 2   210 lbs  3,100,000   2 years
4   Roman Hamrlik             D    29  6 ft 2   210 lbs  3,500,000   1 year
5  *Cole Jarrett              D    24  5 ft 11  194 lbs    300,000   1 year
7   Keith Tkachuk            LW    31  6 ft 2   225 lbs 10,000,000   3 years
8  *Jody Robinson             D    25  6 ft 2   205 lbs    500,000   1 year
9   Brandon Smith             D    31  6 ft 1   198 lbs    450,000   1 year
10  Dallas Drake             RW    34  6 ft 0   190 lbs  2,000,000   1 year
12  Oleg Kvasha               C    25  6 ft 5   226 lbs    750,000   3 years
13  Alexei Zhamnov            C    33  6 ft 1   195 lbs  4,500,000   3 years
14 *Martin Chabada           LW    26  6 ft 1   202 lbs    400,000   2 years
15 *Ben Guite                RW    25  6 ft 1   202 lbs    600,000   1 year
16 *Kevin Colley              C    24  5 ft 11  175 lbs    350,000   3 years
17 *Tomi Pettinen             D    26  6 ft 4   220 lbs    500,000   2 years
18 *Cail MacLean             RW    27  6 ft 0   205 lbs    350,000   2 years
19  Sven Butenschon           D    27  6 ft 5   201 lbs    425,000   2 years
20 *Rob Collins               C    25  5 ft 11  174 lbs    375,000   3 years
21  Mariusz Czerkawski       RW    31  6 ft 0   195 lbs    800,000   2 years
22  Steve Konowalchuk        LW    31  6 ft 1   208 lbs  1,550,000   3 years
23 *Derek Bekar              LW    28  6 ft 3   197 lbs    550,000   2 years
24  Radek Martinek            D    27  5 ft 10  205 lbs    500,000   3 years
25 *Justin Mapletoft          C    23  6 ft 1   187 lbs    650,000   3 years
26 *Justin Papineau          LW    23  5 ft 10  180 lbs    800,000   4 years
27 *Aaron Power               D    21  6 ft 0   189 lbs    500,000   1 year
28  Karl Dykhuis              D    31  6 ft 2   210 lbs  1,500,000   2 years
29  Kenny Jonsson             D    29  6 ft 3   200 lbs  3,000,000   3 years
30  Luc Robitaille           LW    37  6 ft 1   215 lbs  1,150,000   1 year
31 *Wade Dubielewicz          G    24  5 ft 10  178 lbs    400,000   3 years
32 *Blaine Down              LW    21  5 ft 11  170 lbs    350,000   2 years
33  Eric Cairns               D    29  6 ft 6   230 lbs    750,000   2 years
34  Garth Snow                G    34  6 ft 3   200 lbs  1,200,000   1 year
35 *Dieter Kochan             G    29  6 ft 1   170 lbs    350,000   3 years
36 *Jeff Hamilton             C    26  5 ft 10  180 lbs    450,000   1 year
37  Mark Parrish             RW    26  6 ft 0   195 lbs  2,050,000   1 year
38  Dave Scatchard            C    27  6 ft 3   222 lbs  1,300,000   1 year
39  Rick DiPietro             G    22  5 ft 11  185 lbs  1,075,000   3 years
40  Mattias Timander          D    28  6 ft 3   230 lbs  1,000,000   2 years
41 *Preston Mizzi             C    23  5 ft 11  190 lbs    350,000   2 years
42 *Ryan Kraft                C    29  5 ft 9   181 lbs    400,000   2 years
43  Richard Zednik           RW    27  6 ft 0   200 lbs  1,700,000   2 years
44  Janne Niinimaa            D    27  6 ft 2   215 lbs  2,900,000   2 years
45  Arron Asham              RW    24  5 ft 10  170 lbs    573,000   4 years
46  Mats Lindgren            LW    29  6 ft 2   207 lbs    550,000   1 year
47  Steve Passmore            G    30  5 ft 9   165 lbs    550,000   1 year
49 *Eric Godard              RW    24  6 ft 4   210 lbs    425,000   1 year
53 *Graham Belak             LW    24  6 ft 5   230 lbs    350,000   2 years
57  Eric Manlow               C    28  6 ft 0   200 lbs    400,000   1 year
59  Alain Nasreddine          D    27  6 ft 1   201 lbs    325,000   1 year
79  Alexei Yashin             C    30  6 ft 3   220 lbs  8,400,000   4 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  2,173,920

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stanislav Chistov        RW    20  5 ft 10  178 lbs  1,130,000   3 years
3   Tom Poti                  D    26  6 ft 3   215 lbs  3,800,000   4 years
5  *Fedor Tjutin              D    20  6 ft 3   202 lbs    900,000   2 years
7   Andrew Ference            D    24  5 ft 10  190 lbs    440,000   1 year
8  *Matt Kinch                D    23  5 ft 11  185 lbs    525,000   3 years
9  *Brandon Cullen           RW    22  6 ft 0   210 lbs    600,000   2 years
10  Dale Purinton             D    26  6 ft 2   226 lbs    500,000   3 years
11  Trevor Letowski          LW    26  5 ft 10  176 lbs    750,000   2 years
13 *Benoit Dusablon           C    24  6 ft 1   207 lbs    350,000   3 years
14  Ken Gernander            RW    34  5 ft 11  180 lbs    600,000   3 years
15 *Lucas Lawson             LW    24  6 ft 1   195 lbs    450,000   3 years
16  Joffrey Lupul            RW    20  6 ft 1   202 lbs    900,000   2 years
17  Jeff Toms                LW    29  6 ft 5   213 lbs    420,000   1 year
18 *Layne Ulmer               C    25  6 ft 1   205 lbs    350,000   1 year
19 *Cory Larose               C    26  6 ft 0   188 lbs    575,000   2 years
20 *Chris Corrinet           RW    25  6 ft 3   220 lbs    500,000   1 year
22 *Paul Martin               D    22  6 ft 2   195 lbs    950,000   3 years
24 *Jason MacDonald          RW    29  6 ft 0   195 lbs    450,000   3 years
25 *Patrick Aufiero           D    23  6 ft 2   191 lbs    800,000   2 years
26 *Jiri Hudler               C    19  5 ft 9   154 lbs    900,000   2 years
27  Jamie Lundmark            C    22  6 ft 0   174 lbs  1,025,000   2 years
28  Lawrence Nycholat         D    24  6 ft 0   191 lbs    675,000   2 years
31 *Daniel Blackburn          G    20  6 ft 0   190 lbs  1,130,000   3 years
32  Paul Healey              RW    28  6 ft 1   174 lbs    800,000   3 years
33 *Jared Aulin               C    22  6 ft 0   192 lbs    620,000   2 years
34 *Max Kondratiev            D    20  6 ft 1   189 lbs    550,000   3 years
35  Tommy Salo                G    32  5 ft 11  173 lbs  4,000,000   2 years
36 *Jason Labarbera           G    23  6 ft 2   205 lbs    750,000   3 years
37  Jan Hlavac               LW    27  6 ft 0   200 lbs  1,000,000   2 years
38  John Jakopin              D    27  6 ft 5   239 lbs    500,000   1 year
40  Jussi Markkanen           G    28  5 ft 11  183 lbs    642,500   2 years
42 *Jed Ortmeyer             RW    25  6 ft 1   175 lbs    500,000   3 years
43 *Mike Siklenka             D    24  6 ft 5   228 lbs    300,000   1 year
44 *Kirill Safronov           D    22  6 ft 2   197 lbs    550,000   3 years
45  Steve Webb               RW    28  6 ft 0   211 lbs    600,000   1 year
46 *Bryce Lampman             D    21  6 ft 1   200 lbs    650,000   2 years
47 *Craig Weller              D    23  6 ft 4   215 lbs    500,000   1 year
48  Juris Stals               C    21  6 ft 3   210 lbs    600,000   2 years
49 *Kirill Koltsov            D    20  5 ft 11  176 lbs    900,000   2 years
50 *Alexander Suglobov       RW    21  6 ft 0   175 lbs    800,000   2 years
59 *Jayme Filipowicz          D    27  6 ft 2   212 lbs    325,000   1 year
71 *Tomas Malec               D    21  6 ft 1   185 lbs    400,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs    976,310

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Freddy Meyer              D    22  5 ft 10  192 lbs    350,000   2 years
4   Chris Phillips            D    25  6 ft 3   222 lbs  1,450,000   2 years
5   Kim Johnsson              D    27  6 ft 1   210 lbs  1,050,000   3 years
6   Bret Hedican              D    33  6 ft 2   205 lbs  3,200,000   2 years
7  *B.J. Abel                LW    24  6 ft 0   180 lbs    350,000   2 years
8   Drake Berehowsky          D    31  6 ft 1   222 lbs    500,000   1 year
9  *Jeff Woywitka             D    20  6 ft 2   200 lbs  1,050,000   3 years
10  Marcus Ragnarsson         D    32  6 ft 1   215 lbs  2,300,000   1 year
11 *Randy Jones               D    22  6 ft 2   196 lbs    450,000   1 year
12  Simon Gagne              LW    23  6 ft 1   190 lbs  3,250,000   1 year
15  Peter White               C    34  5 ft 11  200 lbs    450,000   2 years
16  Michal Handzus            C    26  6 ft 4   215 lbs  1,433,333   1 year
17  Rem Murray               LW    30  6 ft 2   195 lbs  1,650,000   3 years
18  Pete Vandermeer          LW    28  6 ft 0   195 lbs    600,000   2 years
19  Brad Richards             C    23  6 ft 0   170 lbs  2,400,000   3 years
20 *Mark Murphy              LW    28  5 ft 11  200 lbs    350,000   2 years
21 *Boyd Kane                LW    25  6 ft 2   218 lbs    650,000   1 year
22  Dan Boyle                 D    27  5 ft 11  190 lbs  2,300,000   3 years
23 *Andreas Holmqvist         D    22  6 ft 4   190 lbs    750,000   2 years
24  Sami Kapanen             LW    30  5 ft 10  173 lbs  3,000,000   1 year
25  Tony Amonte              RW    33  6 ft 0   190 lbs  5,814,340   3 years
26 *Wade Skolney              D    22  6 ft 0   185 lbs    450,000   2 years
27  Bryce Salvador            D    27  6 ft 2   213 lbs    770,000   3 years
28  Scott Walker             RW    30  5 ft 10  198 lbs  2,775,000   1 year
29  Todd Fedoruk             LW    24  6 ft 1   205 lbs    500,000   1 year
30 *Nick Deschenes           RW    25  6 ft 3   220 lbs    350,000   2 years
31  Jeff Hackett              G    35  6 ft 1   195 lbs  3,600,000   2 years
32 *Neil Little               G    27  6 ft 1   190 lbs    400,000   3 years
33 *Antero Niittymaki         G    22  6 ft 1   180 lbs    600,000   3 years
34 *Radovan Somik            RW    26  6 ft 2   195 lbs    450,000   2 years
35 *Cristobal Huet            G    29  6 ft 0   190 lbs    425,000   2 years
36 *Joey Hope                 D    21  6 ft 0   180 lbs    350,000   3 years
37  John Slaney               D    31  6 ft 1   190 lbs    900,000   2 years
38 *Jeff Smith               LW    22  6 ft 6   210 lbs    350,000   2 years
39 *Ben Stafford              C    25  5 ft 11  185 lbs    450,000   1 year
40  Matt Cooke               LW    25  5 ft 11  200 lbs    525,000   4 years
41  Shane Doan               RW    26  6 ft 3   230 lbs  2,800,000   2 years
42  Bruno St. Jacques         D    23  6 ft 1   195 lbs    935,000   4 years
43  Robert Esche              G    24  6 ft 1   200 lbs    500,000   1 year
45 *Ian McNeil                C    26  6 ft 2   190 lbs    400,000   2 years
46 *Joni Pitkanen             D    20  6 ft 3   198 lbs  1,050,000   3 years
47  Andre Savage              C    28  6 ft 0   195 lbs    500,000   1 year
48  Kirby Law                RW    26  6 ft 1   180 lbs    425,000   2 years
49 *Sean Avery               LW    23  5 ft 10  190 lbs    400,000   2 years
91 *Jim Vandermeer            D    23  6 ft 2   220 lbs    400,000   3 years
97  Jeremy Roenick            C    33  6 ft 0   205 lbs  7,500,000   3 years
98  Patrick Sharp            RW    23  6 ft 0   188 lbs    500,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2,112,725

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Matt DeMarchi             D    22  6 ft 2   187 lbs    800,000   2 years
4   Scott Stevens             D    39  6 ft 1   210 lbs  6,891,103   2 years
5   Colin White               D    26  6 ft 2   215 lbs    750,000   2 years
6   Tommy Albelin             D    39  6 ft 1   195 lbs    900,000   1 year
8   Igor Larionov             C    42  5 ft 11  170 lbs  1,500,000   1 year
9   Erik Rasmussen           LW    26  6 ft 2   205 lbs  1,350,000   3 years
10 *Jiri Bicek               LW    25  5 ft 11  183 lbs    500,000   3 years
11  Jeff Friesen             LW    27  6 ft 0   210 lbs  3,000,000   1 year
12  John Madden               C    28  5 ft 11  195 lbs  2,300,000   3 years
13 *Christian Berglund        C    22  5 ft 11  180 lbs    725,000   3 years
14  Brian Gionta             RW    24  5 ft 7   160 lbs    720,000   1 year
15  Jamie Langenbrunner      RW    27  6 ft 0   195 lbs  3,327,367   3 years
17 *Alex Brooks               D    27  6 ft 2   200 lbs    500,000   1 year
18  Sergei Brylin             C    29  5 ft 9   196 lbs  1,300,000   1 year
19 *Adrian Foster             C    21  6 ft 1   200 lbs    325,000   1 year
20  Jay Pandolfo             LW    29  6 ft 1   195 lbs    750,000   2 years
21 *Brett Clouthier          LW    22  6 ft 5   225 lbs    450,000   2 years
22  Anson Carter             RW    29  6 ft 1   202 lbs  3,250,000   2 years
23  Scott Gomez               C    24  5 ft 11  195 lbs  1,000,000   1 year
24  Sean Brown                D    26  6 ft 3   210 lbs    687,500   3 years
25 *David Hale                D    22  6 ft 2   210 lbs    950,000   2 years
26  Patrik Elias             LW    26  6 ft 0   195 lbs  4,472,279   2 years
27  Scott Niedermayer         D    30  6 ft 0   200 lbs  4,000,000   3 years
28  Brian Rafalski            D    30  5 ft 11  191 lbs  3,950,000   4 years
29  Grant Marshall           RW    29  6 ft 1   200 lbs  1,400,000   2 years
30  Martin Brodeur            G    31  6 ft 2   205 lbs  6,891,103   2 years
31 *Matus Kostur              G    23  6 ft 1   185 lbs    400,000   3 years
32 *Tyler Hanchuck            D    21  6 ft 3   210 lbs    700,000   1 year
33 *Greg Crozier             RW    27  6 ft 4   200 lbs    350,000   2 years
34  Turner Stevenson         RW    31  6 ft 3   220 lbs  2,500,000   3 years
35  Corey Schwab              G    33  6 ft 0   185 lbs    550,000   3 years
36 *Chris Hartsburg           C    23  6 ft 0   190 lbs    500,000   3 years
37  Joe Hulbig               LW    30  6 ft 3   215 lbs    600,000   2 years
38 *Eric Johansson            C    21  6 ft 0   190 lbs    550,000   2 years
40 *Scott Clemmensen          G    26  6 ft 2   185 lbs    450,000   2 years
41 *Raymond Giroux            D    27  5 ft 11  191 lbs    500,000   1 year
42 *Mike Matteucci            D    32  6 ft 2   210 lbs    500,000   1 year
43 *Ahren Nittel             LW    22  6 ft 2   217 lbs    700,000   2 years
44 *Tuomas Pihlman           RW    20  6 ft 2   209 lbs    900,000   2 years
45 *Ryan Murphy               C    24  6 ft 1   185 lbs    350,000   2 years
46 *Ilkka Pikkarainen        RW    22  6 ft 2   189 lbs    600,000   2 years
47 *Krisjanis Redlihs         D    22  6 ft 2   187 lbs    500,000   1 year
48 *Rob Skrlac                D    21  6 ft 5   245 lbs    450,000   3 years
49 *Maxim Balmochnykh        LW    24  6 ft 1   200 lbs    350,000   1 year
50 *Victor Uchevatov          D    20  6 ft 4   205 lbs    850,000   3 years
51  Pascal Rheaume            C    30  6 ft 1   207 lbs    575,000   1 year
63  Craig Darby               C    31  6 ft 3   200 lbs    650,000   3 years
77  Cliff Ronning            LW    38  5 ft 9   165 lbs  2,000,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   196 lbs  2,298,515

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   James Patrick             D    40  6 ft 2   200 lbs    600,000   1 year
4   Rob Blake                 D    34  6 ft 4   230 lbs  9,305,158   3 years
5   Rhett Warrener            D    27  6 ft 1   210 lbs  1,650,000   1 year
6   Sami Salo                 D    29  6 ft 3   215 lbs  1,675,000   2 years
7  *Ryan Jorde                D    21  6 ft 3   225 lbs    550,000   1 year
9   Rory Fitzpatrick          D    28  6 ft 2   205 lbs    675,000   2 years
11 *Geoff Peters              C    25  6 ft 1   190 lbs    450,000   2 years
12 *Ales Kotalik             LW    24  6 ft 2   221 lbs    450,000   2 years
13  Todd Warriner            LW    29  6 ft 1   200 lbs    625,000   1 year
15 *Jason Pominville         RW    21  6 ft 0   178 lbs    850,000   2 years
16 *Chris Thorburn            C    20  6 ft 3   196 lbs    950,000   2 years
17  Domenic Pittis            C    29  6 ft 0   195 lbs    575,000   2 years
19 *Norman Milley            RW    23  5 ft 11  185 lbs    750,000   1 year
20 *Jason Botterill          LW    26  6 ft 3   205 lbs    400,000   2 years
21  Jochen Hecht             LW    26  6 ft 1   199 lbs  1,300,000   1 year
22  Brian Chapman             D    35  6 ft 0   195 lbs    700,000   1 year
23 *Sean McMorrow            RW    21  6 ft 4   222 lbs    450,000   3 years
25  Adam Mair                 C    23  6 ft 1   210 lbs    650,000   2 years
26  Niklas Sundstrom         RW    28  6 ft 0   200 lbs  1,800,000   2 years
27 *Andrew Peters            LW    26  6 ft 0   190 lbs    500,000   1 year
29  Eric Boulton             LW    27  6 ft 0   201 lbs    650,000   1 year
31 *Ryan Miller               G    23  6 ft 1   170 lbs    725,000   2 years
32  Chris Drury               C    27  5 ft 10  185 lbs  3,450,000   3 years
33  Mikko Eloranta           RW    31  5 ft 10  178 lbs    600,000   1 year
34 *Karel Mosovsky           RW    22  6 ft 3   201 lbs    530,000   1 year
35 *Steve Lingren             D    30  6 ft 0   185 lbs    350,000   1 year
36  Jason York                D    32  6 ft 1   200 lbs  2,000,000   3 years
37  Mika Noronen              G    24  6 ft 1   191 lbs  1,400,000   2 years
38  Curtis Brown              C    27  6 ft 0   190 lbs  1,600,000   3 years
39 *Derek Roy                 C    20  5 ft 9   185 lbs    950,000   2 years
40  Adam Oates                C    41  5 ft 11  190 lbs  3,000,000   1 year
41  Martin Gerber             G    29  5 ft 11  195 lbs    500,000   3 years
42 *Milan Bartovic           RW    23  6 ft 0   183 lbs    625,000   2 years
43  Damian Rhodes             G    34  5 ft 11  195 lbs    600,000   1 year
44  Alexei Zhitnik            D    31  5 ft 11  215 lbs  4,150,000   3 years
45  Dmitri Kalinin            D    23  6 ft 2   198 lbs  1,850,000   4 years
46  David Cullen              D    27  6 ft 2   218 lbs    825,000   1 year
48  Shjon Podein             LW    35  6 ft 1   200 lbs  1,150,000   1 year
50 *Rob Zepp                  G    22  6 ft 1   198 lbs    700,000   3 years
52  Rick Mrozik               D    29  6 ft 2   214 lbs    375,000   2 years
57  Steve Heinze             LW    33  5 ft 10  182 lbs    950,000   2 years
62 *Paul Gaustad              C    22  6 ft 5   215 lbs    635,000   3 years
68  Jaromir Jagr             RW    31  6 ft 2   232 lbs 11,000,000   3 years
81  Miroslav Satan           RW    29  6 ft 1   195 lbs  5,000,000   2 years
82  Martin Straka            LW    31  5 ft 10  178 lbs  4,350,000   2 years
83 *Fedor Fedorov            LW    22  6 ft 3   202 lbs    725,000   3 years
84  Donald Audette           RW    34  5 ft 8   184 lbs  3,000,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   198 lbs  2,589,798

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    23  6 ft 1   170 lbs    550,000   2 years
2   Eric Weinrich             D    37  6 ft 1   215 lbs  3,000,000   2 years
3   Daniel Mcgillis           D    31  6 ft 2   220 lbs  3,000,000   3 years
4   Ed Campbell               D    29  6 ft 2   204 lbs    400,000   1 year
5   Johan Hedberg             G    30  5 ft 11  180 lbs  1,200,000   1 year
6   Ted Donato               LW    34  5 ft 10  185 lbs    450,000   3 years
7   Brian White               D    27  6 ft 1   195 lbs    350,000   3 years
8   Michal Grosek            LW    27  6 ft 1   215 lbs    600,000   1 year
9   Robert Liscak             C    25  5 ft 11  185 lbs    350,000   1 year
10 *Sergei Zinovyev           C    23  5 ft 11  168 lbs    800,000   3 years
11  Owen Nolan               RW    31  6 ft 1   210 lbs  6,100,000   3 years
12  Brian Rolston             C    30  6 ft 2   210 lbs  3,175,000   2 years
13  Sandy Mccarthy           RW    31  6 ft 4   224 lbs  1,300,000   1 year
14  P.J. Axelsson            LW    28  6 ft 1   180 lbs  1,300,000   2 years
15 *Kevin Dallman             D    22  5 ft 11  190 lbs    450,000   2 years
16 *Andy Hilbert             LW    22  5 ft 10  184 lbs    900,000   2 years
17  Rob Zamuner              LW    33  6 ft 2   205 lbs  2,000,000   3 years
18 *Carl Corazzini           RW    24  5 ft 10  182 lbs    350,000   2 years
19  Joe Thornton              C    24  6 ft 4   225 lbs  5,500,000   1 year
20  Martin Lapointe          RW    30  5 ft 11  208 lbs  5,500,000   1 year
21  Sean O'Donnell            D    32  6 ft 2   230 lbs  2,700,000   2 years
22 *Mike Gellard             LW    26  6 ft 1   193 lbs    600,000   1 year
23 *Brett Nowak               C    23  6 ft 3   195 lbs    700,000   3 years
24  Ian Moran                 D    31  5 ft 11  205 lbs    750,000   2 years
25  Hal Gill                  D    28  6 ft 7   240 lbs  2,000,000   3 years
26 *Peter Metcalf             D    24  5 ft 11  194 lbs    350,000   2 years
27  Glen Murray              RW    31  6 ft 2   215 lbs  3,850,000   1 year
28 *Pat Leahy                RW    24  6 ft 3   200 lbs    550,000   1 year
29  Mike Knuble              LW    31  6 ft 3   225 lbs    750,000   2 years
30  Darren Van Oene          LW    25  6 ft 4   216 lbs    420,000   1 year
31  Pasi Nurminen             G    28  5 ft 10  187 lbs    630,000   3 years
32  Martin Wilde              D    26  6 ft 4   215 lbs    350,000   2 years
36 *Ivan Huml                RW    22  6 ft 2   183 lbs    400,000   1 year
37 *Patrice Bergeron          C    18  6 ft 0   187 lbs    900,000   3 years
38 *Blake Bellefeuille        C    25  6 ft 0   210 lbs    625,000   1 year
40 *Zdenek Kutlak             D    24  6 ft 2   207 lbs    430,000   2 years
41  Travis Green              C    33  6 ft 2   200 lbs  1,600,000   1 year
42  Matthew Herr              C    27  6 ft 2   204 lbs    375,000   3 years
43 *Martin Samuelsson        RW    22  6 ft 0   189 lbs    700,000   3 years
44  Nicholas Boynton          D    24  6 ft 2   210 lbs  1,550,000   4 years
45  P.J. Stock               LW    27  5 ft 11  195 lbs    450,000   3 years
46 *Colton Orr               RW    23  6 ft 3   220 lbs    350,000   1 year
47  Brendan Walsh            RW    23  5 ft 9   185 lbs    350,000   1 year
49  Doug Doull               LW    29  6 ft 2   216 lbs    350,000   1 year
55  Jonathan Girard           D    23  6 ft 0   197 lbs  1,089,000   2 years
60 *Hannu Toivonen            G    19  6 ft 2   191 lbs    950,000   2 years
64  Jarno Kultanen            D    30  6 ft 2   207 lbs    700,000   2 years
68 *Milan Jurcina             D    20  6 ft 4   198 lbs    400,000   2 years
70 *Tim Thomas                G    30  5 ft 11  180 lbs    450,000   2 years
76 *Kris Vernarsky            C    22  6 ft 3   201 lbs    450,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  2,299,714

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ken Klee                  D    32  6 ft 0   210 lbs  2,000,000   3 years
4  *Regan Kelly               D    22  6 ft 2   195 lbs    675,000   2 years
5  *Pierre Hedin              D    25  6 ft 2   200 lbs    500,000   2 years
6   Phil Housley              D    39  5 ft 10  185 lbs  2,850,000   1 year
7   Gary Roberts             LW    37  6 ft 1   190 lbs  4,600,000   3 years
9   Harold Druken             C    24  5 ft 11  202 lbs    850,000   3 years
10 *Luca Cereda               C    22  6 ft 2   210 lbs    950,000   3 years
12  Tom Fitzgerald            C    35  6 ft 0   195 lbs    950,000   3 years
14  Sergei Samsonov          LW    25  5 ft 8   184 lbs  3,650,000   2 years
15 *Matthew Stajan           LW    21  6 ft 1   180 lbs    800,000   3 years
16  Darcy Tucker             RW    28  5 ft 11  182 lbs  1,500,000   2 years
17 *Kris Newbury              C    21  5 ft 11  192 lbs    350,000   1 year
19  Mikael Renberg           LW    31  6 ft 2   235 lbs  2,000,000   2 years
20  Joe Sakic                 C    34  5 ft 11  195 lbs 11,000,000   3 years
21  Bryan Berard              D    26  6 ft 2   212 lbs  3,500,000   2 years
22 *Alexei Ponikarovsky      LW    23  6 ft 4   196 lbs    525,000   1 year
23  Andrew Brunette          RW    30  6 ft 1   210 lbs  1,100,000   3 years
24  Bryan Mccabe              D    28  6 ft 4   201 lbs  3,800,000   5 years
25  Joe Nieuwendyk            C    37  6 ft 1   200 lbs  2,000,000   1 year
26 *Brendan Bell              D    20  6 ft 1   195 lbs    850,000   2 years
27  Josh Holden               C    25  6 ft 0   185 lbs    450,000   2 years
28  Tie Domi                 RW    34  5 ft 10  207 lbs  1,900,000   2 years
29  Matt Bradley             RW    25  6 ft 2   195 lbs    467,500   3 years
30 *Sebastien Centomo         G    22  6 ft 1   196 lbs    850,000   3 years
