Team Rosters

(As of Friday, Apr 9 2004)

Pittsburgh

General Manager: Nathan Erb
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Vaclav Nedorost         C L  OK    66 73 65 60 52 89 73 66 52 67 54 36 36 67
19 Michael Rupp            C L  OK    73 70 92 45 32 82 69 51 56 69 62 35 35 68
47 Riku Hahl               C L  OK    70 68 62 43 51 93 66 56 59 68 57 39 38 65
37 Shawn Bates             C R  OK    80 74 65 73 78 85 75 70 65 73 60 48 48 73
20 Antoine Vermette       LW L  OK    68 69 67 46 47 87 64 66 57 59 60 33 33 66
17 Jean-Pierre Dumont     LW L  OK    78 69 59 59 92 83 70 66 70 60 71 48 48 72
28 Michael Ryan           LW L  OK    64 74 69 51 33 88 74 61 54 66 46 36 36 64
22 Peter Schaefer         LW L  OK    67 75 58 54 91 90 70 61 56 73 59 49 46 68
61 Maxim Afinogenov       RW L  OK    68 82 53 67 55 87 83 60 64 62 73 44 44 71
10 Chuck Kobasew          RW L  OK    70 71 61 46 30 92 73 56 53 65 59 33 33 65
12 Milan Michalek         RW L  OK    59 71 71 52 47 94 65 57 61 69 63 33 33 67
50 Valeri Bure            RW R  OK    57 80 56 73 62 95 78 67 61 62 54 69 69 69
 3 Brian Pothier           D R  34 IN 64 59 61 56 25 90 60 59 57 65 55 38 38 64
11 Jeff Jillson            D R  97    63 68 83 53 32 92 68 66 48 67 33 36 36 68
27 Brooks Orpik            D L  OK    78 66 87 57 90 71 65 42 40 71 33 33 33 67
58 Steve Montador          D R  OK    75 68 73 55 61 52 69 40 41 68 42 37 37 65
41 Rob Davison             D L  OK    76 66 79 63 25 69 66 53 49 66 45 33 33 67
46 Dick Tarnstrom          D L  OK    59 66 50 81 74 82 69 76 76 72 65 50 51 73
 5 Jordan Leopold          D L  OK    64 70 74 71 90 95 72 65 58 67 55 33 33 71
39 Karel Pilar             D R  OK    68 58 79 65 25 85 58 59 63 66 66 43 42 69
29 Felix Potvin            G L  OK    71 84 86 72 66 95 81 67 71 NA NA 81 82 75
36 J-Sebastien Aubin       G R  OK    62 72 78 67 45 97 76 70 77 NA NA 47 47 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Lynn Loyns              C L  OK    70 67 51 30 25 78 67 47 52 66 60 33 33 61
16 Kris Beech              C L  OK    64 64 73 62 75 89 65 64 56 66 41 36 36 64
18 Shane Endicott          C L  OK    70 68 79 43 51 93 69 48 50 68 52 39 38 64
25 Marquis Mathieu         C R  OK    71 64 67 35 69 37 62 41 31 65 41 43 40 55
21 Toby Petersen           C L  OK    65 69 61 52 42 99 69 62 47 67 53 47 60 64
24 Guillaume Lefebvre     LW L  OK    70 67 64 45 32 96 62 52 52 67 52 36 36 62
45 Ryan Malone            LW R  OK    70 61 70 42 47 66 61 58 55 67 56 33 33 64
15 Matt Hussey            LW R  OK    59 62 70 55 52 66 61 55 51 64 49 33 33 61
72 Eric Meloche           RW R  OK    79 60 57 67 25 74 60 40 51 64 62 36 36 62
38 Rico Fata              RW L  OK    67 81 66 47 77 94 77 56 56 66 55 47 47 67
71 Konstantin Koltsov     RW L  OK    64 91 60 53 75 99 78 33 41 57 64 33 33 63
40 Tom Kostopoulos        RW R  OK    74 66 66 52 25 99 61 52 52 69 47 36 36 62
30 Colby Armstrong        RW R  OK    71 69 65 47 38 74 65 57 60 65 61 33 33 66
31 Stephen Baby           RW L  OK    67 59 91 42 52 79 56 51 52 53 58 33 33 63
44 Marek Svatos           RW R  OK    62 72 60 25 25 47 67 47 60 58 62 33 33 61
35 Michel Ouellet         RW R  OK    62 64 66 48 51 81 63 59 52 61 51 33 33 62
48 Doug Janik              D L  99    66 70 77 31 25 92 70 33 33 63 33 33 33 60
 7 Garnet Exelby           D L  OK    81 64 68 64 25 43 64 52 43 66 33 33 33 64
 2 Josef Melichar          D L  OK    62 52 81 70 40 94 53 40 46 69 42 40 40 63
 6 Alex Rouleau            D L  OK    65 68 65 39 32 73 62 59 57 62 52 33 33 64
23 Brendan Buckley         D R  OK    68 64 71 46 25 85 59 33 33 66 33 47 47 60
34 Nathan Paetsch          D R  OK    78 62 67 47 64 71 61 42 47 65 51 32 32 64
 4 David Koci              D L  OK    75 64 87 46 25 69 59 33 33 67 33 33 33 62
13 Darcy Robinson          D R  OK    68 64 81 46 25 85 59 33 33 67 33 33 33 61
32 Sebastien Caron         G L  OK    74 75 65 71 77 93 79 75 85 NA NA 40 40 72
43 Marc-Andre Fleury       G L  OK    75 85 65 58 70 91 78 72 77 NA NA 33 33 72
42 Andy Chiodo             G L  OK    67 75 70 44 70 99 67 67 70 NA NA 33 33 65

Islanders

General Manager: Bob Finley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
79 Alexei Yashin           C R  OK    62 74 83 74 99 91 79 77 77 60 76 78 81 80
12 Oleg Kvasha             C R  OK    51 70 90 52 84 86 70 63 59 62 60 48 48 69
38 Dave Scatchard          C R  OK    83 66 83 57 99 88 65 62 66 72 73 64 70 75
13 Alexei Zhamnov          C L  OK    58 72 67 84 90 80 76 80 77 64 65 79 76 76
25 Justin Mapletoft        C L  OK    70 67 65 25 49 95 66 59 50 69 59 38 38 64
22 Steve Konowalchuk      LW L  OK    79 68 73 66 94 80 70 64 58 76 61 82 82 73
26 Justin Papineau        LW L  OK    61 75 55 48 75 94 71 62 60 65 56 44 38 66
 7 Keith Tkachuk          LW L  OK    90 74 81 76 68 48 74 71 81 68 91 95 92 84
30 Luc Robitaille         LW L  OK    63 61 75 51 98 86 65 65 67 66 72 95 88 73
46 Mats Lindgren          LW L  OK    67 69 74 55 66 92 68 54 54 75 54 66 65 67
37 Mark Parrish           RW R  OK    76 69 64 64 99 92 70 65 69 65 73 48 48 73
10 Dallas Drake           RW L  OK    82 64 62 59 97 82 61 50 59 72 67 86 87 69
45 Arron Asham            RW R  OK    75 67 50 48 95 84 65 63 61 67 62 55 53 67
21 Mariusz Czerkawski     RW L  OK    59 72 64 52 52 92 72 67 60 52 66 67 65 68
43 Richard Zednik         RW L  OK    65 76 67 73 98 79 75 64 68 67 75 48 55 74
44 Janne Niinimaa          D L  OK    71 72 78 91 93 78 71 74 63 76 52 68 68 77
 4 Roman Hamrlik           D L  OK    80 72 77 89 86 85 73 75 72 72 65 76 80 79
 3 Adrian Aucoin           D R  OK    70 68 70 96 89 93 69 68 70 73 65 68 70 76
29 Kenny Jonsson           D L  OK    61 75 75 85 87 92 75 65 63 71 65 78 80 75
33 Eric Cairns             D L  OK    75 50 94 45 73 57 50 51 45 71 39 64 49 67
24 Radek Martinek          D R  OK    61 68 63 61 80 91 69 60 51 70 42 43 43 67
40 Mattias Timander        D L  OK    60 65 87 62 98 92 65 59 52 69 45 57 57 70
39 Rick DiPietro           G L  OK    76 81 54 58 80 82 80 74 81 NA NA 38 38 71
34 Garth Snow              G L  OK    78 77 91 81 67 51 75 74 86 NA NA 62 62 75
47 Steve Passmore          G L  OK    60 77 66 57 75 95 76 67 65 NA NA 51 51 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Eric Manlow             C L  OK    67 60 66 49 25 89 64 61 52 67 53 50 50 64
42 Ryan Kraft              C L  99    65 67 44 33 25 99 67 40 37 64 33 33 33 52
16 Kevin Colley            C L  OK    65 69 61 42 25 99 68 57 33 66 33 33 33 57
20 Rob Collins             C R  OK    61 61 62 33 25 99 61 53 46 67 33 42 42 56
36 Jeff Hamilton           C L  OK    58 62 60 44 33 94 58 50 49 60 52 33 33 59
41 Preston Mizzi           C R  OK    71 66 67 45 25 69 63 59 57 59 33 33 33 59
23 Derek Bekar            LW L  OK    61 56 74 49 30 88 59 62 42 66 47 42 41 61
53 Graham Belak           LW R  OK    85 45 89 25 52 52 48 38 41 64 20 33 33 52
14 Martin Chabada         LW L  OK    70 61 70 34 37 69 55 50 50 62 52 33 33 60
32 Blaine Down            LW L  OK    65 68 63 28 25 99 67 47 52 68 46 33 33 60
49 Eric Godard            RW R  OK    81 65 89 25 25 47 67 33 33 65 33 33 33 55
15 Ben Guite              RW R  OK    60 66 74 45 25 99 63 49 37 67 33 66 66 57
18 Cail MacLean           RW R  OK    59 59 70 46 52 98 48 38 41 66 43 57 48 56
 2 Alan Letang             D L  OK    56 64 60 57 47 94 63 42 52 67 33 44 44 61
19 Sven Butenschon         D L  OK    63 68 80 47 45 85 67 55 44 67 33 58 58 66
28 Karl Dykhuis            D L  OK    62 69 76 54 79 88 67 51 45 66 39 68 82 66
 9 Brandon Smith           D L  OK    65 63 69 39 25 99 63 33 33 65 33 50 50 59
17 Tomi Pettinen           D L  OK    73 68 93 44 25 99 68 33 33 67 33 33 33 65
59 Alain Nasreddine        D L  OK    68 64 71 46 25 85 64 33 33 66 33 47 47 60
 5 Cole Jarrett            D R  OK    67 64 69 40 25 77 59 49 42 65 33 33 33 61
27 Aaron Power             D L  OK    68 64 71 46 25 85 59 47 33 66 52 47 47 63
 8 Jody Robinson           D L  OK    71 64 71 46 25 75 59 33 33 66 33 47 47 60
35 Dieter Kochan           G L  OK    56 64 78 42 25 99 63 64 65 NA NA 45 45 59
31 Wade Dubielewicz        G L  OK    67 67 62 31 46 92 71 70 72 NA NA 45 45 62

NYRangers

General Manager: Tony Pisano
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Jamie Lundmark          C R  OK    66 79 62 59 67 93 72 63 63 66 64 38 38 70
33 Jared Aulin             C R  OK    65 71 67 42 25 99 68 64 61 59 51 33 33 64
19 Cory Larose             C L  OK    61 65 67 48 69 90 62 57 53 66 55 42 42 64
18 Layne Ulmer             C L  OK    69 66 73 45 25 99 63 45 47 63 40 33 33 59
11 Trevor Letowski        LW R  OK    56 73 51 49 95 89 70 54 56 68 57 49 48 64
37 Jan Hlavac             LW L  OK    69 76 66 66 74 90 75 67 61 70 62 45 45 71
17 Jeff Toms              LW L  OK    57 66 86 36 25 89 63 47 50 73 53 60 60 63
15 Lucas Lawson           LW L  OK    57 62 61 25 47 88 60 50 44 60 38 33 33 55
 1 Stanislav Chistov      RW L  OK    67 80 53 59 96 85 82 66 61 67 64 33 33 70
45 Steve Webb             RW R  OK    96 62 70 40 72 68 62 33 38 67 43 55 54 59
32 Paul Healey            RW R  OK    73 59 59 47 54 92 65 53 53 63 60 60 58 64
14 Ken Gernander          RW L  OK    57 60 67 54 47 86 64 51 51 67 50 77 82 62
50 Alexander Suglobov     RW L  OK    64 81 60 53 47 99 82 40 57 38 69 33 33 64
 7 Andrew Ference          D L  OK    70 73 57 65 46 76 74 61 52 66 42 54 54 67
10 Dale Purinton           D L  OK    86 56 82 55 70 42 56 59 54 66 48 57 57 69
 3 Tom Poti                D L  OK    63 75 76 84 98 84 79 72 70 67 64 49 49 76
38 John Jakopin            D R  OK    57 53 94 34 25 80 51 33 33 71 33 50 50 61
44 Kirill Safronov         D L  OK    70 69 74 52 80 70 70 60 43 67 45 33 33 67
22 Paul Martin             D L  OK    60 72 61 51 59 83 71 60 60 67 56 33 33 67
35 Tommy Salo              G L  OK    70 88 76 90 89 95 89 75 76 NA NA 74 74 79
40 Jussi Markkanen         G L  OK    73 79 80 55 75 97 78 76 79 NA NA 50 44 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Jiri Hudler             C L  OK    59 71 57 39 25 99 67 64 70 55 61 33 33 65
13 Benoit Dusablon         C L  OK    60 66 75 45 25 99 63 45 37 67 33 66 66 57
48 Juris Stals             C L  OK    65 69 79 42 25 99 68 57 33 66 33 33 33 59
16 Joffrey Lupul          RW R  99    64 66 70 36 69 79 57 51 61 57 65 52 52 65
 9 Brandon Cullen         RW R  OK    80 45 70 25 52 66 48 38 41 60 43 51 48 54
20 Chris Corrinet         RW R  OK    66 70 79 42 25 94 65 33 45 67 41 33 33 58
24 Jason MacDonald        RW R  OK    85 65 69 30 47 62 64 45 49 66 36 41 40 58
42 Jed Ortmeyer           RW R  OK    68 60 70 31 56 83 55 45 48 61 42 33 33 57
34 Max Kondratiev          D L  OK    65 68 69 39 32 88 62 59 57 67 41 33 33 65
71 Tomas Malec             D L  OK    71 68 64 52 50 77 68 48 47 67 33 33 33 63
25 Patrick Aufiero         D R  OK    60 63 70 50 25 99 59 52 33 65 33 32 32 61
59 Jayme Filipowicz        D L  OK    72 64 71 46 25 61 64 33 33 62 33 33 33 59
49 Kirill Koltsov          D R  OK    59 70 62 39 32 73 67 60 57 65 60 33 33 65
 8 Matt Kinch              D L  OK    62 61 69 38 47 85 59 45 40 62 33 33 33 59
43 Mike Siklenka           D R  OK    61 64 99 25 25 99 65 33 33 62 33 39 39 62
46 Bryce Lampman           D L  OK    65 68 71 39 32 73 62 54 59 64 32 33 33 63
28 Lawrence Nycholat       D L  OK    65 68 65 39 32 73 51 59 50 59 52 33 33 62
 5 Fedor Tjutin            D L  OK    71 65 76 39 32 73 62 59 50 67 49 33 33 66
47 Craig Weller            D R  OK    75 64 79 46 25 61 64 33 33 66 33 33 33 61
31 Daniel Blackburn        G L  OK    61 77 84 76 56 73 78 70 72 NA NA 43 40 70
36 Jason Labarbera         G L  OK    77 65 75 37 70 99 67 67 76 NA NA 39 39 64

Philly

General Manager: Jack Danger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick          C R  OK    85 74 72 75 96 80 74 75 72 72 74 94 85 80
19 Brad Richards           C L  OK    60 73 60 79 98 93 72 80 76 70 68 44 44 75
16 Michal Handzus          C L  OK    62 68 84 70 99 87 69 68 62 75 63 49 48 73
47 Andre Savage            C R  OK    62 72 63 30 25 94 71 55 46 66 52 51 51 62
12 Simon Gagne            LW L  OK    59 79 62 69 56 92 81 70 72 73 74 51 47 75
24 Sami Kapanen           LW L  OK    55 92 52 75 87 94 84 69 61 67 66 63 69 73
49 Sean Avery             LW L  OK    87 55 57 34 62 37 55 54 55 65 56 38 38 62
17 Rem Murray             LW L  OK    61 69 68 66 99 93 71 61 59 70 58 70 70 69
40 Matt Cooke             LW L  OK    90 71 63 60 99 78 71 68 66 72 66 46 46 73
41 Shane Doan             RW R  OK    75 68 76 74 99 79 67 72 70 72 67 68 72 76
34 Radovan Somik          RW R  OK    60 71 73 63 68 96 72 54 56 70 57 33 33 67
25 Tony Amonte            RW L  OK    58 84 62 69 93 91 86 69 70 67 72 88 90 76
28 Scott Walker           RW R  OK    78 69 62 79 73 79 71 65 66 68 67 66 66 73
10 Marcus Ragnarsson       D L  OK    70 66 75 77 83 80 68 62 55 76 48 62 71 73
 5 Kim Johnsson            D L  OK    61 75 73 85 99 89 72 72 69 70 66 43 43 75
 4 Chris Phillips          D L  OK    77 68 83 61 95 80 69 65 54 74 45 61 63 74
27 Bryce Salvador          D L  OK    74 68 78 66 87 72 68 55 49 73 42 44 44 70
 6 Bret Hedican            D L  OK    78 81 74 79 88 78 78 56 51 68 46 76 79 73
 8 Drake Berehowsky        D R  OK    76 61 77 42 64 75 63 60 49 67 45 73 78 68
22 Dan Boyle               D R  OK    60 71 59 83 94 87 70 77 79 67 69 49 49 76
43 Robert Esche            G L  OK    80 73 90 67 80 93 75 68 80 NA NA 44 44 72
31 Jeff Hackett            G L  OK    81 79 88 80 61 97 81 72 83 NA NA 73 73 77
35 Cristobal Huet          G L  OK    78 75 61 56 83 99 75 70 82 50 50 33 33 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Peter White             C L  99    54 63 63 35 25 99 64 67 46 64 45 69 69 61
45 Ian McNeil              C L  OK    59 65 71 25 40 99 65 33 33 64 33 43 43 53
39 Ben Stafford            C R  OK    60 66 72 45 25 99 63 40 37 67 33 66 66 56
 7 B.J. Abel              LW L  OK    68 65 78 34 25 85 65 49 37 66 41 33 33 58
29 Todd Fedoruk           LW L  OK    75 63 71 25 77 65 60 47 43 63 38 38 41 57
21 Boyd Kane              LW L  OK    72 62 73 25 70 36 62 47 43 64 38 45 45 57
20 Mark Murphy            LW R  OK    67 67 70 52 45 90 67 47 40 67 45 47 55 60
38 Jeff Smith             LW L  OK    80 45 88 25 52 66 48 38 41 60 43 51 48 56
18 Pete Vandermeer        LW L  OK    89 59 69 25 27 66 48 38 41 65 43 59 62 56
48 Kirby Law              RW R  OK    76 66 62 25 25 99 68 33 33 64 33 42 42 53
98 Patrick Sharp          RW R  OK    65 72 60 25 25 85 72 33 33 65 33 33 33 53
30 Nick Deschenes         RW R  OK    59 59 79 46 52 98 48 38 41 66 43 57 48 57
23 Andreas Holmqvist       D R  OK    65 72 70 39 32 73 62 59 57 63 59 33 33 66
42 Bruno St. Jacques       D L  OK    72 58 67 69 29 87 59 62 59 68 55 36 36 68
91 Jim Vandermeer          D L  OK    70 65 83 50 25 76 64 44 50 67 55 35 35 67
46 Joni Pitkanen           D L  OK    65 69 72 49 62 99 75 62 60 70 33 33 33 68
36 Joey Hope               D L  OK    62 61 69 38 47 85 59 40 40 64 33 33 33 59
11 Randy Jones             D L  OK    66 72 68 39 25 96 65 33 33 65 33 33 33 59
 3 Freddy Meyer            D R  OK    65 69 61 40 25 99 59 33 33 67 33 33 33 58
26 Wade Skolney            D R  OK    60 60 65 47 25 99 53 42 33 69 33 32 32 59
37 John Slaney             D L  OK    51 68 65 51 32 73 62 59 57 62 59 76 89 65
 9 Jeff Woywitka           D L  OK    71 68 70 45 49 73 62 58 52 68 45 33 33 66
32 Neil Little             G L  OK    72 67 71 31 46 92 71 70 69 NA NA 62 61 64
33 Antero Niittymaki       G L  OK    70 73 70 45 49 99 71 70 69 50 50 33 33 65

New Jersey

General Manager: Marc McAllister
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    66 76 62 63 98 87 75 78 69 69 59 50 52 73
18 Sergei Brylin           C L  OK    70 72 57 64 63 93 72 53 58 69 63 57 54 68
12 John Madden             C L  OK    74 74 61 73 98 92 75 63 64 80 65 56 48 73
13 Christian Berglund      C L  OK    67 68 56 40 46 88 65 51 53 67 55 36 36 62
 8 Igor Larionov           C L  OK    67 65 56 55 90 86 65 72 64 69 57 99 99 70
26 Patrik Elias           LW L  OK    66 80 65 72 99 90 78 70 71 70 74 67 63 77
 9 Erik Rasmussen         LW L  OK    89 62 74 54 70 89 65 57 55 65 52 47 47 67
11 Jeff Friesen           LW L  OK    70 79 71 70 98 92 81 70 70 68 71 78 78 77
77 Cliff Ronning          LW L  OK    53 74 47 69 95 99 73 73 66 67 63 82 95 71
20 Jay Pandolfo           LW L  OK    72 68 67 64 83 92 69 53 53 75 53 68 65 67
15 Jamie Langenbrunner    RW R  OK    74 68 65 71 95 82 68 71 70 76 69 69 66 75
14 Brian Gionta           RW R  OK    77 69 50 58 71 91 67 60 61 71 63 38 38 68
22 Anson Carter           RW R  OK    61 73 69 77 96 92 75 75 70 72 70 67 67 76
29 Grant Marshall         RW R  OK    95 62 69 54 93 78 55 65 61 72 56 74 74 70
34 Turner Stevenson       RW R  OK    86 59 83 47 94 68 61 54 53 73 53 74 78 68
24 Sean Brown              D L  OK    85 62 79 59 84 64 63 52 46 69 39 49 49 69
28 Brian Rafalski          D R  OK    70 73 67 79 96 89 75 79 62 69 45 62 60 74
27 Scott Niedermayer       D L  OK    64 82 66 83 99 83 83 71 70 72 66 88 87 77
 4 Scott Stevens           D L  OK    85 66 77 79 99 89 66 60 55 84 48 99 99 77
25 David Hale              D L  OK    75 70 75 49 52 67 71 49 52 69 33 33 33 67
 5 Colin White             D L  OK    80 68 78 68 88 71 68 55 55 78 55 53 47 73
 6 Tommy Albelin           D L  OK    55 67 67 55 45 95 70 59 51 70 42 86 88 67
35 Corey Schwab            G L  OK    75 72 82 64 35 99 74 72 75 NA NA 63 63 70
30 Martin Brodeur          G L  OK    84 91 93 97 97 90 88 80 84 NA NA 95 85 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Craig Darby             C R  OK    58 60 75 25 25 99 61 40 37 60 33 62 62 54
19 Adrian Foster           C L  OK    65 72 70 25 21 99 70 62 52 65 56 33 33 64
36 Chris Hartsburg         C L  OK    67 65 64 65 62 89 67 54 53 69 42 53 53 63
38 Eric Johansson          C L  OK    71 66 72 45 25 81 63 62 64 59 33 33 33 61
45 Ryan Murphy             C R  OK    62 45 70 25 52 89 48 52 41 60 51 51 48 57
51 Pascal Rheaume          C L  OK    79 65 71 48 69 90 62 51 53 68 55 62 62 65
49 Maxim Balmochnykh      LW L  OK    72 67 69 34 25 94 67 40 46 67 52 46 46 60
10 Jiri Bicek             LW L  OK    72 62 57 46 54 87 63 57 53 67 55 42 42 63
21 Brett Clouthier        LW L  OK    88 45 86 25 52 66 48 38 41 64 43 51 48 57
37 Joe Hulbig             LW L  OK    62 56 78 49 30 88 59 67 42 65 52 81 82 64
43 Ahren Nittel           LW L  OK    68 65 78 34 25 85 65 60 37 63 49 33 33 61
33 Greg Crozier           RW L  OK    69 68 67 45 47 79 69 53 53 67 53 33 33 63
44 Tuomas Pihlman         RW R  OK    71 67 76 56 95 81 61 57 51 65 59 33 33 66
46 Ilkka Pikkarainen      RW R  OK    80 72 70 25 52 66 69 52 41 60 43 33 33 60
41 Raymond Giroux          D L  OK    60 60 59 65 25 88 61 35 34 63 33 42 42 57
17 Alex Brooks             D R  OK    71 64 71 46 25 75 59 33 33 66 33 47 47 60
 3 Matt DeMarchi           D R  OK    76 67 71 46 25 62 67 47 48 68 42 33 33 65
32 Tyler Hanchuck          D L  OK    73 61 77 47 40 71 58 52 40 67 33 33 33 64
42 Mike Matteucci          D L  OK    68 64 76 46 25 85 59 33 33 67 33 59 53 61
47 Krisjanis Redlihs       D L  OK    68 69 75 46 25 85 59 43 49 67 40 33 33 64
48 Rob Skrlac              D R  OK    78 56 89 47 64 71 52 39 47 62 31 32 32 63
50 Victor Uchevatov        D L  OK    67 65 76 47 33 89 60 51 41 66 42 33 33 64
31 Matus Kostur            G L  OK    67 67 71 31 46 92 71 70 69 NA NA 33 33 62
40 Scott Clemmensen        G L  OK    72 75 65 48 33 50 70 69 76 50 50 33 33 65

Buffalo

General Manager: Justin Aspell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Curtis Brown            C L  OK    66 69 62 67 90 88 68 58 61 79 63 65 65 70
25 Adam Mair               C R  OK    75 66 73 32 96 61 66 51 52 66 52 47 47 64
32 Chris Drury             C R  OK    75 72 60 73 98 91 75 69 69 71 70 55 51 75
40 Adam Oates              C R  OK    58 60 59 61 82 94 61 81 72 67 57 99 99 71
48 Shjon Podein           LW L  OK    77 63 72 43 83 95 61 47 49 73 51 86 84 65
21 Jochen Hecht           LW L  OK    69 71 69 71 60 86 72 68 65 70 65 57 57 72
82 Martin Straka          LW L  OK    70 85 60 90 73 95 86 78 75 69 74 77 77 80
12 Ales Kotalik           LW R  OK    78 62 80 60 83 90 62 57 64 63 71 36 36 71
57 Steve Heinze           LW R  OK    61 60 63 61 58 95 64 61 61 65 61 79 80 67
81 Miroslav Satan         RW L  OK    62 75 67 84 96 94 76 79 81 69 76 73 73 80
68 Jaromir Jagr           RW L  OK    54 74 84 85 91 81 89 81 82 59 80 88 68 82
33 Mikko Eloranta         RW L  OK    65 78 62 51 91 84 67 60 52 66 51 47 43 65
26 Niklas Sundstrom       RW L  OK    61 70 66 56 97 92 70 64 57 78 53 81 78 69
84 Donald Audette         RW R  OK    63 76 52 61 66 92 76 58 61 63 66 81 82 69
36 Jason York              D R  OK    65 65 69 65 90 85 66 66 60 67 48 76 78 70
 4 Rob Blake               D R  OK    81 70 90 89 96 79 72 77 76 74 76 91 97 84
44 Alexei Zhitnik          D L  OK    76 75 70 89 85 74 80 67 58 71 48 77 77 75
 3 James Patrick           D R  OK    56 60 72 55 68 91 62 62 60 71 53 98 98 69
45 Dmitri Kalinin          D L  OK    69 68 72 74 79 81 65 67 66 71 66 48 48 73
 5 Rhett Warrener          D R  OK    80 65 73 64 61 73 58 52 47 77 33 66 66 69
 6 Sami Salo               D R  OK    62 65 81 70 69 96 65 68 67 70 59 49 48 73
41 Martin Gerber           G L  OK    85 77 56 66 70 99 77 64 91 NA NA 33 33 72
37 Mika Noronen            G L  OK    76 80 86 70 85 99 78 77 83 NA NA 43 62 75
31 Ryan Miller             G L  OK    72 77 58 59 75 99 77 75 78 50 50 42 33 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Domenic Pittis          C L  OK    70 65 64 25 25 78 65 33 33 64 33 67 67 53
62 Paul Gaustad            C L  OK    70 68 96 25 25 99 68 33 33 62 33 33 33 56
11 Geoff Peters            C R  OK    65 65 70 34 25 91 66 33 40 64 46 60 59 57
39 Derek Roy               C R  OK    71 74 59 47 62 73 69 62 62 62 61 33 33 67
16 Chris Thorburn          C R  OK    71 71 71 33 28 62 61 57 59 66 52 33 33 63
20 Jason Botterill        LW L  OK    64 63 77 42 25 82 60 53 50 65 46 44 44 61
83 Fedor Fedorov          LW L  OK    68 72 81 36 25 87 73 57 45 60 52 33 33 64
27 Andrew Peters          LW L  OK    66 70 70 42 25 94 65 33 45 62 56 33 33 59
29 Eric Boulton           LW L  97    99 62 66 25 70 36 62 47 43 62 38 45 45 58
13 Todd Warriner          LW L  OK    73 71 70 47 80 79 69 47 49 68 57 73 78 66
42 Milan Bartovic         RW L  OK    65 70 60 38 25 99 71 33 40 61 46 33 33 56
19 Norman Milley          RW R  OK    69 61 57 42 75 84 61 58 40 61 41 37 37 58
34 Karel Mosovsky         RW R  OK    70 64 75 41 38 72 60 52 50 62 50 33 33 61
15 Jason Pominville       RW R  OK    66 73 67 42 33 83 62 49 50 57 62 33 33 62
23 Sean McMorrow          RW R  OK    91 65 85 30 83 58 57 45 49 61 31 41 40 59
22 Brian Chapman           D L  OK    75 62 60 61 60 61 61 57 58 66 33 88 78 66
 9 Rory Fitzpatrick        D R  OK    67 55 74 61 44 90 55 53 48 60 42 44 44 63
46 David Cullen            D R  OK    57 62 73 45 60 94 53 58 51 66 33 66 65 64
 7 Ryan Jorde              D L  OK    78 62 84 37 60 61 57 50 51 62 30 33 33 64
35 Steve Lingren           D L  OK    75 62 60 47 60 77 57 52 51 66 33 88 78 64
52 Rick Mrozik             D L  OK    63 65 81 35 25 85 66 33 33 63 33 33 33 60
50 Rob Zepp                G R  OK    72 65 72 44 70 99 67 67 72 NA NA 39 39 63
43 Damian Rhodes           G L  OK    70 73 67 63 52 81 72 67 72 NA NA 70 41 67

Boston

General Manager: Alex Buitenhuis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    77 72 88 89 94 70 74 88 82 71 80 58 58 84
12 Brian Rolston           C L  OK    63 79 76 80 98 87 78 70 71 71 73 79 77 78
41 Travis Green            C R  OK    69 65 72 50 91 81 65 53 56 69 59 75 87 67
37 Patrice Bergeron        C L  OK    62 72 65 52 71 91 71 66 63 66 63 33 33 69
17 Rob Zamuner            LW L  OK    63 69 74 58 67 92 70 60 55 73 59 86 93 70
