Standings

(As of Friday, Apr 9 2004)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNew Jersey   82  52 14 16  1 121 259 164  .737  29  4  8  30  5  9   4  1 16   8-0-2  W2
yAtlanta      82  46 26 10  2 104 250 211  .634  20 16  5  28 11  6   6  2 10   8-2-0  W7
xIslanders    82  40 28 14  2  96 239 213  .585  24  9  8  20 16  8   3  2 14   3-5-2  L3
yBoston       82  42 32  8  2  94 256 223  .573  23 14  4  21 19  4   3  2  8   8-2-0  W6
xTampa Bay    82  39 28 15  1  94 227 201  .573  12 20  9  20 16  8   2  1 15   6-3-1  W1
xOttawa       82  40 32 10  2  92 272 230  .560  20 16  5  16 21  7   4  2 10   4-5-1  L1
xToronto      82  41 35  6  3  91 239 229  .554  22 17  2  24 16  4   5  3  6   7-2-1  W1
xPhilly       82  39 37  6  3  87 228 215  .530  21 17  3  19 20  5   5  3  6   3-4-3  L1

Washington 82 35 36 11 3 84 223 225 .512 16 21 4 20 20 7 1 3 11 3-5-2 L2 Florida 82 32 34 16 2 82 201 211 .500 15 16 10 16 18 11 6 2 16 5-4-1 W2 Buffalo 82 33 41 8 2 76 222 257 .463 16 21 4 18 21 5 3 2 8 5-5-0 L1 Carolina 82 28 42 12 4 72 205 219 .439 15 23 3 17 19 9 0 4 12 4-5-1 L1 Montreal 82 25 43 14 2 66 176 227 .402 11 25 5 11 27 6 2 2 14 5-5-0 W1 NYRangers 82 25 49 8 5 63 185 242 .384 13 25 3 10 28 6 0 5 8 3-6-1 W1 Pittsburgh 82 23 50 9 1 56 189 263 .341 14 24 3 12 25 7 2 1 9 0-9-1 L6

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLA Kings     82  49 23 10  6 114 249 178  .695  25 12  4  28 11  5   2  6 10   6-3-1  L1
xAnaheim      82  49 25  8  2 108 245 192  .658  28 10  3  24 16  4   0  2  8   5-3-2  W1
yDetroit      82  47 29  6  0 100 254 205  .609  26 12  3  24 17  4   3  0  6   5-5-0  W2
yCalgary      82  45 33  4  3  97 230 216  .591  25 13  3  24 16  4   3  3  4   6-4-0  L2
xColorado     82  41 33  8  5  95 240 225  .579  17 19  5  24 15  5   3  5  8   6-3-1  W4
xVancouver    82  39 33 10  2  90 225 194  .548  21 14  6  25 14  5   5  2 10   5-2-3  W2
xSt. Louis    82  39 35  8  2  88 228 221  .536  22 15  4  24 18  2   3  2  8   4-5-1  L1
xSan Jose     82  38 37  7  2  85 219 215  .518  15 23  3  19 20  5   1  2  7   6-3-1  W1

Dallas 82 34 35 13 1 82 230 227 .500 13 24 4 16 20 8 1 1 13 2-8-0 L2 Edmonton 82 30 44 8 5 73 218 240 .445 14 23 4 16 23 5 4 5 8 5-4-1 W1 Columbus 82 30 46 6 6 72 215 244 .439 15 24 2 16 28 3 2 6 6 1-9-0 L6 Minnesota 82 28 43 11 3 70 194 233 .426 13 18 10 17 24 3 1 3 11 4-6-0 W2 Phoenix 82 27 41 14 1 69 187 248 .420 11 21 9 11 22 11 1 1 14 3-6-1 L1 Chicago 82 24 47 11 2 61 176 234 .371 12 20 9 11 29 5 1 2 11 3-7-0 L2 Nashville 82 19 48 15 2 55 172 251 .335 8 27 6 15 21 9 1 2 15 2-8-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    82  52 14 16  1 121 259 164  .737  29  4  8  30  5  9   4  1 16   8-0-2  W2
Islanders     82  40 28 14  2  96 239 213  .585  24  9  8  20 16  8   3  2 14   3-5-2  L3
Philly        82  39 37  6  3  87 228 215  .530  21 17  3  19 20  5   5  3  6   3-4-3  L1
NYRangers     82  25 49  8  5  63 185 242  .384  13 25  3  10 28  6   0  5  8   3-6-1  W1
Pittsburgh    82  23 50  9  1  56 189 263  .341  14 24  3  12 25  7   2  1  9   0-9-1  L6

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  42 32  8  2  94 256 223  .573  23 14  4  21 19  4   3  2  8   8-2-0  W6
Ottawa        82  40 32 10  2  92 272 230  .560  20 16  5  16 21  7   4  2 10   4-5-1  L1
Toronto       82  41 35  6  3  91 239 229  .554  22 17  2  24 16  4   5  3  6   7-2-1  W1
Buffalo       82  33 41  8  2  76 222 257  .463  16 21  4  18 21  5   3  2  8   5-5-0  L1
Montreal      82  25 43 14  2  66 176 227  .402  11 25  5  11 27  6   2  2 14   5-5-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       82  46 26 10  2 104 250 211  .634  20 16  5  28 11  6   6  2 10   8-2-0  W7
Tampa Bay     82  39 28 15  1  94 227 201  .573  12 20  9  20 16  8   2  1 15   6-3-1  W1
Washington    82  35 36 11  3  84 223 225  .512  16 21  4  20 20  7   1  3 11   3-5-2  L2
Florida       82  32 34 16  2  82 201 211  .500  15 16 10  16 18 11   6  2 16   5-4-1  W2
Carolina      82  28 42 12  4  72 205 219  .439  15 23  3  17 19  9   0  4 12   4-5-1  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  47 29  6  0 100 254 205  .609  26 12  3  24 17  4   3  0  6   5-5-0  W2
St. Louis     82  39 35  8  2  88 228 221  .536  22 15  4  24 18  2   3  2  8   4-5-1  L1
Columbus      82  30 46  6  6  72 215 244  .439  15 24  2  16 28  3   2  6  6   1-9-0  L6
Chicago       82  24 47 11  2  61 176 234  .371  12 20  9  11 29  5   1  2 11   3-7-0  L2
Nashville     82  19 48 15  2  55 172 251  .335   8 27  6  15 21  9   1  2 15   2-8-0  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  45 33  4  3  97 230 216  .591  25 13  3  24 16  4   3  3  4   6-4-0  L2
Colorado      82  41 33  8  5  95 240 225  .579  17 19  5  24 15  5   3  5  8   6-3-1  W4
Vancouver     82  39 33 10  2  90 225 194  .548  21 14  6  25 14  5   5  2 10   5-2-3  W2
Edmonton      82  30 44  8  5  73 218 240  .445  14 23  4  16 23  5   4  5  8   5-4-1  W1
Minnesota     82  28 43 11  3  70 194 233  .426  13 18 10  17 24  3   1  3 11   4-6-0  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA Kings      82  49 23 10  6 114 249 178  .695  25 12  4  28 11  5   2  6 10   6-3-1  L1
Anaheim       82  49 25  8  2 108 245 192  .658  28 10  3  24 16  4   0  2  8   5-3-2  W1
San Jose      82  38 37  7  2  85 219 215  .518  15 23  3  19 20  5   1  2  7   6-3-1  W1
Dallas        82  34 35 13  1  82 230 227  .500  13 24  4  16 20  8   1  1 13   2-8-0  L2
Phoenix       82  27 41 14  1  69 187 248  .420  11 21  9  11 22 11   1  1 14   3-6-1  L1