Team Statistics

(As of Friday, Apr 9 2004)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    82   13.5  92.4    6.5    3.16  2.00   29.9   24.9
Detroit       82   14.1  87.5    8.4    3.10  2.50   31.0   26.0
LA Kings      82   13.7  84.6    7.0    3.04  2.17   28.7   26.3
Anaheim       82   12.6  87.7    5.5    2.99  2.34   28.4   26.4
San Jose      82   13.0  85.7    8.4    2.67  2.62   27.7   26.5
Washington    82   20.2  82.6    9.8    2.72  2.74   27.8   26.6
Ottawa        82   23.1  81.0    7.9    3.32  2.80   29.9   27.2
Vancouver     82   12.3  85.4    9.4    2.74  2.37   29.6   27.3
Minnesota     82   12.3  81.9    9.1    2.37  2.84   27.2   27.3
Philly        82   15.6  85.9    5.9    2.78  2.62   29.7   27.4
Boston        82   20.9  84.2    8.3    3.12  2.72   29.3   27.5
Atlanta       82   15.6  85.7    9.7    3.05  2.57   28.9   27.7
Islanders     82   14.5  87.1    9.0    2.91  2.60   28.4   27.7
Toronto       82   16.9  87.8    10.2   2.91  2.79   28.5   27.7
Dallas        82   14.8  88.0    9.1    2.80  2.77   28.0   27.9
Edmonton      82   14.9  80.4    10.3   2.66  2.93   27.7   28.1
Colorado      82   12.2  85.3    9.5    2.93  2.74   29.4   28.1
Tampa Bay     82   17.8  86.8    7.7    2.77  2.45   28.7   28.2
Calgary       82   19.7  89.0    7.6    2.80  2.63   27.9   28.4
St. Louis     82   13.3  90.4    13.0   2.78  2.70   28.4   28.5
Buffalo       82   13.6  79.7    6.8    2.71  3.13   28.7   28.9
Florida       82   12.3  87.5    8.7    2.45  2.57   26.4   29.0
Pittsburgh    82   13.1  81.1    7.6    2.30  3.21   27.3   29.2
Carolina      82   11.0  84.0    11.1   2.50  2.67   26.5   29.3
Nashville     82   8.8   85.8    8.2    2.10  3.06   26.8   29.3
Phoenix       82   11.5  82.3    10.0   2.28  3.02   25.9   29.5
Chicago       82   11.5  89.0    9.9    2.15  2.85   26.3   29.6
Montreal      82   13.8  86.2    8.9    2.15  2.77   25.3   30.1
Columbus      82   15.1  86.6    10.8   2.62  2.98   27.5   30.5
NYRangers     82   12.9  80.8    9.5    2.26  2.95   26.4   31.0